Storm Activity: Jun 4, 1989 - Jun 12, 1989
Jun 12 · 12:00 GMT -- 1,000 mb Tropical Depression
| Jun 12 | 12:00 GMT | 22.5 | 104 | -- | 1,000 mb | Tropical Depression | -- |
| Jun 12 | 09:00 GMT | 22.26 | 104.25 | -- | 1,000 mb | Tropical Depression | -- |
| Jun 12 | 06:00 GMT | 22 | 104.5 | -- | 1,000 mb | Tropical Depression | -- |
| Jun 12 | 03:00 GMT | 21.73 | 104.74 | -- | 1,000 mb | Tropical Depression | -- |
| Jun 12 | 00:00 GMT | 21.5 | 105 | -- | 1,000 mb | Tropical Depression | -- |
| Jun 11 | 21:00 GMT | 21.39 | 105.29 | -- | 997 mb | Tropical Storm | -- |
| Jun 11 | 18:00 GMT | 21.3 | 105.6 | 45 mph | 994 mb | Tropical Storm | -- |
| Jun 11 | 15:00 GMT | 21.11 | 105.9 | 50 mph | 989 mb | Severe Tropical Storm | -- |
| Jun 11 | 12:00 GMT | 20.9 | 106.2 | 60 mph | 985 mb | Severe Tropical Storm | -- |
| Jun 11 | 09:00 GMT | 20.72 | 106.5 | 60 mph | 982 mb | Severe Tropical Storm | -- |
| Jun 11 | 06:00 GMT | 20.5 | 106.8 | 65 mph | 980 mb | Severe Tropical Storm | -- |
| Jun 11 | 03:00 GMT | 20.16 | 107.09 | 65 mph | 980 mb | Severe Tropical Storm | -- |
| Jun 11 | 00:00 GMT | 19.8 | 107.4 | 65 mph | 980 mb | Severe Tropical Storm | -- |
| Jun 10 | 21:00 GMT | 19.52 | 107.74 | 65 mph | 977 mb | Severe Tropical Storm | -- |
| Jun 10 | 18:00 GMT | 19.3 | 108.1 | 70 mph | 975 mb | Severe Tropical Storm | -- |
| Jun 10 | 15:00 GMT | 19.15 | 108.55 | 70 mph | 972 mb | Typhoon | -- |
| Jun 10 | 12:00 GMT | 19 | 108.9 | 75 mph | 970 mb | Typhoon | 1 |
| Jun 10 | 09:00 GMT | 18.76 | 108.91 | 75 mph | 967 mb | Typhoon | 1 |
| Jun 10 | 06:00 GMT | 18.5 | 109 | 80 mph | 965 mb | Typhoon | 1 |
| Jun 10 | 03:00 GMT | 18.24 | 109.61 | 85 mph | 962 mb | Typhoon | 1 |
| Jun 10 | 00:00 GMT | 18 | 110.3 | 85 mph | 960 mb | Typhoon | 1 |
| Jun 9 | 21:00 GMT | 17.78 | 110.68 | 90 mph | 957 mb | Typhoon | 1 |
| Jun 9 | 18:00 GMT | 17.6 | 111 | 90 mph | 955 mb | Typhoon | 1 |
| Jun 9 | 15:00 GMT | 17.44 | 111.44 | 90 mph | 955 mb | Typhoon | 1 |
| Jun 9 | 12:00 GMT | 17.3 | 111.9 | 90 mph | 955 mb | Typhoon | 1 |
| Jun 9 | 09:00 GMT | 17.16 | 112.3 | 90 mph | 955 mb | Typhoon | 1 |
| Jun 9 | 06:00 GMT | 17 | 112.7 | 90 mph | 955 mb | Typhoon | 1 |
| Jun 9 | 03:00 GMT | 16.8 | 113.15 | 90 mph | 957 mb | Typhoon | 1 |
| Jun 9 | 00:00 GMT | 16.6 | 113.6 | 85 mph | 960 mb | Typhoon | 1 |
| Jun 8 | 21:00 GMT | 16.43 | 114.02 | 85 mph | 960 mb | Typhoon | 1 |
| Jun 8 | 18:00 GMT | 16.3 | 114.4 | 85 mph | 960 mb | Typhoon | 1 |
| Jun 8 | 15:00 GMT | 16.26 | 114.69 | 85 mph | 962 mb | Typhoon | 1 |
| Jun 8 | 12:00 GMT | 16.2 | 115 | 80 mph | 965 mb | Typhoon | 1 |
| Jun 8 | 09:00 GMT | 16 | 115.49 | 75 mph | 967 mb | Typhoon | 1 |
| Jun 8 | 06:00 GMT | 15.7 | 116 | 75 mph | 970 mb | Typhoon | 1 |
| Jun 8 | 03:00 GMT | 15.35 | 116.37 | 70 mph | 972 mb | Severe Tropical Storm | -- |
| Jun 8 | 00:00 GMT | 15 | 116.7 | 70 mph | 975 mb | Severe Tropical Storm | -- |
| Jun 7 | 21:00 GMT | 14.73 | 117.11 | 65 mph | 977 mb | Severe Tropical Storm | -- |
| Jun 7 | 18:00 GMT | 14.5 | 117.5 | 65 mph | 980 mb | Severe Tropical Storm | -- |
| Jun 7 | 15:00 GMT | 14.29 | 117.82 | 60 mph | 982 mb | Severe Tropical Storm | -- |
| Jun 7 | 12:00 GMT | 14.1 | 118.1 | 60 mph | 985 mb | Severe Tropical Storm | -- |
| Jun 7 | 09:00 GMT | 13.89 | 118.35 | 60 mph | 985 mb | Severe Tropical Storm | -- |
| Jun 7 | 06:00 GMT | 13.7 | 118.7 | 60 mph | 985 mb | Severe Tropical Storm | -- |
| Jun 7 | 03:00 GMT | 13.54 | 119.27 | 55 mph | 987 mb | Tropical Storm | -- |
| Jun 7 | 00:00 GMT | 13.4 | 120 | 50 mph | 990 mb | Tropical Storm | -- |
| Jun 6 | 21:00 GMT | 13.27 | 120.85 | 50 mph | 991 mb | Tropical Storm | -- |
| Jun 6 | 18:00 GMT | 13.1 | 121.7 | 50 mph | 992 mb | Tropical Storm | -- |
| Jun 6 | 15:00 GMT | 12.85 | 122.4 | 50 mph | 993 mb | Tropical Storm | -- |
| Jun 6 | 12:00 GMT | 12.6 | 123 | 50 mph | 994 mb | Tropical Storm | -- |
| Jun 6 | 09:00 GMT | 12.45 | 123.54 | 50 mph | 995 mb | Tropical Storm | -- |
| Jun 6 | 06:00 GMT | 12.3 | 124.1 | 45 mph | 996 mb | Tropical Storm | -- |
| Jun 6 | 03:00 GMT | 12.07 | 124.79 | 45 mph | 997 mb | Tropical Storm | -- |
| Jun 6 | 00:00 GMT | 11.8 | 125.5 | 40 mph | 998 mb | Tropical Storm | -- |
| Jun 5 | 21:00 GMT | 11.52 | 126.17 | 40 mph | 998 mb | Tropical Storm | -- |
| Jun 5 | 18:00 GMT | 11.2 | 126.8 | 40 mph | 998 mb | Tropical Storm | -- |
| Jun 5 | 15:00 GMT | 10.81 | 127.42 | 40 mph | 999 mb | Tropical Storm | -- |
| Jun 5 | 12:00 GMT | 10.4 | 128 | 40 mph | 1,000 mb | Tropical Storm | -- |
| Jun 5 | 09:00 GMT | 9.98 | 128.55 | -- | 1,002 mb | Tropical Depression | -- |
| Jun 5 | 06:00 GMT | 9.6 | 129.1 | -- | 1,004 mb | Tropical Depression | -- |
| Jun 5 | 03:00 GMT | 9.32 | 129.69 | -- | 1,005 mb | Tropical Depression | -- |
| Jun 5 | 00:00 GMT | 9.1 | 130.3 | -- | 1,006 mb | Tropical Depression | -- |
| Jun 4 | 21:00 GMT | 8.89 | 130.9 | -- | 1,006 mb | Tropical Depression | -- |
| Jun 4 | 18:00 GMT | 8.7 | 131.5 | -- | 1,006 mb | Tropical Depression | -- |
| Jun 4 | 15:00 GMT | 8.51 | 132.09 | -- | 1,006 mb | Tropical Depression | -- |
| Jun 4 | 12:00 GMT | 8.3 | 132.7 | -- | 1,006 mb | Tropical Depression | -- |
| Jun 4 | 09:00 GMT | 8.04 | 133.34 | -- | 1,006 mb | Tropical Depression | -- |
| Jun 4 | 06:00 GMT | 7.8 | 134 | -- | 1,006 mb | Tropical Depression | -- |
| Jun 4 | 03:00 GMT | 7.63 | 134.65 | -- | 1,007 mb | Tropical Depression | -- |
| Jun 4 | 00:00 GMT | 7.5 | 135.3 | -- | 1,008 mb | Tropical Depression | -- |
Learn more about Typhoon Dot and the 1989 Western Pacific hurricane season in our hurricane archive.
View All Hurricanes and Tropical Cyclones