Storm Activity: Aug 27, 1949 - Sep 2, 1949
Sep 2 · 18:00 GMT -- 1,000 mb Extratropical
| Sep 2 | 18:00 GMT | 54.1 | 150.8 | -- | 1,000 mb | Extratropical | -- |
| Sep 2 | 15:00 GMT | 53.94 | 149.46 | -- | 999 mb | Extratropical | -- |
| Sep 2 | 12:00 GMT | 53.7 | 148.2 | -- | 998 mb | Extratropical | -- |
| Sep 2 | 09:00 GMT | 53.36 | 147.06 | -- | 998 mb | Extratropical | -- |
| Sep 2 | 06:00 GMT | 53 | 146 | -- | 998 mb | Extratropical | -- |
| Sep 2 | 03:00 GMT | 52.78 | 144.9 | -- | 997 mb | Extratropical | -- |
| Sep 2 | 00:00 GMT | 48.3 | 147.5 | 35 mph | -- | Tropical Depression | -- |
| Sep 2 | 00:00 GMT | 52.4 | 144 | -- | 996 mb | Extratropical | -- |
| Sep 2 | 00:00 GMT | 48.3 | 147.5 | 35 mph | -- | Tropical Cyclone | -- |
| Sep 1 | 21:00 GMT | 47.9 | 145.83 | 35 mph | -- | Tropical Depression | -- |
| Sep 1 | 21:00 GMT | 51.69 | 143.6 | -- | 995 mb | Extratropical | -- |
| Sep 1 | 21:00 GMT | 47.9 | 145.83 | 35 mph | -- | Tropical Cyclone | -- |
| Sep 1 | 18:00 GMT | 47.5 | 144.5 | 40 mph | -- | Tropical Storm | -- |
| Sep 1 | 18:00 GMT | 50.6 | 143.2 | -- | 995 mb | Extratropical | -- |
| Sep 1 | 18:00 GMT | 47.5 | 144.5 | 40 mph | -- | Tropical Cyclone | -- |
| Sep 1 | 15:00 GMT | 47.11 | 143.68 | 45 mph | -- | Tropical Storm | -- |
| Sep 1 | 15:00 GMT | 49.08 | 142.25 | -- | 992 mb | Extratropical | -- |
| Sep 1 | 15:00 GMT | 47.11 | 143.68 | 45 mph | -- | Tropical Cyclone | -- |
| Sep 1 | 12:00 GMT | 46.5 | 143 | 45 mph | -- | Tropical Storm | -- |
| Sep 1 | 12:00 GMT | 47.4 | 141.3 | -- | 990 mb | Extratropical | -- |
| Sep 1 | 12:00 GMT | 46.5 | 143 | 45 mph | -- | Tropical Cyclone | -- |
| Sep 1 | 09:00 GMT | 45.52 | 142.01 | 45 mph | -- | Tropical Storm | -- |
| Sep 1 | 09:00 GMT | 45.95 | 140.73 | -- | 989 mb | Tropical Storm | -- |
| Sep 1 | 09:00 GMT | 45.52 | 142.01 | 45 mph | -- | Tropical Cyclone | -- |
| Sep 1 | 06:00 GMT | 44.2 | 141 | 45 mph | -- | Tropical Storm | -- |
| Sep 1 | 06:00 GMT | 44.2 | 141 | 45 mph | 988 mb | Unknown | -- |
| Sep 1 | 06:00 GMT | 44.5 | 140.3 | 45 mph | 988 mb | Tropical Storm | -- |
| Sep 1 | 06:00 GMT | 44.2 | 141 | 45 mph | -- | Tropical Cyclone | -- |
| Sep 1 | 03:00 GMT | 42.6 | 140.01 | 50 mph | -- | Tropical Storm | -- |
| Sep 1 | 03:00 GMT | 42.5 | 140 | 50 mph | 986 mb | Unknown | -- |
| Sep 1 | 03:00 GMT | 42.86 | 139.88 | 50 mph | 986 mb | Severe Tropical Storm | -- |
| Sep 1 | 03:00 GMT | 42.6 | 140.01 | 50 mph | -- | Tropical Cyclone | -- |
| Sep 1 | 00:00 GMT | 41 | 139.3 | 50 mph | -- | Tropical Storm | -- |
| Sep 1 | 00:00 GMT | 41 | 139.3 | 50 mph | 984 mb | Unknown | -- |
| Sep 1 | 00:00 GMT | 41 | 139.3 | 50 mph | -- | Tropical Storm | -- |
| Sep 1 | 00:00 GMT | 41.3 | 139.5 | 55 mph | 985 mb | Severe Tropical Storm | -- |
| Sep 1 | 00:00 GMT | 41 | 139.3 | 50 mph | -- | Tropical Cyclone | -- |
| Aug 31 | 21:00 GMT | 39.82 | 139.06 | 55 mph | -- | Tropical Storm | -- |
| Aug 31 | 21:00 GMT | 39.82 | 139.06 | 55 mph | 981 mb | Unknown | -- |
| Aug 31 | 21:00 GMT | 39.61 | 139.33 | 55 mph | -- | Tropical Storm | -- |
| Aug 31 | 21:00 GMT | 40.09 | 139.07 | 60 mph | 981 mb | Severe Tropical Storm | -- |
| Aug 31 | 21:00 GMT | 39.82 | 139.06 | 55 mph | -- | Tropical Cyclone | -- |
| Aug 31 | 18:00 GMT | 38.7 | 139.1 | 60 mph | -- | Tropical Storm | -- |
| Aug 31 | 18:00 GMT | 38.7 | 139.1 | 60 mph | 979 mb | Unknown | -- |
| Aug 31 | 18:00 GMT | 38.27 | 139.36 | 55 mph | -- | Tropical Storm | -- |
| Aug 31 | 18:00 GMT | 38.9 | 138.8 | 65 mph | 978 mb | Severe Tropical Storm | -- |
| Aug 31 | 18:00 GMT | 38.7 | 139.1 | 60 mph | -- | Tropical Cyclone | -- |
| Aug 31 | 15:00 GMT | 37.27 | 139.23 | 60 mph | -- | Tropical Storm | -- |
| Aug 31 | 15:00 GMT | 37.27 | 139.23 | 60 mph | 975 mb | Unknown | -- |
| Aug 31 | 15:00 GMT | 37.02 | 139.38 | 55 mph | -- | Tropical Storm | -- |
| Aug 31 | 15:00 GMT | 37.28 | 138.84 | 65 mph | 976 mb | Severe Tropical Storm | -- |
| Aug 31 | 15:00 GMT | 37.27 | 139.23 | 60 mph | -- | Tropical Cyclone | -- |
| Aug 31 | 12:00 GMT | 35.9 | 139.4 | 60 mph | -- | Tropical Storm | -- |
| Aug 31 | 12:00 GMT | 35.9 | 139.4 | 60 mph | 971 mb | Unknown | -- |
| Aug 31 | 12:00 GMT | 35.9 | 139.4 | 60 mph | -- | Tropical Storm | -- |
| Aug 31 | 12:00 GMT | 35.8 | 139 | 65 mph | 975 mb | Severe Tropical Storm | -- |
| Aug 31 | 12:00 GMT | 35.9 | 139.4 | 60 mph | -- | Tropical Cyclone | -- |
| Aug 31 | 09:00 GMT | 34.84 | 139.44 | 70 mph | -- | Tropical Storm | -- |
| Aug 31 | 09:00 GMT | 34.84 | 139.44 | 70 mph | 965 mb | Unknown | -- |
| Aug 31 | 09:00 GMT | 34.95 | 139.42 | 70 mph | -- | Hurricane | -- |
| Aug 31 | 09:00 GMT | 34.93 | 139.06 | 75 mph | 963 mb | Typhoon | 1 |
| Aug 31 | 09:00 GMT | 34.84 | 139.44 | 70 mph | -- | Tropical Cyclone | -- |
| Aug 31 | 06:00 GMT | 34 | 139.5 | 85 mph | -- | Typhoon | 1 |
| Aug 31 | 06:00 GMT | 34 | 139.5 | 85 mph | 960 mb | Unknown | 1 |
| Aug 31 | 06:00 GMT | 34.13 | 139.48 | 80 mph | -- | Hurricane | 1 |
| Aug 31 | 06:00 GMT | 34.3 | 139.2 | 90 mph | 952 mb | Typhoon | 1 |
| Aug 31 | 06:00 GMT | 34 | 139.5 | 85 mph | -- | Tropical Cyclone | 1 |
| Aug 31 | 03:00 GMT | 33.34 | 139.63 | 95 mph | -- | Typhoon | 1 |
| Aug 31 | 03:00 GMT | 33.34 | 139.63 | 95 mph | 957 mb | Unknown | 1 |
| Aug 31 | 03:00 GMT | 33.39 | 139.63 | 90 mph | -- | Hurricane | 1 |
| Aug 31 | 03:00 GMT | 33.53 | 139.49 | 95 mph | 954 mb | Severe Typhoon | 1 |
| Aug 31 | 03:00 GMT | 33.34 | 139.63 | 95 mph | -- | Tropical Cyclone | 1 |
| Aug 31 | 00:00 GMT | 32.7 | 139.9 | 105 mph | -- | Typhoon | 2 |
| Aug 31 | 00:00 GMT | 32.7 | 139.9 | 105 mph | 954 mb | Unknown | 2 |
| Aug 31 | 00:00 GMT | 32.7 | 139.9 | 105 mph | -- | Hurricane | 2 |
| Aug 31 | 00:00 GMT | 32.8 | 139.9 | 100 mph | 957 mb | Severe Typhoon | 2 |
| Aug 31 | 00:00 GMT | 32.7 | 139.9 | 105 mph | -- | Tropical Cyclone | 2 |
| Aug 30 | 21:00 GMT | 31.78 | 140.33 | 115 mph | -- | Typhoon | 3 |
| Aug 30 | 21:00 GMT | 31.78 | 140.33 | 115 mph | 953 mb | Unknown | 3 |
| Aug 30 | 21:00 GMT | 31.9 | 140.31 | 110 mph | -- | Hurricane | 2 |
| Aug 30 | 21:00 GMT | 32.13 | 140.35 | 100 mph | 958 mb | Severe Typhoon | 2 |
| Aug 30 | 21:00 GMT | 31.78 | 140.33 | 115 mph | -- | Tropical Cyclone | 3 |
| Aug 30 | 18:00 GMT | 30.9 | 140.9 | 125 mph | -- | Typhoon | 3 |
| Aug 30 | 18:00 GMT | 30.9 | 140.9 | 125 mph | 952 mb | Unknown | 3 |
| Aug 30 | 18:00 GMT | 31.14 | 140.85 | 115 mph | -- | Hurricane | 3 |
| Aug 30 | 18:00 GMT | 31.5 | 140.9 | 100 mph | 960 mb | Severe Typhoon | 2 |
| Aug 30 | 18:00 GMT | 30.9 | 140.9 | 125 mph | -- | Tropical Cyclone | 3 |
| Aug 30 | 15:00 GMT | 30.31 | 141.52 | 125 mph | -- | Typhoon | 3 |
| Aug 30 | 15:00 GMT | 30.31 | 141.52 | 125 mph | 953 mb | Unknown | 3 |
| Aug 30 | 15:00 GMT | 30.46 | 141.49 | 120 mph | -- | Hurricane | 3 |
| Aug 30 | 15:00 GMT | 30.86 | 141.53 | 95 mph | 965 mb | Typhoon | 1 |
| Aug 30 | 15:00 GMT | 30.31 | 141.52 | 125 mph | -- | Tropical Cyclone | 3 |
| Aug 30 | 12:00 GMT | 29.9 | 142.2 | 125 mph | -- | Typhoon | 3 |
| Aug 30 | 12:00 GMT | 29.9 | 142.2 | 125 mph | 954 mb | Unknown | 3 |
| Aug 30 | 12:00 GMT | 29.9 | 142.2 | 125 mph | -- | Hurricane | 3 |
| Aug 30 | 12:00 GMT | 30.3 | 142.2 | 90 mph | 970 mb | Typhoon | 1 |
| Aug 30 | 12:00 GMT | 29.9 | 142.2 | 125 mph | -- | Tropical Cyclone | 3 |
| Aug 30 | 09:00 GMT | 29.56 | 142.86 | 115 mph | -- | Typhoon | 3 |
| Aug 30 | 09:00 GMT | 29.56 | 142.86 | 115 mph | 958 mb | Unknown | 3 |
| Aug 30 | 09:00 GMT | 29.51 | 142.96 | 115 mph | -- | Hurricane | 3 |
| Aug 30 | 09:00 GMT | 29.91 | 142.84 | 90 mph | 970 mb | Typhoon | 1 |
| Aug 30 | 09:00 GMT | 29.56 | 142.86 | 115 mph | -- | Tropical Cyclone | 3 |
| Aug 30 | 06:00 GMT | 29.3 | 143.6 | 105 mph | -- | Typhoon | 2 |
| Aug 30 | 06:00 GMT | 29.3 | 143.6 | 105 mph | 962 mb | Unknown | 2 |
| Aug 30 | 06:00 GMT | 29.23 | 143.78 | 110 mph | -- | Hurricane | 2 |
| Aug 30 | 06:00 GMT | 29.6 | 143.5 | 90 mph | 970 mb | Typhoon | 1 |
| Aug 30 | 06:00 GMT | 29.3 | 143.6 | 105 mph | -- | Tropical Cyclone | 2 |
| Aug 30 | 03:00 GMT | 29.06 | 144.49 | 100 mph | -- | Typhoon | 2 |
| Aug 30 | 03:00 GMT | 29.06 | 144.49 | 100 mph | 966 mb | Unknown | 2 |
| Aug 30 | 03:00 GMT | 29.01 | 144.61 | 100 mph | -- | Hurricane | 2 |
| Aug 30 | 03:00 GMT | 29.24 | 144.19 | 85 mph | 972 mb | Typhoon | 1 |
| Aug 30 | 03:00 GMT | 29.06 | 144.49 | 100 mph | -- | Tropical Cyclone | 2 |
| Aug 30 | 00:00 GMT | 28.8 | 145.4 | 90 mph | -- | Typhoon | 1 |
| Aug 30 | 00:00 GMT | 28.8 | 145.4 | 90 mph | 971 mb | Unknown | 1 |
| Aug 30 | 00:00 GMT | 28.8 | 145.4 | 90 mph | -- | Hurricane | 1 |
| Aug 30 | 00:00 GMT | 28.9 | 144.9 | 80 mph | 975 mb | Typhoon | 1 |
| Aug 30 | 00:00 GMT | 28.8 | 145.4 | 90 mph | -- | Tropical Cyclone | 1 |
| Aug 29 | 21:00 GMT | 28.45 | 146.21 | 90 mph | -- | Typhoon | 1 |
| Aug 29 | 21:00 GMT | 28.45 | 146.21 | 90 mph | 973 mb | Unknown | 1 |
| Aug 29 | 21:00 GMT | 28.51 | 146.11 | 90 mph | -- | Hurricane | 1 |
| Aug 29 | 21:00 GMT | 28.59 | 145.58 | 70 mph | 977 mb | Severe Tropical Storm | -- |
| Aug 29 | 21:00 GMT | 28.45 | 146.21 | 90 mph | -- | Tropical Cyclone | 1 |
| Aug 29 | 18:00 GMT | 28.1 | 146.9 | 85 mph | -- | Typhoon | 1 |
| Aug 29 | 18:00 GMT | 28.1 | 146.9 | 85 mph | 976 mb | Unknown | 1 |
| Aug 29 | 18:00 GMT | 28.22 | 146.77 | 85 mph | -- | Hurricane | 1 |
| Aug 29 | 18:00 GMT | 28.3 | 146.3 | 65 mph | 980 mb | Severe Tropical Storm | -- |
| Aug 29 | 18:00 GMT | 28.1 | 146.9 | 85 mph | -- | Tropical Cyclone | 1 |
| Aug 29 | 15:00 GMT | 27.85 | 147.45 | 85 mph | -- | Typhoon | 1 |
| Aug 29 | 15:00 GMT | 27.85 | 147.45 | 85 mph | 978 mb | Unknown | 1 |
| Aug 29 | 15:00 GMT | 27.92 | 147.37 | 85 mph | -- | Hurricane | 1 |
| Aug 29 | 15:00 GMT | 27.99 | 147.16 | 65 mph | 980 mb | Severe Tropical Storm | -- |
| Aug 29 | 15:00 GMT | 27.85 | 147.45 | 85 mph | -- | Tropical Cyclone | 1 |
| Aug 29 | 12:00 GMT | 27.6 | 147.9 | 80 mph | -- | Typhoon | 1 |
| Aug 29 | 12:00 GMT | 27.6 | 147.9 | 80 mph | 980 mb | Unknown | 1 |
| Aug 29 | 12:00 GMT | 27.6 | 147.9 | 80 mph | -- | Hurricane | 1 |
| Aug 29 | 12:00 GMT | 27.7 | 148 | 65 mph | 980 mb | Severe Tropical Storm | -- |
| Aug 29 | 12:00 GMT | 27.6 | 147.9 | 80 mph | -- | Tropical Cyclone | 1 |
| Aug 29 | 09:00 GMT | 27.26 | 148.32 | 75 mph | -- | Typhoon | 1 |
| Aug 29 | 09:00 GMT | 27.26 | 148.32 | 75 mph | 982 mb | Unknown | 1 |
| Aug 29 | 09:00 GMT | 27.26 | 148.36 | 80 mph | -- | Hurricane | 1 |
| Aug 29 | 09:00 GMT | 27.45 | 148.69 | 65 mph | 980 mb | Severe Tropical Storm | -- |
| Aug 29 | 09:00 GMT | 27.26 | 148.32 | 75 mph | -- | Tropical Cyclone | 1 |
| Aug 29 | 06:00 GMT | 26.9 | 148.7 | 75 mph | -- | Typhoon | 1 |
| Aug 29 | 06:00 GMT | 26.9 | 148.7 | 75 mph | 984 mb | Unknown | 1 |
| Aug 29 | 06:00 GMT | 26.91 | 148.77 | 75 mph | -- | Hurricane | 1 |
| Aug 29 | 06:00 GMT | 27.2 | 149.3 | 65 mph | 980 mb | Severe Tropical Storm | -- |
| Aug 29 | 06:00 GMT | 26.9 | 148.7 | 75 mph | -- | Tropical Cyclone | 1 |
| Aug 29 | 03:00 GMT | 26.55 | 149.11 | 75 mph | -- | Typhoon | 1 |
| Aug 29 | 03:00 GMT | 26.55 | 149.11 | 75 mph | 985 mb | Unknown | 1 |
| Aug 29 | 03:00 GMT | 26.55 | 149.14 | 75 mph | -- | Hurricane | 1 |
| Aug 29 | 03:00 GMT | 26.92 | 149.91 | 65 mph | 980 mb | Severe Tropical Storm | -- |
| Aug 29 | 03:00 GMT | 26.55 | 149.11 | 75 mph | -- | Tropical Cyclone | 1 |
| Aug 29 | 00:00 GMT | 26.2 | 149.5 | 75 mph | -- | Typhoon | 1 |
| Aug 29 | 00:00 GMT | 26.2 | 149.5 | 75 mph | 986 mb | Unknown | 1 |
| Aug 29 | 00:00 GMT | 26.2 | 149.5 | 75 mph | -- | Hurricane | 1 |
| Aug 29 | 00:00 GMT | 26.6 | 150.5 | 65 mph | 980 mb | Severe Tropical Storm | -- |
| Aug 29 | 00:00 GMT | 26.2 | 149.5 | 75 mph | -- | Tropical Cyclone | 1 |
| Aug 28 | 21:00 GMT | 25.84 | 149.84 | 75 mph | -- | Typhoon | 1 |
| Aug 28 | 21:00 GMT | 25.84 | 149.84 | 75 mph | 987 mb | Unknown | 1 |
| Aug 28 | 21:00 GMT | 25.85 | 149.88 | 75 mph | -- | Hurricane | 1 |
| Aug 28 | 21:00 GMT | 26.21 | 151.12 | 65 mph | 980 mb | Severe Tropical Storm | -- |
| Aug 28 | 21:00 GMT | 25.84 | 149.84 | 75 mph | -- | Tropical Cyclone | 1 |
| Aug 28 | 18:00 GMT | 25.5 | 150.2 | 75 mph | -- | Typhoon | 1 |
| Aug 28 | 18:00 GMT | 25.5 | 150.2 | 75 mph | 989 mb | Unknown | 1 |
| Aug 28 | 18:00 GMT | 25.51 | 150.27 | 75 mph | -- | Hurricane | 1 |
| Aug 28 | 18:00 GMT | 25.8 | 151.7 | 65 mph | 980 mb | Severe Tropical Storm | -- |
| Aug 28 | 18:00 GMT | 25.5 | 150.2 | 75 mph | -- | Tropical Cyclone | 1 |
| Aug 28 | 15:00 GMT | 25.19 | 150.63 | 75 mph | -- | Typhoon | 1 |
| Aug 28 | 15:00 GMT | 25.19 | 150.63 | 75 mph | 990 mb | Unknown | 1 |
| Aug 28 | 15:00 GMT | 25.19 | 150.67 | 75 mph | -- | Hurricane | 1 |
| Aug 28 | 15:00 GMT | 25.41 | 152.22 | 65 mph | 980 mb | Severe Tropical Storm | -- |
| Aug 28 | 15:00 GMT | 25.19 | 150.63 | 75 mph | -- | Tropical Cyclone | 1 |
| Aug 28 | 12:00 GMT | 24.9 | 151.1 | 75 mph | -- | Typhoon | 1 |
| Aug 28 | 12:00 GMT | 24.9 | 151.1 | 75 mph | 991 mb | Unknown | 1 |
| Aug 28 | 12:00 GMT | 24.9 | 151.1 | 75 mph | -- | Hurricane | 1 |
| Aug 28 | 12:00 GMT | 25 | 152.7 | 65 mph | 980 mb | Severe Tropical Storm | -- |
| Aug 28 | 12:00 GMT | 24.9 | 151.1 | 75 mph | -- | Tropical Cyclone | 1 |
| Aug 28 | 09:00 GMT | 24.58 | 151.59 | 75 mph | -- | Typhoon | 1 |
| Aug 28 | 09:00 GMT | 24.58 | 151.59 | 75 mph | 992 mb | Unknown | 1 |
| Aug 28 | 09:00 GMT | 24.64 | 151.57 | 75 mph | -- | Hurricane | 1 |
| Aug 28 | 09:00 GMT | 24.56 | 153.16 | 65 mph | 980 mb | Severe Tropical Storm | -- |
| Aug 28 | 09:00 GMT | 24.58 | 151.59 | 75 mph | -- | Tropical Cyclone | 1 |
| Aug 28 | 06:00 GMT | 24.3 | 152.1 | 75 mph | -- | Typhoon | 1 |
| Aug 28 | 06:00 GMT | 24.3 | 152.1 | 75 mph | 994 mb | Unknown | 1 |
| Aug 28 | 06:00 GMT | 24.4 | 152.06 | 75 mph | -- | Hurricane | 1 |
| Aug 28 | 06:00 GMT | 24.1 | 153.6 | 65 mph | 980 mb | Severe Tropical Storm | -- |
| Aug 28 | 06:00 GMT | 24.3 | 152.1 | 75 mph | -- | Tropical Cyclone | 1 |
| Aug 28 | 03:00 GMT | 24.13 | 152.6 | 75 mph | -- | Typhoon | 1 |
| Aug 28 | 03:00 GMT | 24.13 | 152.6 | 75 mph | 995 mb | Unknown | 1 |
| Aug 28 | 03:00 GMT | 24.19 | 152.58 | 75 mph | -- | Hurricane | 1 |
| Aug 28 | 03:00 GMT | 23.64 | 154.09 | 65 mph | 980 mb | Severe Tropical Storm | -- |
| Aug 28 | 03:00 GMT | 24.13 | 152.6 | 75 mph | -- | Tropical Cyclone | 1 |
| Aug 28 | 00:00 GMT | 24 | 153.1 | 75 mph | -- | Typhoon | 1 |
| Aug 28 | 00:00 GMT | 24 | 153.1 | 75 mph | 996 mb | Unknown | 1 |
| Aug 28 | 00:00 GMT | 24 | 153.1 | 75 mph | -- | Hurricane | 1 |
| Aug 28 | 00:00 GMT | 23.2 | 154.5 | 65 mph | 980 mb | Severe Tropical Storm | -- |
| Aug 28 | 00:00 GMT | 24 | 153.1 | 75 mph | -- | Tropical Cyclone | 1 |
| Aug 27 | 21:00 GMT | 23.86 | 153.59 | 70 mph | -- | Tropical Storm | -- |
| Aug 27 | 21:00 GMT | 23.86 | 153.59 | 70 mph | 996 mb | Unknown | -- |
| Aug 27 | 21:00 GMT | 23.82 | 153.63 | 70 mph | -- | Tropical Storm | -- |
| Aug 27 | 21:00 GMT | 22.84 | 154.75 | 55 mph | 985 mb | Tropical Storm | -- |
| Aug 27 | 21:00 GMT | 23.86 | 153.59 | 70 mph | -- | Tropical Cyclone | -- |
| Aug 27 | 18:00 GMT | 23.7 | 154.1 | 65 mph | -- | Tropical Storm | -- |
| Aug 27 | 18:00 GMT | 23.7 | 154.1 | 65 mph | 997 mb | Unknown | -- |
| Aug 27 | 18:00 GMT | 23.64 | 154.15 | 65 mph | -- | Tropical Storm | -- |
| Aug 27 | 18:00 GMT | 22.5 | 154.9 | 45 mph | 990 mb | Tropical Storm | -- |
| Aug 27 | 18:00 GMT | 23.7 | 154.1 | 65 mph | -- | Tropical Cyclone | -- |
| Aug 27 | 15:00 GMT | 23.51 | 154.64 | 60 mph | -- | Tropical Storm | -- |
| Aug 27 | 15:00 GMT | 23.51 | 154.64 | 60 mph | 998 mb | Unknown | -- |
| Aug 27 | 15:00 GMT | 23.47 | 154.68 | 60 mph | -- | Tropical Storm | -- |
| Aug 27 | 15:00 GMT | 22.09 | 155.03 | 40 mph | 995 mb | Tropical Depression | -- |
| Aug 27 | 15:00 GMT | 23.51 | 154.64 | 60 mph | -- | Tropical Cyclone | -- |
| Aug 27 | 12:00 GMT | 23.3 | 155.2 | 50 mph | -- | Tropical Storm | -- |
| Aug 27 | 12:00 GMT | 23.3 | 155.2 | 50 mph | 999 mb | Unknown | -- |
| Aug 27 | 12:00 GMT | 23.3 | 155.2 | 50 mph | -- | Tropical Storm | -- |
| Aug 27 | 12:00 GMT | 21.7 | 155.1 | 35 mph | 1,000 mb | Tropical Depression | -- |
| Aug 27 | 12:00 GMT | 23.3 | 155.2 | 50 mph | -- | Tropical Cyclone | -- |
| Aug 27 | 09:00 GMT | 21.39 | 155.12 | 35 mph | 1,000 mb | Tropical Depression | -- |
| Aug 27 | 06:00 GMT | 21.1 | 155.1 | 35 mph | 1,000 mb | Tropical Depression | -- |
| Aug 27 | 03:00 GMT | 20.81 | 155.1 | 35 mph | 1,000 mb | Tropical Depression | -- |
| Aug 27 | 00:00 GMT | 20.5 | 155.1 | 35 mph | 1,000 mb | Tropical Depression | -- |
Learn more about Tropical Cyclone Kitty and the 1949 Western Pacific hurricane season in our hurricane archive.
View All Hurricanes and Tropical Cyclones