Storm Activity: Nov 19, 2004 - Dec 4, 2004
Dec 4 · 06:00 GMT -- 1,013 mb Dissipating
| Dec 4 | 06:00 GMT | -16.3 | 51.1 | -- | 1,013 mb | Dissipating | -- |
| Dec 4 | 03:00 GMT | -16.45 | 51.78 | -- | 1,013 mb | Dissipating | -- |
| Dec 4 | 00:00 GMT | -16.6 | 52.5 | -- | 1,013 mb | Dissipating | -- |
| Dec 3 | 21:00 GMT | -16.76 | 53.29 | -- | 1,013 mb | Dissipating | -- |
| Dec 3 | 18:00 GMT | -16.9 | 54.1 | -- | 1,013 mb | Dissipating | -- |
| Dec 3 | 15:00 GMT | -17 | 54.92 | -- | 1,012 mb | Dissipating | -- |
| Dec 3 | 12:00 GMT | -17.1 | 55.7 | 25 mph | 1,012 mb | Dissipating | -- |
| Dec 3 | 09:00 GMT | -17.26 | 56.38 | 25 mph | 1,012 mb | Dissipating | -- |
| Dec 3 | 06:00 GMT | -17.4 | 57.1 | 25 mph | 1,012 mb | Dissipating | -- |
| Dec 3 | 03:00 GMT | -17.42 | 57.97 | 25 mph | 1,011 mb | Dissipating | -- |
| Dec 3 | 00:00 GMT | -17.4 | 58.9 | 25 mph | 1,011 mb | Dissipating | -- |
| Dec 2 | 21:00 GMT | -17.44 | 59.8 | 25 mph | 1,011 mb | Dissipating | -- |
| Dec 2 | 18:00 GMT | -17.5 | 60.7 | 25 mph | 1,011 mb | Dissipating | -- |
| Dec 2 | 15:00 GMT | -17.55 | 61.6 | 25 mph | 1,010 mb | Dissipating | -- |
| Dec 2 | 12:00 GMT | -17.6 | 62.5 | 30 mph | 1,010 mb | Dissipating | -- |
| Dec 2 | 09:00 GMT | -17.66 | 63.42 | 30 mph | 1,009 mb | Dissipating | -- |
| Dec 2 | 06:00 GMT | -17.7 | 64.3 | 30 mph | 1,009 mb | Dissipating | -- |
| Dec 2 | 03:00 GMT | -17.7 | 65.11 | 30 mph | 1,008 mb | Tropical Depression | -- |
| Dec 2 | 00:00 GMT | -17.7 | 65.8 | 30 mph | 1,008 mb | Tropical Depression | -- |
| Dec 1 | 21:00 GMT | -17.74 | 66.34 | 30 mph | 1,007 mb | Tropical Depression | -- |
| Dec 1 | 18:00 GMT | -17.8 | 66.8 | 30 mph | 1,007 mb | Tropical Depression | -- |
| Dec 1 | 15:00 GMT | -17.85 | 67.31 | 30 mph | 1,006 mb | Tropical Depression | -- |
| Dec 1 | 12:00 GMT | -17.9 | 67.8 | 30 mph | 1,006 mb | Tropical Depression | -- |
| Dec 1 | 09:00 GMT | -17.96 | 68.27 | 30 mph | 1,005 mb | Tropical Depression | -- |
| Dec 1 | 06:00 GMT | -18 | 68.7 | 30 mph | 1,005 mb | Tropical Depression | -- |
| Dec 1 | 03:00 GMT | -18.01 | 69.09 | 30 mph | 1,004 mb | Tropical Depression | -- |
| Dec 1 | 00:00 GMT | -18 | 69.5 | 30 mph | 1,004 mb | Tropical Depression | -- |
| Nov 30 | 21:00 GMT | -17.97 | 69.99 | 30 mph | 1,003 mb | Tropical Depression | -- |
| Nov 30 | 18:00 GMT | -17.9 | 70.5 | 30 mph | 1,003 mb | Tropical Depression | -- |
| Nov 30 | 15:00 GMT | -17.81 | 71 | 30 mph | 1,002 mb | Tropical Depression | -- |
| Nov 30 | 12:00 GMT | -17.7 | 71.5 | 35 mph | 1,001 mb | Tropical Depression | -- |
| Nov 30 | 09:00 GMT | -17.56 | 72 | 35 mph | 1,000 mb | Tropical Depression | -- |
| Nov 30 | 06:00 GMT | -17.4 | 72.5 | 35 mph | 1,000 mb | Tropical Depression | -- |
| Nov 30 | 03:00 GMT | -17.19 | 73.02 | 35 mph | 999 mb | Tropical Depression | -- |
| Nov 30 | 00:00 GMT | -17 | 73.5 | 40 mph | 998 mb | Tropical Depression | -- |
| Nov 29 | 21:00 GMT | -16.88 | 73.86 | 40 mph | 997 mb | Tropical Storm | -- |
| Nov 29 | 18:00 GMT | -16.8 | 74.2 | 40 mph | 997 mb | Tropical Storm | -- |
| Nov 29 | 15:00 GMT | -16.69 | 74.64 | 40 mph | 997 mb | Tropical Storm | -- |
| Nov 29 | 12:00 GMT | -16.6 | 75.1 | 40 mph | 997 mb | Tropical Storm | -- |
| Nov 29 | 09:00 GMT | -16.54 | 75.53 | 40 mph | 997 mb | Tropical Storm | -- |
| Nov 29 | 06:00 GMT | -16.5 | 75.9 | 40 mph | 997 mb | Tropical Storm | -- |
| Nov 29 | 03:00 GMT | -16.46 | 76.18 | 45 mph | 995 mb | Tropical Storm | -- |
| Nov 29 | 00:00 GMT | -16.4 | 76.4 | 45 mph | 994 mb | Tropical Storm | -- |
| Nov 28 | 21:00 GMT | -16.3 | 76.61 | 45 mph | 993 mb | Tropical Storm | -- |
| Nov 28 | 18:00 GMT | -16.2 | 76.8 | 50 mph | 992 mb | Tropical Storm | -- |
| Nov 28 | 15:00 GMT | -16.14 | 77.02 | 50 mph | 991 mb | Tropical Storm | -- |
| Nov 28 | 12:00 GMT | -16.1 | 77.2 | 50 mph | 990 mb | Tropical Storm | -- |
| Nov 28 | 09:00 GMT | -16.07 | 77.33 | 55 mph | 989 mb | Tropical Storm | -- |
| Nov 28 | 06:00 GMT | -16 | 77.4 | 60 mph | 988 mb | Tropical Storm | -- |
| Nov 28 | 03:00 GMT | -15.85 | 77.45 | 60 mph | 985 mb | Tropical Storm | -- |
| Nov 28 | 00:00 GMT | -15.7 | 77.4 | 65 mph | 982 mb | Tropical Storm | -- |
| Nov 27 | 21:00 GMT | -15.64 | 77.19 | 65 mph | 980 mb | Tropical Storm | -- |
| Nov 27 | 18:00 GMT | -15.6 | 76.9 | 70 mph | 978 mb | Tropical Storm | -- |
| Nov 27 | 15:00 GMT | -15.52 | 76.65 | 70 mph | 975 mb | Tropical Cyclone | -- |
| Nov 27 | 12:00 GMT | -15.4 | 76.4 | 75 mph | 972 mb | Tropical Cyclone | 1 |
| Nov 27 | 09:00 GMT | -15.27 | 76.14 | 75 mph | 970 mb | Tropical Cyclone | 1 |
| Nov 27 | 06:00 GMT | -15.1 | 75.9 | 80 mph | 968 mb | Tropical Cyclone | 1 |
| Nov 27 | 03:00 GMT | -14.86 | 75.75 | 80 mph | 968 mb | Tropical Cyclone | 1 |
| Nov 27 | 00:00 GMT | -14.6 | 75.6 | 80 mph | 968 mb | Tropical Cyclone | 1 |
| Nov 26 | 21:00 GMT | -14.35 | 75.36 | 75 mph | 973 mb | Tropical Storm | 1 |
| Nov 26 | 18:00 GMT | -14.1 | 75.1 | 70 mph | 978 mb | Tropical Storm | -- |
| Nov 26 | 15:00 GMT | -13.86 | 74.9 | 65 mph | 979 mb | Tropical Storm | -- |
| Nov 26 | 12:00 GMT | -13.6 | 74.7 | 65 mph | 980 mb | Tropical Storm | -- |
| Nov 26 | 09:00 GMT | -13.25 | 74.43 | 65 mph | 979 mb | Tropical Storm | -- |
| Nov 26 | 06:00 GMT | -12.9 | 74.2 | 70 mph | 978 mb | Tropical Storm | -- |
| Nov 26 | 03:00 GMT | -12.63 | 74.08 | 70 mph | 975 mb | Tropical Cyclone | -- |
| Nov 26 | 00:00 GMT | -12.4 | 74 | 75 mph | 972 mb | Tropical Cyclone | 1 |
| Nov 25 | 21:00 GMT | -12.2 | 73.9 | 75 mph | 970 mb | Tropical Cyclone | 1 |
| Nov 25 | 18:00 GMT | -12 | 73.8 | 80 mph | 968 mb | Tropical Cyclone | 1 |
| Nov 25 | 15:00 GMT | -11.78 | 73.69 | 85 mph | 965 mb | Tropical Cyclone | 1 |
| Nov 25 | 12:00 GMT | -11.5 | 73.6 | 85 mph | 962 mb | Tropical Cyclone | 1 |
| Nov 25 | 09:00 GMT | -11.12 | 73.54 | 90 mph | 960 mb | Tropical Cyclone | 1 |
| Nov 25 | 06:00 GMT | -10.7 | 73.5 | 90 mph | 958 mb | Tropical Cyclone | 1 |
| Nov 25 | 03:00 GMT | -10.31 | 73.45 | 100 mph | 951 mb | Tropical Cyclone | 2 |
| Nov 25 | 00:00 GMT | -10 | 73.4 | 105 mph | 945 mb | Tropical Cyclone | 2 |
| Nov 24 | 21:00 GMT | -9.86 | 73.34 | 110 mph | 940 mb | Tropical Cyclone | 2 |
| Nov 24 | 18:00 GMT | -9.8 | 73.3 | 115 mph | 935 mb | Tropical Cyclone | 3 |
| Nov 24 | 15:00 GMT | -9.71 | 73.31 | 115 mph | 932 mb | Tropical Cyclone | 3 |
| Nov 24 | 12:00 GMT | -9.6 | 73.4 | 120 mph | 930 mb | Tropical Cyclone | 3 |
| Nov 24 | 09:00 GMT | -9.41 | 73.63 | 120 mph | 929 mb | Tropical Cyclone | 3 |
| Nov 24 | 06:00 GMT | -9.2 | 73.9 | 120 mph | 928 mb | Tropical Cyclone | 3 |
| Nov 24 | 03:00 GMT | -9.05 | 74.11 | 125 mph | 924 mb | Tropical Cyclone | 3 |
| Nov 24 | 00:00 GMT | -8.9 | 74.3 | 125 mph | 920 mb | Tropical Cyclone | 3 |
| Nov 23 | 21:00 GMT | -8.68 | 74.49 | 130 mph | 917 mb | Tropical Cyclone | 3 |
| Nov 23 | 18:00 GMT | -8.5 | 74.7 | 130 mph | 915 mb | Tropical Cyclone | 4 |
| Nov 23 | 15:00 GMT | -8.48 | 74.93 | 130 mph | 915 mb | Tropical Cyclone | 4 |
| Nov 23 | 12:00 GMT | -8.5 | 75.2 | 130 mph | 915 mb | Tropical Cyclone | 4 |
| Nov 23 | 09:00 GMT | -8.4 | 75.5 | 130 mph | 917 mb | Tropical Cyclone | 3 |
| Nov 23 | 06:00 GMT | -8.3 | 75.8 | 125 mph | 920 mb | Tropical Cyclone | 3 |
| Nov 23 | 03:00 GMT | -8.28 | 76.07 | 120 mph | 926 mb | Tropical Cyclone | 3 |
| Nov 23 | 00:00 GMT | -8.3 | 76.3 | 115 mph | 932 mb | Tropical Cyclone | 3 |
| Nov 22 | 21:00 GMT | -8.33 | 76.5 | 105 mph | 941 mb | Tropical Cyclone | 2 |
| Nov 22 | 18:00 GMT | -8.4 | 76.7 | 100 mph | 950 mb | Tropical Cyclone | 2 |
| Nov 22 | 15:00 GMT | -8.54 | 76.94 | 85 mph | 961 mb | Tropical Cyclone | 1 |
| Nov 22 | 12:00 GMT | -8.7 | 77.2 | 75 mph | 972 mb | Tropical Cyclone | 1 |
| Nov 22 | 09:00 GMT | -8.84 | 77.49 | 70 mph | 977 mb | Tropical Storm | -- |
| Nov 22 | 06:00 GMT | -8.9 | 77.8 | 65 mph | 982 mb | Tropical Storm | -- |
| Nov 22 | 03:00 GMT | -8.82 | 78.12 | 60 mph | 984 mb | Tropical Storm | -- |
| Nov 22 | 00:00 GMT | -8.7 | 78.4 | 60 mph | 987 mb | Tropical Storm | -- |
| Nov 21 | 21:00 GMT | -8.66 | 78.56 | 55 mph | 989 mb | Tropical Storm | -- |
| Nov 21 | 18:00 GMT | -8.6 | 78.7 | 50 mph | 992 mb | Tropical Storm | -- |
| Nov 21 | 15:00 GMT | -8.41 | 78.92 | 45 mph | 994 mb | Tropical Storm | -- |
| Nov 21 | 12:00 GMT | -8.2 | 79.1 | 40 mph | 996 mb | Tropical Storm | -- |
| Nov 21 | 09:00 GMT | -8.07 | 79.15 | 40 mph | 997 mb | Tropical Depression | -- |
| Nov 21 | 06:00 GMT | -8 | 79.1 | 40 mph | 998 mb | Tropical Depression | -- |
| Nov 21 | 03:00 GMT | -7.99 | 78.97 | 35 mph | 999 mb | Tropical Depression | -- |
| Nov 21 | 00:00 GMT | -8 | 78.8 | 35 mph | 1,000 mb | Tropical Depression | -- |
| Nov 20 | 21:00 GMT | -7.96 | 78.66 | 30 mph | 1,001 mb | Tropical Depression | -- |
| Nov 20 | 18:00 GMT | -7.9 | 78.5 | 30 mph | 1,002 mb | Tropical Depression | -- |
| Nov 20 | 15:00 GMT | -7.88 | 78.28 | 30 mph | 1,002 mb | Tropical Depression | -- |
| Nov 20 | 12:00 GMT | -7.8 | 78.1 | 30 mph | 1,003 mb | Tropical Depression | -- |
| Nov 20 | 09:00 GMT | -7.57 | 78.07 | 30 mph | 1,003 mb | Tropical Depression | -- |
| Nov 20 | 06:00 GMT | -7.3 | 78.1 | 30 mph | 1,004 mb | Tropical Depression | -- |
| Nov 20 | 03:00 GMT | -7.09 | 78.11 | 25 mph | 1,004 mb | Tropical Depression | -- |
| Nov 20 | 00:00 GMT | -6.9 | 78.1 | 25 mph | 1,005 mb | Tropical Depression | -- |
| Nov 19 | 21:00 GMT | -6.7 | 78.06 | 25 mph | 1,005 mb | Tropical Depression | -- |
| Nov 19 | 18:00 GMT | -6.5 | 78 | 25 mph | 1,006 mb | Tropical Depression | -- |
| Nov 19 | 15:00 GMT | -6.3 | 77.95 | 25 mph | 1,006 mb | Tropical Depression | -- |
| Nov 19 | 12:00 GMT | -6.1 | 77.9 | 25 mph | 1,007 mb | Tropical Depression | -- |
Learn more about Tropical Cyclone Bentojana and the 2005 Southern Hemisphere hurricane season in our hurricane archive.
View All Hurricanes and Tropical Cyclones