Storm Activity: Apr 2, 2005 - Apr 16, 2005
Apr 16 · 06:00 GMT 25 mph 1,010 mb Dissipating
| Apr 16 | 06:00 GMT | -33.1 | 85.7 | 25 mph | 1,010 mb | Dissipating | -- |
| Apr 16 | 03:00 GMT | -32.67 | 85.15 | 25 mph | 1,009 mb | Dissipating | -- |
| Apr 16 | 00:00 GMT | -32.3 | 84.7 | 25 mph | 1,009 mb | Dissipating | -- |
| Apr 15 | 21:00 GMT | -32.03 | 84.42 | 25 mph | 1,008 mb | Dissipating | -- |
| Apr 15 | 18:00 GMT | -31.8 | 84.2 | 30 mph | 1,008 mb | Dissipating | -- |
| Apr 15 | 15:00 GMT | -31.58 | 83.99 | 30 mph | 1,007 mb | Dissipating | -- |
| Apr 15 | 12:00 GMT | -31.2 | 83.6 | 30 mph | 1,007 mb | Dissipating | -- |
| Apr 15 | 09:00 GMT | -30.43 | 82.79 | 30 mph | 1,007 mb | Dissipating | -- |
| Apr 15 | 06:00 GMT | -29.6 | 81.9 | 30 mph | 1,007 mb | Dissipating | -- |
| Apr 15 | 03:00 GMT | -29 | 81.28 | 30 mph | 1,006 mb | Extratropical | -- |
| Apr 15 | 00:00 GMT | -28.6 | 80.7 | 30 mph | 1,006 mb | Extratropical | -- |
| Apr 14 | 21:00 GMT | -28.36 | 79.99 | 30 mph | 1,005 mb | Extratropical | -- |
| Apr 14 | 18:00 GMT | -28.3 | 79.3 | 30 mph | 1,005 mb | Extratropical | -- |
| Apr 14 | 15:00 GMT | -28.35 | 78.76 | 30 mph | 1,005 mb | Extratropical | -- |
| Apr 14 | 12:00 GMT | -28.5 | 78.3 | 30 mph | 1,005 mb | Extratropical | -- |
| Apr 14 | 09:00 GMT | -28.7 | 77.83 | 30 mph | 1,004 mb | Extratropical | -- |
| Apr 14 | 06:00 GMT | -28.9 | 77.4 | 35 mph | 1,003 mb | Extratropical | -- |
| Apr 14 | 03:00 GMT | -29.02 | 77.03 | 35 mph | 1,002 mb | Extratropical | -- |
| Apr 14 | 00:00 GMT | -29.1 | 76.7 | 40 mph | 1,001 mb | Extratropical | -- |
| Apr 13 | 21:00 GMT | -29.2 | 76.42 | 40 mph | 1,000 mb | Extratropical | -- |
| Apr 13 | 18:00 GMT | -29.2 | 76 | 40 mph | 1,000 mb | Extratropical | -- |
| Apr 13 | 15:00 GMT | -28.98 | 75.28 | 45 mph | 998 mb | Extratropical | -- |
| Apr 13 | 12:00 GMT | -28.7 | 74.4 | 45 mph | 997 mb | Extratropical | -- |
| Apr 13 | 09:00 GMT | -28.53 | 73.49 | 45 mph | 994 mb | Extratropical | -- |
| Apr 13 | 06:00 GMT | -28.4 | 72.6 | 50 mph | 992 mb | Extratropical | -- |
| Apr 13 | 03:00 GMT | -28.28 | 71.85 | 50 mph | 991 mb | Extratropical | -- |
| Apr 13 | 00:00 GMT | -28.2 | 71.1 | 50 mph | 990 mb | Extratropical | -- |
| Apr 12 | 21:00 GMT | -28.16 | 70.22 | 60 mph | 985 mb | Extratropical | -- |
| Apr 12 | 18:00 GMT | -28.1 | 69.3 | 65 mph | 980 mb | Extratropical | -- |
| Apr 12 | 15:00 GMT | -27.94 | 68.37 | 65 mph | 977 mb | Extratropical | -- |
| Apr 12 | 12:00 GMT | -27.7 | 67.5 | 70 mph | 975 mb | Extratropical | -- |
| Apr 12 | 09:00 GMT | -27.43 | 66.76 | 70 mph | 975 mb | Extratropical | -- |
| Apr 12 | 06:00 GMT | -27.1 | 66.1 | 70 mph | 975 mb | Extratropical | -- |
| Apr 12 | 03:00 GMT | -26.72 | 65.46 | 70 mph | 972 mb | Extratropical | -- |
| Apr 12 | 00:00 GMT | -26.3 | 64.9 | 75 mph | 970 mb | Extratropical | 1 |
| Apr 11 | 21:00 GMT | -25.86 | 64.45 | 75 mph | 970 mb | Tropical Cyclone | 1 |
| Apr 11 | 18:00 GMT | -25.4 | 64.1 | 75 mph | 970 mb | Tropical Cyclone | 1 |
| Apr 11 | 15:00 GMT | -24.93 | 63.81 | 75 mph | 967 mb | Tropical Cyclone | 1 |
| Apr 11 | 12:00 GMT | -24.4 | 63.6 | 80 mph | 965 mb | Tropical Cyclone | 1 |
| Apr 11 | 09:00 GMT | -23.74 | 63.4 | 90 mph | 957 mb | Tropical Cyclone | 1 |
| Apr 11 | 06:00 GMT | -23.1 | 63.3 | 100 mph | 950 mb | Tropical Cyclone | 2 |
| Apr 11 | 03:00 GMT | -22.67 | 63.35 | 105 mph | 942 mb | Tropical Cyclone | 2 |
| Apr 11 | 00:00 GMT | -22.3 | 63.5 | 110 mph | 935 mb | Tropical Cyclone | 2 |
| Apr 10 | 21:00 GMT | -21.84 | 63.69 | 115 mph | 930 mb | Tropical Cyclone | 3 |
| Apr 10 | 18:00 GMT | -21.4 | 63.9 | 120 mph | 925 mb | Tropical Cyclone | 3 |
| Apr 10 | 15:00 GMT | -21.04 | 64.08 | 125 mph | 920 mb | Tropical Cyclone | 3 |
| Apr 10 | 12:00 GMT | -20.7 | 64.3 | 125 mph | 915 mb | Tropical Cyclone | 3 |
| Apr 10 | 09:00 GMT | -20.31 | 64.54 | 130 mph | 912 mb | Tropical Cyclone | 3 |
| Apr 10 | 06:00 GMT | -19.9 | 64.9 | 130 mph | 910 mb | Tropical Cyclone | 4 |
| Apr 10 | 03:00 GMT | -19.49 | 65.46 | 135 mph | 907 mb | Tropical Cyclone | 4 |
| Apr 10 | 00:00 GMT | -19.1 | 66.1 | 140 mph | 905 mb | Tropical Cyclone | 4 |
| Apr 9 | 21:00 GMT | -18.78 | 66.64 | 140 mph | 905 mb | Tropical Cyclone | 4 |
| Apr 9 | 18:00 GMT | -18.5 | 67.2 | 140 mph | 905 mb | Tropical Cyclone | 4 |
| Apr 9 | 15:00 GMT | -18.19 | 67.83 | 140 mph | 905 mb | Tropical Cyclone | 4 |
| Apr 9 | 12:00 GMT | -17.9 | 68.5 | 140 mph | 905 mb | Tropical Cyclone | 4 |
| Apr 9 | 09:00 GMT | -17.65 | 69.17 | 135 mph | 910 mb | Tropical Cyclone | 4 |
| Apr 9 | 06:00 GMT | -17.4 | 69.9 | 130 mph | 915 mb | Tropical Cyclone | 4 |
| Apr 9 | 03:00 GMT | -17.1 | 70.73 | 125 mph | 922 mb | Tropical Cyclone | 3 |
| Apr 9 | 00:00 GMT | -16.8 | 71.6 | 115 mph | 930 mb | Tropical Cyclone | 3 |
| Apr 8 | 21:00 GMT | -16.53 | 72.45 | 105 mph | 940 mb | Tropical Cyclone | 2 |
| Apr 8 | 18:00 GMT | -16.3 | 73.3 | 100 mph | 950 mb | Tropical Cyclone | 2 |
| Apr 8 | 15:00 GMT | -16.09 | 74.14 | 95 mph | 952 mb | Tropical Cyclone | 1 |
| Apr 8 | 12:00 GMT | -15.9 | 75 | 90 mph | 955 mb | Tropical Cyclone | 1 |
| Apr 8 | 09:00 GMT | -15.69 | 75.92 | 90 mph | 955 mb | Tropical Cyclone | 1 |
| Apr 8 | 06:00 GMT | -15.5 | 76.8 | 90 mph | 955 mb | Tropical Cyclone | 1 |
| Apr 8 | 03:00 GMT | -15.33 | 77.59 | 90 mph | 955 mb | Tropical Cyclone | 1 |
| Apr 8 | 00:00 GMT | -15.2 | 78.3 | 90 mph | 955 mb | Tropical Cyclone | 1 |
| Apr 7 | 21:00 GMT | -15.15 | 78.88 | 85 mph | 960 mb | Tropical Cyclone | 1 |
| Apr 7 | 18:00 GMT | -15.1 | 79.5 | 80 mph | 965 mb | Tropical Cyclone | 1 |
| Apr 7 | 15:00 GMT | -14.97 | 80.4 | 80 mph | 965 mb | Tropical Cyclone | 1 |
| Apr 7 | 12:00 GMT | -14.8 | 81.3 | 80 mph | 965 mb | Tropical Cyclone | 1 |
| Apr 7 | 09:00 GMT | -14.65 | 81.91 | 85 mph | 960 mb | Tropical Cyclone | 1 |
| Apr 7 | 06:00 GMT | -14.5 | 82.5 | 90 mph | 955 mb | Tropical Cyclone | 1 |
| Apr 7 | 03:00 GMT | -14.36 | 83.3 | 95 mph | 951 mb | Tropical Cyclone | 1 |
| Apr 7 | 00:00 GMT | -14.2 | 84.1 | 100 mph | 948 mb | Tropical Cyclone | 2 |
| Apr 6 | 21:00 GMT | -14.01 | 84.74 | 105 mph | 941 mb | Tropical Cyclone | 2 |
| Apr 6 | 18:00 GMT | -13.8 | 85.3 | 110 mph | 935 mb | Tropical Cyclone | 2 |
| Apr 6 | 15:00 GMT | -13.53 | 85.86 | 110 mph | 932 mb | Tropical Cyclone | 3 |
| Apr 6 | 12:00 GMT | -13.3 | 86.4 | 115 mph | 930 mb | Tropical Cyclone | 3 |
| Apr 6 | 09:00 GMT | -13.18 | 86.95 | 115 mph | 930 mb | Tropical Cyclone | 3 |
| Apr 6 | 06:00 GMT | -13.1 | 87.5 | 115 mph | 930 mb | Tropical Cyclone | 3 |
| Apr 6 | 03:00 GMT | -12.99 | 88.08 | 105 mph | 940 mb | Tropical Cyclone | 2 |
| Apr 6 | 00:00 GMT | -12.9 | 88.6 | 100 mph | 950 mb | Tropical Cyclone | 2 |
| Apr 5 | 21:00 GMT | -12.88 | 88.97 | 95 mph | 952 mb | Tropical Cyclone | 1 |
| Apr 5 | 18:00 GMT | -12.9 | 89.3 | 90 mph | 955 mb | Tropical Cyclone | 1 |
| Apr 5 | 12:00 GMT | -13 | 90.1 | 85 mph | 960 mb | Tropical Cyclone | 1 |
| Apr 5 | 09:00 GMT | -13.04 | 90.48 | 85 mph | 962 mb | Tropical Cyclone | 1 |
| Apr 5 | 06:00 GMT | -13.1 | 90.9 | 80 mph | 965 mb | Tropical Cyclone | 1 |
| Apr 5 | 03:00 GMT | -13.21 | 91.38 | 80 mph | 965 mb | Tropical Cyclone | 1 |
| Apr 5 | 00:00 GMT | -13.3 | 91.9 | 80 mph | 965 mb | Tropical Cyclone | 1 |
| Apr 4 | 21:00 GMT | -13.31 | 92.4 | 75 mph | 967 mb | Tropical Cyclone | 1 |
| Apr 4 | 18:00 GMT | -13.3 | 92.9 | 75 mph | 970 mb | Tropical Cyclone | 1 |
| Apr 4 | 15:00 GMT | -13.36 | 93.41 | 70 mph | 975 mb | Tropical Cyclone | -- |
| Apr 4 | 12:00 GMT | -13.4 | 93.9 | 65 mph | 980 mb | Tropical Cyclone | -- |
| Apr 4 | 09:00 GMT | -13.37 | 94.29 | 60 mph | 982 mb | Tropical Cyclone | -- |
| Apr 4 | 06:00 GMT | -13.3 | 94.7 | 60 mph | 985 mb | Tropical Cyclone | -- |
| Apr 4 | 03:00 GMT | -13.22 | 95.25 | 60 mph | 985 mb | Tropical Cyclone | -- |
| Apr 4 | 00:00 GMT | -13.1 | 95.8 | 60 mph | 985 mb | Tropical Cyclone | -- |
| Apr 3 | 21:00 GMT | -12.96 | 96.21 | 50 mph | 987 mb | Tropical Cyclone | -- |
| Apr 3 | 18:00 GMT | -12.8 | 96.6 | 45 mph | 990 mb | Tropical Cyclone | -- |
| Apr 3 | 15:00 GMT | -12.67 | 97.06 | 45 mph | 991 mb | Tropical Cyclone | -- |
| Apr 3 | 12:00 GMT | -12.5 | 97.5 | 45 mph | 992 mb | Tropical Cyclone | -- |
| Apr 3 | 09:00 GMT | -12.23 | 97.86 | 40 mph | 993 mb | Tropical Depression | -- |
| Apr 3 | 06:00 GMT | -11.9 | 98.2 | 35 mph | 995 mb | Tropical Depression | -- |
| Apr 3 | 03:00 GMT | -11.54 | 98.61 | 35 mph | 996 mb | Tropical Depression | -- |
| Apr 3 | 00:00 GMT | -11.2 | 99 | 35 mph | 997 mb | Tropical Depression | -- |
| Apr 2 | 21:00 GMT | -10.94 | 99.31 | 30 mph | 998 mb | Tropical Depression | -- |
| Apr 2 | 18:00 GMT | -10.7 | 99.6 | 30 mph | 1,000 mb | Tropical Depression | -- |
| Apr 2 | 15:00 GMT | -10.39 | 99.91 | 25 mph | 1,001 mb | Tropical Depression | -- |
| Apr 2 | 12:00 GMT | -10.1 | 100.2 | 25 mph | 1,002 mb | Tropical Depression | -- |
| Apr 2 | 09:00 GMT | -9.9 | 100.46 | 25 mph | 1,003 mb | Tropical Depression | -- |
| Apr 2 | 06:00 GMT | -9.8 | 100.7 | 25 mph | 1,004 mb | Tropical Depression | -- |
| Apr 2 | 03:00 GMT | -9.78 | 100.95 | 25 mph | 1,004 mb | Tropical Depression | -- |
| Apr 2 | 00:00 GMT | -9.8 | 101.2 | 25 mph | 1,005 mb | Tropical Depression | -- |
Learn more about Tropical Cyclone Adeline–Juliet and the 2005 Southern Hemisphere hurricane season in our hurricane archive.
View All Hurricanes and Tropical Cyclones