Storm Activity: May 6, 1988 - May 13, 1988
May 13 · 18:00 GMT 40 mph -- Dissipating
| May 13 | 18:00 GMT | -13.8 | 67.9 | 40 mph | -- | Dissipating | -- |
| May 13 | 15:00 GMT | -13.79 | 67.71 | 40 mph | -- | Dissipating | -- |
| May 13 | 12:00 GMT | -13.8 | 67.5 | 40 mph | -- | Dissipating | -- |
| May 13 | 09:00 GMT | -13.85 | 67.29 | 40 mph | -- | Dissipating | -- |
| May 13 | 06:00 GMT | -13.9 | 67.1 | 40 mph | -- | Dissipating | -- |
| May 13 | 03:00 GMT | -13.91 | 66.98 | 40 mph | -- | Dissipating | -- |
| May 13 | 00:00 GMT | -13.9 | 66.9 | 40 mph | -- | Dissipating | -- |
| May 12 | 21:00 GMT | -13.89 | 66.84 | 40 mph | -- | Dissipating | -- |
| May 12 | 18:00 GMT | -13.9 | 66.8 | 40 mph | -- | Dissipating | -- |
| May 12 | 15:00 GMT | -13.94 | 66.74 | 40 mph | -- | Dissipating | -- |
| May 12 | 12:00 GMT | -14 | 66.7 | 40 mph | -- | Dissipating | -- |
| May 12 | 09:00 GMT | -14.02 | 66.69 | 40 mph | -- | Dissipating | -- |
| May 12 | 06:00 GMT | -14.1 | 66.7 | 40 mph | -- | Dissipating | -- |
| May 12 | 03:00 GMT | -14.34 | 66.69 | 40 mph | -- | Dissipating | -- |
| May 12 | 00:00 GMT | -14.6 | 66.7 | 40 mph | -- | Dissipating | -- |
| May 11 | 21:00 GMT | -14.73 | 66.78 | 40 mph | -- | Dissipating | -- |
| May 11 | 18:00 GMT | -14.8 | 66.9 | 40 mph | -- | Dissipating | -- |
| May 11 | 15:00 GMT | -14.86 | 67.04 | 40 mph | -- | Dissipating | -- |
| May 11 | 12:00 GMT | -14.9 | 67.2 | 40 mph | -- | Dissipating | -- |
| May 11 | 09:00 GMT | -14.9 | 67.38 | 40 mph | -- | Dissipating | -- |
| May 11 | 06:00 GMT | -15 | 67.5 | 40 mph | -- | Dissipating | -- |
| May 11 | 03:00 GMT | -15.38 | 67.51 | 40 mph | -- | Dissipating | -- |
| May 11 | 00:00 GMT | -15.8 | 67.4 | 40 mph | -- | Dissipating | -- |
| May 10 | 21:00 GMT | -16 | 67.2 | 40 mph | -- | Dissipating | -- |
| May 10 | 18:00 GMT | -16.1 | 66.9 | 40 mph | -- | Dissipating | -- |
| May 10 | 15:00 GMT | -16.17 | 66.52 | 35 mph | -- | Dissipating | -- |
| May 10 | 12:00 GMT | -16.2 | 66.1 | 30 mph | 1,000 mb | Dissipating | -- |
| May 10 | 09:00 GMT | -16.27 | 65.66 | 30 mph | 998 mb | Tropical Depression | -- |
| May 10 | 06:00 GMT | -16.3 | 65.3 | 30 mph | 997 mb | Tropical Depression | -- |
| May 10 | 03:00 GMT | -16.21 | 65.16 | 30 mph | 997 mb | Tropical Depression | -- |
| May 10 | 00:00 GMT | -16.1 | 65.1 | 30 mph | 997 mb | Tropical Depression | -- |
| May 9 | 21:00 GMT | -16.07 | 65 | 30 mph | 997 mb | Tropical Depression | -- |
| May 9 | 18:00 GMT | -16 | 64.9 | 30 mph | 997 mb | Tropical Depression | -- |
| May 9 | 15:00 GMT | -15.77 | 64.8 | 35 mph | 994 mb | Tropical Storm | -- |
| May 9 | 12:00 GMT | -15.5 | 64.7 | 40 mph | 991 mb | Tropical Storm | -- |
| May 9 | 09:00 GMT | -15.32 | 64.59 | 40 mph | 991 mb | Tropical Storm | -- |
| May 9 | 06:00 GMT | -15.1 | 64.5 | 40 mph | 991 mb | Tropical Storm | -- |
| May 9 | 03:00 GMT | -14.73 | 64.44 | 35 mph | 994 mb | Tropical Depression | -- |
| May 9 | 00:00 GMT | -14.3 | 64.4 | 30 mph | 997 mb | Tropical Depression | -- |
| May 8 | 21:00 GMT | -13.9 | 64.39 | 30 mph | 997 mb | Tropical Depression | -- |
| May 8 | 18:00 GMT | -13.5 | 64.4 | 30 mph | 997 mb | Tropical Depression | -- |
| May 8 | 15:00 GMT | -13.1 | 64.41 | 30 mph | 997 mb | Tropical Depression | -- |
| May 8 | 12:00 GMT | -12.7 | 64.4 | 30 mph | 997 mb | Tropical Depression | -- |
| May 8 | 09:00 GMT | -12.32 | 64.37 | 30 mph | 998 mb | Tropical Depression | -- |
| May 8 | 06:00 GMT | -11.9 | 64.3 | 30 mph | 1,000 mb | Tropical Depression | -- |
| May 8 | 03:00 GMT | -11.35 | 64.2 | 30 mph | 1,000 mb | Tropical Depression | -- |
| May 8 | 00:00 GMT | -10.8 | 64 | 30 mph | 1,000 mb | Tropical Depression | -- |
| May 7 | 21:00 GMT | -10.32 | 63.63 | 30 mph | 1,000 mb | Tropical Depression | -- |
| May 7 | 18:00 GMT | -10 | 63.2 | 30 mph | 1,000 mb | Tropical Depression | -- |
| May 7 | 15:00 GMT | -10.07 | 62.78 | 30 mph | 1,000 mb | Tropical Depression | -- |
| May 7 | 12:00 GMT | -10 | 62.5 | 30 mph | 1,000 mb | Tropical Depression | -- |
| May 7 | 09:00 GMT | -9.16 | 62.52 | 30 mph | 1,000 mb | Tropical Depression | -- |
| May 7 | 06:00 GMT | -8.3 | 62.7 | 30 mph | 1,000 mb | Tropical Depression | -- |
| May 7 | 03:00 GMT | -8.11 | 62.88 | 30 mph | 1,000 mb | Tropical Depression | -- |
| May 7 | 00:00 GMT | -8.2 | 63.1 | 30 mph | 1,000 mb | Tropical Depression | -- |
| May 6 | 21:00 GMT | -8.27 | 63.31 | 25 mph | 1,001 mb | Tropical Depression | -- |
| May 6 | 18:00 GMT | -8.4 | 63.5 | 25 mph | 1,003 mb | Tropical Depression | -- |
| May 6 | 15:00 GMT | -8.55 | 63.67 | 25 mph | 1,003 mb | Tropical Depression | -- |
| May 6 | 12:00 GMT | -8.7 | 63.8 | 25 mph | 1,003 mb | Tropical Depression | -- |
| May 6 | 09:00 GMT | -8.81 | 63.91 | 25 mph | 1,003 mb | Tropical Depression | -- |
| May 6 | 06:00 GMT | -8.9 | 64 | 25 mph | 1,003 mb | Tropical Depression | -- |
Learn more about Tropical Storm Iarisena and the 1988 Southern Hemisphere hurricane season in our hurricane archive.
View All Hurricanes and Tropical Cyclones