Storm Activity: Apr 14, 1955 - Apr 22, 1955
Apr 22 · 06:00 GMT -- -- Unknown
| Apr 22 | 06:00 GMT | -18.7 | 81.3 | -- | -- | Unknown | -- |
| Apr 22 | 06:00 GMT | -18.7 | 81.3 | -- | -- | Hurricane | -- |
| Apr 22 | 06:00 GMT | -18.7 | 81.3 | 75 mph | -- | Tropical Cyclone | 1 |
| Apr 22 | 03:00 GMT | -18.45 | 80.96 | -- | -- | Unknown | -- |
| Apr 22 | 03:00 GMT | -18.48 | 80.95 | -- | -- | Hurricane | -- |
| Apr 22 | 03:00 GMT | -18.45 | 80.96 | 75 mph | -- | Tropical Cyclone | 1 |
| Apr 22 | 00:00 GMT | -18.2 | 80.6 | -- | -- | Unknown | -- |
| Apr 22 | 00:00 GMT | -18.25 | 80.59 | -- | -- | Hurricane | -- |
| Apr 22 | 00:00 GMT | -18.2 | 80.6 | 75 mph | -- | Tropical Cyclone | 1 |
| Apr 21 | 21:00 GMT | -17.97 | 80.21 | -- | -- | Unknown | -- |
| Apr 21 | 21:00 GMT | -17.99 | 80.21 | -- | -- | Hurricane | -- |
| Apr 21 | 21:00 GMT | -17.97 | 80.21 | 75 mph | -- | Tropical Cyclone | 1 |
| Apr 21 | 18:00 GMT | -17.7 | 79.8 | -- | -- | Unknown | -- |
| Apr 21 | 18:00 GMT | -17.7 | 79.8 | -- | -- | Hurricane | -- |
| Apr 21 | 18:00 GMT | -17.7 | 79.8 | 75 mph | -- | Tropical Cyclone | 1 |
| Apr 21 | 15:00 GMT | -17.36 | 79.4 | -- | -- | Unknown | -- |
| Apr 21 | 15:00 GMT | -17.36 | 79.37 | -- | -- | Hurricane | -- |
| Apr 21 | 15:00 GMT | -17.36 | 79.4 | 75 mph | -- | Tropical Cyclone | 1 |
| Apr 21 | 12:00 GMT | -17 | 79 | -- | -- | Unknown | -- |
| Apr 21 | 12:00 GMT | -17 | 78.93 | -- | -- | Hurricane | -- |
| Apr 21 | 12:00 GMT | -17 | 79 | 75 mph | -- | Tropical Cyclone | 1 |
| Apr 21 | 09:00 GMT | -16.64 | 78.57 | -- | -- | Unknown | -- |
| Apr 21 | 09:00 GMT | -16.64 | 78.53 | -- | -- | Hurricane | -- |
| Apr 21 | 09:00 GMT | -16.64 | 78.57 | 75 mph | -- | Tropical Cyclone | 1 |
| Apr 21 | 06:00 GMT | -16.3 | 78.2 | -- | -- | Unknown | -- |
| Apr 21 | 06:00 GMT | -16.3 | 78.2 | -- | -- | Hurricane | -- |
| Apr 21 | 06:00 GMT | -16.3 | 78.2 | 75 mph | -- | Tropical Cyclone | 1 |
| Apr 21 | 03:00 GMT | -16.03 | 77.96 | -- | -- | Unknown | -- |
| Apr 21 | 03:00 GMT | -16.02 | 77.96 | -- | -- | Hurricane | -- |
| Apr 21 | 03:00 GMT | -16.03 | 77.96 | 75 mph | -- | Tropical Cyclone | 1 |
| Apr 21 | 00:00 GMT | -15.8 | 77.8 | -- | -- | Unknown | -- |
| Apr 21 | 00:00 GMT | -15.77 | 77.79 | -- | -- | Hurricane | -- |
| Apr 21 | 00:00 GMT | -15.8 | 77.8 | 75 mph | -- | Tropical Cyclone | 1 |
| Apr 20 | 21:00 GMT | -15.55 | 77.69 | -- | -- | Unknown | -- |
| Apr 20 | 21:00 GMT | -15.53 | 77.67 | -- | -- | Hurricane | -- |
| Apr 20 | 21:00 GMT | -15.55 | 77.69 | 75 mph | -- | Tropical Cyclone | 1 |
| Apr 20 | 18:00 GMT | -15.3 | 77.6 | -- | -- | Unknown | -- |
| Apr 20 | 18:00 GMT | -15.3 | 77.6 | -- | -- | Hurricane | -- |
| Apr 20 | 18:00 GMT | -15.3 | 77.6 | 75 mph | -- | Tropical Cyclone | 1 |
| Apr 20 | 15:00 GMT | -15.05 | 77.48 | -- | -- | Unknown | -- |
| Apr 20 | 15:00 GMT | -15.06 | 77.49 | -- | -- | Hurricane | -- |
| Apr 20 | 15:00 GMT | -15.05 | 77.48 | 75 mph | -- | Tropical Cyclone | 1 |
| Apr 20 | 12:00 GMT | -14.8 | 77.4 | -- | -- | Unknown | -- |
| Apr 20 | 12:00 GMT | -14.82 | 77.43 | -- | -- | Hurricane | -- |
| Apr 20 | 12:00 GMT | -14.8 | 77.4 | 75 mph | -- | Tropical Cyclone | 1 |
| Apr 20 | 09:00 GMT | -14.56 | 77.41 | -- | -- | Unknown | -- |
| Apr 20 | 09:00 GMT | -14.57 | 77.43 | -- | -- | Hurricane | -- |
| Apr 20 | 09:00 GMT | -14.56 | 77.41 | 75 mph | -- | Tropical Cyclone | 1 |
| Apr 20 | 06:00 GMT | -14.3 | 77.5 | -- | -- | Unknown | -- |
| Apr 20 | 06:00 GMT | -14.3 | 77.5 | -- | -- | Hurricane | -- |
| Apr 20 | 06:00 GMT | -14.3 | 77.5 | 75 mph | -- | Tropical Cyclone | 1 |
| Apr 20 | 03:00 GMT | -14.02 | 77.66 | -- | -- | Unknown | -- |
| Apr 20 | 03:00 GMT | -13.98 | 77.66 | -- | -- | Hurricane | -- |
| Apr 20 | 03:00 GMT | -14.02 | 77.66 | 75 mph | -- | Tropical Cyclone | 1 |
| Apr 20 | 00:00 GMT | -13.7 | 77.9 | -- | -- | Unknown | -- |
| Apr 20 | 00:00 GMT | -13.65 | 77.9 | -- | -- | Hurricane | -- |
| Apr 20 | 00:00 GMT | -13.7 | 77.9 | 75 mph | -- | Tropical Cyclone | 1 |
| Apr 19 | 21:00 GMT | -13.34 | 78.19 | -- | -- | Unknown | -- |
| Apr 19 | 21:00 GMT | -13.32 | 78.19 | -- | -- | Hurricane | -- |
| Apr 19 | 21:00 GMT | -13.34 | 78.19 | 75 mph | -- | Tropical Cyclone | 1 |
| Apr 19 | 18:00 GMT | -13 | 78.5 | -- | -- | Unknown | -- |
| Apr 19 | 18:00 GMT | -13 | 78.5 | -- | -- | Hurricane | -- |
| Apr 19 | 18:00 GMT | -13 | 78.5 | 75 mph | -- | Tropical Cyclone | 1 |
| Apr 19 | 15:00 GMT | -12.74 | 78.8 | -- | -- | Unknown | -- |
| Apr 19 | 15:00 GMT | -12.72 | 78.77 | -- | -- | Hurricane | -- |
| Apr 19 | 15:00 GMT | -12.74 | 78.8 | 75 mph | -- | Tropical Cyclone | 1 |
| Apr 19 | 12:00 GMT | -12.5 | 79.1 | -- | -- | Unknown | -- |
| Apr 19 | 12:00 GMT | -12.46 | 79.05 | -- | -- | Hurricane | -- |
| Apr 19 | 12:00 GMT | -12.5 | 79.1 | 75 mph | -- | Tropical Cyclone | 1 |
| Apr 19 | 09:00 GMT | -12.24 | 79.38 | -- | -- | Unknown | -- |
| Apr 19 | 09:00 GMT | -12.22 | 79.36 | -- | -- | Hurricane | -- |
| Apr 19 | 09:00 GMT | -12.24 | 79.38 | 75 mph | -- | Tropical Cyclone | 1 |
| Apr 19 | 06:00 GMT | -12 | 79.7 | -- | -- | Unknown | -- |
| Apr 19 | 06:00 GMT | -12 | 79.7 | -- | -- | Hurricane | -- |
| Apr 19 | 06:00 GMT | -12 | 79.7 | 75 mph | -- | Tropical Cyclone | 1 |
| Apr 19 | 03:00 GMT | -11.79 | 80.08 | -- | -- | Unknown | -- |
| Apr 19 | 03:00 GMT | -11.79 | 80.08 | -- | -- | Tropical Storm | -- |
| Apr 19 | 03:00 GMT | -11.79 | 80.08 | 60 mph | -- | Tropical Cyclone | -- |
| Apr 19 | 00:00 GMT | -11.6 | 80.5 | -- | -- | Unknown | -- |
| Apr 19 | 00:00 GMT | -11.58 | 80.5 | -- | -- | Tropical Storm | -- |
| Apr 19 | 00:00 GMT | -11.6 | 80.5 | 40 mph | -- | Tropical Cyclone | -- |
| Apr 18 | 21:00 GMT | -11.4 | 80.93 | -- | -- | Unknown | -- |
| Apr 18 | 21:00 GMT | -11.39 | 80.94 | -- | -- | Tropical Storm | -- |
| Apr 18 | 21:00 GMT | -11.4 | 80.93 | 40 mph | -- | Tropical Cyclone | -- |
| Apr 18 | 18:00 GMT | -11.2 | 81.4 | -- | -- | Unknown | -- |
| Apr 18 | 18:00 GMT | -11.2 | 81.4 | -- | -- | Tropical Storm | -- |
| Apr 18 | 18:00 GMT | -11.2 | 81.4 | 40 mph | -- | Tropical Cyclone | -- |
| Apr 18 | 15:00 GMT | -11 | 81.9 | -- | -- | Unknown | -- |
| Apr 18 | 15:00 GMT | -10.99 | 81.88 | -- | -- | Tropical Storm | -- |
| Apr 18 | 15:00 GMT | -11 | 81.9 | 40 mph | -- | Tropical Cyclone | -- |
| Apr 18 | 12:00 GMT | -10.8 | 82.4 | -- | -- | Unknown | -- |
| Apr 18 | 12:00 GMT | -10.79 | 82.37 | -- | -- | Tropical Storm | -- |
| Apr 18 | 12:00 GMT | -10.8 | 82.4 | 40 mph | -- | Tropical Cyclone | -- |
| Apr 18 | 09:00 GMT | -10.59 | 82.87 | -- | -- | Unknown | -- |
| Apr 18 | 09:00 GMT | -10.59 | 82.85 | -- | -- | Tropical Storm | -- |
| Apr 18 | 09:00 GMT | -10.59 | 82.87 | 40 mph | -- | Tropical Cyclone | -- |
| Apr 18 | 06:00 GMT | -10.4 | 83.3 | -- | -- | Unknown | -- |
| Apr 18 | 06:00 GMT | -10.4 | 83.3 | -- | -- | Tropical Storm | -- |
| Apr 18 | 06:00 GMT | -10.4 | 83.3 | 40 mph | -- | Tropical Cyclone | -- |
| Apr 18 | 03:00 GMT | -10.24 | 83.66 | -- | -- | Unknown | -- |
| Apr 18 | 03:00 GMT | -10.23 | 83.69 | -- | -- | Tropical Depression | -- |
| Apr 18 | 03:00 GMT | -10.24 | 83.66 | 35 mph | -- | Tropical Cyclone | -- |
| Apr 18 | 00:00 GMT | -10.1 | 84 | -- | -- | Unknown | -- |
| Apr 18 | 00:00 GMT | -10.08 | 84.04 | -- | -- | Tropical Depression | -- |
| Apr 18 | 00:00 GMT | -10.1 | 84 | 30 mph | -- | Tropical Cyclone | -- |
| Apr 17 | 21:00 GMT | -9.95 | 84.35 | -- | -- | Unknown | -- |
| Apr 17 | 21:00 GMT | -9.93 | 84.38 | -- | -- | Tropical Depression | -- |
| Apr 17 | 21:00 GMT | -9.95 | 84.35 | 30 mph | -- | Tropical Cyclone | -- |
| Apr 17 | 18:00 GMT | -9.8 | 84.7 | -- | -- | Unknown | -- |
| Apr 17 | 18:00 GMT | -9.8 | 84.7 | -- | -- | Tropical Depression | -- |
| Apr 17 | 18:00 GMT | -9.8 | 84.7 | 30 mph | -- | Tropical Cyclone | -- |
| Apr 17 | 15:00 GMT | -9.64 | 85.06 | -- | -- | Unknown | -- |
| Apr 17 | 15:00 GMT | -9.66 | 85.04 | -- | -- | Tropical Depression | -- |
| Apr 17 | 15:00 GMT | -9.64 | 85.06 | 30 mph | -- | Tropical Cyclone | -- |
| Apr 17 | 12:00 GMT | -9.5 | 85.4 | -- | -- | Unknown | -- |
| Apr 17 | 12:00 GMT | -9.53 | 85.37 | -- | -- | Tropical Depression | -- |
| Apr 17 | 12:00 GMT | -9.5 | 85.4 | 30 mph | -- | Tropical Cyclone | -- |
| Apr 17 | 09:00 GMT | -9.39 | 85.71 | -- | -- | Unknown | -- |
| Apr 17 | 09:00 GMT | -9.41 | 85.69 | -- | -- | Tropical Depression | -- |
| Apr 17 | 09:00 GMT | -9.39 | 85.71 | 30 mph | -- | Tropical Cyclone | -- |
| Apr 17 | 06:00 GMT | -9.3 | 86 | -- | -- | Unknown | -- |
| Apr 17 | 06:00 GMT | -9.3 | 86 | -- | -- | Tropical Depression | -- |
| Apr 17 | 06:00 GMT | -9.3 | 86 | 30 mph | -- | Tropical Cyclone | -- |
| Apr 17 | 03:00 GMT | -9.19 | 86.31 | -- | -- | Unknown | -- |
| Apr 17 | 03:00 GMT | -9.21 | 86.29 | -- | -- | Tropical Depression | -- |
| Apr 17 | 03:00 GMT | -9.19 | 86.31 | 30 mph | -- | Tropical Cyclone | -- |
| Apr 17 | 00:00 GMT | -9.1 | 86.6 | -- | -- | Unknown | -- |
| Apr 17 | 00:00 GMT | -9.13 | 86.57 | -- | -- | Tropical Depression | -- |
| Apr 17 | 00:00 GMT | -9.1 | 86.6 | 30 mph | -- | Tropical Cyclone | -- |
| Apr 16 | 21:00 GMT | -9.04 | 86.86 | -- | -- | Unknown | -- |
| Apr 16 | 21:00 GMT | -9.06 | 86.84 | -- | -- | Tropical Depression | -- |
| Apr 16 | 21:00 GMT | -9.04 | 86.86 | 30 mph | -- | Tropical Cyclone | -- |
| Apr 16 | 18:00 GMT | -9 | 87.1 | -- | -- | Unknown | -- |
| Apr 16 | 18:00 GMT | -9 | 87.1 | -- | -- | Tropical Depression | -- |
| Apr 16 | 18:00 GMT | -9 | 87.1 | 30 mph | -- | Tropical Cyclone | -- |
| Apr 16 | 15:00 GMT | -8.95 | 87.35 | -- | -- | Unknown | -- |
| Apr 16 | 15:00 GMT | -8.95 | 87.36 | -- | -- | Tropical Depression | -- |
| Apr 16 | 15:00 GMT | -8.95 | 87.35 | 30 mph | -- | Tropical Cyclone | -- |
| Apr 16 | 12:00 GMT | -8.9 | 87.6 | -- | -- | Unknown | -- |
| Apr 16 | 12:00 GMT | -8.91 | 87.61 | -- | -- | Tropical Depression | -- |
| Apr 16 | 12:00 GMT | -8.9 | 87.6 | 30 mph | -- | Tropical Cyclone | -- |
| Apr 16 | 09:00 GMT | -8.86 | 87.85 | -- | -- | Unknown | -- |
| Apr 16 | 09:00 GMT | -8.86 | 87.85 | -- | -- | Tropical Depression | -- |
| Apr 16 | 09:00 GMT | -8.86 | 87.85 | 30 mph | -- | Tropical Cyclone | -- |
| Apr 16 | 06:00 GMT | -8.8 | 88.1 | -- | -- | Unknown | -- |
| Apr 16 | 06:00 GMT | -8.8 | 88.1 | -- | -- | Tropical Depression | -- |
| Apr 16 | 06:00 GMT | -8.8 | 88.1 | 30 mph | -- | Tropical Cyclone | -- |
| Apr 16 | 03:00 GMT | -8.71 | 88.35 | -- | -- | Unknown | -- |
| Apr 16 | 03:00 GMT | -8.71 | 88.35 | -- | -- | Tropical Depression | -- |
| Apr 16 | 03:00 GMT | -8.71 | 88.35 | 30 mph | -- | Tropical Cyclone | -- |
| Apr 16 | 00:00 GMT | -8.6 | 88.6 | -- | -- | Unknown | -- |
| Apr 16 | 00:00 GMT | -8.61 | 88.59 | -- | -- | Tropical Depression | -- |
| Apr 16 | 00:00 GMT | -8.6 | 88.6 | 30 mph | -- | Tropical Cyclone | -- |
| Apr 15 | 21:00 GMT | -8.5 | 88.85 | -- | -- | Unknown | -- |
| Apr 15 | 21:00 GMT | -8.5 | 88.84 | -- | -- | Tropical Depression | -- |
| Apr 15 | 21:00 GMT | -8.5 | 88.85 | 30 mph | -- | Tropical Cyclone | -- |
| Apr 15 | 18:00 GMT | -8.4 | 89.1 | -- | -- | Unknown | -- |
| Apr 15 | 18:00 GMT | -8.4 | 89.1 | -- | -- | Tropical Depression | -- |
| Apr 15 | 18:00 GMT | -8.4 | 89.1 | 30 mph | -- | Tropical Cyclone | -- |
| Apr 15 | 15:00 GMT | -8.29 | 89.34 | -- | -- | Unknown | -- |
| Apr 15 | 15:00 GMT | -8.32 | 89.37 | -- | -- | Tropical Depression | -- |
| Apr 15 | 15:00 GMT | -8.29 | 89.34 | 30 mph | -- | Tropical Cyclone | -- |
| Apr 15 | 12:00 GMT | -8.2 | 89.6 | -- | -- | Unknown | -- |
| Apr 15 | 12:00 GMT | -8.24 | 89.65 | -- | -- | Tropical Depression | -- |
| Apr 15 | 12:00 GMT | -8.2 | 89.6 | 30 mph | -- | Tropical Cyclone | -- |
| Apr 15 | 09:00 GMT | -8.15 | 89.9 | -- | -- | Unknown | -- |
| Apr 15 | 09:00 GMT | -8.17 | 89.93 | -- | -- | Tropical Depression | -- |
| Apr 15 | 09:00 GMT | -8.15 | 89.9 | 30 mph | -- | Tropical Cyclone | -- |
| Apr 15 | 06:00 GMT | -8.1 | 90.2 | -- | -- | Unknown | -- |
| Apr 15 | 06:00 GMT | -8.1 | 90.2 | -- | -- | Tropical Depression | -- |
| Apr 15 | 06:00 GMT | -8.1 | 90.2 | 30 mph | -- | Tropical Cyclone | -- |
| Apr 15 | 03:00 GMT | -8 | 90.46 | -- | -- | Unknown | -- |
| Apr 15 | 03:00 GMT | -8.03 | 90.44 | -- | -- | Tropical Depression | -- |
| Apr 15 | 03:00 GMT | -8 | 90.46 | 30 mph | -- | Tropical Cyclone | -- |
| Apr 15 | 00:00 GMT | -7.9 | 90.7 | -- | -- | Unknown | -- |
| Apr 15 | 00:00 GMT | -7.96 | 90.68 | -- | -- | Tropical Depression | -- |
| Apr 15 | 00:00 GMT | -7.9 | 90.7 | 30 mph | -- | Tropical Cyclone | -- |
| Apr 14 | 21:00 GMT | -7.85 | 90.94 | -- | -- | Unknown | -- |
| Apr 14 | 21:00 GMT | -7.89 | 90.93 | -- | -- | Tropical Depression | -- |
| Apr 14 | 21:00 GMT | -7.85 | 90.94 | 30 mph | -- | Tropical Cyclone | -- |
| Apr 14 | 18:00 GMT | -7.8 | 91.2 | -- | -- | Unknown | -- |
| Apr 14 | 18:00 GMT | -7.8 | 91.2 | -- | -- | Tropical Depression | -- |
| Apr 14 | 18:00 GMT | -7.8 | 91.2 | 30 mph | -- | Tropical Cyclone | -- |
| Apr 14 | 15:00 GMT | -7.71 | 91.48 | -- | -- | Unknown | -- |
| Apr 14 | 15:00 GMT | -7.69 | 91.51 | -- | -- | Unknown | -- |
| Apr 14 | 15:00 GMT | -7.71 | 91.48 | 30 mph | -- | Tropical Cyclone | -- |
| Apr 14 | 12:00 GMT | -7.6 | 91.8 | -- | -- | Unknown | -- |
| Apr 14 | 12:00 GMT | -7.57 | 91.86 | -- | -- | Unknown | -- |
| Apr 14 | 12:00 GMT | -7.6 | 91.8 | 30 mph | -- | Tropical Cyclone | -- |
| Apr 14 | 09:00 GMT | -7.46 | 92.18 | -- | -- | Unknown | -- |
| Apr 14 | 09:00 GMT | -7.44 | 92.22 | -- | -- | Unknown | -- |
| Apr 14 | 09:00 GMT | -7.46 | 92.18 | 30 mph | -- | Tropical Cyclone | -- |
| Apr 14 | 06:00 GMT | -7.3 | 92.6 | -- | -- | Unknown | -- |
| Apr 14 | 06:00 GMT | -7.3 | 92.6 | -- | -- | Unknown | -- |
| Apr 14 | 06:00 GMT | -7.3 | 92.6 | 30 mph | -- | Tropical Cyclone | -- |
Learn more about Unnamed Tropical Cyclone and the 1955 Southern Hemisphere hurricane season in our hurricane archive.
View All Hurricanes and Tropical Cyclones