Storm Activity: Apr 9, 1955 - Apr 16, 1955
Apr 16 · 00:00 GMT -- -- Unknown
| Apr 16 | 00:00 GMT | -37.7 | 165.2 | -- | -- | Unknown | -- |
| Apr 16 | 00:00 GMT | -37.7 | 165.2 | -- | -- | Tropical Storm | -- |
| Apr 16 | 00:00 GMT | -37.7 | 165.2 | -- | -- | Tropical Cyclone | -- |
| Apr 15 | 21:00 GMT | -37.06 | 165.17 | -- | -- | Unknown | -- |
| Apr 15 | 21:00 GMT | -37.07 | 165.17 | -- | -- | Tropical Storm | -- |
| Apr 15 | 21:00 GMT | -37.06 | 165.17 | -- | -- | Tropical Cyclone | -- |
| Apr 15 | 18:00 GMT | -36.4 | 165.1 | -- | -- | Unknown | -- |
| Apr 15 | 18:00 GMT | -36.43 | 165.09 | -- | -- | Tropical Storm | -- |
| Apr 15 | 18:00 GMT | -36.4 | 165.1 | -- | -- | Tropical Cyclone | -- |
| Apr 15 | 15:00 GMT | -35.72 | 164.96 | -- | -- | Unknown | -- |
| Apr 15 | 15:00 GMT | -35.74 | 164.95 | -- | -- | Tropical Storm | -- |
| Apr 15 | 15:00 GMT | -35.72 | 164.96 | -- | -- | Tropical Cyclone | -- |
| Apr 15 | 12:00 GMT | -35 | 164.7 | -- | -- | Unknown | -- |
| Apr 15 | 12:00 GMT | -35 | 164.7 | -- | -- | Tropical Storm | -- |
| Apr 15 | 12:00 GMT | -35 | 164.7 | -- | -- | Tropical Cyclone | -- |
| Apr 15 | 09:00 GMT | -34.2 | 164.28 | -- | -- | Unknown | -- |
| Apr 15 | 09:00 GMT | -34.19 | 164.33 | -- | -- | Tropical Storm | -- |
| Apr 15 | 09:00 GMT | -34.2 | 164.28 | -- | -- | Tropical Cyclone | -- |
| Apr 15 | 06:00 GMT | -33.4 | 163.8 | -- | -- | Unknown | -- |
| Apr 15 | 06:00 GMT | -33.37 | 163.88 | -- | -- | Tropical Storm | -- |
| Apr 15 | 06:00 GMT | -33.4 | 163.8 | -- | -- | Tropical Cyclone | -- |
| Apr 15 | 03:00 GMT | -32.63 | 163.37 | -- | -- | Unknown | -- |
| Apr 15 | 03:00 GMT | -32.62 | 163.42 | -- | -- | Tropical Storm | -- |
| Apr 15 | 03:00 GMT | -32.63 | 163.37 | -- | -- | Tropical Cyclone | -- |
| Apr 15 | 00:00 GMT | -32 | 163 | -- | -- | Unknown | -- |
| Apr 15 | 00:00 GMT | -32 | 163 | -- | -- | Tropical Storm | -- |
| Apr 15 | 00:00 GMT | -32 | 163 | -- | -- | Tropical Cyclone | -- |
| Apr 14 | 21:00 GMT | -31.62 | 162.73 | -- | -- | Unknown | -- |
| Apr 14 | 21:00 GMT | -31.6 | 162.71 | -- | -- | Tropical Storm | -- |
| Apr 14 | 21:00 GMT | -31.62 | 162.73 | -- | -- | Tropical Cyclone | -- |
| Apr 14 | 18:00 GMT | -31.4 | 162.5 | -- | -- | Unknown | -- |
| Apr 14 | 18:00 GMT | -31.33 | 162.47 | -- | -- | Tropical Storm | -- |
| Apr 14 | 18:00 GMT | -31.4 | 162.5 | -- | -- | Tropical Cyclone | -- |
| Apr 14 | 15:00 GMT | -31.18 | 162.26 | -- | -- | Unknown | -- |
| Apr 14 | 15:00 GMT | -31.15 | 162.24 | -- | -- | Tropical Storm | -- |
| Apr 14 | 15:00 GMT | -31.18 | 162.26 | -- | -- | Tropical Cyclone | -- |
| Apr 14 | 12:00 GMT | -31 | 162 | -- | -- | Unknown | -- |
| Apr 14 | 12:00 GMT | -31 | 162 | -- | -- | Tropical Storm | -- |
| Apr 14 | 12:00 GMT | -31 | 162 | -- | -- | Tropical Cyclone | -- |
| Apr 14 | 09:00 GMT | -30.8 | 161.71 | -- | -- | Unknown | -- |
| Apr 14 | 09:00 GMT | -30.79 | 161.69 | -- | -- | Tropical Storm | -- |
| Apr 14 | 09:00 GMT | -30.8 | 161.71 | -- | -- | Tropical Cyclone | -- |
| Apr 14 | 06:00 GMT | -30.6 | 161.4 | -- | -- | Unknown | -- |
| Apr 14 | 06:00 GMT | -30.6 | 161.37 | -- | -- | Tropical Storm | -- |
| Apr 14 | 06:00 GMT | -30.6 | 161.4 | -- | -- | Tropical Cyclone | -- |
| Apr 14 | 03:00 GMT | -30.41 | 161.09 | -- | -- | Unknown | -- |
| Apr 14 | 03:00 GMT | -30.41 | 161.07 | -- | -- | Tropical Storm | -- |
| Apr 14 | 03:00 GMT | -30.41 | 161.09 | -- | -- | Tropical Cyclone | -- |
| Apr 14 | 00:00 GMT | -30.2 | 160.8 | -- | -- | Unknown | -- |
| Apr 14 | 00:00 GMT | -30.2 | 160.8 | -- | -- | Tropical Storm | -- |
| Apr 14 | 00:00 GMT | -30.2 | 160.8 | -- | -- | Tropical Cyclone | -- |
| Apr 13 | 21:00 GMT | -29.96 | 160.51 | -- | -- | Unknown | -- |
| Apr 13 | 21:00 GMT | -29.97 | 160.53 | -- | -- | Tropical Storm | -- |
| Apr 13 | 21:00 GMT | -29.96 | 160.51 | -- | -- | Tropical Cyclone | -- |
| Apr 13 | 18:00 GMT | -29.7 | 160.3 | -- | -- | Unknown | -- |
| Apr 13 | 18:00 GMT | -29.73 | 160.31 | -- | -- | Tropical Storm | -- |
| Apr 13 | 18:00 GMT | -29.7 | 160.3 | -- | -- | Tropical Cyclone | -- |
| Apr 13 | 15:00 GMT | -29.46 | 160.17 | -- | -- | Unknown | -- |
| Apr 13 | 15:00 GMT | -29.47 | 160.19 | -- | -- | Tropical Storm | -- |
| Apr 13 | 15:00 GMT | -29.46 | 160.17 | -- | -- | Tropical Cyclone | -- |
| Apr 13 | 12:00 GMT | -29.2 | 160.2 | -- | -- | Unknown | -- |
| Apr 13 | 12:00 GMT | -29.2 | 160.2 | -- | -- | Tropical Storm | -- |
| Apr 13 | 12:00 GMT | -29.2 | 160.2 | -- | -- | Tropical Cyclone | -- |
| Apr 13 | 09:00 GMT | -28.91 | 160.44 | -- | -- | Unknown | -- |
| Apr 13 | 09:00 GMT | -28.91 | 160.42 | -- | -- | Tropical Storm | -- |
| Apr 13 | 09:00 GMT | -28.91 | 160.44 | -- | -- | Tropical Cyclone | -- |
| Apr 13 | 06:00 GMT | -28.6 | 160.8 | -- | -- | Unknown | -- |
| Apr 13 | 06:00 GMT | -28.6 | 160.77 | -- | -- | Tropical Storm | -- |
| Apr 13 | 06:00 GMT | -28.6 | 160.8 | -- | -- | Tropical Cyclone | -- |
| Apr 13 | 03:00 GMT | -28.29 | 161.18 | -- | -- | Unknown | -- |
| Apr 13 | 03:00 GMT | -28.29 | 161.16 | -- | -- | Tropical Storm | -- |
| Apr 13 | 03:00 GMT | -28.29 | 161.18 | -- | -- | Tropical Cyclone | -- |
| Apr 13 | 00:00 GMT | -28 | 161.5 | -- | -- | Unknown | -- |
| Apr 13 | 00:00 GMT | -28 | 161.5 | -- | -- | Tropical Storm | -- |
| Apr 13 | 00:00 GMT | -28 | 161.5 | -- | -- | Tropical Cyclone | -- |
| Apr 12 | 21:00 GMT | -27.74 | 161.63 | -- | -- | Unknown | -- |
| Apr 12 | 21:00 GMT | -27.73 | 161.65 | -- | -- | Tropical Storm | -- |
| Apr 12 | 21:00 GMT | -27.74 | 161.63 | -- | -- | Tropical Cyclone | -- |
| Apr 12 | 18:00 GMT | -27.5 | 161.7 | -- | -- | Unknown | -- |
| Apr 12 | 18:00 GMT | -27.48 | 161.75 | -- | -- | Tropical Storm | -- |
| Apr 12 | 18:00 GMT | -27.5 | 161.7 | -- | -- | Tropical Cyclone | -- |
| Apr 12 | 15:00 GMT | -27.25 | 161.83 | -- | -- | Unknown | -- |
| Apr 12 | 15:00 GMT | -27.24 | 161.85 | -- | -- | Tropical Storm | -- |
| Apr 12 | 15:00 GMT | -27.25 | 161.83 | -- | -- | Tropical Cyclone | -- |
| Apr 12 | 12:00 GMT | -27 | 162 | -- | -- | Unknown | -- |
| Apr 12 | 12:00 GMT | -27 | 162 | -- | -- | Tropical Storm | -- |
| Apr 12 | 12:00 GMT | -27 | 162 | -- | -- | Tropical Cyclone | -- |
| Apr 12 | 09:00 GMT | -26.75 | 162.21 | -- | -- | Unknown | -- |
| Apr 12 | 09:00 GMT | -26.74 | 162.24 | -- | -- | Tropical Storm | -- |
| Apr 12 | 09:00 GMT | -26.75 | 162.21 | -- | -- | Tropical Cyclone | -- |
| Apr 12 | 06:00 GMT | -26.5 | 162.5 | -- | -- | Unknown | -- |
| Apr 12 | 06:00 GMT | -26.48 | 162.55 | -- | -- | Tropical Storm | -- |
| Apr 12 | 06:00 GMT | -26.5 | 162.5 | -- | -- | Tropical Cyclone | -- |
| Apr 12 | 03:00 GMT | -26.24 | 162.87 | -- | -- | Unknown | -- |
| Apr 12 | 03:00 GMT | -26.24 | 162.9 | -- | -- | Tropical Storm | -- |
| Apr 12 | 03:00 GMT | -26.24 | 162.87 | -- | -- | Tropical Cyclone | -- |
| Apr 12 | 00:00 GMT | -26 | 163.3 | -- | -- | Unknown | -- |
| Apr 12 | 00:00 GMT | -26 | 163.3 | -- | -- | Tropical Storm | -- |
| Apr 12 | 00:00 GMT | -26 | 163.3 | -- | -- | Tropical Cyclone | -- |
| Apr 11 | 21:00 GMT | -25.79 | 163.74 | -- | -- | Unknown | -- |
| Apr 11 | 21:00 GMT | -25.79 | 163.74 | -- | -- | Tropical Storm | -- |
| Apr 11 | 21:00 GMT | -25.79 | 163.74 | -- | -- | Tropical Cyclone | -- |
| Apr 11 | 18:00 GMT | -25.6 | 164.2 | -- | -- | Unknown | -- |
| Apr 11 | 18:00 GMT | -25.6 | 164.22 | -- | -- | Tropical Storm | -- |
| Apr 11 | 18:00 GMT | -25.6 | 164.2 | -- | -- | Tropical Cyclone | -- |
| Apr 11 | 15:00 GMT | -25.41 | 164.7 | -- | -- | Unknown | -- |
| Apr 11 | 15:00 GMT | -25.41 | 164.72 | -- | -- | Tropical Storm | -- |
| Apr 11 | 15:00 GMT | -25.41 | 164.7 | -- | -- | Tropical Cyclone | -- |
| Apr 11 | 12:00 GMT | -25.2 | 165.2 | -- | -- | Unknown | -- |
| Apr 11 | 12:00 GMT | -25.2 | 165.2 | -- | -- | Tropical Storm | -- |
| Apr 11 | 12:00 GMT | -25.2 | 165.2 | -- | -- | Tropical Cyclone | -- |
| Apr 11 | 09:00 GMT | -24.96 | 165.67 | -- | -- | Unknown | -- |
| Apr 11 | 09:00 GMT | -24.95 | 165.68 | -- | -- | Tropical Storm | -- |
| Apr 11 | 09:00 GMT | -24.96 | 165.67 | -- | -- | Tropical Cyclone | -- |
| Apr 11 | 06:00 GMT | -24.7 | 166.1 | -- | -- | Unknown | -- |
| Apr 11 | 06:00 GMT | -24.69 | 166.14 | -- | -- | Tropical Storm | -- |
| Apr 11 | 06:00 GMT | -24.7 | 166.1 | -- | -- | Tropical Cyclone | -- |
| Apr 11 | 03:00 GMT | -24.44 | 166.53 | -- | -- | Unknown | -- |
| Apr 11 | 03:00 GMT | -24.44 | 166.56 | -- | -- | Tropical Storm | -- |
| Apr 11 | 03:00 GMT | -24.44 | 166.53 | -- | -- | Tropical Cyclone | -- |
| Apr 11 | 00:00 GMT | -24.2 | 166.9 | -- | -- | Unknown | -- |
| Apr 11 | 00:00 GMT | -24.2 | 166.9 | -- | -- | Tropical Storm | -- |
| Apr 11 | 00:00 GMT | -24.2 | 166.9 | -- | -- | Tropical Cyclone | -- |
| Apr 10 | 21:00 GMT | -23.98 | 167.2 | -- | -- | Unknown | -- |
| Apr 10 | 21:00 GMT | -24.02 | 167.16 | -- | -- | Tropical Storm | -- |
| Apr 10 | 21:00 GMT | -23.98 | 167.2 | -- | -- | Tropical Cyclone | -- |
| Apr 10 | 18:00 GMT | -23.8 | 167.4 | -- | -- | Unknown | -- |
| Apr 10 | 18:00 GMT | -23.86 | 167.35 | -- | -- | Tropical Storm | -- |
| Apr 10 | 18:00 GMT | -23.8 | 167.4 | -- | -- | Tropical Cyclone | -- |
| Apr 10 | 15:00 GMT | -23.66 | 167.52 | -- | -- | Unknown | -- |
| Apr 10 | 15:00 GMT | -23.7 | 167.49 | -- | -- | Tropical Storm | -- |
| Apr 10 | 15:00 GMT | -23.66 | 167.52 | -- | -- | Tropical Cyclone | -- |
| Apr 10 | 12:00 GMT | -23.5 | 167.6 | -- | -- | Unknown | -- |
| Apr 10 | 12:00 GMT | -23.5 | 167.6 | -- | -- | Tropical Storm | -- |
| Apr 10 | 12:00 GMT | -23.5 | 167.6 | -- | -- | Tropical Cyclone | -- |
| Apr 10 | 09:00 GMT | -23.22 | 167.7 | -- | -- | Unknown | -- |
| Apr 10 | 09:00 GMT | -23.21 | 167.73 | -- | -- | Tropical Storm | -- |
| Apr 10 | 09:00 GMT | -23.22 | 167.7 | -- | -- | Tropical Cyclone | -- |
| Apr 10 | 06:00 GMT | -22.9 | 167.8 | -- | -- | Unknown | -- |
| Apr 10 | 06:00 GMT | -22.89 | 167.84 | -- | -- | Tropical Storm | -- |
| Apr 10 | 06:00 GMT | -22.9 | 167.8 | -- | -- | Tropical Cyclone | -- |
| Apr 10 | 03:00 GMT | -22.59 | 167.91 | -- | -- | Unknown | -- |
| Apr 10 | 03:00 GMT | -22.58 | 167.93 | -- | -- | Tropical Storm | -- |
| Apr 10 | 03:00 GMT | -22.59 | 167.91 | -- | -- | Tropical Cyclone | -- |
| Apr 10 | 00:00 GMT | -22.3 | 168 | -- | -- | Unknown | -- |
| Apr 10 | 00:00 GMT | -22.3 | 168 | -- | -- | Tropical Storm | -- |
| Apr 10 | 00:00 GMT | -22.3 | 168 | -- | -- | Tropical Cyclone | -- |
| Apr 9 | 21:00 GMT | -22.07 | 168.06 | -- | -- | Unknown | -- |
| Apr 9 | 21:00 GMT | -22.09 | 168.06 | -- | -- | Tropical Storm | -- |
| Apr 9 | 21:00 GMT | -22.07 | 168.06 | -- | -- | Tropical Cyclone | -- |
| Apr 9 | 18:00 GMT | -21.9 | 168.1 | -- | -- | Unknown | -- |
| Apr 9 | 18:00 GMT | -21.93 | 168.11 | -- | -- | Tropical Storm | -- |
| Apr 9 | 18:00 GMT | -21.9 | 168.1 | -- | -- | Tropical Cyclone | -- |
| Apr 9 | 15:00 GMT | -21.79 | 168.15 | -- | -- | Unknown | -- |
| Apr 9 | 15:00 GMT | -21.8 | 168.16 | -- | -- | Tropical Storm | -- |
| Apr 9 | 15:00 GMT | -21.79 | 168.15 | -- | -- | Tropical Cyclone | -- |
| Apr 9 | 12:00 GMT | -21.7 | 168.2 | -- | -- | Unknown | -- |
| Apr 9 | 12:00 GMT | -21.7 | 168.2 | -- | -- | Tropical Storm | -- |
| Apr 9 | 12:00 GMT | -21.7 | 168.2 | -- | -- | Tropical Cyclone | -- |
Learn more about Unnamed Tropical Cyclone and the 1955 Southern Hemisphere hurricane season in our hurricane archive.
View All Hurricanes and Tropical Cyclones