Storm Activity: Sep 8, 1953 - Sep 16, 1953
Sep 16 · 12:00 GMT 35 mph -- Extratropical
| Sep 16 | 12:00 GMT | 42 | -23.8 | 35 mph | -- | Extratropical | -- |
| Sep 16 | 09:00 GMT | 42.16 | -24.99 | 35 mph | -- | Extratropical | -- |
| Sep 16 | 06:00 GMT | 42.3 | -26.1 | 40 mph | -- | Extratropical | -- |
| Sep 16 | 03:00 GMT | 42.42 | -27.11 | 45 mph | -- | Extratropical | -- |
| Sep 16 | 00:00 GMT | 42.6 | -28.3 | 45 mph | -- | Extratropical | -- |
| Sep 15 | 21:00 GMT | 42.92 | -30.07 | 45 mph | -- | Extratropical | -- |
| Sep 15 | 18:00 GMT | 43.2 | -31.9 | 45 mph | -- | Extratropical | -- |
| Sep 15 | 15:00 GMT | 43.31 | -33.29 | 50 mph | -- | Extratropical | -- |
| Sep 15 | 12:00 GMT | 43.3 | -34.4 | 50 mph | -- | Extratropical | -- |
| Sep 15 | 09:00 GMT | 43.16 | -35.37 | 50 mph | -- | Extratropical | -- |
| Sep 15 | 06:00 GMT | 43 | -36.2 | 50 mph | -- | Extratropical | -- |
| Sep 15 | 03:00 GMT | 42.98 | -37.02 | 50 mph | -- | Extratropical | -- |
| Sep 15 | 00:00 GMT | 43 | -37.8 | 50 mph | -- | Extratropical | -- |
| Sep 14 | 21:00 GMT | 42.98 | -38.57 | 50 mph | -- | Extratropical | -- |
| Sep 14 | 18:00 GMT | 43 | -39.3 | 50 mph | -- | Extratropical | -- |
| Sep 14 | 15:00 GMT | 43.1 | -40.01 | 50 mph | -- | Extratropical | -- |
| Sep 14 | 12:00 GMT | 43.2 | -40.7 | 50 mph | -- | Extratropical | -- |
| Sep 14 | 09:00 GMT | 43.24 | -41.35 | 55 mph | -- | Extratropical | -- |
| Sep 14 | 06:00 GMT | 43.2 | -42.1 | 60 mph | -- | Extratropical | -- |
| Sep 14 | 03:00 GMT | 43.03 | -43.04 | 60 mph | -- | Extratropical | -- |
| Sep 14 | 00:00 GMT | 42.8 | -44.1 | 65 mph | -- | Extratropical | -- |
| Sep 13 | 21:00 GMT | 42.63 | -45.11 | 65 mph | -- | Extratropical | -- |
| Sep 13 | 18:00 GMT | 42.4 | -46.3 | 65 mph | -- | Extratropical | -- |
| Sep 13 | 15:00 GMT | 42.03 | -47.78 | 60 mph | -- | Extratropical | -- |
| Sep 13 | 12:00 GMT | 41.5 | -49.5 | 60 mph | -- | Extratropical | -- |
| Sep 13 | 09:00 GMT | 40.8 | -51.41 | 60 mph | -- | Extratropical | -- |
| Sep 13 | 06:00 GMT | 40 | -53.3 | 60 mph | -- | Extratropical | -- |
| Sep 13 | 03:00 GMT | 39.26 | -54.93 | 60 mph | -- | Extratropical | -- |
| Sep 13 | 00:00 GMT | 38.5 | -56.4 | 60 mph | -- | Extratropical | -- |
| Sep 12 | 21:00 GMT | 37.69 | -57.78 | 60 mph | -- | Tropical Storm | -- |
| Sep 12 | 18:00 GMT | 36.8 | -59.1 | 65 mph | -- | Tropical Storm | -- |
| Sep 12 | 15:00 GMT | 35.77 | -60.46 | 65 mph | -- | Tropical Storm | -- |
| Sep 12 | 12:00 GMT | 34.7 | -61.8 | 65 mph | 994 mb | Tropical Storm | -- |
| Sep 12 | 09:00 GMT | 33.75 | -63.13 | 65 mph | 995 mb | Tropical Storm | -- |
| Sep 12 | 06:00 GMT | 32.7 | -64.4 | 65 mph | 996 mb | Tropical Storm | -- |
| Sep 12 | 05:00 GMT | 32.3 | -64.8 | 65 mph | 996 mb | Tropical Storm | -- |
| Sep 12 | 03:00 GMT | 31.77 | -65.48 | 65 mph | -- | Tropical Storm | -- |
| Sep 12 | 00:00 GMT | 31.3 | -66.3 | 70 mph | -- | Tropical Storm | -- |
| Sep 11 | 21:00 GMT | 30.62 | -67.1 | 70 mph | -- | Hurricane | -- |
| Sep 11 | 18:00 GMT | 29.9 | -67.8 | 75 mph | -- | Hurricane | 1 |
| Sep 11 | 15:00 GMT | 29.21 | -68.44 | 75 mph | -- | Hurricane | 1 |
| Sep 11 | 12:00 GMT | 28.5 | -69 | 75 mph | -- | Hurricane | 1 |
| Sep 11 | 09:00 GMT | 27.73 | -69.49 | 75 mph | -- | Hurricane | 1 |
| Sep 11 | 06:00 GMT | 27 | -69.9 | 75 mph | -- | Hurricane | 1 |
| Sep 11 | 03:00 GMT | 26.41 | -70.24 | 75 mph | -- | Hurricane | 1 |
| Sep 11 | 00:00 GMT | 25.9 | -70.5 | 75 mph | -- | Hurricane | 1 |
| Sep 10 | 21:00 GMT | 25.39 | -70.72 | 75 mph | -- | Hurricane | 1 |
| Sep 10 | 18:00 GMT | 24.9 | -70.8 | 75 mph | 989 mb | Hurricane | 1 |
| Sep 10 | 15:00 GMT | 24.39 | -70.7 | 75 mph | 989 mb | Hurricane | 1 |
| Sep 10 | 12:00 GMT | 23.9 | -70.5 | 75 mph | 990 mb | Hurricane | 1 |
| Sep 10 | 09:00 GMT | 23.44 | -70.29 | 70 mph | 994 mb | Tropical Storm | -- |
| Sep 10 | 06:00 GMT | 23 | -70.1 | 70 mph | 999 mb | Tropical Storm | -- |
| Sep 10 | 03:00 GMT | 22.54 | -69.99 | 70 mph | -- | Tropical Storm | -- |
| Sep 10 | 00:00 GMT | 22.1 | -69.9 | 70 mph | -- | Tropical Storm | -- |
| Sep 9 | 21:00 GMT | 21.68 | -69.81 | 65 mph | -- | Tropical Storm | -- |
| Sep 9 | 18:00 GMT | 21.3 | -69.7 | 65 mph | -- | Tropical Storm | -- |
| Sep 9 | 15:00 GMT | 20.98 | -69.57 | 60 mph | -- | Tropical Storm | -- |
| Sep 9 | 12:00 GMT | 20.7 | -69.4 | 60 mph | 1,005 mb | Tropical Storm | -- |
| Sep 9 | 09:00 GMT | 20.45 | -69.22 | 55 mph | -- | Tropical Storm | -- |
| Sep 9 | 06:00 GMT | 20.2 | -69 | 50 mph | -- | Tropical Storm | -- |
| Sep 9 | 03:00 GMT | 19.9 | -68.8 | 50 mph | -- | Tropical Storm | -- |
| Sep 9 | 00:00 GMT | 19.6 | -68.5 | 50 mph | -- | Tropical Storm | -- |
| Sep 8 | 21:00 GMT | 19.34 | -68.05 | 50 mph | -- | Tropical Storm | -- |
| Sep 8 | 18:00 GMT | 19.1 | -67.5 | 45 mph | -- | Tropical Storm | -- |
| Sep 8 | 15:00 GMT | 18.89 | -66.97 | 45 mph | -- | Tropical Storm | -- |
| Sep 8 | 12:00 GMT | 18.7 | -66.4 | 40 mph | -- | Tropical Storm | -- |
| Sep 8 | 09:00 GMT | 18.5 | -65.77 | 35 mph | -- | Tropical Depression | -- |
| Sep 8 | 06:00 GMT | 18.3 | -65.1 | 35 mph | -- | Tropical Depression | -- |
Learn more about Hurricane Dolly and the 1953 Atlantic hurricane season in our hurricane archive.
View All Hurricanes and Tropical Cyclones