My Profile
  1. Member Settings
  2. My Devices
  3. Sign Out
        More Settings
      Elev 125 ft, 38.852 °N 77.059 °W

      Arlington, VA

      Ronald Reagan Washington National Airport Station75°

      Summary

      Temperature (°F)
      Temperature (°F)MaxAverageMin
      Max Temperature9070.151
      Avg Temperature76.4361.8947.8
      Min Temperature7355.1338
      Dew Point (°F)
      Dew Point (°F)MaxAverageMin
      Dew Point7450.7928
      Precipitation (in)
      Precipitation (in)MaxAverageMinSum
      Precipitation1.380.100.003.05
      Snowdepth0.000.000.000.00
      Wind (mph)
      Wind (mph)MaxAverageMin
      Wind268.340
      Gust Wind412.920
      Sea Level Pressure (in)
      Sea Level Pressure (in)MaxAverageMin
      Sea Level Pressure30.4430.0529.49

      Daily Observations

      Date Temperature (°F)Dew Point (°F)Humidity (%)Wind Speed (mph)Pressure (in) Precipitation (in)
      MaxAvgMinMaxAvgMinMaxAvgMinMaxAvgMinMaxAvgMin
      10/31/2018 6956.847 5247.643 8672.549 136.80 30.130.029.9 0.00
      10/30/2018 6553.443 4540.337 8363.241 125.70 30.230.130.1 0.00
      10/29/2018 6254.648 4640.734 8060.842 178.70 30.129.929.7 0.02
      10/28/2018 6254.750 4744.740 8970.848 148.13 29.929.829.7 0.23
      10/27/2018 5452.049 5147.444 9384.371 2113.43 29.829.629.5 1.00
      10/26/2018 5148.245 4742.337 9380.568 189.80 30.130.029.8 0.00
      10/25/2018 5547.840 4032.229 7155.541 127.10 30.330.230.1 0.00
      10/24/2018 5852.043 3532.330 6147.936 2112.37 30.330.230.1 0.00
      10/23/2018 7257.545 4739.833 8655.928 168.85 30.130.130.0 0.00
      10/22/2018 5848.638 4234.129 7658.442 168.40 30.330.230.1 0.00
      10/21/2018 5650.342 4131.629 6249.340 2315.57 30.330.129.8 0.00
      10/20/2018 6959.853 5550.639 8973.044 238.30 29.929.829.7 0.08
      10/19/2018 6655.143 4842.337 8263.343 158.60 30.430.229.9 0.00
      10/18/2018 5953.447 4132.228 7445.536 1610.13 30.430.430.2 0.00
      10/17/2018 7060.553 5039.832 8049.630 179.33 30.230.130.0 0.00
      10/16/2018 7059.656 5944.038 7257.041 2310.00 30.230.130.0 0.07
      10/15/2018 7464.259 6559.054 9083.469 169.95 30.230.129.9 0.12
      10/14/2018 6056.048 5447.038 8772.163 94.00 30.330.230.2 0.00
      10/13/2018 6255.549 4540.938 7458.744 209.00 30.230.029.8 0.02
      10/12/2018 7061.355 6344.240 7854.042 2615.48 29.829.729.5 1.38
      10/11/2018 8376.470 7471.967 9485.974 2210.20 29.929.629.5 0.13
      10/10/2018 8476.173 7270.368 9082.369 125.50 30.230.129.9 0.00
      10/9/2018 8375.472 7269.668 9182.562 82.90 30.330.330.2 0.00
      10/8/2018 8576.471 7370.268 9381.663 124.00 30.330.330.2 0.00
      10/7/2018 8274.771 7269.968 9385.371 106.10 30.230.230.1 0.00
      10/6/2018 7570.866 6865.062 8782.173 93.70 30.230.230.1 0.00
      10/5/2018 7770.766 7161.254 8772.557 219.70 30.230.130.0 0.00
      10/4/2018 9075.268 7167.865 9078.853 205.00 30.030.029.9 0.00
      10/3/2018 8776.369 6966.264 9372.649 126.00 30.130.030.0 0.00
      10/2/2018 8474.166 6765.663 8775.556 148.86 30.230.130.0 0.00
      10/1/2018 8171.564 6763.960 9077.762 127.65 30.330.330.2 0.00

      Charts

      Temperature
      Precipitation
      Wind
      essentialaccessibility.com
      We recognize our responsibility to use data and technology for good. We may use or share your data with our data vendors. Take control of your data.
      Glossary