My Profile
  1. Member Settings
  2. My Devices
  3. Sign Out
        More Settings
      Elev 627 ft, 39.400 °N 81.454 °W

      Williamstown, WV

      Mid Ohio Valley Regional Airport Station71°

      Summary

      Temperature (°F)
      Temperature (°F)MaxAverageMin
      Max Temperature9279.8767
      Avg Temperature79.9669.0351.68
      Min Temperature7459.640
      Dew Point (°F)
      Dew Point (°F)MaxAverageMin
      Dew Point7159.3840
      Precipitation (in)
      Precipitation (in)MaxAverageMinSum
      Precipitation0.000.000.000.00
      Snowdepth0.000.000.000.00
      Wind (mph)
      Wind (mph)MaxAverageMin
      Wind173.960
      Gust Wind290.20
      Sea Level Pressure (in)
      Sea Level Pressure (in)MaxAverageMin
      Sea Level Pressure29.4529.1628.79

      Daily Observations

      Date Temperature (°F)Dew Point (°F)Humidity (%)Wind Speed (mph)Pressure (in) Precipitation (in)
      MaxAvgMinMaxAvgMinMaxAvgMinMaxAvgMinMaxAvgMin
      9/30/1980 7863.351 5854.051 10074.843 62.10 29.229.129.0 0.00
      9/29/1980 7762.150 5651.747 10074.134 81.70 29.329.229.1 0.00
      9/28/1980 7658.546 5649.846 10077.037 70.60 29.429.329.2 0.00
      9/27/1980 6751.740 5044.440 10080.045 81.20 29.529.429.3 0.00
      9/26/1980 6858.646 6249.244 10072.548 106.30 29.429.329.1 0.00
      9/25/1980 7766.356 6259.656 10080.456 104.20 29.129.129.0 0.00
      9/24/1980 7261.453 5953.351 9376.551 74.30 29.229.229.1 0.00
      9/23/1980 7267.057 6760.854 9080.763 126.50 29.229.128.9 0.00
      9/22/1980 7873.569 7167.565 9181.471 126.10 29.129.028.9 0.00
      9/21/1980 8375.369 7068.066 9378.665 126.80 29.229.129.0 0.00
      9/20/1980 8573.362 6964.359 9374.853 95.30 29.229.229.1 0.00
      9/19/1980 8064.153 6156.753 10080.840 71.70 29.429.329.3 0.00
      9/18/1980 7061.756 5856.556 10083.561 83.20 29.329.229.1 0.00
      9/17/1980 7671.062 6861.358 9072.062 137.60 29.128.928.8 0.00
      9/16/1980 8168.558 6459.953 10075.754 124.50 29.129.028.9 0.00
      9/15/1980 7469.763 6559.557 8170.355 106.40 29.129.029.0 0.00
      9/14/1980 8876.870 6865.061 7867.649 146.30 29.129.028.9 0.00
      9/13/1980 8774.966 6763.360 8768.448 95.10 29.229.229.1 0.00
      9/12/1980 8369.656 6458.054 10070.939 52.30 29.229.229.1 0.00
      9/11/1980 7763.352 6053.748 10075.537 61.10 29.229.229.1 0.00
      9/10/1980 7567.859 6754.449 8363.840 146.20 29.329.229.1 0.00
      9/9/1980 8472.360 6862.556 9073.053 92.70 29.229.129.0 0.00
      9/8/1980 8471.560 6258.151 9366.635 61.40 29.229.229.1 0.00
      9/7/1980 8171.364 6357.550 8464.536 71.70 29.229.229.1 0.00
      9/6/1980 8775.767 7165.962 10074.046 122.00 29.229.229.1 0.00
      9/5/1980 8675.066 6865.162 8772.453 92.60 29.329.229.2 0.00
      9/4/1980 8673.465 6864.462 9374.853 174.60 29.329.229.2 0.00
      9/3/1980 8373.766 6664.062 9372.849 62.60 29.329.329.2 0.00
      9/2/1980 9280.074 6866.364 7664.045 136.60 29.229.129.1 0.00
      9/1/1980 8979.772 7067.165 8165.946 155.60 29.229.129.1 0.00

      Charts

      Temperature
      Precipitation
      Wind
      Level Access
      Glossary