| Rapid Fire Updates™ | Updated 8:10 PM IST | Make this Location a Weather Sticker® | Share: |
|
|
|
— Cancel
| Partly cloudy in the evening, then clear. Low of 55°F. Winds from the ENE at 5-10 mph. |
| Clear with a chance of rain after midnight. Low of 63°F. Winds from the SE at 5-10 mph. Chance of rain 40%. |
| Clear with a chance of rain. High of 93°F. Winds from the South at 5-10 mph. Chance of rain 20%. |
| Clear with a chance of rain in the evening, then partly cloudy. Low of 66°F. Winds less than 5 mph. Chance of rain 20%. |
Radar imagery is not available for this location.
There are no webcams in your area.
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 55 | 29 | 74 | 21 | 72 | 30 | 60 | 31 |
| Wind | 6 mph North | 8 mph ENE | 6 mph ENE | 7 mph NNE |
| Humidity | 36% | 13% | 21% | 33% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 40% | 8% | 18% | 32% |
| Conditions | Partly Cloudy | Clear | Clear | Partly Cloudy |
| Sunrise & Sunset |
6:47 AM
6:08 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 56 | 29 | 76 | 20 | 76 | 26 | 63 | 35 |
| Wind | 5 mph North | 7 mph ENE | 6 mph ENE | 6 mph ENE |
| Humidity | 33% | 12% | 16% | 36% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 6% | 0% | 0% | 5% |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
6:46 AM
6:09 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 59 | 42 | 80 | 38 | 81 | 50 | 70 | 55 |
| Wind | 3 mph ENE | 4 mph ESE | 2 mph East | 7 mph SE |
| Humidity | 53% | 21% | 33% | 59% |
| Chance of Precip. | 0% | 0% | 0% | 10% |
| Cloud Cover | 0% | 0% | 17% | 24% |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
6:46 AM
6:10 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 66 | 58 | 84 | 53 | 84 | 40 | 71 | 48 |
| Wind | 5 mph SSE | 8 mph South | 5 mph South | 4 mph SSE |
| Humidity | 76% | 34% | 21% | 46% |
| Chance of Precip. | 20% | 10% | 10% | 20% |
| Cloud Cover | 14% | 1% | 0% | 5% |
| Conditions | Chance of Rain | Clear | Clear | Chance of Rain |
| Sunrise & Sunset |
6:45 AM
6:10 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 67 | 54 | 84 | 53 | 82 | 49 | 73 | 50 |
| Wind | 3 mph NNW | 11 mph South | 2 mph South | 3 mph WSW |
| Humidity | 63% | 33% | 30% | 41% |
| Chance of Precip. | 10% | 0% | 0% | 10% |
| Cloud Cover | 15% | 0% | 29% | 75% |
| Conditions | Clear | Clear | Partly Cloudy | Mostly Cloudy |
| Sunrise & Sunset |
6:45 AM
6:11 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 68 | 55 | 85 | 47 | 81 | 44 | 72 | 44 |
| Wind | 2 mph NW | 5 mph SSW | 4 mph SW | 4 mph NNW |
| Humidity | 64% | 27% | 26% | 36% |
| Chance of Precip. | 10% | 0% | 0% | 0% |
| Cloud Cover | 98% | 22% | 22% | 3% |
| Conditions | Overcast | Clear | Clear | Clear |
| Sunrise & Sunset |
6:45 AM
6:11 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 65 | 45 | 81 | 42 | 79 | 35 | 67 | 47 |
| Wind | 4 mph NNW | 3 mph North | 4 mph NNE | 8 mph NNE |
| Humidity | 47% | 24% | 19% | 48% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 10% | 0% | 0% | 0% |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
6:45 AM
6:11 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 65 | 54 | 83 | 38 | 80 | 41 | 69 | 44 |
| Wind | 6 mph NNE | 6 mph ENE | 3 mph ENE | 7 mph NE |
| Humidity | 70% | 21% | 25% | 40% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 38% | 0% | 0% | 0% |
| Conditions | Partly Cloudy | Clear | Clear | Clear |
| Sunrise & Sunset |
6:45 AM
6:11 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 65 | 50 | 85 | 53 | 82 | 45 | 69 | 42 |
| Wind | 4 mph North | 2 mph ENE | 1 mph ENE | 5 mph NNE |
| Humidity | 60% | 32% | 27% | 38% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 0% | 4% | 4% | 5% |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
6:45 AM
6:11 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 66 | 45 | 83 | 52 | 80 | 40 | 69 | 38 |
| Wind | 4 mph North | 4 mph NE | 3 mph North | 6 mph NNE |
| Humidity | 45% | 32% | 23% | 32% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 6% | 5% | 4% | 2% |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
6:45 AM
6:11 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 65 | 39 | 83 | 46 | 83 | 37 | 69 | 35 |
| Wind | 4 mph North | 4 mph NE | 2 mph NNE | 4 mph NE |
| Humidity | 37% | 26% | 19% | 29% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 1% | 0% | 0% | 0% |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
6:45 AM
6:11 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 66 | 38 | 86 | 49 | 85 | 42 | 69 | 35 |
| Wind | 2 mph NNE | 2 mph East | 1 mph SSE | 2 mph ESE |
| Humidity | 36% | 27% | 21% | 28% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 1% | % | % | % |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
6:45 AM
6:11 PM
|
|||
| Yesterday | 81 °F | 50 °F |
| Feb. 10, 2012 | Rise | Set |
|---|---|---|
| Actual Time | 6:47 AM IST | 6:08 PM IST |
| Civil Twilight | 6:24 AM IST | 6:31 PM IST |
| Nautical Twilight | 5:58 AM IST | 6:58 PM IST |
| Astronomical Twilight | 5:32 AM IST | 7:24 PM IST |
| Moon | 8:41 PM IST | 8:08 AM IST |
| Length Of Visible Light | 12h 07m | |
| Length of Day |
11h 21m
Tomorrow will be 1m 2s longer.
|
|
| Waning Gibbous, 91% of the Moon is Illuminated | ||||
|
Today
Waning Gibbous
|
Feb 14
Last Quarter
|
Feb 22
New
|
Mar 1
First Quarter
|
Mar 8
Full
|
| Country Highs | State Lows |
|---|---|
|
97 °F
Honavar
93 °F
Kurnool
93 °F
Triuchirapalli
92 °F
Coimbatore
92 °F
Anantapur
|
28 °F
Srinagar
32 °F
Amritsar
32 °F
Hissar
35 °F
Agra
36 °F
Dehradun
|
Source: WMO |
There are no recent blogs in this area. Why not create your own?
There are currently no news stories in your area.
| City | Temp. | Conditions | Updated |
|---|---|---|---|
| Nagpur Sonegaon | 77 °F | 5:30 PM IST | |
| Nagpur Sonegaon | 68 °F | Clear | 8:10 PM IST |
| Flight | To | ETA | Status |
|---|---|---|---|
| No flights were found. | |||
| Flight Tracker by FlightAware | |
| Type | Condition |
|---|---|
| Flight Rule: | MVFR (VANP) |
| Wind Speed: | 2.0 kts. |
| Wind Dir: | 50° (NE) |
| Ceiling: | Unlimited |
METAR VANP 101440Z 05002KT 6000 NSC 20/04 Q1014 TEMPO 5000 HZ
| Event | Date | Forecast |
|---|---|---|
| 1899 Hoffenheim vs. Werder Bremen | 12:00 PM CET on February 10, 2012 | Clear, High 26° F/ -3° C |
| Bayer Leverkusen vs. Borussia Dortmund | 12:00 PM CET on February 10, 2012 | Scattered Clouds, High 24° F/ -4° C |