| Rapid Fire Updates™ | Updated 5:20 PM CET | Make this Location a Weather Sticker® | Share: |
|
|
|
— Cancel
| Clear in the evening, then overcast. Low of 14°F with a windchill of 9°F. Unseasonably cold. Winds from the NE at 5-10 mph. |
| Overcast in the morning, then clear. High of 25°F with a windchill of 7°F. Winds from the NE at 10-15 mph. |
| Clear. Low of 9°F with a windchill of -2°F. Unseasonably cold. Winds from the ENE at 5-10 mph. |
| Clear. High of 32°F with a windchill of 7°F. Winds from the SE at 5-10 mph shifting to the NE in the afternoon. |
| Clear in the morning, then mostly cloudy. High of 28°F with a windchill of -2°F. Winds from the SW at 5-15 mph. |
| Overcast with a chance of snow and rain showers. Low of 23°F with a windchill of 14°F. Winds from the SW at 10-20 mph. Chance of snow 60% with accumulations up to 3 in. possible. |
| Overcast with a chance of snow and rain showers. High of 34°F with a windchill of 12°F. Winds from the West at 10-15 mph. Chance of snow 50% with accumulations up to 1 in. possible. |
| Partly cloudy. High of 32°F with a windchill of 5°F. Winds from the NNE at 10-15 mph shifting to the WNW in the afternoon. |
| Partly cloudy with a chance of snow and rain showers in the evening, then mostly cloudy. Low of 14°F with a windchill of 7°F. Unseasonably cold. Winds from the North at 10-15 mph. Chance of snow 20%. |
| Mostly cloudy in the evening, then partly cloudy. Low of 14°F. Unseasonably cold. Winds less than 5 mph. |
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 15 | 15 | 25 | 20 | 27 | 20 | 18 | 17 |
| Wind | 7 mph NNE | 11 mph North | 8 mph NE | 8 mph NE |
| Humidity | 100% | 84% | 78% | 96% |
| Chance of Precip. | 0% | 10% | 10% | 0% |
| Cloud Cover | 5% | 100% | 42% | 0% |
| Conditions | Clear | Overcast | Partly Cloudy | Clear |
| Sunrise & Sunset |
7:55 AM
5:32 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 18 | 17 | 21 | 15 | 21 | 11 | 15 | 12 |
| Wind | 3 mph NE | 10 mph NE | 9 mph East | 7 mph ENE |
| Humidity | 95% | 75% | 66% | 87% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 99% | 0% | 0% | 0% |
| Conditions | Overcast | Clear | Clear | Clear |
| Sunrise & Sunset |
7:53 AM
5:34 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 10 | 10 | 21 | 12 | 20 | 14 | 15 | 13 |
| Wind | 3 mph NE | 8 mph ENE | 6 mph NE | 3 mph East |
| Humidity | 100% | 70% | 76% | 91% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 0% | 0% | 0% | 0% |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
7:52 AM
5:36 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 10 | 9 | 23 | 17 | 25 | 13 | 24 | 21 |
| Wind | 6 mph SE | 6 mph SW | 10 mph SSW | 8 mph SW |
| Humidity | 97% | 76% | 59% | 91% |
| Chance of Precip. | 0% | 0% | 10% | 10% |
| Cloud Cover | 0% | 3% | 17% | 14% |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
7:50 AM
5:37 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 24 | 24 | 31 | 31 | 33 | 33 | 29 | 25 |
| Wind | 6 mph West | 5 mph WNW | 8 mph WSW | 15 mph SSW |
| Humidity | 98% | 98% | 98% | 87% |
| Chance of Precip. | 20% | 10% | 10% | 20% |
| Cloud Cover | 100% | 99% | 100% | 100% |
| Conditions | Chance of Snow | Overcast | Overcast | Chance of Snow |
| Sunrise & Sunset |
7:48 AM
5:39 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 24 | 19 | 29 | 28 | 30 | 29 | 23 | 20 |
| Wind | 14 mph SW | 13 mph West | 7 mph WNW | 3 mph West |
| Humidity | 86% | 96% | 91% | 89% |
| Chance of Precip. | 30% | 30% | 20% | 20% |
| Cloud Cover | 100% | 98% | 99% | 100% |
| Conditions | Chance of Snow | Chance of Snow | Chance of Snow | Chance of Snow |
| Sunrise & Sunset |
7:48 AM
5:39 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 19 | 15 | 27 | 22 | 27 | 21 | 21 | 19 |
| Wind | 11 mph NE | 13 mph NNE | 10 mph West | 10 mph North |
| Humidity | 83% | 82% | 79% | 93% |
| Chance of Precip. | 10% | 10% | 10% | 10% |
| Cloud Cover | 70% | 52% | 65% | 59% |
| Conditions | Mostly Cloudy | Partly Cloudy | Mostly Cloudy | Partly Cloudy |
| Sunrise & Sunset |
7:48 AM
5:39 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 16 | 16 | 24 | 12 | 20 | 10 | 15 | 12 |
| Wind | 8 mph North | 5 mph NNE | 5 mph WNW | 3 mph NNE |
| Humidity | 99% | 66% | 61% | 88% |
| Chance of Precip. | 10% | 10% | 10% | 10% |
| Cloud Cover | 76% | 97% | 80% | 53% |
| Conditions | Mostly Cloudy | Overcast | Mostly Cloudy | Partly Cloudy |
| Sunrise & Sunset |
7:48 AM
5:39 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 23 | 22 | 30 | 27 | 28 | 26 | 27 | 25 |
| Wind | 3 mph West | 4 mph West | 4 mph West | 6 mph WSW |
| Humidity | 93% | 88% | 91% | 95% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 42% | 30% | 22% | 21% |
| Conditions | Partly Cloudy | Partly Cloudy | Clear | Clear |
| Sunrise & Sunset |
7:48 AM
5:39 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 26 | 24 | 31 | 28 | 29 | 27 | 28 | 27 |
| Wind | 7 mph WSW | 8 mph WSW | 7 mph WSW | 7 mph WSW |
| Humidity | 92% | 86% | 90% | 96% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 31% | 53% | 64% | 65% |
| Conditions | Partly Cloudy | Partly Cloudy | Mostly Cloudy | Mostly Cloudy |
| Sunrise & Sunset |
7:48 AM
5:39 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 27 | 26 | 33 | 28 | 31 | 27 | 28 | 27 |
| Wind | 6 mph WSW | 7 mph WSW | 5 mph WSW | 5 mph WSW |
| Humidity | 92% | 86% | 88% | 93% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 69% | 75% | 78% | 78% |
| Conditions | Mostly Cloudy | Mostly Cloudy | Mostly Cloudy | Mostly Cloudy |
| Sunrise & Sunset |
7:48 AM
5:39 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 27 | 25 | 31 | 28 | 29 | 27 | 27 | 25 |
| Wind | 5 mph SW | 6 mph WSW | 5 mph WSW | 5 mph SW |
| Humidity | 91% | 88% | 90% | 93% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | % | % | % | % |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
7:48 AM
5:39 PM
|
|||
| February 9, 2012 | Max Temp | Min Temp |
|---|---|---|
| Normal (EDLW) | 42 °F | 34 °F |
| Yesterday | 31.6 °F | 16.9 °F |
| Feb. 09, 2012 | Rise | Set |
|---|---|---|
| Actual Time | 7:55 AM CET | 5:32 PM CET |
| Civil Twilight | 7:20 AM CET | 6:07 PM CET |
| Nautical Twilight | 6:40 AM CET | 6:47 PM CET |
| Astronomical Twilight | 6:02 AM CET | 7:26 PM CET |
| Moon | 8:05 PM CET | 8:04 AM CET |
| Length Of Visible Light | 10h 47m | |
| Length of Day |
9h 36m
Tomorrow will be 3m 36s longer.
|
|
| Waning Gibbous, 96% of the Moon is Illuminated | ||||
|
Today
Waning Gibbous
|
Feb 14
Last Quarter
|
Feb 21
New
|
Mar 1
First Quarter
|
Mar 8
Full
|
| Country Highs | State Lows |
|---|---|
|
33 °F
Hamburg Airport
33 °F
Muenster
33 °F
Helgoland
33 °F
Norderney
33 °F
Luebeck Blankensee
|
-9 °F
Oberstdorf
-4 °F
Donaueschingen Villingen
-3 °F
Zugspitze
-2 °F
Kempten
1 °F
Laupheim
|
Source: WMO |
There are no recent blogs in this area. Why not create your own?
There are currently no news stories in your area.
| City | Temp. | Conditions | Updated |
|---|---|---|---|
| Dortmund | 30 °F | Partly Cloudy | 4:50 PM CET |
| Duesseldorf | 30 °F | Scattered Clouds | 5:20 PM CET |
| Guetersloh | 30 °F | Mostly Cloudy | 4:50 PM CET |
| Flight | To | ETA | Status |
|---|---|---|---|
| No flights were found. | |||
| Flight Tracker by FlightAware | |
| Type | Condition |
|---|---|
| Flight Rule: | VFR (EDDL) |
| Wind Speed: | 6.0 kts. |
| Wind Dir: | 202° (SSW) |
| Ceiling: | Unlimited |
METAR EDDL 091620Z 02006KT 9999 SCT025 M01/M06 Q1035 NOSIG
| Event | Date | Forecast |
|---|---|---|
| Bayer Leverkusen vs. Borussia Dortmund | 12:00 PM CET on February 10, 2012 | Partly Cloudy, High 30° F/ -1° C |
| Bayer Leverkusen vs. Borussia Dortmund | 3:30 PM CET on February 11, 2012 | Scattered Clouds, High 22° F/ -5° C |
| Mirandés vs. Athletic | 12:00 PM CET on February 09, 2012 | Partly Cloudy, High 39° F/ 4° C |
| Napoli vs. Siena | 8:45 PM CET on February 09, 2012 | Clear, High 37° F/ 3° C |
| Station Location | Temp. | Windchill | Dew Point | Humidity | Wind | Precipitation | Elevation | Updated | Type | Website |
|---|---|---|---|---|---|---|---|---|---|---|
| Stadtkrone Ost, Dortmund | 28.2 °F | 28 °F | 20 °F | 72% | SSW at 2.5 mph | 0.00 in / hr | 459 ft | 5:20 PM CET | Normal | |
| Unna, Unna | 29.1 °F | 29 °F | 21 °F | 71% | ESE at 0.0 mph | 0.00 in / hr | 93 ft | 5:24 PM CET | Rapid Fire | |
| Iserlohn | 28.4 °F | 28 °F | 19 °F | 68% | East at 2.0 mph | 0.00 in / hr | 175 ft | 5:23 PM CET | Normal | |
| Iserlohn | 27.3 °F | 27 °F | 21 °F | 78% | SE at 0.3 mph | 0.00 in / hr | 820 ft | 5:20 PM CET | Normal | |
| Iserlohn | 31.8 °F | 32 °F | 18 °F | 56% | NNW at 0.0 mph | 0.00 in / hr | 715 ft | 5:24 PM CET | Rapid Fire | |
| APRSWXNET Dortmund , Marl | 32 °F | 27 °F | 22 °F | 65% | NNE at 5 mph | 0.00 in / hr | 226 ft | 5:02 PM CET | MADIS | |
| Dortmund Mengede, Dortmund | 31.5 °F | 32 °F | 21 °F | 65% | ENE at 3.0 mph | 0.00 in / hr | 213 ft | 5:23 PM CET | Rapid Fire | |
| Dortmund, Witten | 27.1 °F | 27 °F | 21 °F | 78% | NNE at 2.9 mph | 0.00 in / hr | 598 ft | 5:20 PM CET | Normal | |
| Hagen-Hohenlimburg (Oege) | 28.6 °F | 21 °F | 22 °F | 77% | ENE at 8.0 mph | 0.00 in / hr | 0 ft | 5:15 PM CET | Normal | |
| Bochum Langendreer, Bochum | 30.6 °F | 31 °F | 17 °F | 56% | North at 2.0 mph | 0.00 in / hr | 302 ft | 5:23 PM CET | Normal | |
| Hagen-Dahl | 27.0 °F | 21 °F | 23 °F | 86% | NE at 5.6 mph | 0.00 in / hr | 190 ft | 5:22 PM CET | Normal | |
| Hagen-Dahl (Agrarstation) | 26.8 °F | 27 °F | -76 °F | - | North at 0.0 mph | 0.00 in / hr | 0 ft | 5:17 PM CET | Normal | |
| Hagen-Dahl (Berg) | 25.2 °F | 25 °F | 22 °F | 89% | North at 2.0 mph | - / hr | 327 ft | 5:20 PM CET | Normal | |
| Neheim | 24.3 °F | 24 °F | 17 °F | 73% | ESE at 2.0 mph | 0.00 in / hr | 728 ft | 5:24 PM CET | Rapid Fire | |
| Werries, Hamm | 29.5 °F | 30 °F | 16 °F | 57% | North at 1.6 mph | 0.00 in / hr | 227 ft | 5:11 PM CET | Rapid Fire | |
| Ennepetal | 25.0 °F | 18 °F | 18 °F | 74% | North at 6.0 mph | 0.00 in / hr | 1073 ft | 5:23 PM CET | Normal | |
| Breckerfeld | 24.9 °F | 14 °F | 22 °F | 89% | NE at 11.5 mph | 0.00 in / hr | 1279 ft | 5:24 PM CET | Rapid Fire | |
| Recklinghausen | 30.4 °F | 30 °F | -6 °F | 54% | West at 0.0 mph | 0.00 in / hr | 236 ft | 5:17 PM CET | Normal | |
| Bochum | 30.6 °F | 31 °F | 21 °F | 68% | East at 3.0 mph | 0.00 in / hr | 367 ft | 5:23 PM CET | Rapid Fire | |
| Bochum - Westenfeld | 31.5 °F | 32 °F | 21 °F | 64% | NE at 3.0 mph | 0.00 in / hr | 242 ft | 5:01 PM CET | Normal | |
| APRSWXNET Recklinghausen , Marl | 29 °F | 24 °F | 3 °F | 32% | NNE at 5 mph | 0.00 in / hr | 223 ft | 5:03 PM CET | MADIS | |
| Luedenscheid | 24.1 °F | 24 °F | 22 °F | 90% | ENE at 1.1 mph | 0.00 in / hr | 1378 ft | 5:00 PM CET | Normal | |
| Dickenbruch, Arnsberg | 27.3 °F | 27 °F | 22 °F | 80% | NE at 2.5 mph | 0.00 in / hr | 738 ft | 5:21 PM CET | Normal | |
| APRSWXNET Gelsenkirchen , Essen | 31 °F | 31 °F | 22 °F | 69% | NE at 2 mph | 0.00 in / hr | 164 ft | 4:47 PM CET | MADIS | |
| Essen | 30.4 °F | 30 °F | 20 °F | 65% | NNE at 1.1 mph | 0.00 in / hr | 388 ft | 5:23 PM CET | Normal | |
| Beyenburg, Wuppertal | 27.0 °F | 27 °F | 22 °F | 81% | ESE at 0.0 mph | 0.00 in / hr | 669 ft | 5:24 PM CET | Rapid Fire | |
| Wuppertal-Heckinghausen | 28.0 °F | 28 °F | 22 °F | 77% | West at 1.1 mph | 0.00 in / hr | 604 ft | 5:20 PM CET | Normal | |
| Wuppertal | 27.9 °F | 23 °F | 15 °F | 58% | ENE at 4.5 mph | 0.00 in / hr | 702 ft | 5:00 PM CET | Normal | |
| Velbert | 28.8 °F | 23 °F | 14 °F | 53% | ENE at 4.9 mph | 0.00 in / hr | 590 ft | 5:24 PM CET | Normal | |
| Would you like to share your weather data with the rest of the world? Add Your Weather Station! | ||||||||||
Cities affected: Rheine Bentlage, Germany; Hopsten, Germany; Muenster, Germany; Guetersloh, Germany; Bad Salzuflen, Germany; Bielefeld Windelsbleiche, Germany; Duesseldorf, Germany; Brueggen, Germany; Moenchengladbach, Germany; Kalkar, Germany; Laarbruch, Germany; Bocholt, Germany; Essen, Germany; Marl, Germany; Dortmund, Germany; Luedenscheid, Germany; Arnsberg, Germany; Paderborn, Germany; Kahler Asten, Germany; Bad Lippspringe, Germany; Eggegebirge, Germany; Koeterberg, Germany; Warburg, Germany; Geilenkirchen, Germany; Aachen, Germany; Noervenich, Germany; Eifel, Germany; Dahlemer Binz, Germany; Koeln, Germany; Bonn Hardthoehe, Germany; Bonn Roleber, Germany; Rothaargebirge, Germany; Siegerland, Germany; Niederrhein, Germany; Monchengladbach, Germany
Cities affected: Rheine Bentlage, Germany; Hopsten, Germany; Muenster, Germany; Guetersloh, Germany; Bad Salzuflen, Germany; Bielefeld Windelsbleiche, Germany; Duesseldorf, Germany; Brueggen, Germany; Moenchengladbach, Germany; Kalkar, Germany; Laarbruch, Germany; Bocholt, Germany; Essen, Germany; Marl, Germany; Dortmund, Germany; Luedenscheid, Germany; Arnsberg, Germany; Paderborn, Germany; Kahler Asten, Germany; Bad Lippspringe, Germany; Eggegebirge, Germany; Koeterberg, Germany; Warburg, Germany; Geilenkirchen, Germany; Aachen, Germany; Noervenich, Germany; Eifel, Germany; Dahlemer Binz, Germany; Koeln, Germany; Bonn Hardthoehe, Germany; Bonn Roleber, Germany; Rothaargebirge, Germany; Siegerland, Germany; Niederrhein, Germany; Monchengladbach, Germany