Rapid Fire Updates™ |
Updated 7:00 AM CAT | Get Free Weather Stickers® | Share: |
|
|
|
|
June 19, 2013
Superstorm Sandy forced New York City to rethink its evacuation zone maps. Now, a third of the city's population lives in an evacuation zone.
|
|
June 19, 2013
Thousands of people are stranded in the mountains of India after monsoon rains and landslides.
|
|
June 19, 2013
The World Bank announced they will ramp up its efforts to curb climate change in developing countries.
|
|
June 19, 2013
As crews get a Colorado wildfire primarily under control, fires start in other Western states.
|
|
June 19, 2013
Tropical Depression Two is moving west over Guatemala and Mexico.
|
|
June 19, 2013
The dead zones in large bodies of water affect important commercial and recreational fisheries and threatens the economy, according to NOAA.
|
|
June 19, 2013
Heavy floods in southwest France have forced the evacuation of religious pilgrims in Lourdes.
|
|
June 18, 2013
A tornado was reported near the Denver International Airport Tuesday afternoon.
|
|
June 18, 2013
Vigilante justice? Some Sandy survivors are threatening it after a series of thefts.
|
|
June 18, 2013
Women who are exposed to high levels of air pollution during pregnancy might be twice as likely to have a child with autism, according to a new study from the Harvard School of Public Health thats published in the journal Environmental Health Perspectives.
|
|
June 18, 2013
Get your telescopes ready -- the largest full moon of the year is coming!
|
|
June 18, 2013
The World's Most Amazing Places: Fly Geyser
|
|
June 18, 2013
With 4 million people in its shadow, a massive volcano in Mexico rumbles back to life.
|
|
June 18, 2013
Check out incredible views of a planet that hasn't been photographed by NASA in nearly 40 years.
|
|
June 18, 2013
The weather in London has been far from normal lately, and the locals want to find out why.
|
|
June 17, 2013
NASA has eight new astronauts.
|
|
June 17, 2013
Heavy rain makes for a nightmare in cities from St. Louis to Cape Girardeau.
|
|
June 17, 2013
A collection of NASA Satellite images of the month, from May 2013.
|
|
June 17, 2013
See some of the cities threatened the most by climate change and how they'll remedy the rising seas.
|
|
June 17, 2013
Deadly flooding continues in India, washing away roads and buildings.
|
— Cancel
Radar imagery is not available for this location.
There are no webcams in your area.
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 47 | 39 | 72 | 37 | 68 | 36 | 53 | 36 |
| Wind | 2 mph South | 4 mph ESE | 6 mph East | 6 mph ENE |
| Humidity | 75% | 27% | 31% | 54% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 0% | 0% | 35% | 0% |
| Conditions | Clear | Clear | Partly Cloudy | Clear |
| Sunrise & Sunset |
6:46 AM
5:33 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 47 | 40 | 70 | 47 | 69 | 48 | 53 | 48 |
| Wind | 5 mph East | 9 mph East | 7 mph East | 5 mph East |
| Humidity | 78% | 45% | 47% | 85% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 0% | 0% | 29% | 0% |
| Conditions | Clear | Clear | Partly Cloudy | Clear |
| Sunrise & Sunset |
6:46 AM
5:34 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 49 | 46 | 69 | 45 | 70 | 42 | 51 | 44 |
| Wind | 2 mph ESE | 4 mph East | 5 mph SE | 3 mph East |
| Humidity | 89% | 42% | 38% | 74% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 0% | 0% | 32% | 0% |
| Conditions | Clear | Clear | Partly Cloudy | Clear |
| Sunrise & Sunset |
6:47 AM
5:34 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 48 | 43 | 70 | 41 | 69 | 43 | 53 | 44 |
| Wind | 5 mph East | 10 mph East | 7 mph East | 6 mph ENE |
| Humidity | 80% | 35% | 39% | 70% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 0% | 0% | 22% | 1% |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
6:47 AM
5:34 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 49 | 45 | 70 | 47 | 70 | 45 | 55 | 45 |
| Wind | 4 mph East | 3 mph NE | 2 mph ESE | 4 mph NE |
| Humidity | 83% | 43% | 41% | 67% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 0% | 0% | 34% | 0% |
| Conditions | Clear | Clear | Partly Cloudy | Clear |
| Sunrise & Sunset |
6:47 AM
5:34 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 52 | 40 | 76 | 37 | 75 | 37 | 60 | 37 |
| Wind | 5 mph WNW | 8 mph WNW | 5 mph West | 8 mph WNW |
| Humidity | 64% | 24% | 25% | 43% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 0% | 10% | 76% | 55% |
| Conditions | Clear | Clear | Mostly Cloudy | Partly Cloudy |
| Sunrise & Sunset |
6:47 AM
5:35 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 52 | 36 | 77 | 37 | 75 | 39 | 58 | 35 |
| Wind | 6 mph WNW | 6 mph WNW | 2 mph NNW | 5 mph NE |
| Humidity | 55% | 23% | 26% | 40% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 52% | 68% | 87% | 27% |
| Conditions | Partly Cloudy | Mostly Cloudy | Mostly Cloudy | Partly Cloudy |
| Sunrise & Sunset |
6:47 AM
5:35 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 54 | 42 | 77 | 52 | 69 | 52 | 54 | 52 |
| Wind | 12 mph East | 16 mph ENE | 7 mph East | 7 mph East |
| Humidity | 65% | 41% | 55% | 94% |
| Chance of Precip. | 0% | 10% | 0% | 0% |
| Cloud Cover | 0% | 65% | 54% | 21% |
| Conditions | Clear | Mostly Cloudy | Partly Cloudy | Clear |
| Sunrise & Sunset |
Sun does not rise
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 54 | 52 | 70 | 52 | 71 | 52 | 54 | 52 |
| Wind | 8 mph ENE | 8 mph ENE | 7 mph ENE | 6 mph East |
| Humidity | 91% | 51% | 52% | 93% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 23% | 44% | 42% | 15% |
| Conditions | Clear | Partly Cloudy | Partly Cloudy | Clear |
| Sunrise & Sunset |
Sun does not rise
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 54 | 52 | 72 | 51 | 71 | 50 | 55 | 48 |
| Wind | 5 mph ENE | 5 mph ENE | 4 mph ENE | 3 mph ENE |
| Humidity | 89% | 47% | 46% | 80% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 2% | 1% | 0% | 0% |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
Sun does not rise
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 55 | 48 | 75 | 47 | 73 | 48 | 56 | 49 |
| Wind | 3 mph NE | 2 mph NNE | 1 mph ENE | 1 mph East |
| Humidity | 75% | 36% | 40% | 78% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 0% | 0% | % | % |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
Sun does not rise
|
|||
| June 20, 2013 | Max Temp | Min Temp |
|---|---|---|
| Normal (FBFT) | 72 °F | 43 °F |
| Yesterday | 72 °F | 41 °F |
| Jun. 20, 2013 | Rise | Set |
|---|---|---|
| Actual Time | 6:46 AM CAT | 5:33 PM CAT |
| Civil Twilight | 6:22 AM CAT | 5:58 PM CAT |
| Nautical Twilight | 5:54 AM CAT | 6:26 PM CAT |
| Astronomical Twilight | 5:26 AM CAT | 6:53 PM CAT |
| Moon | 2:48 PM CAT | 3:14 AM CAT |
| Length Of Visible Light | 11h 35m | |
| Length of Day |
10h 47m
Tomorrow will be 0m 1s shorter.
|
|
| Waxing Gibbous, 85% of the Moon is Illuminated | ||||
|
Today
Waxing Gibbous
|
Jun 23
Full
|
Jun 30
Last Quarter
|
Jul 8
New
|
Jul 16
First Quarter
|
| Country Highs | Country Lows |
|---|---|
|
77 °F
Pandamatenga
76 °F
Sua-Pan
75 °F
Maun
73 °F
Tsabong
73 °F
Francistown
|
36 °F
Mahalapye
37 °F
Sua-Pan
37 °F
Seretse Khama
37 °F
Tsabong
38 °F
Francistown
|
| City | Temp. | Conditions | Updated |
|---|---|---|---|
| Selibe-Phikwe | 39 °F | Clear | 7:00 AM CAT |
| Francistown | 37 °F | Clear | 7:00 AM CAT |
| Flight | To | ETA | Status |
|---|---|---|---|
| No flights were found. | |||
| Flight Tracker by FlightAware | |
| Type | Condition |
|---|---|
| Flight Rule: | VFR (FBSP) |
| Wind Speed: | 0.0 kts. |
| Wind Dir: | N/A |
| Ceiling: | Unlimited |
METAR FBSP 200500Z 00000KT CAVOK 04/00 Q1026