| Source | Rapid Fire Updates™ |
Updated 8:54 PM CDT | Get Free Weather Stickers® | Share: |
|
|
|
— Cancel
| Partly cloudy. Low of 61F. Breezy. Winds from the South at 10 to 25 mph with gusts to 30 mph. |
| Partly cloudy in the morning, then clear. High of 86F. Windy. Winds from the North at 15 to 25 mph with gusts to 35 mph. |
| Partly cloudy. High of 86F. Breezy. Winds from the SSE at 15 to 25 mph with gusts to 30 mph shifting to the North in the afternoon. Chance of rain 20%. |
| Mostly cloudy with a chance of a thunderstorm and a chance of rain. High of 73F. Winds from the NW at 10 to 15 mph. Chance of rain 50%. |
| Overcast with a chance of rain. Low of 59F. Winds from the SE at 10 to 15 mph. Chance of rain 20%. |
| Partly cloudy with a chance of a thunderstorm. High of 81F. Breezy. Winds from the SSE at 15 to 20 mph. Chance of rain 20%. |
| Overcast with a chance of a thunderstorm. Low of 63F. Winds from the South at 10 to 15 mph. Chance of rain 50% with rainfall amounts near 0.2 in. possible. |
| Partly cloudy with a chance of a thunderstorm. High of 81F. Winds from the South at 5 to 10 mph. Chance of rain 40%. |
| Partly cloudy with a chance of a thunderstorm. Low of 61F. Winds from the SSE at 5 to 10 mph. Chance of rain 40%. |
| Partly cloudy with a chance of a thunderstorm. High of 79F. Winds less than 5 mph. Chance of rain 40%. |
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 55 | 46 | 60 | 40 | 75 | 47 | 65 | 46 |
| Wind | 8 mph SE | 20 mph SSE | 22 mph South | 15 mph South |
| Humidity | 68% | 47% | 35% | 51% |
| Chance of Precip. | 10% | 20% | 10% | 10% |
| Cloud Cover | 36% | 60% | 50% | 37% |
| Conditions | Partly Cloudy | Thunderstorm | Partly Cloudy | Partly Cloudy |
| Sunrise & Sunset |
5:39 AM
8:34 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 64 | 51 | 79 | 60 | 85 | 55 | 72 | 54 |
| Wind | 14 mph South | 21 mph North | 20 mph North | 13 mph South |
| Humidity | 61% | 51% | 36% | 53% |
| Chance of Precip. | 10% | 10% | 10% | 10% |
| Cloud Cover | 32% | 21% | 11% | 13% |
| Conditions | Partly Cloudy | Clear | Clear | Clear |
| Sunrise & Sunset |
5:38 AM
8:35 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 67 | 56 | 75 | 57 | 80 | 54 | 72 | 59 |
| Wind | 12 mph SSE | 20 mph South | 14 mph North | 10 mph SSW |
| Humidity | 66% | 52% | 40% | 64% |
| Chance of Precip. | 10% | 10% | 10% | 40% |
| Cloud Cover | 22% | 31% | 43% | 66% |
| Conditions | Clear | Partly Cloudy | Partly Cloudy | Chance of a Thunderstorm |
| Sunrise & Sunset |
5:37 AM
8:36 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 66 | 58 | 72 | 63 | 69 | 51 | 57 | 46 |
| Wind | 10 mph WSW | 10 mph WNW | 9 mph WNW | 5 mph North |
| Humidity | 74% | 74% | 53% | 67% |
| Chance of Precip. | 40% | 50% | 50% | 10% |
| Cloud Cover | 79% | 74% | 71% | 100% |
| Conditions | Chance of a Thunderstorm | Chance of a Thunderstorm | Chance of a Thunderstorm | Overcast |
| Sunrise & Sunset |
5:36 AM
8:37 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 55 | 45 | 68 | 51 | 71 | 47 | 59 | 44 |
| Wind | 3 mph NNE | 2 mph North | 2 mph NNW | 6 mph SSE |
| Humidity | 71% | 52% | 42% | 59% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 49% | 1% | 2% | 0% |
| Conditions | Partly Cloudy | Clear | Clear | Clear |
| Sunrise & Sunset |
5:35 AM
8:38 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 56 | 44 | 70 | 50 | 74 | 50 | 64 | 53 |
| Wind | 6 mph SSW | 7 mph SSW | 8 mph SSE | 7 mph SSE |
| Humidity | 66% | 48% | 42% | 65% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 0% | 0% | 0% | 0% |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
5:35 AM
8:38 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 63 | 59 | 73 | 56 | 77 | 57 | 65 | 53 |
| Wind | 7 mph SE | 14 mph SSE | 12 mph SE | 12 mph SE |
| Humidity | 87% | 53% | 49% | 64% |
| Chance of Precip. | 0% | 0% | 0% | 20% |
| Cloud Cover | 0% | 1% | 49% | 98% |
| Conditions | Clear | Clear | Partly Cloudy | Chance of Rain |
| Sunrise & Sunset |
5:35 AM
8:38 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 62 | 59 | 72 | 64 | 76 | 64 | 67 | 62 |
| Wind | 12 mph SE | 15 mph SSE | 14 mph SSE | 12 mph SSE |
| Humidity | 86% | 78% | 64% | 84% |
| Chance of Precip. | 10% | 10% | 20% | 20% |
| Cloud Cover | 100% | 54% | 29% | 96% |
| Conditions | Overcast | Partly Cloudy | Chance of a Thunderstorm | Chance of a Thunderstorm |
| Sunrise & Sunset |
5:35 AM
8:38 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 64 | 58 | 71 | 68 | 74 | 61 | 63 | 55 |
| Wind | 9 mph South | 7 mph South | 7 mph South | 4 mph SSE |
| Humidity | 81% | 86% | 62% | 78% |
| Chance of Precip. | 20% | 10% | 10% | 10% |
| Cloud Cover | 95% | 81% | 57% | 45% |
| Conditions | Chance of a Thunderstorm | Mostly Cloudy | Partly Cloudy | Partly Cloudy |
| Sunrise & Sunset |
5:35 AM
8:38 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 66 | 64 | 71 | 69 | 75 | 71 | 63 | 60 |
| Wind | 3 mph SSE | 5 mph South | 5 mph South | 3 mph South |
| Humidity | 94% | 91% | 86% | 88% |
| Chance of Precip. | 10% | 10% | 10% | 10% |
| Cloud Cover | 44% | 42% | 40% | 32% |
| Conditions | Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy |
| Sunrise & Sunset |
5:35 AM
8:38 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 66 | 64 | 73 | 68 | 72 | 64 | 63 | 56 |
| Wind | 3 mph South | 5 mph South | 3 mph South | 2 mph SE |
| Humidity | 92% | 85% | 74% | 79% |
| Chance of Precip. | 10% | 10% | 0% | 0% |
| Cloud Cover | 20% | 16% | 20% | 23% |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
5:35 AM
8:38 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 60 | 55 | 71 | 68 | 72 | 67 | 64 | 60 |
| Wind | 3 mph ESE | 4 mph SE | 4 mph SSE | 3 mph SE |
| Humidity | 87% | 86% | 83% | 87% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 25% | % | % | % |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
5:35 AM
8:38 PM
|
|||
| May 17, 2012 | Max Temp | Min Temp |
|---|---|---|
| Normal (KRGK) | 66 °F | 44 °F |
| Record (KRGK) | 89 °F (1998) | 33 °F (2007) |
| Yesterday | 70.5 °F | 47.7 °F |
| City | Distance | Mag. | Time & Date |
|---|---|---|---|
| No recent earthquake activity has been reported nearby. | |||
| Air Quality | AQ Index | Pollutant | |
|---|---|---|---|
| Yesterday | Good | OZONE | |
| Yesterday | Good | PM10 | |
| Current | Good | PM2.5 | |
| Current | Good | OZONE | |
| Thursday | Good | OZONE | |
| Thursday | Good | PM2.5 | |
| Friday | Moderate | OZONE | |
| Friday | Moderate | PM2.5 | |
| Saturday | Moderate | OZONE | |
| Saturday | Moderate | PM2.5 | |
| Sunday | Good | OZONE | |
| Sunday | Good | PM2.5 | |
| Monday | Good | OZONE | |
| Monday | Good | PM2.5 | |
| Tuesday | Moderate | PM2.5 | |
| Tuesday | Moderate | OZONE |
| May. 17, 2012 | Rise | Set |
|---|---|---|
| Actual Time | 5:39 AM CDT | 8:34 PM CDT |
| Civil Twilight | 5:05 AM CDT | 9:08 PM CDT |
| Nautical Twilight | 4:22 AM CDT | 9:52 PM CDT |
| Astronomical Twilight | 3:31 AM CDT | 10:43 PM CDT |
| Moon | 3:44 AM CDT (5/17) | 5:41 PM CDT (5/17) |
| Length Of Visible Light | 16h 02m | |
| Length of Day |
14h 54m
Tomorrow will be 2m 6s longer.
|
|
| Waning Crescent, 7% of the Moon is Illuminated | ||||
|
Today
Waning Crescent
|
May 20
New
|
May 28
First Quarter
|
Jun 4
Full
|
Jun 11
Last Quarter
|
| State Highs | State Lows |
|---|---|
|
98 °F
Madison
95 °F
Olivia
95 °F
Granite Falls
93 °F
Marshall
93 °F
Morris
|
33 °F
Grand Marais Airport
33 °F
Silver Bay
39 °F
Grand Marais
39 °F
Crane Lake
39 °F
Two Harbors
|
| Station | Depth | Elevation | No new snow has been reported. |
|---|
| Event | Date | Forecast |
|---|---|---|
| No events within 10 mi of location. View all events. | ||
| City | Temp. | Conditions | Updated |
|---|---|---|---|
| Red Wing | 73 °F | Clear | 9:15 PM CDT |
| Stanton | 74 °F | Clear | 9:14 PM CDT |
| South St. Paul | 77 °F | Clear | 9:14 PM CDT |
| Lakeville | 73 °F | Clear | 9:14 PM CDT |
| Flight | To | ETA | Status |
|---|---|---|---|
| No flights were found. | |||
| Flight Tracker by FlightAware | |
| Type | Condition |
|---|---|
| Flight Rule: | VFR (KRGK) |
| Wind Speed: | 13.0 kts. |
| Wind Dir: | 202° (SSW) |
| Ceiling: | Unlimited |
METAR KRGK 180215Z AUTO 16013G18KT 10SM CLR 23/04 A2983 RMK AO2
| Event | Date | Forecast |
|---|---|---|
| Pirates vs. Nationals | 7:05 PM EDT on May 17, 2012 | Clear, 68 °F |
| Yankees vs. Blue Jays | 7:07 PM EDT on May 17, 2012 | Clear, High 59° F/ 15° C |
| Tigers vs. Twins | 12:10 AM UTC on May 26, 2012 | Average High 68° F/ 19° C |
| Tigers vs. Twins | 6:10 PM UTC on May 26, 2012 | Average High 68° F/ 19° C |
| Event | Date | Forecast |
|---|---|---|
| Tours vs. Metz | 8:30 PM CEST on May 18, 2012 | Chance of Rain, High 68° F/ 20° C |
| Amiens vs. Troyes | 8:30 PM CEST on May 18, 2012 | Chance of Rain, High 69° F/ 21° C |
| Event | Date | Forecast |
|---|---|---|
| Sprint Showdown | 7:30 PM EDT on May 19, 2012 | Partly Cloudy, 70 °F |
| NASCAR Sprint All-Star Race | 9:00 PM EDT on May 19, 2012 | Partly Cloudy, 70 °F |
| Event | Date | Forecast |
|---|---|---|
| HP Byron Nelson Championship | 8:30 AM CDT on May 18, 2012 | Clear, 65 °F |
| HP Byron Nelson Championship | 8:30 AM CDT on May 19, 2012 | Clear, 65 °F |
| Station Location | Temp. | Heat Index | Dew Point | Humidity | Wind | Precipitation | Elevation | Updated | Type | Website |
|---|---|---|---|---|---|---|---|---|---|---|
| APRSWXNET Red Wing MN , Red Wing, MN | 77 °F | 78 °F | 44 °F | 31% | SSW at 3 mph | 0.00 in / hr | 853 ft | 7:55 PM CDT | MADIS | |
| Peaceful Ridge addition, Red Wing, MN | 77.0 °F | 78 °F | 44 °F | 31% | SSW at 2.5 mph | 0.00 in / hr | 778 ft | 8:54 PM CDT | Rapid Fire | |
| Welch, MN | 72.1 °F | 77 °F | 41 °F | 33% | SE at 3.0 mph | 0.00 in / hr | 1046 ft | 9:25 PM CDT | Normal | |
| HADS MISSISSIPPI RIVER POOL AT LAKE C MN, Stockholm, WI | - | - | - | - | SW at 0 mph | 0.00 in / hr | 680 ft | 8:00 PM CDT | MADIS | |
| APRSWXNET Lake City MN , Lake City, MN | 74 °F | 77 °F | 41 °F | 31% | SSW at 4 mph | 0.00 in / hr | 692 ft | 9:04 PM CDT | MADIS | |
| Beldenville, WI | 72.0 °F | 76 °F | 37 °F | 28% | SSE at 7.0 mph | 0.00 in / hr | 0 ft | 9:02 PM CDT | Normal | |
| MNDOT Cannon Falls US-52 Mile Post 90, Cannon Falls, MN | 73 °F | 76 °F | 39 °F | 28% | North at 26 mph | 0.00 in / hr | 1213 ft | 8:53 PM CDT | MADIS | |
| Covered Bridge Park, Zumbrota, MN | 71.6 °F | 76 °F | 40 °F | 32% | South at 11.4 mph | 0.00 in / hr | 979 ft | 9:20 PM CDT | Normal | |
| APRSWXNET Cannon Falls MN , Cannon Falls, MN | 76 °F | 77 °F | 40 °F | 27% | North at 7 mph | 0.00 in / hr | 837 ft | 8:46 PM CDT | MADIS | |
| APRSWXNET Mazeppa MN , Mazeppa, MN | 73 °F | 76 °F | 37 °F | 27% | SW at 12 mph | 0.00 in / hr | 941 ft | 8:56 PM CDT | MADIS | |
| King's Cove Marina-Conley Lake, Hastings, MN | 76.3 °F | 77 °F | 43 °F | 31% | East at 4.0 mph | 0.00 in / hr | 710 ft | 9:12 PM CDT | Normal | |
| Denmark Township, Hastings, MN | 74.5 °F | 77 °F | 41 °F | 30% | SSW at 9.0 mph | 0.00 in / hr | 925 ft | 9:24 PM CDT | Normal | |
| Eagles Watch, Hastings, MN | 75.2 °F | 77 °F | 46 °F | 35% | SW at 8.8 mph | 0.00 in / hr | 906 ft | 9:27 PM CDT | Rapid Fire | |
| Sterling Ponds, River Falls, WI | 72.4 °F | 77 °F | 44 °F | 36% | East at 1.0 mph | 0.00 in / hr | 925 ft | 9:27 PM CDT | Rapid Fire | |
| APRSWXNET Zumbro Falls MN , Zumbro Falls, MN | 72 °F | 77 °F | 41 °F | 33% | ENE at 1 mph | 0.00 in / hr | 2755 ft | 8:51 PM CDT | MADIS | |
| Would you like to share your weather data with the rest of the world? Add Your Weather Station! | ||||||||||