PZ 475 |
| Place | Temperature |
|---|---|
| Arena Cove, CA | 52.0 °F |
| North Spit, CA | 52.0 °F |
| Point Reyes, CA | 53.1 °F |
| Crescent City, CA | 51.1 °F |
| Place | ID | Sea Temp | Wave Height |
|---|---|---|---|
| Cape Mendocino, CA | 46213 | 51 °F | 11.48 ft |
| PT ARENA 19NM North of Point Arena, CA | 46014 | 52 °F | 11.15 ft |
| Humboldt Bay South Spit, CA | 46212 | 52 °F | 8.53 ft |
| EEL RIVER 17NM West Southwest of Eureka, CA | 46022 | 51 °F | 9.19 ft |
| Click the Station ID for daily observations and history. | |||
| Place | ID | Water Temp | Wave Height |
|---|---|---|---|
| Point Arena, CA | PTAC1 |
| 2012-02-11 | 2012-02-12 |
|---|
| 3 AM | 9 AM | 3 PM | 9 PM | 3 AM | 9 AM | 3 PM | 9 PM |
| Fort Bragg Landing, California: | |||
| Point Arena, California: | |||
| Shelter Cove, California: | |||
| Westport, California: | |||
| Date | Time | Tide Type | Height |
|---|---|---|---|
| Fort Bragg Landing, California: | |||
| 2012-02-11 | 1:32 PM PST | High Tide | 5.26 |
| 2012-02-11 | 7:21 PM PST | Low Tide | 1.02 |
| 2012-02-12 | 2:04 AM PST | High Tide | 6.38 |
| 2012-02-12 | 8:27 AM PST | Low Tide | 0.96 |
| 2012-02-12 | 2:37 PM PST | High Tide | 4.70 |
| 2012-02-12 | 8:03 PM PST | Low Tide | 1.59 |
| Point Arena, California: | |||
| 2012-02-11 | 1:21 PM PST | High Tide | 5.15 |
| 2012-02-11 | 7:20 PM PST | Low Tide | 1.02 |
| 2012-02-12 | 1:52 AM PST | High Tide | 6.25 |
| 2012-02-12 | 8:26 AM PST | Low Tide | 0.96 |
| 2012-02-12 | 2:25 PM PST | High Tide | 4.61 |
| 2012-02-12 | 8:02 PM PST | Low Tide | 1.59 |
| Shelter Cove, California: | |||
| 2012-02-11 | 1:24 PM PST | High Tide | 5.47 |
| 2012-02-11 | 7:24 PM PST | Low Tide | 1.11 |
| 2012-02-12 | 1:55 AM PST | High Tide | 6.63 |
| 2012-02-12 | 8:30 AM PST | Low Tide | 1.04 |
| 2012-02-12 | 2:28 PM PST | High Tide | 4.89 |
| 2012-02-12 | 8:06 PM PST | Low Tide | 1.72 |
| Westport, California: | |||
| 2012-02-11 | 1:32 PM PST | High Tide | 5.15 |
| 2012-02-11 | 7:19 PM PST | Low Tide | 1.02 |
| 2012-02-12 | 2:03 AM PST | High Tide | 6.25 |
| 2012-02-12 | 8:25 AM PST | Low Tide | 0.96 |
| 2012-02-12 | 2:36 PM PST | High Tide | 4.61 |
| 2012-02-12 | 8:01 PM PST | Low Tide | 1.59 |
| Date | Time | Current Type | Speed |
|---|---|---|---|
| Cape Vizcaino, California Current: | |||
| 2012-02-11 | 11:04 AM PST | Max Flood | 0.95 knots |
| 2012-02-11 | 2:10 PM PST | Slack, Ebb Begins | -0.00 knots |
| 2012-02-11 | 4:57 PM PST | Max Ebb | -1.07 knots |
| 2012-02-11 | 8:16 PM PST | Slack, Flood Begins | 0.00 knots |
| 2012-02-11 | 11:20 PM PST | Max Flood | 0.98 knots |
| 2012-02-12 | 2:26 AM PST | Slack, Ebb Begins | -0.00 knots |
| 2012-02-12 | 5:28 AM PST | Max Ebb | -1.25 knots |
| 2012-02-12 | 9:13 AM PST | Slack, Flood Begins | 0.00 knots |
| 2012-02-12 | 12:04 PM PST | Max Flood | 0.89 knots |
| 2012-02-12 | 3:18 PM PST | Slack, Ebb Begins | -0.00 knots |
| 2012-02-12 | 5:52 PM PST | Max Ebb | -0.88 knots |
| Point Arena, California Current: | |||
| 2012-02-11 | 11:23 AM PST | Max Flood | 0.95 knots |
| 2012-02-11 | 2:29 PM PST | Slack, Ebb Begins | -0.00 knots |
| 2012-02-11 | 5:16 PM PST | Max Ebb | -1.07 knots |
| 2012-02-11 | 8:35 PM PST | Slack, Flood Begins | 0.00 knots |
| 2012-02-11 | 11:39 PM PST | Max Flood | 0.98 knots |
| 2012-02-12 | 2:45 AM PST | Slack, Ebb Begins | -0.00 knots |
| 2012-02-12 | 5:47 AM PST | Max Ebb | -1.25 knots |
| 2012-02-12 | 9:32 AM PST | Slack, Flood Begins | 0.00 knots |
| 2012-02-12 | 12:23 PM PST | Max Flood | 0.89 knots |
| 2012-02-12 | 3:37 PM PST | Slack, Ebb Begins | -0.00 knots |
| 2012-02-12 | 6:11 PM PST | Max Ebb | -0.88 knots |
| Point Cabrillo, California Current: | |||
| 2012-02-11 | 11:13 AM PST | Max Flood | 0.95 knots |
| 2012-02-11 | 2:20 PM PST | Slack, Ebb Begins | -0.00 knots |
| 2012-02-11 | 5:07 PM PST | Max Ebb | -1.07 knots |
| 2012-02-11 | 8:26 PM PST | Slack, Flood Begins | 0.00 knots |
| 2012-02-11 | 11:30 PM PST | Max Flood | 0.98 knots |
| 2012-02-12 | 2:36 AM PST | Slack, Ebb Begins | -0.00 knots |
| 2012-02-12 | 5:38 AM PST | Max Ebb | -1.25 knots |
| 2012-02-12 | 9:23 AM PST | Slack, Flood Begins | 0.00 knots |
| 2012-02-12 | 12:14 PM PST | Max Flood | 0.89 knots |
| 2012-02-12 | 3:28 PM PST | Slack, Ebb Begins | -0.00 knots |
| 2012-02-12 | 6:02 PM PST | Max Ebb | -0.88 knots |
| Point Delgada, California Current: | |||
| 2012-02-11 | 11:14 AM PST | Max Flood | 0.95 knots |
| 2012-02-11 | 2:21 PM PST | Slack, Ebb Begins | -0.00 knots |
| 2012-02-11 | 5:08 PM PST | Max Ebb | -1.07 knots |
| 2012-02-11 | 8:27 PM PST | Slack, Flood Begins | 0.00 knots |
| 2012-02-11 | 11:31 PM PST | Max Flood | 0.98 knots |
| 2012-02-12 | 2:37 AM PST | Slack, Ebb Begins | -0.00 knots |
| 2012-02-12 | 5:39 AM PST | Max Ebb | -1.25 knots |
| 2012-02-12 | 9:24 AM PST | Slack, Flood Begins | 0.00 knots |
| 2012-02-12 | 12:15 PM PST | Max Flood | 0.89 knots |
| 2012-02-12 | 3:29 PM PST | Slack, Ebb Begins | -0.00 knots |
| 2012-02-12 | 6:03 PM PST | Max Ebb | -0.88 knots |
| Punta Gorda, California Current: | |||
| 2012-02-11 | 11:15 AM PST | Max Flood | 0.95 knots |
| 2012-02-11 | 2:22 PM PST | Slack, Ebb Begins | -0.00 knots |
| 2012-02-11 | 5:09 PM PST | Max Ebb | -1.07 knots |
| 2012-02-11 | 8:28 PM PST | Slack, Flood Begins | 0.00 knots |
| 2012-02-11 | 11:32 PM PST | Max Flood | 0.98 knots |
| 2012-02-12 | 2:38 AM PST | Slack, Ebb Begins | -0.00 knots |
| 2012-02-12 | 5:40 AM PST | Max Ebb | -1.25 knots |
| 2012-02-12 | 9:25 AM PST | Slack, Flood Begins | 0.00 knots |
| 2012-02-12 | 12:16 PM PST | Max Flood | 0.89 knots |
| 2012-02-12 | 3:30 PM PST | Slack, Ebb Begins | -0.00 knots |
| 2012-02-12 | 6:04 PM PST | Max Ebb | -0.88 knots |
NOT FOR NAVIGATION. DO NOT RELY ON THIS DATA FOR DECISIONS THAT CAN RESULT IN HARM TO ANYONE OR ANYTHING.