AM 550 |
|
| Place | Temperature |
|---|---|
| Trident Pier, FL | 80.1 °F |
| Mayport (Bar Pilots Dock), FL | 75.9 °F |
| Fernandina Beach, FL | 77.0 °F |
| McKay Bay Entrance, FL | 82.9 °F |
| Place | ID | Sea Temp | Wave Height |
|---|---|---|---|
| CANAVERAL NM East of Cape Canaveral, FL | 41009 | 77 °F | 2.62 ft |
| Cape Canaveral Nearshore, FL | 41113 | 79 °F | 1.64 ft |
| St Augustine, FL 40NM ENE of St Augustine, FL | 41012 | 77 °F | 3.61 ft |
| Click the Station ID for daily observations and history. | |||
| Place | ID | Water Temp | Wave Height |
|---|---|---|---|
| St Augustine, FL | SAUF1 | ||
| St John's Light |
| 2013-05-24 | 2013-05-25 |
|---|
| 3 AM | 9 AM | 3 PM | 9 PM | 3 AM | 9 AM | 3 PM | 9 PM |
| Date | Time | Tide Type | Height |
|---|---|---|---|
| Bings Landing, Matanzas River, Florida: | |||
| 2013-05-24 | 11:45 PM EDT | High Tide | 1.54 |
| 2013-05-25 | 6:24 AM EDT | Low Tide | -0.31 |
| 2013-05-25 | 11:51 AM EDT | High Tide | 1.01 |
| 2013-05-25 | 6:15 PM EDT | Low Tide | -0.55 |
| 2013-05-26 | 12:38 AM EDT | High Tide | 1.62 |
| 2013-05-26 | 7:18 AM EDT | Low Tide | -0.26 |
| Daytona Beach (Ocean), Florida: | |||
| 2013-05-25 | 2:34 AM EDT | Low Tide | -0.68 |
| 2013-05-25 | 8:30 AM EDT | High Tide | 4.10 |
| 2013-05-25 | 2:32 PM EDT | Low Tide | -0.99 |
| 2013-05-25 | 9:01 PM EDT | High Tide | 5.43 |
| 2013-05-26 | 3:26 AM EDT | Low Tide | -0.77 |
| Daytona Beach Shores, Sunglow Pier, Florida: | |||
| 2013-05-24 | 8:16 PM EDT | High Tide | 5.16 |
| 2013-05-25 | 2:36 AM EDT | Low Tide | -0.42 |
| 2013-05-25 | 8:35 AM EDT | High Tide | 4.36 |
| 2013-05-25 | 2:39 PM EDT | Low Tide | -0.69 |
| 2013-05-25 | 9:10 PM EDT | High Tide | 5.23 |
| 2013-05-26 | 3:27 AM EDT | Low Tide | -0.52 |
| Ormond Beach, Halifax River, Florida: | |||
| 2013-05-25 | 12:30 AM EDT | High Tide | 0.87 |
| 2013-05-25 | 7:49 AM EDT | Low Tide | -0.22 |
| 2013-05-25 | 12:48 PM EDT | High Tide | 0.74 |
| 2013-05-25 | 7:52 PM EDT | Low Tide | -0.37 |
| 2013-05-26 | 1:23 AM EDT | High Tide | 0.89 |
| Ponce De Leon Inlet South, Florida (sub): | |||
| 2013-05-24 | 8:58 PM EDT | High Tide | 3.36 |
| 2013-05-25 | 3:06 AM EDT | Low Tide | -0.14 |
| 2013-05-25 | 9:07 AM EDT | High Tide | 3.13 |
| 2013-05-25 | 3:26 PM EDT | Low Tide | -0.62 |
| 2013-05-25 | 9:49 PM EDT | High Tide | 3.44 |
| 2013-05-26 | 3:58 AM EDT | Low Tide | -0.18 |
| Ponce De Leon Inlet South, Florida: | |||
| 2013-05-24 | 8:41 PM EDT | High Tide | 4.15 |
| 2013-05-25 | 2:58 AM EDT | Low Tide | -0.20 |
| 2013-05-25 | 8:59 AM EDT | High Tide | 3.13 |
| 2013-05-25 | 2:54 PM EDT | Low Tide | -0.52 |
| 2013-05-25 | 9:34 PM EDT | High Tide | 4.24 |
| 2013-05-26 | 3:50 AM EDT | Low Tide | -0.24 |
| Ponce Inlet, Halifax River, Florida: | |||
| 2013-05-24 | 9:14 PM EDT | High Tide | 3.39 |
| 2013-05-25 | 3:20 AM EDT | Low Tide | -0.15 |
| 2013-05-25 | 9:23 AM EDT | High Tide | 3.15 |
| 2013-05-25 | 3:40 PM EDT | Low Tide | -0.67 |
| 2013-05-25 | 10:05 PM EDT | High Tide | 3.46 |
| 2013-05-26 | 4:12 AM EDT | Low Tide | -0.20 |
| Smith Creek, Flagler Beach, Florida: | |||
| 2013-05-25 | 1:45 AM EDT | High Tide | 1.19 |
| 2013-05-25 | 8:18 AM EDT | Low Tide | -0.15 |
| 2013-05-25 | 2:04 PM EDT | High Tide | 1.01 |
| 2013-05-25 | 8:21 PM EDT | Low Tide | -0.25 |
| 2013-05-26 | 2:39 AM EDT | High Tide | 1.21 |
NOT FOR NAVIGATION. DO NOT RELY ON THIS DATA FOR DECISIONS THAT CAN RESULT IN HARM TO ANYONE OR ANYTHING.