Hurricane and Tropical Cyclones
Hurricane Hanna
Storm Activity: 08/28/2008 - 09/08/2008
Select a map to view:
|
why ads?
Hurricane Archive
All Atlantic Storms (1851-2016)
Named Storms for 2016
Storm Track Coordinates
| Date | Time | Lat | Lon | Wind (mph) | Pressure | Storm Type |
|---|---|---|---|---|---|---|
| 08/28/2008 | 00 GMT | 19.4 | 57.3 | 35 | 1007 | Tropical Depression |
| 08/28/2008 | 06 GMT | 19.7 | 57.8 | 35 | 1004 | Tropical Depression |
| 08/28/2008 | 12 GMT | 20.1 | 58.6 | 40 | 1003 | Tropical Storm |
| 08/28/2008 | 18 GMT | 20.5 | 59.6 | 40 | 1003 | Tropical Storm |
| 08/29/2008 | 00 GMT | 20.8 | 60.5 | 45 | 1001 | Tropical Storm |
| 08/29/2008 | 06 GMT | 20.9 | 61.5 | 50 | 1000 | Tropical Storm |
| 08/29/2008 | 12 GMT | 21.1 | 62.4 | 50 | 1000 | Tropical Storm |
| 08/29/2008 | 18 GMT | 21.5 | 63.4 | 50 | 1000 | Tropical Storm |
| 08/30/2008 | 00 GMT | 21.7 | 64.5 | 50 | 1000 | Tropical Storm |
| 08/30/2008 | 06 GMT | 21.8 | 65.5 | 50 | 1000 | Tropical Storm |
| 08/30/2008 | 12 GMT | 21.9 | 66.2 | 50 | 1000 | Tropical Storm |
| 08/30/2008 | 18 GMT | 22.2 | 66.9 | 50 | 1000 | Tropical Storm |
| 08/31/2008 | 00 GMT | 22.6 | 67.5 | 60 | 999 | Tropical Storm |
| 08/31/2008 | 06 GMT | 23.1 | 68.5 | 50 | 999 | Tropical Storm |
| 08/31/2008 | 12 GMT | 23.5 | 69.8 | 45 | 999 | Tropical Storm |
| 08/31/2008 | 18 GMT | 23.6 | 71.0 | 45 | 997 | Tropical Storm |
| 09/01/2008 | 00 GMT | 23.5 | 71.7 | 50 | 997 | Tropical Storm |
| 09/01/2008 | 06 GMT | 23.2 | 72.0 | 60 | 996 | Tropical Storm |
| 09/01/2008 | 12 GMT | 22.8 | 72.2 | 70 | 990 | Tropical Storm |
| 09/01/2008 | 18 GMT | 22.3 | 72.4 | 80 | 985 | Category 1 Hurricane |
| 09/02/2008 | 00 GMT | 21.8 | 72.3 | 85 | 977 | Category 1 Hurricane |
| 09/02/2008 | 06 GMT | 21.4 | 72.7 | 75 | 980 | Category 1 Hurricane |
| 09/02/2008 | 12 GMT | 21.0 | 73.0 | 70 | 983 | Tropical Storm |
| 09/02/2008 | 18 GMT | 20.6 | 72.9 | 65 | 985 | Tropical Storm |
| 09/03/2008 | 00 GMT | 20.4 | 72.6 | 65 | 988 | Tropical Storm |
| 09/03/2008 | 06 GMT | 20.2 | 72.4 | 60 | 991 | Tropical Storm |
| 09/03/2008 | 12 GMT | 20.6 | 71.9 | 50 | 996 | Tropical Storm |
| 09/03/2008 | 18 GMT | 21.6 | 71.8 | 60 | 994 | Tropical Storm |
| 09/04/2008 | 00 GMT | 22.7 | 71.8 | 65 | 989 | Tropical Storm |
| 09/04/2008 | 06 GMT | 23.4 | 72.4 | 70 | 990 | Tropical Storm |
| 09/04/2008 | 12 GMT | 24.1 | 73.2 | 65 | 989 | Tropical Storm |
| 09/04/2008 | 18 GMT | 25.1 | 74.3 | 65 | 989 | Tropical Storm |
| 09/05/2008 | 00 GMT | 26.1 | 75.8 | 65 | 987 | Tropical Storm |
| 09/05/2008 | 06 GMT | 27.2 | 77.3 | 65 | 984 | Tropical Storm |
| 09/05/2008 | 12 GMT | 28.2 | 78.5 | 65 | 980 | Tropical Storm |
| 09/05/2008 | 18 GMT | 29.9 | 78.7 | 70 | 980 | Tropical Storm |
| 09/06/2008 | 00 GMT | 31.5 | 79.3 | 70 | 980 | Tropical Storm |
| 09/06/2008 | 06 GMT | 33.4 | 78.8 | 70 | 981 | Tropical Storm |
| 09/06/2008 | 12 GMT | 35.7 | 78.1 | 50 | 985 | Tropical Storm |
| 09/06/2008 | 18 GMT | 37.8 | 76.7 | 50 | 993 | Tropical Storm |
| 09/07/2008 | 00 GMT | 40.0 | 74.5 | 50 | 994 | Tropical Storm |
| 09/07/2008 | 06 GMT | 41.9 | 71.7 | 50 | 995 | Extratropical Storm |
| 09/07/2008 | 12 GMT | 43.8 | 68.0 | 50 | 995 | Extratropical Storm |
| 09/07/2008 | 18 GMT | 45.7 | 63.7 | 50 | 995 | Extratropical Storm |
| 09/08/2008 | 00 GMT | 47.0 | 59.1 | 45 | 996 | Extratropical Storm |
| 09/08/2008 | 06 GMT | 47.5 | 55.4 | 45 | 996 | Extratropical Storm |
| 09/08/2008 | 12 GMT | 47.8 | 52.1 | 40 | 996 | Extratropical Storm |
|
why ads?