History for MTT061

BARON CA US, South Lake Tahoe, CA — Current ConditionsAdd Station Status

The data provider for this station: RAWS

This station message will appear on pages associated with your station. You can use it to advise other site members about the status of your station. For example, if your station is down for maintenance, experiencing interesting weather conditions, etc. To remove a status message, simply empty the box below and hit Save.

Characters Remaining

Daily Summary for June 25, 2012
« Previous Day
Next Day »
  Current: High: Low: Average:
Temperature: 28.0 °F 65.0 °F 45.0 °F 54.5 °F
Dew Point: 26.0 °F 36.0 °F 20.0 °F 30.0 °F
Humidity: 93% 61% 26% 40%
Wind Speed: 0.0mph 12.0mph - 7.7mph
Wind Gust: 0.0mph 40.0mph - -
Wind: South - - SSW
Pressure: 0.00in 0.00in 40.00in -
Precipitation: 0.00in      
Solar Radiation: 1 watts/m^2      
Statistics for the rest of the month
    High: Low: Average:
Temperature:   84.0 °F 23.0 °F 59.7 °F
Dew Point:   49.0 °F -5.0 °F 33.0 °F
Humidity:   97.0% 9.0% 42.3%
Wind Speed:   12.0mph from the SSW - 4.6mph
Wind Gust:   40.0mph from the SW - -
Wind:   - - SSW
Pressure:   0.00in 40.00in -
Precipitation:   1.20in    
MTT061 Weather Graph

Add PWS Stickers to your website!

Attention PWS Owner:
Webcam
In addition to enabling real-time updates with RapidFire, station owners can now associate a webcam to their station ID.

Webcam Signup Page

Nearby Weather Stations
About This Station
Lat: N 38 ° 51 ' 15 '' ( 38.854 ° )
Lon: W 120 ° 1 ' 26 '' ( -120.024 ° )
Elevation (ft): 6245
Hardware:
Weather Station Software:
Viewed 668 times since May 1, 2013
Distance Calculator
Your Latitude:
Your Longitude:
 
Weather Underground PWS MTT061
Tabular Data for June 25, 2012
Time Temp. Windchill Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) Solar Radiation
00:14 47.0 °F - 28.0°F - South 4.0mph 9.0mph 47% 0.00in / 0.00in total 1.000000 watts/m^2
00:24 47.0 °F - 28.0°F - South 4.0mph 9.0mph 47% 0.00in / 0.00in total 1.000000 watts/m^2
00:34 47.0 °F - 28.0°F - South 4.0mph 9.0mph 47% 0.00in / 0.00in total 1.000000 watts/m^2
00:43 47.0 °F - 28.0°F - South 4.0mph 9.0mph 47% 0.00in / 0.00in total 1.000000 watts/m^2
01:51 51.0 °F - 20.0°F - South 5.0mph 12.0mph 29% 0.00in / 0.00in total 1.000000 watts/m^2
02:13 51.0 °F - 20.0°F - South 5.0mph 12.0mph 29% 0.00in / 0.00in total 1.000000 watts/m^2
02:23 51.0 °F - 20.0°F - South 5.0mph 12.0mph 29% 0.00in / 0.00in total 1.000000 watts/m^2
02:33 51.0 °F - 20.0°F - South 5.0mph 12.0mph 29% 0.00in / 0.00in total 1.000000 watts/m^2
02:43 51.0 °F - 20.0°F - South 5.0mph 12.0mph 29% 0.00in / 0.00in total 1.000000 watts/m^2
02:51 50.0 °F - 23.0°F - South 5.0mph 14.0mph 35% 0.00in / 0.00in total 1.000000 watts/m^2
03:24 50.0 °F - 23.0°F - South 5.0mph 14.0mph 35% 0.00in / 0.00in total 1.000000 watts/m^2
03:34 50.0 °F - 23.0°F - South 5.0mph 14.0mph 35% 0.00in / 0.00in total 1.000000 watts/m^2
03:43 50.0 °F - 23.0°F - South 5.0mph 14.0mph 35% 0.00in / 0.00in total 1.000000 watts/m^2
03:51 49.0 °F - 26.0°F - South 4.0mph 10.0mph 41% 0.00in / 0.00in total 1.000000 watts/m^2
04:13 49.0 °F - 26.0°F - South 4.0mph 10.0mph 41% 0.00in / 0.00in total 1.000000 watts/m^2
04:23 49.0 °F - 26.0°F - South 4.0mph 10.0mph 41% 0.00in / 0.00in total 1.000000 watts/m^2
04:34 49.0 °F - 26.0°F - South 4.0mph 10.0mph 41% 0.00in / 0.00in total 1.000000 watts/m^2
04:43 49.0 °F - 26.0°F - South 4.0mph 10.0mph 41% 0.00in / 0.00in total 1.000000 watts/m^2
04:51 48.0 °F - 27.0°F - SSW 4.0mph 15.0mph 44% 0.00in / 0.00in total 1.000000 watts/m^2
05:14 48.0 °F - 27.0°F - SSW 4.0mph 15.0mph 44% 0.00in / 0.00in total 1.000000 watts/m^2
05:23 48.0 °F - 27.0°F - SSW 4.0mph 15.0mph 44% 0.00in / 0.00in total 1.000000 watts/m^2
05:34 48.0 °F - 27.0°F - SSW 4.0mph 15.0mph 44% 0.00in / 0.00in total 1.000000 watts/m^2
05:43 48.0 °F - 27.0°F - SSW 4.0mph 15.0mph 44% 0.00in / 0.00in total 1.000000 watts/m^2
05:51 49.0 °F - 26.0°F - South 7.0mph 17.0mph 41% 0.00in / 0.00in total 3.000000 watts/m^2
06:13 49.0 °F - 26.0°F - South 7.0mph 17.0mph 41% 0.00in / 0.00in total 3.000000 watts/m^2
06:23 49.0 °F - 26.0°F - South 7.0mph 17.0mph 41% 0.00in / 0.00in total 3.000000 watts/m^2
06:34 49.0 °F - 26.0°F - South 7.0mph 17.0mph 41% 0.00in / 0.00in total 3.000000 watts/m^2
06:43 49.0 °F - 26.0°F - South 7.0mph 17.0mph 41% 0.00in / 0.00in total 3.000000 watts/m^2
06:51 50.0 °F - 30.0°F - SSW 8.0mph 23.0mph 46% 0.00in / 0.00in total 32.000000 watts/m^2
07:13 50.0 °F - 30.0°F - SSW 8.0mph 23.0mph 46% 0.00in / 0.00in total 32.000000 watts/m^2
07:24 50.0 °F - 30.0°F - SSW 8.0mph 23.0mph 46% 0.00in / 0.00in total 32.000000 watts/m^2
07:34 50.0 °F - 30.0°F - SSW 8.0mph 23.0mph 46% 0.00in / 0.00in total 32.000000 watts/m^2
07:43 50.0 °F - 30.0°F - SSW 8.0mph 23.0mph 46% 0.00in / 0.00in total 32.000000 watts/m^2
07:51 54.0 °F - 29.0°F - SSW 10.0mph 29.0mph 38% 0.00in / 0.00in total 316.000000 watts/m^2
08:14 54.0 °F - 29.0°F - SSW 10.0mph 29.0mph 38% 0.00in / 0.00in total 316.000000 watts/m^2
08:23 54.0 °F - 29.0°F - SSW 10.0mph 29.0mph 38% 0.00in / 0.00in total 316.000000 watts/m^2
08:34 54.0 °F - 29.0°F - SSW 10.0mph 29.0mph 38% 0.00in / 0.00in total 316.000000 watts/m^2
08:43 54.0 °F - 29.0°F - SSW 10.0mph 29.0mph 38% 0.00in / 0.00in total 316.000000 watts/m^2
08:51 57.0 °F - 29.0°F - South 8.0mph 21.0mph 34% 0.00in / 0.00in total 523.000000 watts/m^2
09:14 57.0 °F - 29.0°F - South 8.0mph 21.0mph 34% 0.00in / 0.00in total 523.000000 watts/m^2
09:23 57.0 °F - 29.0°F - South 8.0mph 21.0mph 34% 0.00in / 0.00in total 523.000000 watts/m^2
09:34 57.0 °F - 29.0°F - South 8.0mph 21.0mph 34% 0.00in / 0.00in total 523.000000 watts/m^2
09:43 57.0 °F - 29.0°F - South 8.0mph 21.0mph 34% 0.00in / 0.00in total 523.000000 watts/m^2
09:51 59.0 °F - 29.0°F - SSW 9.0mph 22.0mph 32% 0.00in / 0.00in total 712.000000 watts/m^2
10:24 59.0 °F - 29.0°F - SSW 9.0mph 22.0mph 32% 0.00in / 0.00in total 712.000000 watts/m^2
10:34 59.0 °F - 29.0°F - SSW 9.0mph 22.0mph 32% 0.00in / 0.00in total 712.000000 watts/m^2
10:43 59.0 °F - 29.0°F - SSW 9.0mph 22.0mph 32% 0.00in / 0.00in total 712.000000 watts/m^2
10:51 62.0 °F - 31.0°F - South 7.0mph 22.0mph 31% 0.00in / 0.00in total 869.000000 watts/m^2
11:23 62.0 °F - 31.0°F - South 7.0mph 22.0mph 31% 0.00in / 0.00in total 869.000000 watts/m^2
11:34 62.0 °F - 31.0°F - South 7.0mph 22.0mph 31% 0.00in / 0.00in total 869.000000 watts/m^2
11:43 62.0 °F - 31.0°F - South 7.0mph 22.0mph 31% 0.00in / 0.00in total 869.000000 watts/m^2
11:51 63.0 °F - 31.0°F - SSW 9.0mph 31.0mph 30% 0.00in / 0.00in total 977.000000 watts/m^2
12:23 63.0 °F - 31.0°F - SSW 9.0mph 31.0mph 30% 0.00in / 0.00in total 977.000000 watts/m^2
12:34 63.0 °F - 31.0°F - SSW 9.0mph 31.0mph 30% 0.00in / 0.00in total 977.000000 watts/m^2
12:43 63.0 °F - 31.0°F - SSW 9.0mph 31.0mph 30% 0.00in / 0.00in total 977.000000 watts/m^2
12:51 64.0 °F - 30.0°F - SSW 9.0mph 23.0mph 28% 0.00in / 0.00in total 1034.000000 watts/m^2
13:23 64.0 °F - 30.0°F - SSW 9.0mph 23.0mph 28% 0.00in / 0.00in total 1034.000000 watts/m^2
13:34 64.0 °F - 30.0°F - SSW 9.0mph 23.0mph 28% 0.00in / 0.00in total 1034.000000 watts/m^2
13:43 64.0 °F - 30.0°F - SSW 9.0mph 23.0mph 28% 0.00in / 0.00in total 1034.000000 watts/m^2
13:51 65.0 °F - 29.0°F - SSW 6.0mph 21.0mph 26% 0.00in / 0.00in total 1041.000000 watts/m^2
14:24 65.0 °F - 29.0°F - SSW 6.0mph 21.0mph 26% 0.00in / 0.00in total 1041.000000 watts/m^2
14:34 65.0 °F - 29.0°F - SSW 6.0mph 21.0mph 26% 0.00in / 0.00in total 1041.000000 watts/m^2
14:43 65.0 °F - 29.0°F - SSW 6.0mph 21.0mph 26% 0.00in / 0.00in total 1041.000000 watts/m^2
14:51 65.0 °F - 31.0°F - SSW 7.0mph 17.0mph 28% 0.00in / 0.00in total 997.000000 watts/m^2
15:23 65.0 °F - 31.0°F - SSW 7.0mph 17.0mph 28% 0.00in / 0.00in total 997.000000 watts/m^2
15:34 65.0 °F - 31.0°F - SSW 7.0mph 17.0mph 28% 0.00in / 0.00in total 997.000000 watts/m^2
15:43 65.0 °F - 31.0°F - SSW 7.0mph 17.0mph 28% 0.00in / 0.00in total 997.000000 watts/m^2
15:51 63.0 °F - 33.0°F - SW 7.0mph 21.0mph 32% 0.00in / 0.00in total 901.000000 watts/m^2
16:13 63.0 °F - 33.0°F - SW 7.0mph 21.0mph 32% 0.00in / 0.00in total 901.000000 watts/m^2
16:23 63.0 °F - 33.0°F - SW 7.0mph 21.0mph 32% 0.00in / 0.00in total 901.000000 watts/m^2
16:33 63.0 °F - 33.0°F - SW 7.0mph 21.0mph 32% 0.00in / 0.00in total 901.000000 watts/m^2
16:43 63.0 °F - 33.0°F - SW 7.0mph 21.0mph 32% 0.00in / 0.00in total 901.000000 watts/m^2
16:51 60.0 °F - 34.0°F - SSW 10.0mph 25.0mph 38% 0.00in / 0.00in total 750.000000 watts/m^2
17:14 60.0 °F - 34.0°F - SSW 10.0mph 25.0mph 38% 0.00in / 0.00in total 750.000000 watts/m^2
17:24 60.0 °F - 34.0°F - SSW 10.0mph 25.0mph 38% 0.00in / 0.00in total 750.000000 watts/m^2
17:34 60.0 °F - 34.0°F - SSW 10.0mph 25.0mph 38% 0.00in / 0.00in total 750.000000 watts/m^2
17:43 60.0 °F - 34.0°F - SSW 10.0mph 25.0mph 38% 0.00in / 0.00in total 750.000000 watts/m^2
17:51 58.0 °F - 36.0°F - SSW 8.0mph 28.0mph 43% 0.00in / 0.00in total 566.000000 watts/m^2
18:23 58.0 °F - 36.0°F - SSW 8.0mph 28.0mph 43% 0.00in / 0.00in total 566.000000 watts/m^2
18:34 58.0 °F - 36.0°F - SSW 8.0mph 28.0mph 43% 0.00in / 0.00in total 566.000000 watts/m^2
18:43 58.0 °F - 36.0°F - SSW 8.0mph 28.0mph 43% 0.00in / 0.00in total 566.000000 watts/m^2
18:51 56.0 °F - 34.0°F - SSW 9.0mph 22.0mph 44% 0.00in / 0.00in total 364.000000 watts/m^2
19:13 56.0 °F - 34.0°F - SSW 9.0mph 22.0mph 44% 0.00in / 0.00in total 364.000000 watts/m^2
19:23 56.0 °F - 34.0°F - SSW 9.0mph 22.0mph 44% 0.00in / 0.00in total 364.000000 watts/m^2
19:34 56.0 °F - 34.0°F - SSW 9.0mph 22.0mph 44% 0.00in / 0.00in total 364.000000 watts/m^2
19:43 56.0 °F - 34.0°F - SSW 9.0mph 22.0mph 44% 0.00in / 0.00in total 364.000000 watts/m^2
19:51 51.0 °F - 34.0°F - SSW 10.0mph 29.0mph 53% 0.00in / 0.00in total 169.000000 watts/m^2
20:13 51.0 °F - 34.0°F - SSW 10.0mph 29.0mph 53% 0.00in / 0.00in total 169.000000 watts/m^2
20:23 51.0 °F - 34.0°F - SSW 10.0mph 29.0mph 53% 0.00in / 0.00in total 169.000000 watts/m^2
20:33 51.0 °F - 34.0°F - SSW 10.0mph 29.0mph 53% 0.00in / 0.00in total 169.000000 watts/m^2
20:43 51.0 °F - 34.0°F - SSW 10.0mph 29.0mph 53% 0.00in / 0.00in total 169.000000 watts/m^2
20:51 47.0 °F - 34.0°F - SSW 10.0mph 35.0mph 60% 0.00in / 0.00in total 11.000000 watts/m^2
21:28 47.0 °F - 34.0°F - SSW 10.0mph 35.0mph 60% 0.00in / 0.00in total 11.000000 watts/m^2
21:35 47.0 °F - 34.0°F - SSW 10.0mph 35.0mph 60% 0.00in / 0.00in total 11.000000 watts/m^2
21:44 47.0 °F - 34.0°F - SSW 10.0mph 35.0mph 60% 0.00in / 0.00in total 11.000000 watts/m^2
21:51 46.0 °F 41.9 °F 33.0°F - SSW 8.0mph 29.0mph 61% 0.00in / 0.00in total 1.000000 watts/m^2
22:13 46.0 °F 41.9 °F 33.0°F - SSW 8.0mph 29.0mph 61% 0.00in / 0.00in total 1.000000 watts/m^2
22:23 46.0 °F 41.9 °F 33.0°F - SSW 8.0mph 29.0mph 61% 0.00in / 0.00in total 1.000000 watts/m^2
22:33 46.0 °F 41.9 °F 33.0°F - SSW 8.0mph 29.0mph 61% 0.00in / 0.00in total 1.000000 watts/m^2
22:43 46.0 °F 41.9 °F 33.0°F - SSW 8.0mph 29.0mph 61% 0.00in / 0.00in total 1.000000 watts/m^2
22:51 46.0 °F 40.4 °F 33.0°F - SSW 12.0mph 26.0mph 60% 0.00in / 0.00in total 1.000000 watts/m^2
23:24 46.0 °F 40.4 °F 33.0°F - SSW 12.0mph 26.0mph 60% 0.00in / 0.00in total 1.000000 watts/m^2
23:34 46.0 °F 40.4 °F 33.0°F - SSW 12.0mph 26.0mph 60% 0.00in / 0.00in total 1.000000 watts/m^2
23:44 46.0 °F 40.4 °F 33.0°F - SSW 12.0mph 26.0mph 60% 0.00in / 0.00in total 1.000000 watts/m^2
23:51 45.0 °F 39.1 °F 30.0°F - SW 12.0mph 40.0mph 55% 0.00in / 0.00in total 1.000000 watts/m^2
Comma Delimited File