History for MNEHW3

NECEDAH WI US, Necedah, WI — Current ConditionsAdd Station Status

The data provider for this station: RAWS

This station message will appear on pages associated with your station. You can use it to advise other site members about the status of your station. For example, if your station is down for maintenance, experiencing interesting weather conditions, etc. To remove a status message, simply empty the box below and hit Save.

Characters Remaining

Daily Summary for January 6, 2013
« Previous Day
Next Day »
  Current: High: Low: Average:
Temperature: 62.0 °F 30.0 °F 10.0 °F 21.5 °F
Dew Point: 59.0 °F 19.0 °F 6.0 °F 14.8 °F
Humidity: 91% 88% 64% 76%
Wind Speed: 3.0mph 13.0mph - 8.0mph
Wind Gust: 7.0mph 21.0mph - -
Wind: ESE - - West
Pressure: 0.00in 0.00in 40.00in -
Precipitation: 0.00in      
Solar Radiation: 0 watts/m^2      
Statistics for the rest of the month
    High: Low: Average:
Temperature:   47.0 °F -13.0 °F 19.1 °F
Dew Point:   44.0 °F -21.0 °F 10.8 °F
Humidity:   100.0% 33.0% 71.1%
Wind Speed:   29.0mph from the West - 7.3mph
Wind Gust:   50.0mph from the West - -
Wind:   - - SW
Pressure:   0.00in 40.00in -
Precipitation:   1.14in    
MNEHW3 Weather Graph

Add PWS Stickers to your website!

Attention PWS Owner:
Webcam
In addition to enabling real-time updates with RapidFire, station owners can now associate a webcam to their station ID.

Webcam Signup Page

Nearby Weather Stations
About This Station
Lat: N 44 ° 1 ' 42 '' ( 44.029 ° )
Lon: W 90 ° 4 ' 59 '' ( -90.083 ° )
Elevation (ft): 947
Hardware:
Weather Station Software:
Viewed 260 times since May 1, 2013
Distance Calculator
Your Latitude:
Your Longitude:
 
Weather Underground PWS MNEHW3
Tabular Data for January 6, 2013
Time Temp. Windchill Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) Solar Radiation
00:12 26.0 °F 15.8 °F 19.0°F - WNW 11.0mph 19.0mph 74% 0.00in / 0.00in total 0.000000 watts/m^2
00:22 26.0 °F 15.8 °F 19.0°F - WNW 11.0mph 19.0mph 74% 0.00in / 0.00in total 0.000000 watts/m^2
00:32 26.0 °F 15.8 °F 19.0°F - WNW 11.0mph 19.0mph 74% 0.00in / 0.00in total 0.000000 watts/m^2
00:42 26.0 °F 15.8 °F 19.0°F - WNW 11.0mph 19.0mph 74% 0.00in / 0.00in total 0.000000 watts/m^2
01:12 24.0 °F 13.3 °F 16.0°F - WNW 11.0mph 16.0mph 71% 0.00in / 0.00in total 0.000000 watts/m^2
01:22 24.0 °F 13.3 °F 16.0°F - WNW 11.0mph 16.0mph 71% 0.00in / 0.00in total 0.000000 watts/m^2
01:32 24.0 °F 13.3 °F 16.0°F - WNW 11.0mph 16.0mph 71% 0.00in / 0.00in total 0.000000 watts/m^2
01:42 24.0 °F 13.3 °F 16.0°F - WNW 11.0mph 16.0mph 71% 0.00in / 0.00in total 0.000000 watts/m^2
02:12 22.0 °F 14.3 °F 14.0°F - WNW 6.0mph 19.0mph 70% 0.00in / 0.00in total 0.000000 watts/m^2
02:22 22.0 °F 14.3 °F 14.0°F - WNW 6.0mph 19.0mph 70% 0.00in / 0.00in total 0.000000 watts/m^2
02:32 22.0 °F 14.3 °F 14.0°F - WNW 6.0mph 19.0mph 70% 0.00in / 0.00in total 0.000000 watts/m^2
02:42 22.0 °F 14.3 °F 14.0°F - WNW 6.0mph 19.0mph 70% 0.00in / 0.00in total 0.000000 watts/m^2
03:12 22.0 °F 11.3 °F 14.0°F - WNW 10.0mph 18.0mph 71% 0.00in / 0.00in total 0.000000 watts/m^2
03:22 22.0 °F 11.3 °F 14.0°F - WNW 10.0mph 18.0mph 71% 0.00in / 0.00in total 0.000000 watts/m^2
03:32 22.0 °F 11.3 °F 14.0°F - WNW 10.0mph 18.0mph 71% 0.00in / 0.00in total 0.000000 watts/m^2
03:42 22.0 °F 11.3 °F 14.0°F - WNW 10.0mph 18.0mph 71% 0.00in / 0.00in total 0.000000 watts/m^2
04:12 21.0 °F 9.5 °F 14.0°F - WNW 11.0mph 17.0mph 73% 0.00in / 0.00in total 0.000000 watts/m^2
04:22 21.0 °F 9.5 °F 14.0°F - WNW 11.0mph 17.0mph 73% 0.00in / 0.00in total 0.000000 watts/m^2
04:32 21.0 °F 9.5 °F 14.0°F - WNW 11.0mph 17.0mph 73% 0.00in / 0.00in total 0.000000 watts/m^2
04:42 21.0 °F 9.5 °F 14.0°F - WNW 11.0mph 17.0mph 73% 0.00in / 0.00in total 0.000000 watts/m^2
05:12 22.0 °F 11.3 °F 16.0°F - WNW 10.0mph 15.0mph 77% 0.00in / 0.00in total 0.000000 watts/m^2
05:22 22.0 °F 11.3 °F 16.0°F - WNW 10.0mph 15.0mph 77% 0.00in / 0.00in total 0.000000 watts/m^2
05:32 22.0 °F 11.3 °F 16.0°F - WNW 10.0mph 15.0mph 77% 0.00in / 0.00in total 0.000000 watts/m^2
05:42 22.0 °F 11.3 °F 16.0°F - WNW 10.0mph 15.0mph 77% 0.00in / 0.00in total 0.000000 watts/m^2
06:12 21.0 °F 11.5 °F 17.0°F - WNW 8.0mph 17.0mph 83% 0.00in / 0.00in total 0.000000 watts/m^2
06:22 21.0 °F 11.5 °F 17.0°F - WNW 8.0mph 17.0mph 83% 0.00in / 0.00in total 0.000000 watts/m^2
06:33 21.0 °F 11.5 °F 17.0°F - WNW 8.0mph 17.0mph 83% 0.00in / 0.00in total 0.000000 watts/m^2
06:42 21.0 °F 11.5 °F 17.0°F - WNW 8.0mph 17.0mph 83% 0.00in / 0.00in total 0.000000 watts/m^2
07:12 20.0 °F 8.9 °F 16.0°F - WNW 10.0mph 15.0mph 85% 0.00in / 0.00in total 0.000000 watts/m^2
07:22 20.0 °F 8.9 °F 16.0°F - WNW 10.0mph 15.0mph 85% 0.00in / 0.00in total 0.000000 watts/m^2
07:32 20.0 °F 8.9 °F 16.0°F - WNW 10.0mph 15.0mph 85% 0.00in / 0.00in total 0.000000 watts/m^2
07:42 20.0 °F 8.9 °F 16.0°F - WNW 10.0mph 15.0mph 85% 0.00in / 0.00in total 0.000000 watts/m^2
08:12 22.0 °F 10.8 °F 18.0°F - WNW 11.0mph 18.0mph 84% 0.00in / 0.00in total 1.000000 watts/m^2
08:22 22.0 °F 10.8 °F 18.0°F - WNW 11.0mph 18.0mph 84% 0.00in / 0.00in total 1.000000 watts/m^2
08:33 22.0 °F 10.8 °F 18.0°F - WNW 11.0mph 18.0mph 84% 0.00in / 0.00in total 1.000000 watts/m^2
08:42 22.0 °F 10.8 °F 18.0°F - WNW 11.0mph 18.0mph 84% 0.00in / 0.00in total 1.000000 watts/m^2
09:12 23.0 °F 12.6 °F 18.0°F - WNW 10.0mph 19.0mph 82% 0.00in / 0.00in total 28.000000 watts/m^2
09:23 23.0 °F 12.6 °F 18.0°F - WNW 10.0mph 19.0mph 82% 0.00in / 0.00in total 28.000000 watts/m^2
09:33 23.0 °F 12.6 °F 18.0°F - WNW 10.0mph 19.0mph 82% 0.00in / 0.00in total 28.000000 watts/m^2
09:43 23.0 °F 12.6 °F 18.0°F - WNW 10.0mph 19.0mph 82% 0.00in / 0.00in total 28.000000 watts/m^2
10:12 24.0 °F 12.7 °F 18.0°F - WNW 12.0mph 20.0mph 77% 0.00in / 0.00in total 138.000000 watts/m^2
10:22 24.0 °F 12.7 °F 18.0°F - WNW 12.0mph 20.0mph 77% 0.00in / 0.00in total 138.000000 watts/m^2
10:33 24.0 °F 12.7 °F 18.0°F - WNW 12.0mph 20.0mph 77% 0.00in / 0.00in total 138.000000 watts/m^2
10:43 24.0 °F 12.7 °F 18.0°F - WNW 12.0mph 20.0mph 77% 0.00in / 0.00in total 138.000000 watts/m^2
11:12 26.0 °F 14.8 °F 19.0°F - WNW 13.0mph 21.0mph 73% 0.00in / 0.00in total 199.000000 watts/m^2
11:22 26.0 °F 14.8 °F 19.0°F - WNW 13.0mph 21.0mph 73% 0.00in / 0.00in total 199.000000 watts/m^2
11:33 26.0 °F 14.8 °F 19.0°F - WNW 13.0mph 21.0mph 73% 0.00in / 0.00in total 199.000000 watts/m^2
11:42 26.0 °F 14.8 °F 19.0°F - WNW 13.0mph 21.0mph 73% 0.00in / 0.00in total 199.000000 watts/m^2
12:12 29.0 °F 20.0 °F 19.0°F - West 10.0mph 20.0mph 67% 0.00in / 0.00in total 396.000000 watts/m^2
12:23 29.0 °F 20.0 °F 19.0°F - West 10.0mph 20.0mph 67% 0.00in / 0.00in total 396.000000 watts/m^2
12:33 29.0 °F 20.0 °F 19.0°F - West 10.0mph 20.0mph 67% 0.00in / 0.00in total 396.000000 watts/m^2
12:42 29.0 °F 20.0 °F 19.0°F - West 10.0mph 20.0mph 67% 0.00in / 0.00in total 396.000000 watts/m^2
13:12 30.0 °F 21.8 °F 19.0°F - WNW 9.0mph 19.0mph 64% 0.00in / 0.00in total 288.000000 watts/m^2
13:23 30.0 °F 21.8 °F 19.0°F - WNW 9.0mph 19.0mph 64% 0.00in / 0.00in total 288.000000 watts/m^2
13:33 30.0 °F 21.8 °F 19.0°F - WNW 9.0mph 19.0mph 64% 0.00in / 0.00in total 288.000000 watts/m^2
14:22 29.0 °F 20.6 °F 19.0°F - West 9.0mph 15.0mph 65% 0.00in / 0.00in total 389.000000 watts/m^2
14:32 29.0 °F 20.6 °F 19.0°F - West 9.0mph 15.0mph 65% 0.00in / 0.00in total 389.000000 watts/m^2
14:43 29.0 °F 20.6 °F 19.0°F - West 9.0mph 15.0mph 65% 0.00in / 0.00in total 389.000000 watts/m^2
15:33 29.0 °F 20.6 °F 18.0°F - WSW 9.0mph 14.0mph 64% 0.00in / 0.00in total 276.000000 watts/m^2
15:42 29.0 °F 20.6 °F 18.0°F - WSW 9.0mph 14.0mph 64% 0.00in / 0.00in total 276.000000 watts/m^2
16:12 26.0 °F 16.9 °F 16.0°F - West 9.0mph 14.0mph 66% 0.00in / 0.00in total 132.000000 watts/m^2
16:22 26.0 °F 16.9 °F 16.0°F - West 9.0mph 14.0mph 66% 0.00in / 0.00in total 132.000000 watts/m^2
16:33 26.0 °F 16.9 °F 16.0°F - West 9.0mph 14.0mph 66% 0.00in / 0.00in total 132.000000 watts/m^2
16:43 26.0 °F 16.9 °F 16.0°F - West 9.0mph 14.0mph 66% 0.00in / 0.00in total 132.000000 watts/m^2
17:12 24.0 °F 18.8 °F 14.0°F - WSW 4.0mph 12.0mph 65% 0.00in / 0.00in total 16.000000 watts/m^2
17:22 24.0 °F 18.8 °F 14.0°F - WSW 4.0mph 12.0mph 65% 0.00in / 0.00in total 16.000000 watts/m^2
17:33 24.0 °F 18.8 °F 14.0°F - WSW 4.0mph 12.0mph 65% 0.00in / 0.00in total 16.000000 watts/m^2
17:42 24.0 °F 18.8 °F 14.0°F - WSW 4.0mph 12.0mph 65% 0.00in / 0.00in total 16.000000 watts/m^2
18:12 21.0 °F 15.4 °F 13.0°F - SW 4.0mph 6.0mph 71% 0.00in / 0.00in total 0.000000 watts/m^2
18:23 21.0 °F 15.4 °F 13.0°F - SW 4.0mph 6.0mph 71% 0.00in / 0.00in total 0.000000 watts/m^2
18:33 21.0 °F 15.4 °F 13.0°F - SW 4.0mph 6.0mph 71% 0.00in / 0.00in total 0.000000 watts/m^2
18:42 21.0 °F 15.4 °F 13.0°F - SW 4.0mph 6.0mph 71% 0.00in / 0.00in total 0.000000 watts/m^2
19:12 16.0 °F - 10.0°F - WSW 3.0mph 6.0mph 78% 0.00in / 0.00in total 0.000000 watts/m^2
19:23 16.0 °F - 10.0°F - WSW 3.0mph 6.0mph 78% 0.00in / 0.00in total 0.000000 watts/m^2
19:32 16.0 °F - 10.0°F - WSW 3.0mph 6.0mph 78% 0.00in / 0.00in total 0.000000 watts/m^2
19:42 16.0 °F - 10.0°F - WSW 3.0mph 6.0mph 78% 0.00in / 0.00in total 0.000000 watts/m^2
20:12 12.0 °F - 9.0°F - SSE 2.0mph 4.0mph 86% 0.00in / 0.00in total 0.000000 watts/m^2
20:22 12.0 °F - 9.0°F - SSE 2.0mph 4.0mph 86% 0.00in / 0.00in total 0.000000 watts/m^2
20:32 12.0 °F - 9.0°F - SSE 2.0mph 4.0mph 86% 0.00in / 0.00in total 0.000000 watts/m^2
20:42 12.0 °F - 9.0°F - SSE 2.0mph 4.0mph 86% 0.00in / 0.00in total 0.000000 watts/m^2
21:12 12.0 °F - 9.0°F - SSW 3.0mph 5.0mph 88% 0.00in / 0.00in total 0.000000 watts/m^2
21:22 12.0 °F - 9.0°F - SSW 3.0mph 5.0mph 88% 0.00in / 0.00in total 0.000000 watts/m^2
21:33 12.0 °F - 9.0°F - SSW 3.0mph 5.0mph 88% 0.00in / 0.00in total 0.000000 watts/m^2
21:43 12.0 °F - 9.0°F - SSW 3.0mph 5.0mph 88% 0.00in / 0.00in total 0.000000 watts/m^2
22:12 12.0 °F 5.0 °F 8.0°F - SSW 4.0mph 7.0mph 85% 0.00in / 0.00in total 0.000000 watts/m^2
22:22 12.0 °F 5.0 °F 8.0°F - SSW 4.0mph 7.0mph 85% 0.00in / 0.00in total 0.000000 watts/m^2
22:32 12.0 °F 5.0 °F 8.0°F - SSW 4.0mph 7.0mph 85% 0.00in / 0.00in total 0.000000 watts/m^2
22:42 12.0 °F 5.0 °F 8.0°F - SSW 4.0mph 7.0mph 85% 0.00in / 0.00in total 0.000000 watts/m^2
23:12 10.0 °F 2.7 °F 6.0°F - South 4.0mph 6.0mph 83% 0.00in / 0.00in total 0.000000 watts/m^2
23:22 10.0 °F 2.7 °F 6.0°F - South 4.0mph 6.0mph 83% 0.00in / 0.00in total 0.000000 watts/m^2
23:33 10.0 °F 2.7 °F 6.0°F - South 4.0mph 6.0mph 83% 0.00in / 0.00in total 0.000000 watts/m^2
23:42 10.0 °F 2.7 °F 6.0°F - South 4.0mph 6.0mph 83% 0.00in / 0.00in total 0.000000 watts/m^2
Comma Delimited File