History for MMMRC2

MESA MTN CO US, Ignacio, CO — Current ConditionsAdd Station Status

The data provider for this station: RAWS

This station message will appear on pages associated with your station. You can use it to advise other site members about the status of your station. For example, if your station is down for maintenance, experiencing interesting weather conditions, etc. To remove a status message, simply empty the box below and hit Save.

Characters Remaining

Daily Summary for January 7, 2013
« Previous Day
Next Day »
  Current: High: Low: Average:
Temperature: 54.0 °F 47.0 °F 25.0 °F 34.7 °F
Dew Point: 28.0 °F 10.0 °F -2.0 °F 4.9 °F
Humidity: 36% 44% 16% 30%
Wind Speed: 10.0mph 9.0mph - 5.9mph
Wind Gust: 26.0mph 13.0mph - -
Wind: WNW - - SE
Pressure: 0.00in 0.00in 40.00in -
Precipitation: 0.00in      
Solar Radiation: 590 watts/m^2      
Statistics for the rest of the month
    High: Low: Average:
Temperature:   50.0 °F -1.0 °F 22.6 °F
Dew Point:   24.0 °F -11.0 °F 6.8 °F
Humidity:   92.0% 16.0% 54.9%
Wind Speed:   25.0mph from the SW - 6.2mph
Wind Gust:   37.0mph from the SW - -
Wind:   - - SSE
Pressure:   0.00in 40.00in -
Precipitation:   0.02in    
MMMRC2 Weather Graph

Add PWS Stickers to your website!

Attention PWS Owner:
Webcam
In addition to enabling real-time updates with RapidFire, station owners can now associate a webcam to their station ID.

Webcam Signup Page

Nearby Weather Stations
About This Station
Lat: N 37 ° 3 ' 23 '' ( 37.056 ° )
Lon: W 107 ° 42 ' 32 '' ( -107.709 ° )
Elevation (ft): 7376
Hardware:
Weather Station Software:
Viewed 64 times since May 1, 2013
Distance Calculator
Your Latitude:
Your Longitude:
 
Weather Underground PWS MMMRC2
Tabular Data for January 7, 2013
Time Temp. Windchill Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) Solar Radiation
00:02 27.0 °F 18.8 °F 3.0°F - ESE 8.0mph 11.0mph 35% 0.00in / 0.00in total 0.000000 watts/m^2
00:33 26.0 °F 16.9 °F 3.0°F - ENE 9.0mph 11.0mph 37% - / 0.00in total 0.000000 watts/m^2
00:42 26.0 °F 16.9 °F 3.0°F - ENE 9.0mph 11.0mph 37% - / 0.00in total 0.000000 watts/m^2
00:52 26.0 °F 16.9 °F 3.0°F - ENE 9.0mph 11.0mph 37% - / 0.00in total 0.000000 watts/m^2
01:43 27.0 °F 18.8 °F 5.0°F - NE 8.0mph 11.0mph 39% - / 0.00in total 0.000000 watts/m^2
01:53 27.0 °F 18.8 °F 5.0°F - NE 8.0mph 11.0mph 39% - / 0.00in total 0.000000 watts/m^2
02:32 26.0 °F 18.3 °F 2.0°F - NE 7.0mph 10.0mph 34% - / 0.00in total 0.000000 watts/m^2
03:33 27.0 °F 19.5 °F 3.0°F - ENE 7.0mph 9.0mph 35% - / 0.00in total 0.000000 watts/m^2
04:33 27.0 °F 19.5 °F 2.0°F - ENE 7.0mph 9.0mph 33% - / -99.99in total 0.000000 watts/m^2
05:43 28.0 °F 21.5 °F -2.0°F - ENE 6.0mph 8.0mph 27% - / 0.00in total 0.000000 watts/m^2
05:53 28.0 °F 21.5 °F -2.0°F - ENE 6.0mph 8.0mph 27% - / 0.00in total 0.000000 watts/m^2
06:33 26.0 °F 19.1 °F -1.0°F - NE 6.0mph 9.0mph 30% - / 0.00in total 0.000000 watts/m^2
07:33 25.0 °F 17.9 °F -1.0°F - NE 6.0mph 8.0mph 32% - / 0.00in total 0.000000 watts/m^2
08:33 28.0 °F 19.4 °F 1.0°F - ENE 9.0mph 13.0mph 31% - / 0.00in total 16.000000 watts/m^2
09:33 32.0 °F 26.2 °F 3.0°F - NE 6.0mph 10.0mph 29% - / -99.99in total 145.000000 watts/m^2
10:33 39.0 °F 35.3 °F 2.0°F - ESE 5.0mph 10.0mph 21% - / 0.00in total 289.000000 watts/m^2
11:33 40.0 °F 34.6 °F 2.0°F - SE 8.0mph 11.0mph 20% - / 0.00in total 443.000000 watts/m^2
12:02 40.0 °F 34.6 °F 2.0°F - SE 8.0mph 11.0mph 20% - / 0.00in total 443.000000 watts/m^2
12:43 42.0 °F 38.8 °F 4.0°F - ESE 5.0mph 11.0mph 20% 0.00in / 0.00in total 574.000000 watts/m^2
12:53 42.0 °F 38.8 °F 4.0°F - ESE 5.0mph 11.0mph 20% 0.00in / 0.00in total 574.000000 watts/m^2
13:02 42.0 °F 38.8 °F 4.0°F - ESE 5.0mph 11.0mph 20% 0.00in / 0.00in total 574.000000 watts/m^2
13:43 45.0 °F 42.4 °F 4.0°F - ESE 5.0mph 9.0mph 18% 0.00in / 0.00in total 585.000000 watts/m^2
13:53 45.0 °F 42.4 °F 4.0°F - ESE 5.0mph 9.0mph 18% 0.00in / 0.00in total 585.000000 watts/m^2
14:02 45.0 °F 42.4 °F 4.0°F - ESE 5.0mph 9.0mph 18% 0.00in / 0.00in total 585.000000 watts/m^2
14:33 47.0 °F - 3.0°F - South 5.0mph 8.0mph 16% 0.00in / -99.99in total 532.000000 watts/m^2
14:43 47.0 °F - 3.0°F - South 5.0mph 8.0mph 16% 0.00in / -99.99in total 532.000000 watts/m^2
14:53 47.0 °F - 3.0°F - South 5.0mph 8.0mph 16% 0.00in / -99.99in total 532.000000 watts/m^2
15:02 47.0 °F - 3.0°F - South 5.0mph 8.0mph 16% 0.00in / -99.99in total 532.000000 watts/m^2
15:43 44.0 °F 40.0 °F 7.0°F - WSW 7.0mph 11.0mph 21% - / 0.00in total 422.000000 watts/m^2
15:53 44.0 °F 40.0 °F 7.0°F - WSW 7.0mph 11.0mph 21% - / 0.00in total 422.000000 watts/m^2
16:02 44.0 °F 40.0 °F 7.0°F - WSW 7.0mph 11.0mph 21% - / 0.00in total 422.000000 watts/m^2
16:33 41.0 °F 37.0 °F 9.0°F - WSW 6.0mph 11.0mph 26% 0.00in / 0.00in total 266.000000 watts/m^2
16:43 41.0 °F 37.0 °F 9.0°F - WSW 6.0mph 11.0mph 26% 0.00in / 0.00in total 266.000000 watts/m^2
16:53 41.0 °F 37.0 °F 9.0°F - WSW 6.0mph 11.0mph 26% 0.00in / 0.00in total 266.000000 watts/m^2
17:02 41.0 °F 37.0 °F 9.0°F - WSW 6.0mph 11.0mph 26% 0.00in / 0.00in total 266.000000 watts/m^2
17:33 36.0 °F 32.7 °F 5.0°F - West 4.0mph 7.0mph 27% 0.00in / 0.00in total 84.000000 watts/m^2
17:42 36.0 °F 32.7 °F 5.0°F - West 4.0mph 7.0mph 27% 0.00in / 0.00in total 84.000000 watts/m^2
17:52 36.0 °F 32.7 °F 5.0°F - West 4.0mph 7.0mph 27% 0.00in / 0.00in total 84.000000 watts/m^2
18:02 36.0 °F 32.7 °F 5.0°F - West 4.0mph 7.0mph 27% 0.00in / 0.00in total 84.000000 watts/m^2
18:33 31.0 °F 25.9 °F 8.0°F - WSW 5.0mph 7.0mph 38% 0.00in / -99.99in total 1.000000 watts/m^2
18:42 31.0 °F 25.9 °F 8.0°F - WSW 5.0mph 7.0mph 38% 0.00in / -99.99in total 1.000000 watts/m^2
18:52 31.0 °F 25.9 °F 8.0°F - WSW 5.0mph 7.0mph 38% 0.00in / -99.99in total 1.000000 watts/m^2
19:02 31.0 °F 25.9 °F 8.0°F - WSW 5.0mph 7.0mph 38% 0.00in / -99.99in total 1.000000 watts/m^2
19:33 29.0 °F 23.6 °F 10.0°F - West 5.0mph 7.0mph 44% - / 0.00in total 0.000000 watts/m^2
19:43 29.0 °F 23.6 °F 10.0°F - West 5.0mph 7.0mph 44% - / 0.00in total 0.000000 watts/m^2
19:53 29.0 °F 23.6 °F 10.0°F - West 5.0mph 7.0mph 44% - / 0.00in total 0.000000 watts/m^2
20:02 29.0 °F 23.6 °F 10.0°F - West 5.0mph 7.0mph 44% - / 0.00in total 0.000000 watts/m^2
20:33 30.0 °F 24.7 °F 8.0°F - West 5.0mph 7.0mph 39% - / 0.00in total 0.000000 watts/m^2
21:32 29.0 °F 24.6 °F 8.0°F - North 4.0mph 6.0mph 40% - / 0.00in total 0.000000 watts/m^2
22:33 29.0 °F - 9.0°F - West 3.0mph 6.0mph 43% - / 0.00in total 0.000000 watts/m^2
23:33 27.0 °F 20.3 °F 7.0°F - SSW 6.0mph 7.0mph 42% - / 0.00in total 0.000000 watts/m^2
Comma Delimited File