History for MIDPC1

OAK CREEK CA US, Independence, CA — Current ConditionsAdd Station Status

The data provider for this station: RAWS

This station message will appear on pages associated with your station. You can use it to advise other site members about the status of your station. For example, if your station is down for maintenance, experiencing interesting weather conditions, etc. To remove a status message, simply empty the box below and hit Save.

Characters Remaining

Daily Summary for May 25, 2013
« Previous Day
Next Day »
  Current: High: Low: Average:
Temperature: 76.0 °F 76.0 °F 51.0 °F 63.3 °F
Dew Point: 20.0 °F 24.0 °F 16.0 °F 19.8 °F
Humidity: 12% 28% 12% 19%
Wind Speed: 11.0mph 11.0mph - 4.8mph
Wind Gust: 18.0mph 18.0mph - -
Wind: SSE - - South
Pressure: 0.00in 0.00in 40.00in -
Precipitation: 0.00in      
Solar Radiation: 1236 watts/m^2      
Statistics for the rest of the month
    High: Low: Average:
Temperature:   90.0 °F 40.0 °F 64.3 °F
Dew Point:   46.0 °F -99.9 °F 18.7 °F
Humidity:   94.0% 2.0% 23.3%
Wind Speed:   27.0mph from the North - 10.2mph
Wind Gust:   48.0mph from the West - -
Wind:   - - WNW
Pressure:   0.00in 40.00in -
Precipitation:   0.18in    
MIDPC1 Weather Graph

Add PWS Stickers to your website!

Attention PWS Owner:
Webcam
In addition to enabling real-time updates with RapidFire, station owners can now associate a webcam to their station ID.

Webcam Signup Page

Nearby Weather Stations
About This Station
Lat: N 36 ° 50 ' 36 '' ( 36.844 ° )
Lon: W 118 ° 15 ' 57 '' ( -118.266 ° )
Elevation (ft): 4897
Hardware:
Weather Station Software:
Viewed 30 times since May 1, 2013
Distance Calculator
Your Latitude:
Your Longitude:
 
Weather Underground PWS MIDPC1
Tabular Data for May 25, 2013
Time Temp. Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) Solar Radiation
00:01 65.0 °F 19.0°F - South 10.0mph 17.0mph 17% 0.00in / 0.00in total 0.000000 watts/m^2
00:11 65.0 °F 19.0°F - South 10.0mph 17.0mph 17% 0.00in / 0.00in total 0.000000 watts/m^2
00:21 65.0 °F 19.0°F - South 10.0mph 17.0mph 17% 0.00in / 0.00in total 0.000000 watts/m^2
00:31 65.0 °F 19.0°F - South 10.0mph 17.0mph 17% 0.00in / 0.00in total 0.000000 watts/m^2
01:02 63.0 °F 18.0°F - SSW 5.0mph 15.0mph 17% - / 0.00in total 0.000000 watts/m^2
01:11 63.0 °F 18.0°F - SSW 5.0mph 15.0mph 17% - / 0.00in total 0.000000 watts/m^2
01:22 63.0 °F 18.0°F - SSW 5.0mph 15.0mph 17% - / 0.00in total 0.000000 watts/m^2
01:32 63.0 °F 18.0°F - SSW 5.0mph 15.0mph 17% - / 0.00in total 0.000000 watts/m^2
01:42 58.0 °F 16.0°F - WSW 5.0mph 11.0mph 19% - / 0.00in total 0.000000 watts/m^2
02:01 58.0 °F 16.0°F - WSW 5.0mph 11.0mph 19% - / 0.00in total 0.000000 watts/m^2
02:11 58.0 °F 16.0°F - WSW 5.0mph 11.0mph 19% - / 0.00in total 0.000000 watts/m^2
02:21 58.0 °F 16.0°F - WSW 5.0mph 11.0mph 19% - / 0.00in total 0.000000 watts/m^2
02:33 58.0 °F 16.0°F - WSW 5.0mph 11.0mph 19% - / 0.00in total 0.000000 watts/m^2
02:42 58.0 °F 17.0°F - South 6.0mph 11.0mph 20% 0.00in / 0.00in total 0.000000 watts/m^2
03:02 58.0 °F 17.0°F - South 6.0mph 11.0mph 20% 0.00in / 0.00in total 0.000000 watts/m^2
03:12 58.0 °F 17.0°F - South 6.0mph 11.0mph 20% 0.00in / 0.00in total 0.000000 watts/m^2
03:22 58.0 °F 17.0°F - South 6.0mph 11.0mph 20% 0.00in / 0.00in total 0.000000 watts/m^2
03:32 58.0 °F 17.0°F - South 6.0mph 11.0mph 20% 0.00in / 0.00in total 0.000000 watts/m^2
04:02 55.0 °F 17.0°F - West 2.0mph 10.0mph 22% - / 0.00in total 0.000000 watts/m^2
04:12 55.0 °F 17.0°F - West 2.0mph 10.0mph 22% - / 0.00in total 0.000000 watts/m^2
04:21 55.0 °F 17.0°F - West 2.0mph 10.0mph 22% - / 0.00in total 0.000000 watts/m^2
04:32 55.0 °F 17.0°F - West 2.0mph 10.0mph 22% - / 0.00in total 0.000000 watts/m^2
04:41 55.0 °F 17.0°F - West 2.0mph 10.0mph 22% - / 0.00in total 0.000000 watts/m^2
04:42 54.0 °F 18.0°F - WNW 2.0mph 9.0mph 24% 0.00in / 0.00in total 0.000000 watts/m^2
05:01 54.0 °F 18.0°F - WNW 2.0mph 9.0mph 24% 0.00in / 0.00in total 0.000000 watts/m^2
05:12 54.0 °F 18.0°F - WNW 2.0mph 9.0mph 24% 0.00in / 0.00in total 0.000000 watts/m^2
05:22 54.0 °F 18.0°F - WNW 2.0mph 9.0mph 24% 0.00in / 0.00in total 0.000000 watts/m^2
05:32 54.0 °F 18.0°F - WNW 2.0mph 9.0mph 24% 0.00in / 0.00in total 0.000000 watts/m^2
05:42 51.0 °F 19.0°F - WNW 6.0mph 10.0mph 28% 0.00in / 0.00in total 0.000000 watts/m^2
06:02 51.0 °F 19.0°F - WNW 6.0mph 10.0mph 28% 0.00in / 0.00in total 0.000000 watts/m^2
06:11 51.0 °F 19.0°F - WNW 6.0mph 10.0mph 28% 0.00in / 0.00in total 0.000000 watts/m^2
06:21 51.0 °F 19.0°F - WNW 6.0mph 10.0mph 28% 0.00in / 0.00in total 0.000000 watts/m^2
06:32 51.0 °F 19.0°F - WNW 6.0mph 10.0mph 28% 0.00in / 0.00in total 0.000000 watts/m^2
07:02 58.0 °F 22.0°F - NNW 4.0mph 8.0mph 25% 0.00in / 0.00in total 80.000000 watts/m^2
07:32 58.0 °F 22.0°F - NNW 4.0mph 8.0mph 25% 0.00in / 0.00in total 80.000000 watts/m^2
08:01 66.0 °F 24.0°F - Calm   5.0mph 20% 0.00in / 0.00in total 324.000000 watts/m^2
08:42 68.0 °F 23.0°F - ENE 2.0mph 8.0mph 18% 0.00in / 0.00in total 580.000000 watts/m^2
09:03 68.0 °F 23.0°F - ENE 2.0mph 8.0mph 18% 0.00in / 0.00in total 580.000000 watts/m^2
09:12 68.0 °F 23.0°F - ENE 2.0mph 8.0mph 18% 0.00in / 0.00in total 580.000000 watts/m^2
09:23 68.0 °F 23.0°F - ENE 2.0mph 8.0mph 18% 0.00in / 0.00in total 580.000000 watts/m^2
09:32 68.0 °F 23.0°F - ENE 2.0mph 8.0mph 18% 0.00in / 0.00in total 580.000000 watts/m^2
10:02 70.0 °F 22.0°F - ENE 4.0mph 8.0mph 16% 0.00in / 0.00in total 820.000000 watts/m^2
10:11 70.0 °F 22.0°F - ENE 4.0mph 8.0mph 16% 0.00in / 0.00in total 820.000000 watts/m^2
10:22 70.0 °F 22.0°F - ENE 4.0mph 8.0mph 16% 0.00in / 0.00in total 820.000000 watts/m^2
10:32 70.0 °F 22.0°F - ENE 4.0mph 8.0mph 16% 0.00in / 0.00in total 820.000000 watts/m^2
10:41 70.0 °F 22.0°F - ENE 4.0mph 8.0mph 16% 0.00in / 0.00in total 820.000000 watts/m^2
10:42 71.0 °F 23.0°F - ESE 4.0mph 11.0mph 16% 0.00in / -99.99in total 1021.000000 watts/m^2
11:01 71.0 °F 23.0°F - ESE 4.0mph 11.0mph 16% 0.00in / -99.99in total 1021.000000 watts/m^2
11:11 71.0 °F 23.0°F - ESE 4.0mph 11.0mph 16% 0.00in / -99.99in total 1021.000000 watts/m^2
11:21 71.0 °F 23.0°F - ESE 4.0mph 11.0mph 16% 0.00in / -99.99in total 1021.000000 watts/m^2
11:32 71.0 °F 23.0°F - ESE 4.0mph 11.0mph 16% 0.00in / -99.99in total 1021.000000 watts/m^2
12:01 75.0 °F 23.0°F - East 4.0mph 14.0mph 14% 0.00in / 0.00in total 1163.000000 watts/m^2
12:11 75.0 °F 23.0°F - East 4.0mph 14.0mph 14% 0.00in / 0.00in total 1163.000000 watts/m^2
12:21 75.0 °F 23.0°F - East 4.0mph 14.0mph 14% 0.00in / 0.00in total 1163.000000 watts/m^2
12:31 75.0 °F 23.0°F - East 4.0mph 14.0mph 14% 0.00in / 0.00in total 1163.000000 watts/m^2
12:41 75.0 °F 23.0°F - East 4.0mph 14.0mph 14% 0.00in / 0.00in total 1163.000000 watts/m^2
13:02 76.0 °F 20.0°F - SSE 11.0mph 18.0mph 12% 0.00in / 0.00in total 1236.000000 watts/m^2
13:11 76.0 °F 20.0°F - SSE 11.0mph 18.0mph 12% 0.00in / 0.00in total 1236.000000 watts/m^2
13:21 76.0 °F 20.0°F - SSE 11.0mph 18.0mph 12% 0.00in / 0.00in total 1236.000000 watts/m^2
13:32 76.0 °F 20.0°F - SSE 11.0mph 18.0mph 12% 0.00in / 0.00in total 1236.000000 watts/m^2
Comma Delimited File