History for MFTPC1

San Francisco, CA NWLON, San Francisco, CA — Current ConditionsAdd Station Status

The data provider for this station: NOS_PORTS

This station message will appear on pages associated with your station. You can use it to advise other site members about the status of your station. For example, if your station is down for maintenance, experiencing interesting weather conditions, etc. To remove a status message, simply empty the box below and hit Save.

Characters Remaining

Daily Summary for March 14, 2013
« Previous Day
Next Day »
  Current: High: Low: Average:
Temperature: 49.0 °F 54.0 °F 47.0 °F 41.1 °F
Dew Point: 0.0 °F -99.9 °F -99.9 °F -99.9 °F
Humidity: 0% 0% 100% 0%
Wind Speed: 6.0mph 18.0mph - -
Wind Gust: 9.0mph 53.0mph - -
Wind: SW - - WSW
Pressure: 29.99in 30.20in 30.11in -
Precipitation: 0.00in      
Statistics for the rest of the month
    High: Low: Average:
Temperature:   67.0 °F 44.0 °F 38.1 °F
Dew Point:   -99.9 °F -99.9 °F -99.9 °F
Humidity:   0.0% 100.0% 0.0%
Wind Speed:   25.0mph from the WSW - -
Wind Gust:   57.0mph from the WNW - -
Wind:   - - WSW
Pressure:   30.45in 29.85in -
Precipitation:   0.00in    
MFTPC1 Weather Graph

Add PWS Stickers to your website!

Attention PWS Owner:
Webcam
In addition to enabling real-time updates with RapidFire, station owners can now associate a webcam to their station ID.

Webcam Signup Page

Nearby Weather Stations
About This Station
Lat: N 37 ° 48 ' 25 '' ( 37.807 ° )
Lon: W 122 ° 27 ' 53 '' ( -122.465 ° )
Elevation (ft): 0
Hardware:
Weather Station Software:
Viewed 411 times since May 1, 2013
Distance Calculator
Your Latitude:
Your Longitude:
 
Weather Underground PWS MFTPC1
Tabular Data for March 14, 2013
Time Temp. Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:02 49.0 °F - 30.12in WSW 9.0mph 15.0mph -% - / -99.99in total
00:12 49.0 °F - 30.12in WSW 9.0mph 13.0mph -% - / -99.99in total
00:22 48.0 °F - 30.12in WSW 9.0mph 13.0mph -% - / -99.99in total
00:32 48.0 °F - 30.13in WSW 11.0mph 17.0mph -% - / -99.99in total
00:43 48.0 °F - 30.13in WSW 10.0mph 16.0mph -% - / -99.99in total
00:52 - - 30.13in WSW 10.0mph 15.0mph -% - / -99.99in total
01:02 48.0 °F - 30.13in WSW 9.0mph 14.0mph -% - / -99.99in total
01:12 48.0 °F - 30.13in WSW 7.0mph 14.0mph -% - / -99.99in total
01:22 48.0 °F - 30.13in WSW 8.0mph 11.0mph -% - / -99.99in total
01:32 48.0 °F - 30.13in WSW 9.0mph 14.0mph -% - / -99.99in total
01:42 48.0 °F - 30.13in WSW 8.0mph 16.0mph -% - / -99.99in total
01:52 48.0 °F - 30.13in WSW 7.0mph 17.0mph -% - / -99.99in total
02:02 48.0 °F - 30.13in SW 6.0mph 9.0mph -% - / -99.99in total
02:12 48.0 °F - 30.13in WSW 7.0mph 11.0mph -% - / -99.99in total
02:22 48.0 °F - 30.13in SW 6.0mph 12.0mph -% - / -99.99in total
02:32 48.0 °F - 30.13in WSW 6.0mph 11.0mph -% - / -99.99in total
02:42 47.0 °F - 30.13in WSW 8.0mph 15.0mph -% - / -99.99in total
02:52 47.0 °F - 30.13in WSW 6.0mph 15.0mph -% - / -99.99in total
03:02 - - 30.13in WSW 6.0mph 11.0mph -% - / -99.99in total
03:12 47.0 °F - 30.13in WSW 7.0mph 14.0mph -% - / -99.99in total
03:22 47.0 °F - 30.13in WSW 9.0mph 12.0mph -% - / -99.99in total
03:32 - - 30.13in WSW 9.0mph 12.0mph -% - / -99.99in total
03:42 47.0 °F - 30.13in WSW 5.0mph 13.0mph -% - / -99.99in total
03:52 - - 30.13in SW 6.0mph 14.0mph -% - / -99.99in total
04:02 47.0 °F - 30.12in West 4.0mph 8.0mph -% - / -99.99in total
04:12 47.0 °F - 30.12in SW 6.0mph 15.0mph -% - / -99.99in total
04:22 47.0 °F - 30.12in WSW 9.0mph 13.0mph -% - / -99.99in total
04:33 47.0 °F - 30.11in WSW 4.0mph 11.0mph -% - / -99.99in total
04:42 47.0 °F - 30.11in West 3.0mph 9.0mph -% - / -99.99in total
04:53 47.0 °F - 30.11in WSW 4.0mph 10.0mph -% - / -99.99in total
05:02 47.0 °F - 30.11in WSW 7.0mph 12.0mph -% - / -99.99in total
05:12 - - 30.11in WSW 4.0mph 9.0mph -% - / -99.99in total
05:22 - - 30.12in WSW 5.0mph 9.0mph -% - / -99.99in total
05:33 47.0 °F - 30.11in WSW 4.0mph 9.0mph -% - / -99.99in total
05:43 - - 30.12in SW 5.0mph 10.0mph -% - / -99.99in total
05:52 - - 30.11in SW 4.0mph 7.0mph -% - / -99.99in total
06:03 47.0 °F - 30.12in SSW 5.0mph 9.0mph -% - / -99.99in total
06:13 47.0 °F - 30.12in SSW 3.0mph 8.0mph -% - / -99.99in total
06:22 47.0 °F - 30.11in SW 6.0mph 8.0mph -% - / -99.99in total
06:33 47.0 °F - 30.12in SW 5.0mph 7.0mph -% - / -99.99in total
06:43 47.0 °F - 30.12in SW 5.0mph 7.0mph -% - / -99.99in total
06:52 47.0 °F - 30.12in WSW 4.0mph 9.0mph -% - / -99.99in total
07:02 47.0 °F - 30.12in WSW 3.0mph 7.0mph -% - / -99.99in total
07:12 47.0 °F - 30.12in SW 4.0mph 9.0mph -% - / -99.99in total
07:22 47.0 °F - 30.12in WSW 4.0mph 6.0mph -% - / -99.99in total
07:32 47.0 °F - 30.12in WSW 4.0mph 10.0mph -% - / -99.99in total
07:43 47.0 °F - 30.13in SW 6.0mph 10.0mph -% - / -99.99in total
07:53 47.0 °F - 30.13in SW 7.0mph 10.0mph -% - / -99.99in total
08:02 47.0 °F - 30.13in Calm   - -% - / -99.99in total
08:12 47.0 °F - 30.14in WSW 6.0mph 9.0mph -% - / -99.99in total
08:22 48.0 °F - 30.14in Calm   - -% - / -99.99in total
08:33 48.0 °F - 30.14in Calm   - -% - / -99.99in total
08:43 48.0 °F - 30.14in WSW 6.0mph 10.0mph -% - / -99.99in total
08:52 48.0 °F - 30.15in WSW 6.0mph 10.0mph -% - / -99.99in total
09:03 - - 30.15in WSW 5.0mph 10.0mph -% - / -99.99in total
09:13 47.0 °F - 30.16in WSW 4.0mph 9.0mph -% - / -99.99in total
09:23 48.0 °F - 30.16in SW 6.0mph 10.0mph -% - / -99.99in total
09:33 47.0 °F - 30.16in WSW 6.0mph 9.0mph -% - / -99.99in total
09:42 47.0 °F - 30.17in WSW 5.0mph 11.0mph -% - / -99.99in total
09:52 48.0 °F - 30.18in SW 8.0mph 12.0mph -% - / -99.99in total
10:02 48.0 °F - 30.18in WSW 8.0mph 10.0mph -% - / -99.99in total
10:13 48.0 °F - 30.18in WSW 7.0mph 11.0mph -% - / -99.99in total
10:23 - - 30.18in WSW 6.0mph 10.0mph -% - / -99.99in total
10:33 - - 30.19in WSW 5.0mph 10.0mph -% - / -99.99in total
10:42 48.0 °F - 30.19in WSW 7.0mph 9.0mph -% - / -99.99in total
10:53 48.0 °F - 30.18in SW 4.0mph 8.0mph -% - / -99.99in total
11:03 - - 30.18in WSW 7.0mph 9.0mph -% - / -99.99in total
11:13 49.0 °F - 30.18in WSW 5.0mph 8.0mph -% - / -99.99in total
11:23 49.0 °F - 30.19in WSW 6.0mph 11.0mph -% - / -99.99in total
11:33 49.0 °F - 30.19in WSW 5.0mph 9.0mph -% - / -99.99in total
11:43 49.0 °F - 30.19in WSW 8.0mph 13.0mph -% - / -99.99in total
11:53 49.0 °F - 30.19in SW 8.0mph 13.0mph -% - / -99.99in total
12:03 49.0 °F - 30.20in SW 6.0mph 15.0mph -% - / -99.99in total
12:12 49.0 °F - 30.20in WSW 8.0mph 13.0mph -% - / -99.99in total
12:23 49.0 °F - 30.20in SW 5.0mph 14.0mph -% - / -99.99in total
12:32 - - 30.20in SSW 3.0mph 6.0mph -% - / -99.99in total
12:43 50.0 °F - 30.19in SW 5.0mph 14.0mph -% - / -99.99in total
12:52 50.0 °F - 30.19in WSW 4.0mph 10.0mph -% - / -99.99in total
13:02 50.0 °F - 30.19in West 8.0mph 12.0mph -% - / -99.99in total
13:12 50.0 °F - 30.18in WSW 11.0mph 18.0mph -% - / -99.99in total
13:22 50.0 °F - 30.20in WSW 13.0mph 23.0mph -% - / -99.99in total
13:32 50.0 °F - 30.19in WSW 8.0mph 16.0mph -% - / -99.99in total
13:43 50.0 °F - 30.19in North 2.0mph 9.0mph -% - / -99.99in total
13:53 50.0 °F - 30.18in WSW 13.0mph 19.0mph -% - / -99.99in total
14:03 51.0 °F - 30.17in WSW 7.0mph 16.0mph -% - / -99.99in total
14:13 51.0 °F - 30.17in SW 10.0mph 16.0mph -% - / -99.99in total
14:23 51.0 °F - 30.17in WSW 10.0mph 15.0mph -% - / -99.99in total
14:33 51.0 °F - 30.18in WSW 6.0mph 11.0mph -% - / -99.99in total
14:44 50.0 °F - 30.18in WSW 11.0mph 17.0mph -% - / -99.99in total
14:53 51.0 °F - 30.17in WSW 13.0mph 20.0mph -% - / -99.99in total
15:04 - - 30.17in WSW 11.0mph 16.0mph -% - / -99.99in total
15:13 51.0 °F - 30.16in WSW 9.0mph 14.0mph -% - / -99.99in total
15:23 51.0 °F - 30.16in WSW 12.0mph 18.0mph -% - / -99.99in total
15:33 53.0 °F - 30.16in WSW 11.0mph 15.0mph -% - / -99.99in total
15:42 53.0 °F - 30.17in WSW 11.0mph 15.0mph -% - / -99.99in total
15:53 53.0 °F - 30.16in WSW 15.0mph 23.0mph -% - / -99.99in total
16:03 - - 30.16in WSW 17.0mph 24.0mph -% - / -99.99in total
16:12 53.0 °F - 30.16in WSW 18.0mph 23.0mph -% - / -99.99in total
16:23 - - 30.16in WSW 12.0mph 21.0mph -% - / -99.99in total
16:33 53.0 °F - 30.15in WSW 16.0mph 22.0mph -% - / -99.99in total
16:43 - - 30.16in WSW 13.0mph 21.0mph -% - / -99.99in total
16:54 53.0 °F - 30.16in WSW 17.0mph 42.0mph -% - / -99.99in total
17:02 53.0 °F - 30.16in WSW 17.0mph 23.0mph -% - / -99.99in total
17:12 53.0 °F - 30.16in WSW 16.0mph 23.0mph -% - / -99.99in total
17:23 53.0 °F - 30.15in WSW 15.0mph 22.0mph -% - / -99.99in total
17:33 53.0 °F - 30.15in WSW 17.0mph 21.0mph -% - / -99.99in total
17:43 53.0 °F - 30.15in WSW 12.0mph 17.0mph -% - / -99.99in total
17:52 53.0 °F - 30.14in SW 12.0mph 16.0mph -% - / -99.99in total
18:02 - - 30.13in SW 10.0mph 14.0mph -% - / -99.99in total
18:12 54.0 °F - 30.14in SW 7.0mph 14.0mph -% - / -99.99in total
18:23 54.0 °F - 30.14in SW 9.0mph 12.0mph -% - / -99.99in total
18:33 - - 30.13in SW 6.0mph 13.0mph -% - / -99.99in total
18:52 53.0 °F - 30.13in SW 8.0mph 12.0mph -% - / -99.99in total
19:03 - - 30.13in SW 4.0mph 9.0mph -% - / -99.99in total
19:12 53.0 °F - 30.13in SW 4.0mph 7.0mph -% - / -99.99in total
19:22 53.0 °F - 30.14in Calm   - -% - / -99.99in total
19:32 52.0 °F - 30.14in SW 8.0mph 13.0mph -% - / -99.99in total
19:42 52.0 °F - 30.13in SW 12.0mph 53.0mph -% - / -99.99in total
19:52 52.0 °F - 30.13in Calm   - -% - / -99.99in total
20:02 52.0 °F - 30.13in SW 11.0mph 18.0mph -% - / -99.99in total
20:13 52.0 °F - 30.13in SW 8.0mph 15.0mph -% - / -99.99in total
20:22 52.0 °F - 30.13in SW 7.0mph 11.0mph -% - / -99.99in total
20:33 52.0 °F - 30.13in SW 6.0mph 10.0mph -% - / -99.99in total
20:43 52.0 °F - 30.13in South 5.0mph 7.0mph -% - / -99.99in total
20:53 52.0 °F - 30.13in South 5.0mph 7.0mph -% - / -99.99in total
21:03 52.0 °F - 30.13in South 5.0mph 7.0mph -% - / -99.99in total
21:13 - - 30.14in SW 7.0mph 13.0mph -% - / -99.99in total
21:23 51.0 °F - 30.14in SW 5.0mph 12.0mph -% - / -99.99in total
21:43 51.0 °F - 30.14in SW 9.0mph 16.0mph -% - / -99.99in total
21:53 51.0 °F - 30.14in SW 10.0mph 15.0mph -% - / -99.99in total
22:02 - - 30.14in SW 8.0mph 15.0mph -% - / -99.99in total
22:12 51.0 °F - 30.14in SW 4.0mph 9.0mph -% - / -99.99in total
22:23 - - 30.14in SW 5.0mph 7.0mph -% - / -99.99in total
22:32 51.0 °F - 30.14in SW 4.0mph 8.0mph -% - / -99.99in total
22:42 51.0 °F - 30.14in SSW 7.0mph 9.0mph -% - / -99.99in total
22:52 51.0 °F - 30.15in SW 8.0mph 12.0mph -% - / -99.99in total
23:02 - - 30.15in SW 8.0mph 12.0mph -% - / -99.99in total
23:13 51.0 °F - 30.15in SSW 8.0mph 11.0mph -% - / -99.99in total
23:22 50.0 °F - 30.15in SW 6.0mph 11.0mph -% - / -99.99in total
23:33 50.0 °F - 30.15in SSW 8.0mph 12.0mph -% - / -99.99in total
23:43 50.0 °F - 30.14in SW 8.0mph 14.0mph -% - / -99.99in total
23:53 50.0 °F - 30.14in SW 6.0mph 11.0mph -% - / -99.99in total
Comma Delimited File