History for MD7842

Sabina OH US, Sabina, OH — Current ConditionsAdd Station Status

The data provider for this station: APRSWXNET

This station message will appear on pages associated with your station. You can use it to advise other site members about the status of your station. For example, if your station is down for maintenance, experiencing interesting weather conditions, etc. To remove a status message, simply empty the box below and hit Save.

Characters Remaining

Yearly Summary for 2013
« Previous Year
Next Year »
    High: Low: Average:
Temperature:   88.0 °F 5.0 °F 42.4 °F
Dew Point:   71.0 °F -99.9 °F 33.9 °F
Humidity:   98.0% 26.0% 74.6%
Wind Speed:   8.0mph from the South - 0.9mph
Wind Gust:   22.0mph from the SSE - -
Wind:   - - South
Pressure:   30.58in 29.21in -
Precipitation:   18.44in    
MD7842 Weather Graph

Add PWS Stickers to your website!

Attention PWS Owner:
Webcam
In addition to enabling real-time updates with RapidFire, station owners can now associate a webcam to their station ID.

Webcam Signup Page

Nearby Weather Stations
About This Station
Lat: N 39 ° 29 ' 24 '' ( 39.490 ° )
Lon: W 83 ° 38 ' 9 '' ( -83.636 ° )
Elevation (ft): 1049
Hardware:
Weather Station Software:
Viewed 203 times since May 1, 2013
Distance Calculator
Your Latitude:
Your Longitude:
 
Weather Underground PWS MD7842
Yearly's Tabular Data
2013 Temp. (°F) Dew Point (°F) Humidity (%) Sea Level Pressure (in) Visibility (mi) Wind (mph) Precip (in)
Jan high avg low high avg low high avg low high avg low high avg low high avg gust sum
1 32 29 21 31 26 16 95 88 78 30.14 - 30.01 - - - 2 0 6 0.01
2 26 20 13 19 16 11 93 85 74 30.25 - 30.11 - - - 1 0 3 0.01
3 33 23 14 24 17 11 91 79 60 30.31 - 30.21 - - - 3 0 9 0.01
4 34 29 26 26 22 19 82 75 63 30.32 - 30.25 - - - 3 1 11 0.01
5 37 30 21 30 25 18 90 83 74 30.36 - 30.16 - - - 2 0 7 0.13
6 37 32 26 33 28 22 90 84 81 30.32 - 30.00 - - - 4 1 11 0.09
7 35 29 23 28 25 20 90 83 71 30.46 - 30.24 - - - 1 0 5 0.04
8 44 33 21 35 27 18 91 81 67 30.32 - 30.22 - - - 2 0 10 0.02
9 49 41 32 43 36 28 93 80 66 30.49 - 30.20 - - - 3 1 8 0.03
10 41 35 27 36 31 25 95 86 77 30.51 - 30.14 - - - 2 1 9 0.03
11 60 51 41 54 48 36 95 88 76 30.14 - 29.88 - - - 4 1 12 0.37
12 64 58 52 61 56 49 97 93 82 29.99 - 29.79 - - - 3 1 11 0.01
13 63 56 37 60 54 35 96 92 82 30.04 - 29.71 - - - 5 2 13 0.49
14 37 28 24 35 25 21 93 86 81 30.41 - 30.03 - - - 2 0 7 0.25
15 31 27 23 26 23 21 91 84 78 30.38 - 30.08 - - - 3 1 9 0.00
16 35 31 29 30 27 25 91 86 76 30.09 - 29.95 - - - 3 1 9 0.01
17 37 32 27 31 27 22 90 82 77 30.34 - 30.06 - - - 1 0 7 0.01
18 35 28 19 26 20 15 86 73 58 30.51 - 30.22 - - - 3 1 12 0.00
19 51 42 34 31 28 25 72 58 40 30.22 - 29.87 - - - 7 3 17 0.00
20 44 33 24 35 19 12 72 57 43 30.17 - 29.85 - - - 5 2 15 0.00
21 24 20 10 18 11 -1 85 68 55 30.22 - 30.05 - - - 4 1 18 0.00
22 17 11 5 3 0 -3 72 60 46 30.38 - 30.22 - - - 4 1 10 0.00
23 20 16 10 14 7 2 85 68 48 30.35 - 30.09 - - - 4 1 11 0.00
24 21 16 10 15 9 5 86 73 58 30.58 - 30.09 - - - 3 1 9 0.01
25 24 20 17 21 15 9 87 78 64 30.48 - 30.03 - - - 3 1 8 0.01
26 31 25 20 22 20 16 91 80 63 30.44 - 30.11 - - - 3 1 8 0.03
27 35 26 15 30 20 12 93 80 66 30.46 - 30.21 - - - 3 1 8 0.15
28 50 44 32 48 42 30 97 94 85 30.21 - 30.00 - - - 5 2 13 0.46
29 63 56 48 57 52 47 97 88 77 30.03 - 29.59 - - - 5 2 15 0.01
30 64 54 33 58 50 26 96 86 78 29.59 - 29.21 - - - 5 3 17 0.76
31 33 26 17 27 18 13 90 74 61 29.97 - 29.44 - - - 5 2 15 0.16
2013 Temp. (°F) Dew Point (°F) Humidity (%) Sea Level Pressure (in) Visibility (mi) Wind (mph) Precip (in)
Feb high avg low high avg low high avg low high avg low high avg low high avg gust sum
1 16 11 5 13 4 -1 87 73 63 30.39 - 29.96 - - - 4 1 11 0.01
2 28 21 9 25 17 4 90 85 78 30.35 - 30.00 - - - 3 1 12 0.01
3 26 22 18 23 17 11 90 80 65 30.11 - 29.90 - - - 3 1 10 0.01
4 33 25 15 31 21 12 94 86 73 30.11 - 29.83 - - - 1 0 6 0.00
5 34 32 27 32 28 24 95 88 77 29.98 - 29.83 - - - 2 0 7 0.04
6 34 31 26 30 26 22 88 81 70 30.27 - 29.98 - - - 2 0 6 0.06
7 53 38 26 41 31 23 88 77 57 30.23 - 29.80 - - - 3 1 8 0.02
8 46 36 28 41 31 22 94 83 72 30.29 - 29.76 - - - 4 2 14 0.12
9 37 28 19 25 22 16 91 76 56 30.42 - 30.24 - - - 2 0 7 0.01
10 50 39 27 42 30 21 86 71 49 30.25 - 29.79 - - - 3 1 11 0.02
11 50 46 37 47 37 28 94 70 48 29.98 - 29.73 - - - 8 3 22 0.02
12 48 37 29 28 27 25 86 68 42 30.10 - 29.90 - - - 4 0 11 0.00
13 35 30 27 29 27 24 93 87 70 29.91 - 29.74 - - - 1 0 5 0.07
14 49 36 27 40 32 25 94 85 65 29.96 - 29.81 - - - 4 2 14 0.03
15 39 32 23 32 28 21 93 87 72 30.12 - 29.95 - - - 3 0 9 0.01
16 29 22 15 23 17 8 93 81 62 30.11 - 30.02 - - - 3 1 8 0.08
17 29 20 12 16 11 7 80 69 50 30.25 - 30.09 - - - 2 0 7 0.02
18 54 36 18 38 24 11 75 63 48 30.24 - 29.75 - - - 7 1 15 0.04
19 46 32 23 39 27 15 93 81 70 30.06 - 29.63 - - - 5 2 17 0.27
20 24 21 18 18 14 12 83 74 64 30.30 - 30.06 - - - 3 1 10 0.01
21 29 24 19 22 18 13 81 77 71 30.36 - 30.11 - - - 4 1 12 0.01
22 43 34 27 39 32 22 96 90 81 30.14 - 29.91 - - - 4 1 12 0.13
23 43 36 30 33 29 25 92 77 56 29.97 - 29.87 - - - 2 0 7 0.01
24 38 31 26 26 23 21 89 75 57 30.15 - 29.91 - - - 2 0 7 0.00
25 43 32 21 29 24 19 94 74 50 30.18 - 29.95 - - - 4 1 10 0.00
26 44 38 33 43 34 25 95 86 71 29.95 - 29.38 - - - 5 2 15 0.62
27 42 37 32 40 34 30 94 90 81 29.68 - 29.48 - - - 5 3 14 0.26
28 35 33 31 33 31 28 94 91 88 29.91 - 29.64 - - - 3 1 10 0.10
2013 Temp. (°F) Dew Point (°F) Humidity (%) Sea Level Pressure (in) Visibility (mi) Wind (mph) Precip (in)
Mar high avg low high avg low high avg low high avg low high avg low high avg gust sum
1 34 32 28 31 28 23 93 88 82 30.02 - 29.90 - - - 2 0 7 0.02
2 29 27 25 23 21 20 87 81 74 30.06 - 29.99 - - - 2 0 7 0.01
3 30 27 24 21 19 16 85 72 56 30.07 - 30.01 - - - 2 0 16 0.01
4 42 31 19 29 21 16 91 68 43 30.16 - 30.02 - - - 2 0 7 0.03
5 37 33 31 33 30 29 95 89 79 30.05 - 29.52 - - - 5 2 10 0.47
6 33 31 29 31 29 27 95 91 87 30.22 - 29.55 - - - 3 0 9 0.66
7 39 33 29 32 29 27 92 85 75 30.35 - 30.20 - - - 1 0 7 0.44
8 41 33 25 32 26 22 91 77 59 30.45 - 30.35 - - - 2 0 9 0.06
9 56 41 26 39 31 24 93 71 44 30.37 - 30.03 - - - 3 1 8 0.01
10 67 56 45 41 38 34 64 51 32 30.04 - 29.81 - - - 3 1 11 0.00
11 58 49 40 50 43 33 93 81 46 29.83 - 29.54 - - - 5 2 13 0.64
12 40 36 34 33 30 29 89 79 66 30.00 - 29.78 - - - 3 1 10 0.01
13 34 30 26 31 25 20 92 81 65 30.27 - 29.96 - - - 3 1 12 0.05
14 43 32 22 23 21 18 88 66 40 30.33 - 30.14 - - - 3 1 10 0.01
15 51 40 30 40 32 22 88 74 58 30.14 - 29.80 - - - 3 0 11 0.01
16 58 44 33 51 40 30 95 86 72 29.99 - 29.57 - - - 3 1 11 0.14
17 36 34 32 30 29 27 89 82 75 30.13 - 29.99 - - - 4 1 11 0.11
18 49 40 32 48 38 29 97 93 84 30.02 - 29.59 - - - 4 1 10 0.71
19 42 36 29 35 24 18 86 64 39 30.06 - 29.78 - - - 6 2 16 0.02
20 39 32 23 22 18 11 75 57 43 30.06 - 29.91 - - - 4 2 13 0.00
21 31 25 19 17 14 11 80 65 49 30.03 - 29.91 - - - 2 0 9 0.00
22 43 31 20 21 18 14 79 59 36 30.06 - 29.98 - - - 3 0 9 0.00
23 50 38 27 26 23 19 75 56 35 30.05 - 29.89 - - - 2 0 6 0.00
24 35 32 30 31 28 24 96 84 65 29.91 - 29.40 - - - 5 2 14 0.05
25 34 32 29 32 30 28 96 94 89 29.89 - 29.39 - - - 3 1 9 0.26
26 41 34 30 33 30 27 94 85 72 30.19 - 29.89 - - - 2 0 7 0.35
27 43 36 30 32 28 24 88 73 56 30.27 - 30.17 - - - 2 1 9 0.04
28 50 38 28 31 26 23 81 64 44 30.32 - 30.25 - - - 3 0 8 0.00
29 55 42 27 33 30 24 88 64 38 30.30 - 30.18 - - - 3 0 6 0.00
30 59 46 30 34 30 26 89 57 32 30.22 - 29.93 - - - 2 0 8 0.00
31 56 48 44 48 40 -100 93 77 60 29.93 - 29.73 - - - 4 1 13 0.03
2013 Temp. (°F) Dew Point (°F) Humidity (%) Sea Level Pressure (in) Visibility (mi) Wind (mph) Precip (in)
Apr high avg low high avg low high avg low high avg low high avg low high avg gust sum
1 49 41 32 41 28 20 89 63 39 30.09 - 29.74 - - - 3 1 13 0.01
2 46 35 23 21 19 16 76 53 31 30.25 - 30.09 - - - 4 1 11 0.00
3 47 36 22 20 17 14 73 48 30 30.40 - 30.24 - - - 3 1 9 0.00
4 55 40 28 25 20 17 67 46 26 30.35 - 29.97 - - - 3 1 8 0.00
5 61 47 34 36 28 24 67 49 32 30.12 - 29.94 - - - 2 0 10 0.00
6 65 48 31 33 26 22 70 45 26 30.21 - 29.90 - - - 3 1 11 0.00
7 72 62 53 55 45 31 88 55 42 29.93 - 29.83 - - - 6 2 17 0.24
8 71 61 51 55 52 48 93 73 54 29.96 - 29.83 - - - 5 1 18 0.27
9 80 67 51 61 54 48 92 67 42 30.01 - 29.86 - - - 6 2 18 0.00
10 82 71 62 65 59 56 83 68 48 29.90 - 29.73 - - - 7 2 15 0.00
11 65 61 57 62 58 54 96 89 80 29.78 - 29.50 - - - 4 1 10 0.94
12 57 48 41 56 42 34 97 82 63 29.88 - 29.43 - - - 5 1 14 0.61
13 57 46 39 38 35 33 85 67 44 30.02 - 29.88 - - - 5 1 19 0.01
14 71 52 36 45 38 32 87 64 34 30.07 - 29.88 - - - 3 1 9 0.00
15 70 60 49 55 49 41 84 67 55 29.96 - 29.87 - - - 2 0 10 0.00
16 80 64 56 64 57 51 95 80 55 30.11 - 29.91 - - - 5 1 13 0.55
17 77 62 53 66 58 52 98 89 62 30.16 - 29.93 - - - 3 0 10 1.07
18 83 72 61 65 58 53 87 66 41 29.96 - 29.57 - - - 5 2 18 0.01
19 72 51 38 60 42 30 94 73 52 29.92 - 29.34 - - - 7 3 18 0.81
20 51 42 35 33 30 27 84 65 43 30.38 - 29.92 - - - 4 1 12 0.09
21 55 43 31 31 28 25 80 58 32 30.53 - 30.38 - - - 4 1 10 0.00
22 71 54 34 42 35 27 75 52 31 30.38 - 30.11 - - - 2 0 7 0.00
23 72 59 44 52 44 36 76 60 41 30.12 - 29.84 - - - 5 1 11 0.01
24 61 51 38 54 45 34 95 81 66 30.17 - 29.72 - - - 4 1 12 0.65
25 58 45 35 39 35 30 93 70 43 30.35 - 30.17 - - - 4 1 12 0.03
26 61 48 33 37 32 28 85 57 29 30.45 - 30.32 - - - 2 0 5 0.00
27 71 55 39 51 40 34 86 61 29 30.33 - 30.05 - - - 3 1 7 0.00
28 66 58 54 60 54 -100 96 90 78 30.05 - 29.78 - - - 3 1 8 0.50
29 66 58 54 57 55 51 97 88 69 29.94 - 29.84 - - - 2 0 6 0.28
30 79 63 46 58 53 45 97 74 41 30.02 - 29.93 - - - 2 0 8 0.03
2013 Temp. (°F) Dew Point (°F) Humidity (%) Sea Level Pressure (in) Visibility (mi) Wind (mph) Precip (in)
May high avg low high avg low high avg low high avg low high avg low high avg gust sum
1 82 68 52 61 55 50 96 68 40 30.15 - 30.02 - - - 4 1 10 0.00
2 75 66 57 56 53 50 80 64 49 30.18 - 30.05 - - - 3 1 11 0.00
3 77 67 57 55 50 39 82 58 31 30.05 - 29.94 - - - 6 2 15 0.00
4 71 62 55 49 45 38 71 54 40 29.99 - 29.90 - - - 5 2 13 0.00
5 65 59 53 48 42 34 74 55 33 29.95 - 29.88 - - - 4 1 11 0.00
6 58 55 52 56 52 47 95 91 73 29.93 - 29.87 - - - 3 1 10 0.71
7 70 60 53 60 56 52 97 88 64 29.94 - 29.87 - - - 2 0 8 0.12
8 74 63 53 60 55 51 95 78 52 29.95 - 29.87 - - - 1 0 8 0.11
9 82 68 54 62 56 52 96 71 37 29.97 - 29.90 - - - 2 0 8 0.11
10 72 63 59 64 58 -100 96 88 73 29.91 - 29.75 - - - 4 1 11 0.70
11 61 54 45 60 50 40 96 88 75 29.94 - 29.78 - - - 2 0 10 0.30
12 55 47 39 40 35 -100 92 66 42 30.09 - 29.93 - - - 2 0 10 0.01
13 60 50 40 37 34 29 77 56 31 30.15 - 30.08 - - - 2 0 8 0.00
14 78 61 44 58 45 34 72 56 39 30.11 - 29.79 - - - 5 1 16 0.00
15 88 75 64 62 59 55 80 59 39 29.81 - 29.72 - - - 4 2 15 0.00
16 79 64 64 66 39 -100 94 76 55 29.93 - 29.76 - - - 3 0 9 0.18
17 80 66 58 66 57 -100 98 85 55 30.02 - 29.92 - - - 3 0 10 0.19
18 81 70 62 67 63 61 96 81 57 30.01 - 29.91 - - - 3 0 7 0.18
19 83 72 62 70 65 61 97 81 54 29.95 - 29.85 - - - 2 0 6 0.02
20 86 76 67 71 68 64 96 76 54 29.93 - 29.83 - - - 3 1 13 0.02
21 86 76 69 67 64 60 88 69 44 29.88 - 29.74 - - - 3 1 12 0.00
22 82 71 63 65 62 59 92 74 52 29.79 - 29.67 - - - 4 1 14 0.10
23 73 64 49 63 58 46 95 83 60 30.01 - 29.72 - - - 3 1 10 0.25
24 64 53 43 46 41 37 89 65 40 30.27 - 30.00 - - - 3 1 9 0.10

Comma Delimited File