History for KNVRENO76

North West Reno #2, Reno, NV — Current Conditions
Station Status: Station updated 24/7/365 every 5 minutes!
Yearly Summary for 2013
« Previous Year
Next Year »
    High: Low: Average:
Temperature:   89.4 °F 2.1 °F 43.2 °F
Dew Point:   48.5 °F -54.0 °F 21.9 °F
Humidity:   99.0% 11.0% 48.2%
Wind Speed:   98.0mph from the SSW - 3.3mph
Wind Gust:   98.0mph from the East - -
Wind:   - - West
Pressure:   31.41in 29.62in -
Precipitation:   1.37in    
KNVRENO76 Weather Graph

Add PWS Stickers to your website!

Nearby Weather Stations
About This Station
Lat: N 39 ° 31 ' 45 '' ( 39.529 ° )
Lon: W 119 ° 53 ' 49 '' ( -119.897 ° )
Elevation (ft): 5003
Hardware:
Weather Station Software:
Viewed 516 times since May 1, 2013
Distance Calculator
Your Latitude:
Your Longitude:
 
Weather Underground PWS KNVRENO76
Yearly's Tabular Data
2013 Temp. (°F) Dew Point (°F) Humidity (%) Sea Level Pressure (in) Visibility (mi) Wind (mph) Precip (in)
Jan high avg low high avg low high avg low high avg low high avg low high avg gust sum
1 31 18 9 17 7 0 75 64 48 30.94 - 30.62 - - - 5 2 10 0.00
2 36 17 5 18 5 -4 71 60 42 30.98 - 30.53 - - - 4 1 8 0.00
3 36 18 5 17 6 -3 71 60 43 30.87 - 30.49 - - - 6 1 8 0.00
4 36 20 9 19 9 0 73 63 46 30.89 - 30.50 - - - 5 1 7 0.00
5 36 22 11 20 12 4 75 66 47 30.80 - 30.39 - - - 4 1 7 0.00
6 36 23 17 22 14 9 76 68 53 30.63 - 30.28 - - - 4 1 5 0.00
7 41 28 15 28 19 8 79 69 53 30.69 - 30.37 - - - 5 1 8 0.00
8 54 36 25 36 26 18 84 70 45 30.63 - 30.26 - - - 4 1 9 0.00
9 58 38 25 35 26 19 90 66 24 30.51 - 29.87 - - - 18 6 29 0.01
10 33 25 19 20 12 7 79 57 40 30.31 - 30.11 - - - 11 4 18 0.00
11 32 22 10 17 10 0 81 58 39 30.61 - 30.22 - - - 9 4 19 0.00
12 30 14 4 14 1 -5 72 56 41 30.72 - 30.35 - - - 4 2 7 0.00
13 29 13 2 11 -1 -8 64 53 28 30.79 - 30.42 - - - 7 2 11 0.00
14 31 16 2 8 1 -54 67 52 30 31.41 - 30.64 - - - 98 1 98 0.00
15 40 24 12 19 10 2 75 58 37 31.07 - 30.73 - - - 4 1 6 0.00
16 43 26 14 23 15 8 79 65 42 31.12 - 30.67 - - - 5 1 8 0.00
17 38 23 11 22 13 5 80 67 46 31.06 - 30.62 - - - 4 1 6 0.00
18 38 22 7 21 12 0 76 66 44 31.00 - 30.57 - - - 5 1 8 0.00
19 39 23 10 22 12 2 77 65 42 30.99 - 30.57 - - - 4 1 7 0.00
20 42 25 11 21 13 4 74 62 39 30.97 - 30.53 - - - 4 1 6 0.00
21 46 28 14 22 15 7 75 60 32 30.86 - 30.39 - - - 4 1 7 0.00
22 47 30 18 25 18 10 76 61 39 30.72 - 30.27 - - - 4 1 7 0.00
23 59 39 26 30 22 11 75 54 18 30.49 - 30.04 - - - 11 3 18 0.00
24 48 40 34 38 34 29 94 81 67 30.47 - 30.30 - - - 5 1 9 0.02
25 55 40 34 43 37 32 99 88 63 30.48 - 30.11 - - - 4 1 7 0.00
26 56 42 32 38 29 21 94 64 34 30.24 - 29.83 - - - 11 4 21 0.00
27 42 29 19 24 17 7 82 61 41 30.47 - 30.10 - - - 11 3 19 0.00
28 42 29 18 22 14 5 65 54 41 30.47 - 30.26 - - - 11 4 16 0.00
29 51 39 32 32 25 18 75 58 46 30.68 - 30.32 - - - 8 3 19 0.00
30 57 40 26 34 27 20 85 64 35 30.73 - 30.35 - - - 7 2 8 0.00
31 60 41 28 32 27 20 78 60 28 30.69 - 30.18 - - - 5 2 8 0.00
2013 Temp. (°F) Dew Point (°F) Humidity (%) Sea Level Pressure (in) Visibility (mi) Wind (mph) Precip (in)
Feb high avg low high avg low high avg low high avg low high avg low high avg gust sum
1 57 40 28 31 23 16 73 53 25 30.60 - 30.25 - - - 5 2 9 0.00
2 49 36 29 33 27 23 82 69 52 30.67 - 30.39 - - - 4 2 7 0.00
3 58 39 27 31 24 18 86 57 22 30.60 - 30.18 - - - 8 2 11 0.00
4 62 44 28 26 20 16 66 42 17 30.52 - 30.01 - - - 8 2 13 0.00
5 60 46 33 24 16 10 52 32 17 30.32 - 29.90 - - - 11 4 18 0.00
6 55 38 23 24 15 7 65 42 17 30.49 - 30.07 - - - 6 2 11 0.00
7 50 37 27 30 11 -2 74 38 18 30.22 - 29.91 - - - 17 6 27 0.00
8 33 28 23 18 15 11 73 60 48 30.29 - 30.10 - - - 9 2 15 0.00
9 44 29 17 19 12 6 68 51 25 30.42 - 30.11 - - - 10 3 17 0.00
10 43 29 19 23 15 10 75 56 34 30.47 - 30.20 - - - 8 2 14 0.00
11 47 31 17 18 11 6 73 47 20 30.60 - 30.25 - - - 7 2 10 0.00
12 54 36 22 24 17 12 69 49 22 30.69 - 30.32 - - - 6 2 10 0.00
13 56 38 24 26 21 15 74 52 26 30.75 - 30.30 - - - 5 2 10 0.00
14 55 40 26 31 25 18 80 58 33 30.74 - 30.37 - - - 8 3 15 0.00
15 61 41 25 30 24 18 81 53 22 30.81 - 30.30 - - - 8 2 12 0.00
16 55 42 29 22 16 10 63 38 18 30.65 - 30.13 - - - 5 2 13 0.00
17 54 38 26 29 18 9 66 45 27 30.38 - 30.00 - - - 8 2 12 0.00
18 56 36 23 24 16 10 65 47 17 30.38 - 29.82 - - - 11 3 19 0.00
19 47 34 26 27 17 6 82 52 20 29.99 - 29.64 - - - 12 5 26 0.00
20 49 31 20 23 13 5 74 50 20 30.32 - 29.92 - - - 10 3 14 0.00
21 50 34 20 20 12 3 68 42 19 30.40 - 30.10 - - - 8 2 14 0.00
22 59 40 22 27 18 11 66 44 18 30.57 - 30.04 - - - 15 4 28 0.00
23 43 33 20 28 16 0 88 51 21 30.62 - 30.04 - - - 20 6 30 0.00
24 46 30 16 17 7 -2 75 42 18 30.72 - 30.34 - - - 8 2 14 0.00
25 57 38 22 17 10 -1 58 34 17 30.59 - 30.07 - - - 13 4 23 0.00
26 50 32 17 16 6 -4 66 36 18 30.72 - 30.31 - - - 8 2 11 0.00
27 59 39 20 21 9 0 51 31 17 30.74 - 30.24 - - - 7 2 13 0.00
28 66 46 32 33 24 14 74 44 24 30.71 - 30.29 - - - 10 2 14 0.00
2013 Temp. (°F) Dew Point (°F) Humidity (%) Sea Level Pressure (in) Visibility (mi) Wind (mph) Precip (in)
Mar high avg low high avg low high avg low high avg low high avg low high avg gust sum
1 68 52 31 35 28 22 84 44 18 30.79 - 30.26 - - - 8 2 12 0.00
2 68 49 36 33 27 16 69 45 13 30.57 - 30.05 - - - 8 3 17 0.00
3 48 42 36 41 37 32 95 83 54 30.28 - 30.11 - - - 8 2 12 0.21
4 59 44 30 41 33 27 90 67 37 30.38 - 29.99 - - - 7 3 13 0.00
5 59 46 33 32 26 19 78 48 24 30.23 - 29.80 - - - 24 5 39 0.06
6 43 35 28 30 25 17 91 67 47 30.23 - 29.84 - - - 27 7 40 0.02
7 46 34 26 27 23 17 83 65 43 30.26 - 29.95 - - - 8 2 15 0.00
8 46 36 26 27 24 21 86 64 37 30.21 - 29.90 - - - 8 2 10 0.00
9 56 40 26 26 13 1 75 38 17 30.70 - 30.20 - - - 9 3 15 0.00
10 62 42 23 17 11 5 55 31 15 30.80 - 30.28 - - - 5 2 10 0.00
11 67 47 29 22 15 8 54 31 14 30.63 - 30.09 - - - 6 2 12 0.00
12 73 52 33 36 22 14 62 36 11 30.49 - 30.02 - - - 5 2 10 0.00
13 78 57 38 33 27 14 71 39 11 30.48 - 29.99 - - - 8 3 14 0.00
14 78 56 44 35 28 15 53 36 11 30.36 - 29.98 - - - 9 3 19 0.00
15 73 55 39 30 22 14 57 31 11 30.38 - 29.92 - - - 11 3 21 0.00
16 72 50 33 29 22 14 67 37 12 30.36 - 29.86 - - - 14 4 22 0.00
17 66 51 39 29 19 10 57 32 14 30.29 - 29.92 - - - 15 5 24 0.00
18 66 48 30 26 19 14 62 36 14 30.40 - 29.92 - - - 12 4 20 0.00
19 64 50 39 37 31 18 74 51 26 30.31 - 30.01 - - - 12 4 22 0.00
20 57 48 41 41 35 31 76 62 46 30.17 - 29.92 - - - 20 10 36 0.20
21 62 46 32 32 22 1 69 43 15 30.34 - 29.91 - - - 14 5 26 0.00
22 58 36 19 15 7 -2 58 33 16 30.48 - 29.98 - - - 8 3 15 0.00
23 56 37 18 14 7 1 55 31 17 30.63 - 30.03 - - - 8 2 10 0.00
24 67 46 28 32 17 3 58 34 14 30.46 - 29.89 - - - 10 3 14 0.00
25 69 51 33 26 19 12 53 31 13 30.27 - 29.78 - - - 11 4 24 0.00
26 64 51 44 34 30 24 65 47 26 30.10 - 29.86 - - - 15 6 25 0.00
27 67 50 32 37 32 24 82 54 22 30.23 - 29.81 - - - 11 4 21 0.00
28 62 49 36 39 34 23 84 58 23 30.38 - 29.99 - - - 13 4 19 0.00
29 71 50 32 40 31 20 88 55 15 30.47 - 29.98 - - - 8 2 17 0.00
30 72 55 39 39 31 17 73 45 13 30.36 - 29.90 - - - 10 4 17 0.00
31 56 47 39 47 37 31 93 68 44 30.26 - 30.01 - - - 15 5 26 0.12
2013 Temp. (°F) Dew Point (°F) Humidity (%) Sea Level Pressure (in) Visibility (mi) Wind (mph) Precip (in)
Apr high avg low high avg low high avg low high avg low high avg low high avg gust sum
1 61 47 37 36 33 30 77 60 33 30.32 - 30.03 - - - 12 5 24 0.00
2 69 50 32 40 33 25 85 57 23 30.45 - 29.99 - - - 8 3 15 0.00
3 73 55 38 41 33 14 85 51 11 30.37 - 29.89 - - - 9 3 15 0.00
4 58 51 43 44 36 23 78 58 32 30.21 - 30.00 - - - 11 6 20 0.00
5 64 50 41 34 28 18 73 45 21 30.26 - 29.98 - - - 13 6 23 0.00
6 61 49 42 37 30 22 64 48 29 30.28 - 30.02 - - - 18 8 27 0.00
7 61 48 35 34 30 24 88 52 25 30.20 - 29.81 - - - 17 10 30 0.01
8 49 37 30 30 24 18 90 61 32 30.29 - 29.81 - - - 16 6 26 0.00
9 58 42 29 24 18 10 67 41 17 30.48 - 30.15 - - - 13 4 20 0.00
10 78 54 33 38 26 17 57 37 12 30.55 - 29.92 - - - 11 4 19 0.00
11 64 51 40 42 32 17 95 54 18 30.28 - 29.90 - - - 10 3 23 0.14
12 71 52 33 34 25 15 69 40 12 30.28 - 29.73 - - - 10 3 20 0.00
13 71 58 46 33 24 12 40 28 21 30.01 - 29.65 - - - 20 8 29 0.01
14 67 48 30 33 23 11 61 39 16 30.16 - 29.62 - - - 16 5 27 0.00
15 52 40 30 34 25 8 88 59 22 30.13 - 29.73 - - - 17 6 28 0.02
16 45 33 29 28 21 10 85 62 26 30.43 - 30.12 - - - 15 5 27 0.00
17 53 37 22 17 10 4 55 34 18 30.59 - 30.30 - - - 10 4 18 0.00
18 63 44 25 21 14 7 52 32 15 30.68 - 30.22 - - - 8 2 14 0.00
19 72 53 36 36 26 15 62 39 12 30.54 - 29.98 - - - 14 4 22 0.00
20 70 52 32 34 22 12 74 37 13 30.50 - 29.97 - - - 9 2 15 0.00
21 80 58 38 34 23 14 58 30 11 30.37 - 29.85 - - - 11 3 17 0.00
22 72 54 37 37 24 7 75 37 12 30.38 - 29.93 - - - 11 3 16 0.00
23 66 50 35 17 9 0 25 19 14 30.46 - 29.92 - - - 10 3 18 0.00
24 66 51 33 17 9 -2 26 18 14 30.36 - 29.92 - - - 13 4 21 0.00
25 78 56 35 32 16 3 41 22 11 30.29 - 29.81 - - - 15 3 21 0.00
26 80 62 43 37 28 15 61 32 11 30.41 - 29.99 - - - 8 3 14 0.00
27 87 66 47 40 31 20 64 31 11 30.44 - 29.91 - - - 9 4 17 0.00
28 86 65 46 37 29 16 52 29 11 30.30 - 29.77 - - - 10 3 18 0.00
29 84 63 43 38 34 24 71 38 13 30.23 - 29.64 - - - 10 3 20 0.00
30 71 54 38 36 21 3 72 33 12 30.34 - 29.83 - - - 13 3 19 0.00
2013 Temp. (°F) Dew Point (°F) Humidity (%) Sea Level Pressure (in) Visibility (mi) Wind (mph) Precip (in)
May high avg low high avg low high avg low high avg low high avg low high avg gust sum
1 64 49 36 15 8 -3 22 18 14 30.62 - 30.27 - - - 12 5 22 0.00
2 75 57 40 24 12 3 21 17 11 30.65 - 30.11 - - - 9 3 15 0.00
3 81 64 47 37 23 9 55 25 11 30.38 - 29.82 - - - 10 4 16 0.00
4 68 55 43 40 25 12 69 35 15 30.16 - 29.73 - - - 15 3 21 0.02
5 67 52 42 46 38 31 86 61 29 29.97 - 29.63 - - - 14 4 30 0.02
6 62 50 43 47 41 37 93 74 52 30.11 - 29.81 - - - 13 5 21 0.13
7 56 46 40 45 41 37 97 82 63 30.18 - 29.99 - - - 11 4 19 0.35
8 70 55 43 48 42 33 95 65 29 30.21 - 29.92 - - - 11 3 15 0.01
9 78 60 43 48 41 23 92 55 14 30.31 - 29.92 - - - 8 3 13 0.00
10 84 66 49 48 39 22 79 44 11 30.35 - 29.96 - - - 8 3 15 0.00
11 89 70 53 47 39 22 66 38 11 30.36 - 29.91 - - - 9 4 15 0.00
12 87 71 54 42 35 25 53 30 13 30.32 - 29.94 - - - 11 4 21 0.00
13 84 69 51 39 30 17 53 26 11 30.26 - 29.90 - - - 16 4 27 0.00
14 83 66 49 43 35 23 61 35 12 30.21 - 29.76 - - - 11 4 18 0.00
15 78 63 50 43 32 14 66 37 11 30.15 - 29.80 - - - 15 5 27 0.00
16 66 55 49 42 36 32 62 51 34 30.11 - 29.85 - - - 11 5 24 0.00
17 69 56 44 38 31 20 66 42 16 30.20 - 29.83 - - - 13 5 22 0.00
18 74 56 38 36 30 20 71 42 14 30.32 - 29.92 - - - 11 4 22 0.00
19 70 56 44 38 27 15 69 39 12 30.37 - 30.04 - - - 8 3 16 0.00
20 78 61 42 37 26 14 53 30 11 30.40 - 29.86 - - - 10 3 29 0.00
21 73 62 49 33 22 15 51 23 12 30.06 - 29.71 - - - 17 7 34 0.02

Comma Delimited File