History for KMOFENTO2

San Luis Trails, Fenton, MO — Current Conditions
Yearly Summary for 2013
« Previous Year
Next Year »
    High: Low: Average:
Temperature:   93.6 °F 7.0 °F 44.1 °F
Dew Point:   71.9 °F -8.2 °F 31.4 °F
Humidity:   100.0% 16.0% 64.5%
Wind Speed:   33.0mph from the NNW - 2.4mph
Wind Gust:   33.0mph from the WNW - -
Wind:   - - SW
Pressure:   30.56in 29.29in -
Precipitation:   14.47in    
KMOFENTO2 Weather Graph

Add PWS Stickers to your website!

Nearby Weather Stations
About This Station
 
Lat: N 38 ° 29 ' 51 '' ( 38.498 ° )
Lon: W 90 ° 29 ' 53 '' ( -90.498 ° )
Elevation (ft): 580
Hardware: Davis Vantage Pro 2 Aspirated
Weather Station Software:
Viewed 261 times since May 1, 2013
Distance Calculator
Your Latitude:
Your Longitude:
 
Weather Underground PWS KMOFENTO2
Yearly's Tabular Data
2013 Temp. (°F) Dew Point (°F) Humidity (%) Sea Level Pressure (in) Visibility (mi) Wind (mph) Precip (in)
Jan high avg low high avg low high avg low high avg low high avg low high avg gust sum
1 32 23 16 32 18 11 99 79 64 30.24 - 30.05 - - - 12 2 12 0.00
2 31 21 12 18 13 8 85 71 43 30.26 - 30.16 - - - 5 0 5 0.00
3 38 30 22 26 21 15 82 69 52 30.36 - 30.17 - - - 15 2 15 0.04
4 40 31 25 22 20 18 79 63 41 30.41 - 30.26 - - - 16 2 16 0.01
5 45 39 30 30 24 19 66 55 45 30.27 - 30.05 - - - 15 2 15 0.02
6 41 33 22 30 22 16 77 64 44 30.36 - 30.03 - - - 20 4 20 0.00
7 48 32 18 26 20 14 89 64 34 30.36 - 30.09 - - - 12 1 12 0.00
8 57 43 29 34 24 16 80 52 20 30.16 - 30.02 - - - 14 1 14 0.00
9 57 49 42 44 36 28 91 63 36 30.41 - 30.11 - - - 10 1 10 0.00
10 58 46 41 58 42 28 100 86 54 30.39 - 29.72 - - - 14 2 14 0.59
11 64 56 49 55 47 44 100 75 51 29.82 - 29.70 - - - 20 3 20 0.00
12 57 47 30 50 40 28 92 77 48 29.89 - 29.73 - - - 15 3 15 0.66
13 31 24 17 29 19 11 92 80 68 30.34 - 29.86 - - - 19 4 19 0.00
14 28 20 14 18 12 7 85 69 46 30.48 - 30.34 - - - 7 1 7 0.00
15 30 23 15 19 16 11 92 73 52 30.40 - 30.09 - - - 11 1 11 0.00
16 42 30 19 22 17 12 87 60 35 30.12 - 29.98 - - - 15 2 15 0.00
17 41 34 25 28 21 15 81 60 37 30.45 - 30.08 - - - 15 2 15 0.00
18 55 39 22 27 20 16 79 50 25 30.46 - 30.07 - - - 19 3 19 0.00
19 66 52 41 32 28 24 55 40 25 30.08 - 29.84 - - - 25 5 25 0.00
20 48 33 25 29 14 5 66 46 27 30.30 - 30.06 - - - 19 3 19 0.00
21 27 20 15 11 1 -8 66 44 25 30.37 - 30.26 - - - 22 5 22 0.00
22 21 16 13 8 1 -6 77 51 35 30.46 - 30.34 - - - 9 1 9 0.00
23 44 28 13 20 14 8 85 60 37 30.35 - 30.10 - - - 16 2 16 0.00
24 28 22 15 12 6 -2 65 50 37 30.56 - 30.19 - - - 16 3 16 0.00
25 44 34 26 20 15 9 58 47 35 30.21 - 30.07 - - - 15 2 15 0.00
26 40 32 26 20 15 10 68 50 30 30.35 - 30.18 - - - 7 1 7 0.00
27 56 37 27 52 34 16 100 86 61 30.26 - 29.90 - - - 16 2 16 0.04
28 73 63 56 59 57 52 89 80 61 29.91 - 29.77 - - - 17 2 17 0.01
29 68 62 53 59 56 52 100 83 69 29.77 - 29.35 - - - 25 4 25 1.04
30 53 38 27 53 33 14 100 81 57 29.89 - 29.29 - - - 31 6 31 0.09
31 34 24 11 24 12 -3 84 60 49 30.36 - 29.89 - - - 28 6 28 0.00
2013 Temp. (°F) Dew Point (°F) Humidity (%) Sea Level Pressure (in) Visibility (mi) Wind (mph) Precip (in)
Feb high avg low high avg low high avg low high avg low high avg low high avg gust sum
1 29 19 7 8 1 -4 65 47 29 30.49 - 30.19 - - - 16 2 16 0.00
2 42 34 28 27 18 7 84 53 39 30.19 - 30.00 - - - 23 4 23 0.00
3 36 31 27 28 20 11 91 65 38 30.16 - 29.96 - - - 26 3 26 0.00
4 60 40 27 32 26 19 79 58 31 29.96 - 29.71 - - - 18 3 18 0.03
5 57 40 24 31 27 20 89 63 33 30.08 - 29.83 - - - 19 2 19 0.00
6 52 40 26 30 28 22 90 63 38 30.18 - 29.99 - - - 11 1 11 0.00
7 57 44 35 47 36 28 92 76 53 29.99 - 29.79 - - - 21 2 21 0.08
8 40 34 30 36 28 24 88 78 70 30.33 - 29.99 - - - 16 3 16 0.00
9 42 34 29 35 26 24 89 73 58 30.32 - 29.97 - - - 13 2 13 0.18
10 57 47 38 51 40 26 94 79 33 29.97 - 29.53 - - - 27 4 27 0.39
11 50 42 36 30 23 21 62 48 32 30.10 - 29.73 - - - 24 5 24 0.00
12 45 37 27 30 26 21 84 64 47 30.13 - 29.89 - - - 7 0 7 0.00
13 54 43 36 32 28 20 82 57 28 29.90 - 29.74 - - - 21 3 21 0.00
14 55 46 40 32 29 23 66 53 30 30.01 - 29.75 - - - 19 5 19 0.00
15 42 35 28 27 16 7 70 47 26 30.23 - 30.01 - - - 19 4 19 0.00
16 37 28 20 15 9 3 71 48 25 30.24 - 30.13 - - - 15 2 15 0.00
17 49 35 22 30 20 10 73 54 30 30.14 - 29.84 - - - 14 2 14 0.00
18 56 46 33 47 38 22 88 73 61 29.86 - 29.49 - - - 32 6 32 0.12
19 35 29 24 23 12 5 69 50 31 30.27 - 29.86 - - - 24 6 24 0.00
20 28 23 18 12 9 6 66 55 46 30.38 - 30.26 - - - 9 2 9 0.00
21 30 25 21 30 20 11 100 82 65 30.28 - 29.78 - - - 18 3 18 0.00
22 34 31 23 34 26 16 100 85 58 30.04 - 29.76 - - - 16 2 16 0.02
23 37 27 19 19 16 14 84 66 45 30.03 - 29.94 - - - 13 2 13 0.16
24 44 32 18 26 21 15 88 66 42 30.08 - 29.98 - - - 9 1 9 0.32
25 45 37 28 32 28 24 91 70 50 30.01 - 29.55 - - - 16 3 16 0.30
26 42 36 33 42 35 31 100 98 91 29.63 - 29.29 - - - 17 3 17 0.37
27 34 32 30 31 29 26 93 90 85 29.86 - 29.62 - - - 17 3 17 0.05
28 35 32 30 28 27 26 90 83 72 30.07 - 29.85 - - - 18 2 18 0.00
2013 Temp. (°F) Dew Point (°F) Humidity (%) Sea Level Pressure (in) Visibility (mi) Wind (mph) Precip (in)
Mar high avg low high avg low high avg low high avg low high avg low high avg gust sum
1 32 30 28 28 26 23 91 86 79 30.16 - 30.03 - - - 15 3 15 0.05
2 32 28 22 23 18 14 84 67 51 30.22 - 30.15 - - - 17 3 17 0.00
3 38 30 16 24 18 11 86 62 42 30.18 - 29.98 - - - 10 1 10 0.01
4 52 43 34 40 30 24 80 63 44 29.98 - 29.69 - - - 18 3 18 0.00
5 44 35 30 36 28 20 93 75 56 30.08 - 29.72 - - - 33 7 33 0.10
6 38 32 25 22 20 18 77 63 50 30.32 - 30.08 - - - 22 4 22 0.00
7 46 34 21 29 24 17 89 68 44 30.37 - 30.25 - - - 10 1 10 0.00
8 53 41 27 32 28 24 90 62 39 30.38 - 30.14 - - - 13 2 13 0.00
9 70 52 39 41 33 29 92 53 23 30.14 - 29.73 - - - 17 3 17 0.25
10 60 53 45 52 47 38 96 83 46 29.73 - 29.58 - - - 16 2 16 0.97
11 45 35 32 42 29 24 90 79 66 29.94 - 29.67 - - - 22 5 22 0.00
12 51 37 28 27 22 17 81 57 28 30.16 - 29.94 - - - 28 4 28 0.00
13 41 33 28 21 16 10 69 50 30 30.38 - 30.16 - - - 20 5 20 0.00
14 54 38 25 32 23 16 82 56 34 30.36 - 30.03 - - - 13 1 13 0.01
15 73 54 32 46 36 28 90 57 26 30.03 - 29.58 - - - 10 1 10 0.00
16 67 52 41 45 38 34 81 62 36 29.96 - 29.56 - - - 18 4 18 0.00
17 36 35 32 36 33 29 100 91 82 30.04 - 29.72 - - - 17 2 17 0.83
18 49 41 36 39 34 19 100 79 41 29.96 - 29.63 - - - 19 3 19 0.00
19 48 39 31 22 14 2 60 38 16 30.16 - 29.96 - - - 16 3 16 0.00
20 37 32 26 29 16 5 85 54 30 30.24 - 30.07 - - - 22 5 22 0.00
21 39 29 19 18 12 7 69 49 29 30.08 - 29.94 - - - 9 1 9 0.00
22 42 36 31 25 21 18 65 56 43 30.00 - 29.92 - - - 10 1 10 0.00
23 53 44 37 35 26 18 76 50 33 29.98 - 29.76 - - - 17 2 17 0.03
24 42 33 30 36 31 30 100 95 78 29.79 - 29.51 - - - 15 1 15 0.02
25 36 31 27 30 26 22 99 84 60 30.15 - 29.78 - - - 20 3 20 0.20
26 40 34 28 24 22 18 78 62 42 30.31 - 30.15 - - - 17 3 17 0.16
27 48 36 23 27 22 18 87 59 31 30.35 - 30.24 - - - 8 1 8 0.03
28 58 46 36 37 31 25 71 56 40 30.30 - 30.16 - - - 13 2 13 0.00
29 64 51 41 44 40 37 91 69 45 30.19 - 30.10 - - - 8 1 8 0.01
30 54 46 38 47 42 36 100 86 63 30.14 - 29.85 - - - 12 1 12 0.12
31 69 57 47 50 40 26 100 62 21 29.86 - 29.78 - - - 17 3 17 0.00
2013 Temp. (°F) Dew Point (°F) Humidity (%) Sea Level Pressure (in) Visibility (mi) Wind (mph) Precip (in)
Apr high avg low high avg low high avg low high avg low high avg low high avg gust sum
1 53 43 36 33 19 10 58 39 22 30.18 - 29.86 - - - 20 4 20 0.00
2 49 39 28 22 15 1 68 40 16 30.31 - 30.18 - - - 13 1 13 0.00
3 52 42 30 23 20 13 65 42 25 30.34 - 30.19 - - - 12 1 12 0.00
4 61 47 32 25 20 15 67 38 17 30.19 - 29.97 - - - 11 1 11 0.00
5 68 54 42 36 28 17 54 38 17 30.11 - 29.96 - - - 10 1 10 0.00
6 74 63 49 42 34 27 60 37 20 29.96 - 29.65 - - - 33 4 33 0.00
7 78 67 58 59 48 42 80 52 30 29.83 - 29.72 - - - 17 2 17 0.08
8 78 69 61 57 54 52 82 61 43 29.79 - 29.64 - - - 22 4 22 0.00
9 79 71 63 59 57 55 75 62 49 29.81 - 29.72 - - - 27 3 27 0.00
10 85 70 60 66 61 57 100 73 43 29.74 - 29.50 - - - 28 2 28 1.06
11 60 46 40 60 39 28 100 78 60 29.71 - 29.58 - - - 17 4 17 0.02
12 44 41 36 31 28 25 73 62 51 29.97 - 29.68 - - - 19 3 19 0.00
13 63 49 34 42 32 28 81 55 30 30.02 - 29.82 - - - 16 2 16 0.00
14 79 64 45 52 44 37 81 52 23 29.82 - 29.52 - - - 27 4 27 0.00
15 71 63 53 59 55 49 92 76 62 29.83 - 29.64 - - - 13 2 13 0.06
16 53 47 44 49 46 44 100 96 85 30.09 - 29.83 - - - 14 2 14 0.46
17 85 65 47 65 56 46 100 76 43 30.06 - 29.60 - - - 21 3 21 0.00
18 76 59 41 66 53 30 100 82 63 29.72 - 29.48 - - - 28 5 28 1.98
19 52 43 37 30 24 18 67 48 27 30.02 - 29.71 - - - 27 6 27 0.00
20 58 46 32 30 25 18 82 47 25 30.27 - 30.02 - - - 10 1 10 0.00
21 63 52 42 39 34 29 66 51 38 30.35 - 30.18 - - - 13 2 13 0.00
22 72 59 40 44 37 33 86 48 26 30.21 - 29.91 - - - 11 1 16 0.00
23 62 50 39 56 46 38 97 86 53 29.97 - 29.81 - - - 19 1 19 0.79
24 54 44 37 38 31 19 96 65 27 30.21 - 29.95 - - - 17 3 17 0.01
25 66 52 36 38 29 23 77 46 22 30.30 - 30.18 - - - 13 2 13 0.00
26 59 52 46 48 42 36 88 70 57 30.32 - 30.20 - - - 17 1 17 0.01
27 53 51 48 53 50 45 100 97 88 30.23 - 29.87 - - - 8 0 8 0.32
28 57 53 48 52 50 44 100 89 73 29.91 - 29.83 - - - 13 1 13 0.01
29 81 63 42 59 52 41 100 70 41 29.88 - 29.71 - - - 12 1 12 0.00
30 88 75 63 59 52 40 80 50 20 29.86 - 29.71 - - - 17 2 17 0.00
2013 Temp. (°F) Dew Point (°F) Humidity (%) Sea Level Pressure (in) Visibility (mi) Wind (mph) Precip (in)
May high avg low high avg low high avg low high avg low high avg low high avg gust sum
1 83 72 55 59 54 46 93 57 31 29.99 - 29.86 - - - 12 1 12 0.00
2 73 60 43 61 53 41 95 79 51 30.10 - 29.98 - - - 14 2 14 0.55
3 43 40 38 42 39 37 99 96 94 30.04 - 29.78 - - - 11 1 11 1.65
4 54 44 38 41 38 35 100 81 52 29.95 - 29.79 - - - 7 0 7 0.00
5 60 52 42 56 49 38 100 92 81 29.94 - 29.82 - - - 12 1 12 0.07
6 68 60 52 54 52 49 94 75 54 29.91 - 29.84 - - - 13 1 13 0.00
7 76 66 57 56 53 49 88 66 39 29.96 - 29.90 - - - 6 0 6 0.00
8 83 69 56 60 52 41 87 60 25 29.97 - 29.89 - - - 11 0 11 0.00
9 78 69 61 64 58 54 90 69 44 29.91 - 29.76 - - - 22 1 22 0.04
10 68 62 56 59 56 50 94 81 63 29.93 - 29.76 - - - 16 1 16 0.05
11 71 59 50 51 42 28 90 57 25 30.10 - 29.92 - - - 24 2 24 0.00
12 64 53 42 34 27 17 66 40 18 30.18 - 30.08 - - - 15 1 15 0.00
13 75 58 38 43 34 25 91 48 20 30.17 - 29.95 - - - 7 0 7 0.00
14 94 76 53 52 47 43 84 41 19 29.95 - 29.73 - - - 19 2 19 0.00
15 93 80 70 63 55 45 65 44 27 29.86 - 29.73 - - - 19 2 19 0.00
16 81 73 64 66 60 52 78 65 39 29.86 - 29.77 - - - 10 1 10 0.00
17 78 70 63 64 62 56 89 76 58 29.89 - 29.83 - - - 8 0 8 0.00
18 82 72 62 66 63 59 100 75 53 29.93 - 29.80 - - - 6 0 6 0.00
19 90 79 68 72 66 60 88 67 38 29.82 - 29.62 - - - 17 1 17 0.00

Comma Delimited File