| Current: | High: | Low: | Average: | |
| Temperature: | 70.3 °F | 16.0 °F | 15.8 °F | 15.9 °F |
| Dew Point: | 58.0 °F | 11.8 °F | 11.3 °F | 11.6 °F |
| Humidity: | 65% | 83% | 82% | 82% |
| Wind Speed: | 4.0mph | 1.0mph | - | 0.5mph |
| Wind Gust: | 4.0mph | 1.0mph | - | - |
| Wind: | ENE | - | - | SSW |
| Pressure: | 30.10in | 30.26in | 30.26in | - |
| Precipitation: | 0.00in | |||
Statistics for the rest of the month |
||||
| High: | Low: | Average: | ||
| Temperature: | 73.3 °F | 5.7 °F | 33.3 °F | |
| Dew Point: | 61.4 °F | 2.5 °F | 26.0 °F | |
| Humidity: | 99.0% | 27.0% | 76.2% | |
| Wind Speed: | 31.0mph from the SSE | - | 5.1mph | |
| Wind Gust: | 34.0mph from the SSE | - | - | |
| Wind: | - | - | SSW | |
| Pressure: | 30.61in | 29.50in | - | |
| Precipitation: | 0.47in | |||
Add PWS Stickers to your website!
| Time | Temp. | Dew Point | Pressure | Wind | Wind Speed | Wind Gust | Humidity | Rainfall Rate (Hourly) | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00:06 | 15.8 °F | 11.3°F | 30.26in | Calm | 0.0mph | 82% | 0.00in / 0.00in total | |||||
| 00:11 | 16.0 °F | 11.8°F | 30.26in | SSW | 1.0mph | 1.0mph | 83% | 0.00in / 0.00in total | ||||
| Comma Delimited File | ||||||||||||