History for KINLAPOR3

La Porte, IN, La Porte, IN — Current Conditions
Yearly Summary for 2013
« Previous Year
Next Year »
    High: Low: Average:
Temperature:   87.8 °F 1.4 °F 38.5 °F
Dew Point:   71.7 °F -2.3 °F 31.3 °F
Humidity:   100.0% 24.0% 77.5%
Wind Speed:   40.0mph from the WSW - 3.4mph
Wind Gust:   40.0mph from the WSW - -
Wind:   - - SW
Pressure:   30.66in 29.16in -
Precipitation:   15.93in    
KINLAPOR3 Weather Graph

Add PWS Stickers to your website!

Nearby Weather Stations
About This Station
 
Lat: N 41 ° 35 ' 27 '' ( 41.591 ° )
Lon: W 86 ° 44 ' 2 '' ( -86.734 ° )
Elevation (ft): 820
Hardware: Advantage Pro 2
Weather Station Software:
Viewed 779 times since May 1, 2013
Distance Calculator
Your Latitude:
Your Longitude:
 
Weather Underground PWS KINLAPOR3
Yearly's Tabular Data
2013 Temp. (°F) Dew Point (°F) Humidity (%) Sea Level Pressure (in) Visibility (mi) Wind (mph) Precip (in)
Jan high avg low high avg low high avg low high avg low high avg low high avg gust sum
1 29 25 13 25 19 9 92 80 72 30.19 - 30.08 - - - 11 2 13 0.00
2 28 17 11 18 10 6 85 75 63 30.26 - 30.18 - - - 13 2 14 0.00
3 30 24 14 26 20 8 90 83 76 30.28 - 30.15 - - - 13 3 15 0.00
4 32 23 14 25 18 11 90 84 72 30.28 - 30.18 - - - 14 4 14 0.01
5 34 28 18 32 25 17 96 89 78 30.30 - 30.01 - - - 14 3 15 0.00
6 35 31 24 32 27 21 92 87 81 30.35 - 29.94 - - - 18 4 18 0.00
7 36 26 17 28 22 15 95 86 67 30.39 - 30.17 - - - 18 4 22 0.01
8 39 31 24 32 27 22 93 86 74 30.24 - 30.10 - - - 14 3 14 0.00
9 49 40 27 35 29 21 88 69 38 30.52 - 30.08 - - - 18 4 24 0.00
10 42 33 24 40 29 22 98 85 65 30.53 - 29.99 - - - 17 3 21 0.37
11 52 48 40 52 47 40 99 96 91 29.99 - 29.72 - - - 16 5 20 0.53
12 57 48 36 51 44 34 95 86 61 29.95 - 29.79 - - - 12 3 14 0.26
13 36 30 17 35 28 13 97 93 85 30.26 - 29.83 - - - 16 4 17 0.10
14 24 19 14 20 15 11 91 85 77 30.50 - 30.25 - - - 10 2 12 0.00
15 33 21 12 25 17 11 95 86 66 30.47 - 30.15 - - - 9 0 11 0.01
16 36 28 17 28 23 16 95 81 57 30.15 - 29.89 - - - 17 4 22 0.00
17 33 28 20 30 20 13 89 72 60 30.42 - 30.07 - - - 19 3 19 0.00
18 39 29 18 29 22 13 89 76 63 30.45 - 30.00 - - - 21 5 27 0.00
19 48 41 34 37 33 22 83 73 54 30.01 - 29.76 - - - 40 7 40 0.00
20 36 20 17 24 10 6 80 65 46 30.29 - 29.84 - - - 32 7 39 0.00
21 17 12 7 9 4 -2 87 69 58 30.28 - 30.15 - - - 27 8 27 0.00
22 13 7 2 2 0 -2 86 72 53 30.42 - 30.28 - - - 17 4 18 0.00
23 21 15 8 16 8 0 89 72 62 30.39 - 30.14 - - - 24 4 26 0.00
24 21 16 12 14 10 7 91 76 56 30.66 - 30.28 - - - 11 1 17 0.09
25 26 21 17 22 17 10 90 82 70 30.45 - 30.03 - - - 23 2 24 0.00
26 26 23 17 21 18 14 92 81 71 30.47 - 30.15 - - - 16 3 17 0.00
27 34 27 20 33 24 17 96 86 76 30.45 - 30.01 - - - 21 5 24 0.00
28 49 42 34 48 42 34 99 99 97 30.02 - 29.88 - - - 11 2 13 0.23
29 57 54 40 57 54 40 100 99 94 29.92 - 29.38 - - - 23 6 25 1.07
30 53 39 24 53 38 20 100 96 85 29.57 - 29.16 - - - 30 5 33 0.30
31 24 16 9 21 12 7 92 84 70 30.14 - 29.57 - - - 24 8 24 0.00
2013 Temp. (°F) Dew Point (°F) Humidity (%) Sea Level Pressure (in) Visibility (mi) Wind (mph) Precip (in)
Feb high avg low high avg low high avg low high avg low high avg low high avg gust sum
1 16 9 1 13 5 -2 90 82 67 30.41 - 30.14 - - - 15 4 17 0.00
2 25 20 15 23 18 12 94 92 90 30.26 - 30.02 - - - 11 2 11 0.00
3 22 16 10 17 12 6 92 84 73 30.10 - 29.98 - - - 18 3 18 0.00
4 28 24 20 24 21 17 95 90 83 30.09 - 29.88 - - - 9 1 11 0.00
5 31 26 15 30 23 13 96 91 81 30.09 - 29.83 - - - 13 3 16 0.00
6 38 31 23 28 24 19 86 78 60 30.28 - 30.09 - - - 14 2 15 0.23
7 44 34 29 34 31 26 98 87 68 30.18 - 29.84 - - - 19 2 19 0.30
8 35 32 29 33 29 24 98 87 78 30.39 - 29.87 - - - 18 4 20 0.00
9 39 30 20 30 25 18 95 82 68 30.43 - 30.15 - - - 17 3 17 0.02
10 49 39 31 48 36 25 100 88 77 30.16 - 29.57 - - - 22 6 24 0.22
11 49 35 30 47 28 23 92 75 72 30.03 - 29.57 - - - 28 9 29 0.00
12 34 28 20 25 23 19 93 80 70 30.13 - 29.97 - - - 16 3 18 0.00
13 47 31 18 35 27 17 97 85 60 29.98 - 29.75 - - - 11 1 14 0.00
14 43 36 32 36 30 21 94 80 62 29.98 - 29.70 - - - 19 5 22 0.00
15 32 28 23 27 21 15 90 74 58 30.20 - 29.98 - - - 15 3 18 0.00
16 24 19 16 20 12 8 89 76 62 30.19 - 30.12 - - - 18 5 22 0.00
17 33 22 11 18 13 7 86 69 43 30.26 - 30.12 - - - 11 2 14 0.04
18 54 40 24 44 32 16 96 76 60 30.13 - 29.46 - - - 32 8 33 0.25
19 35 19 14 33 15 9 95 83 73 30.16 - 29.53 - - - 23 9 25 0.01
20 22 18 14 20 14 9 89 84 71 30.38 - 30.16 - - - 17 5 19 0.00
21 27 25 22 22 21 19 89 83 76 30.41 - 30.05 - - - 24 3 27 0.01
22 33 28 22 33 26 20 97 92 81 30.05 - 29.86 - - - 19 4 19 0.00
23 30 27 25 24 22 20 89 81 70 29.99 - 29.94 - - - 14 3 14 0.00
24 40 27 15 28 22 13 94 80 57 30.19 - 29.98 - - - 12 1 12 0.12
25 45 32 20 32 26 18 96 80 58 30.23 - 30.00 - - - 12 2 14 0.07
26 34 33 31 32 29 25 97 88 71 30.00 - 29.49 - - - 22 4 27 0.35
27 36 33 32 35 32 32 98 97 94 29.65 - 29.48 - - - 8 2 10 0.29
28 36 34 31 34 32 28 98 93 86 30.02 - 29.65 - - - 12 3 15 0.22
2013 Temp. (°F) Dew Point (°F) Humidity (%) Sea Level Pressure (in) Visibility (mi) Wind (mph) Precip (in)
Mar high avg low high avg low high avg low high avg low high avg low high avg gust sum
1 34 30 24 29 26 20 96 86 77 30.17 - 30.01 - - - 9 2 10 0.02
2 34 28 23 26 22 19 90 79 66 30.17 - 30.12 - - - 13 3 15 0.00
3 32 26 16 24 20 13 93 78 53 30.15 - 30.09 - - - 14 2 14 0.04
4 37 27 15 29 21 13 94 79 60 30.18 - 30.05 - - - 13 2 15 0.01
5 32 30 28 30 28 26 96 92 82 30.04 - 29.78 - - - 14 4 19 0.04
6 35 32 27 32 29 25 100 90 80 30.29 - 29.93 - - - 13 4 15 0.21
7 37 32 23 30 27 21 94 83 65 30.45 - 30.28 - - - 11 2 14 0.29
8 41 30 18 29 24 17 97 78 57 30.54 - 30.38 - - - 10 2 12 0.10
9 43 36 28 35 30 22 85 78 65 30.38 - 29.92 - - - 18 5 21 0.01
10 58 47 39 49 42 35 95 83 70 29.92 - 29.68 - - - 23 4 25 0.26
11 50 42 33 49 40 31 98 94 89 29.79 - 29.55 - - - 19 5 21 0.09
12 37 32 28 31 28 24 94 84 64 30.00 - 29.79 - - - 18 6 24 0.00
13 31 27 24 24 19 14 90 71 52 30.34 - 30.00 - - - 21 6 22 0.01
14 42 31 21 30 23 16 94 73 44 30.35 - 30.13 - - - 11 2 12 0.00
15 48 36 29 40 34 28 97 91 67 30.13 - 29.74 - - - 11 1 11 0.24
16 38 34 30 37 31 23 98 91 77 30.13 - 29.67 - - - 15 2 15 0.00
17 39 32 28 26 24 21 81 71 58 30.23 - 30.05 - - - 18 4 24 0.00
18 34 31 24 33 28 17 97 90 73 30.05 - 29.62 - - - 24 6 26 0.03
19 36 27 19 19 16 13 83 64 43 30.09 - 29.81 - - - 29 10 29 0.00
20 27 22 18 17 13 8 90 67 51 30.08 - 30.03 - - - 22 7 22 0.00
21 32 24 18 19 16 13 88 73 53 30.07 - 30.00 - - - 16 4 17 0.04
22 39 28 16 21 18 14 93 69 40 30.10 - 30.03 - - - 11 1 14 0.00
23 42 31 22 28 24 20 95 76 53 30.16 - 30.03 - - - 11 1 11 0.00
24 38 33 28 28 26 23 86 76 60 30.05 - 29.62 - - - 22 4 22 0.00
25 36 33 28 31 28 25 94 84 72 30.04 - 29.65 - - - 14 4 19 0.02
26 38 34 28 33 30 26 96 85 70 30.26 - 30.04 - - - 15 3 15 0.09
27 43 35 27 31 26 20 93 70 46 30.33 - 30.25 - - - 13 3 14 0.01
28 48 37 26 27 23 20 80 59 36 30.36 - 30.30 - - - 14 2 15 0.00
29 52 39 27 29 23 20 90 57 32 30.34 - 30.25 - - - 13 1 13 0.00
30 59 44 25 38 31 21 88 64 41 30.26 - 29.88 - - - 16 3 17 0.00
31 60 48 38 44 37 28 96 68 40 29.88 - 29.68 - - - 21 6 23 0.00
2013 Temp. (°F) Dew Point (°F) Humidity (%) Sea Level Pressure (in) Visibility (mi) Wind (mph) Precip (in)
Apr high avg low high avg low high avg low high avg low high avg low high avg gust sum
1 38 33 26 30 21 17 75 61 47 30.17 - 29.85 - - - 16 3 22 0.00
2 42 33 25 22 16 9 77 50 29 30.32 - 30.17 - - - 18 3 20 0.00
3 44 32 20 27 19 15 80 59 32 30.47 - 30.32 - - - 11 1 12 0.00
4 58 41 24 27 22 18 82 51 24 30.36 - 29.98 - - - 11 1 13 0.00
5 48 40 33 34 29 21 89 65 40 30.21 - 29.98 - - - 12 3 16 0.00
6 69 52 33 46 34 26 78 54 34 30.17 - 29.65 - - - 33 8 33 1.44
7 62 51 43 49 42 36 89 71 49 29.96 - 29.64 - - - 22 4 23 0.02
8 69 52 41 58 45 36 98 79 57 29.99 - 29.69 - - - 31 5 33 0.21
9 78 56 41 63 49 39 95 81 54 30.01 - 29.80 - - - 17 2 21 0.00
10 52 46 42 49 44 40 98 95 88 29.95 - 29.78 - - - 14 2 17 0.30
11 46 44 42 45 43 41 98 98 97 29.86 - 29.58 - - - 15 4 21 1.50
12 45 40 36 42 36 31 99 89 75 29.87 - 29.58 - - - 19 5 22 0.04
13 45 38 34 35 32 28 94 77 58 30.01 - 29.87 - - - 20 4 20 0.01
14 66 50 36 51 41 31 88 72 56 30.04 - 29.75 - - - 24 5 28 0.00
15 67 57 44 58 52 44 100 84 69 29.95 - 29.76 - - - 19 5 22 0.96
16 50 45 41 44 39 36 97 81 64 30.26 - 29.93 - - - 9 2 12 0.38
17 54 48 43 49 43 36 98 84 74 30.27 - 29.83 - - - 20 5 24 1.28
18 70 58 45 66 57 44 99 96 82 29.85 - 29.48 - - - 33 6 35 1.17
19 45 38 34 44 32 29 95 81 71 29.91 - 29.49 - - - 24 8 27 0.03
20 43 36 29 31 24 18 92 64 41 30.47 - 29.91 - - - 18 4 21 0.03
21 54 41 26 33 27 20 79 59 37 30.57 - 30.38 - - - 20 4 20 0.00
22 67 52 34 41 36 30 91 59 31 30.38 - 30.08 - - - 16 3 19 0.00
23 66 50 38 54 44 36 97 80 59 30.08 - 29.85 - - - 17 3 18 0.50
24 49 40 36 37 33 28 100 77 49 30.17 - 29.87 - - - 16 4 18 0.03
25 51 43 34 38 33 29 84 68 47 30.37 - 30.10 - - - 18 4 20 0.00
26 66 50 31 46 38 28 90 68 43 30.41 - 30.29 - - - 23 3 24 0.00
27 70 56 38 50 43 37 96 66 32 30.33 - 30.00 - - - 20 3 22 0.00
28 63 56 48 57 52 47 97 88 74 30.01 - 29.81 - - - 8 1 8 0.11
29 72 59 44 58 52 43 99 79 53 29.94 - 29.83 - - - 19 4 19 0.00
30 85 69 56 63 58 52 86 69 40 29.96 - 29.84 - - - 21 7 21 0.00
2013 Temp. (°F) Dew Point (°F) Humidity (%) Sea Level Pressure (in) Visibility (mi) Wind (mph) Precip (in)
May high avg low high avg low high avg low high avg low high avg low high avg gust sum
1 85 72 56 62 57 53 94 64 37 30.12 - 29.96 - - - 20 3 20 0.00
2 67 55 41 57 48 39 93 79 57 30.16 - 30.08 - - - 13 2 15 0.00
3 71 54 41 59 48 39 100 83 62 30.10 - 29.94 - - - 9 1 10 0.00
4 75 65 56 53 47 42 73 53 37 30.00 - 29.93 - - - 23 3 27 0.00
5 76 63 52 53 48 43 76 59 37 30.00 - 29.94 - - - 16 2 18 0.00
6 77 62 52 55 46 42 75 57 34 30.00 - 29.93 - - - 10 1 10 0.00
7 78 62 48 56 48 42 91 62 40 30.02 - 29.96 - - - 8 1 11 0.00
8 78 67 54 59 51 45 88 59 38 30.01 - 29.95 - - - 9 1 11 0.00
9 81 64 50 59 54 47 97 75 38 29.96 - 29.80 - - - 10 2 12 0.22
10 61 49 41 60 48 40 99 97 91 29.95 - 29.73 - - - 16 3 16 0.15
11 58 46 39 52 42 35 99 88 67 30.02 - 29.84 - - - 13 2 21 0.01
12 52 44 40 35 32 28 81 62 43 30.12 - 30.01 - - - 17 3 21 0.00
13 63 50 33 35 32 24 92 55 29 30.20 - 30.06 - - - 15 1 15 0.00
14 87 69 51 62 49 29 66 49 32 30.06 - 29.67 - - - 17 3 18 0.00
15 78 73 60 62 55 49 82 55 39 29.80 - 29.63 - - - 13 2 15 0.00
16 82 68 53 54 50 45 93 57 30 29.95 - 29.79 - - - 8 0 10 0.00
17 79 66 57 62 54 45 93 66 45 30.03 - 29.94 - - - 11 1 14 0.00
18 81 69 58 65 57 44 93 65 53 30.07 - 29.94 - - - 12 1 14 0.00
19 88 75 60 69 62 55 87 67 47 29.96 - 29.76 - - - 14 2 18 0.00
20 88 79 69 72 67 61 93 69 42 29.82 - 29.71 - - - 19 3 21 0.00
21 82 72 63 70 65 62 98 82 62 29.77 - 29.66 - - - 19 2 19 0.63
22 74 68 63 68 63 56 95 84 60 29.72 - 29.62 - - - 16 2 21 0.19
23 63 47 41 58 45 39 98 94 84 30.24 - 29.71 - - - 16 2 18 0.10
24 54 47 39 44 39 35 96 76 51 30.42 - 30.24 - - - 11 1 14 0.00

Comma Delimited File