| Current: | High: | Low: | Average: | |
| Temperature: | 73.6 °F | 73.8 °F | 73.6 °F | 73.6 °F |
| Dew Point: | 67.0 °F | 67.0 °F | 67.0 °F | 67.0 °F |
| Humidity: | 80% | 80% | 80% | 80% |
| Wind Speed: | 0.0mph | 0.0mph | - | 0.0mph |
| Wind Gust: | 0.0mph | 0.0mph | - | - |
| Wind: | North | - | - | South |
| Pressure: | 29.97in | 29.97in | 29.97in | - |
| Precipitation: | 0.00in | |||
Statistics for the rest of the month |
||||
| High: | Low: | Average: | ||
| Temperature: | 114.4 °F | -3.1 °F | 71.3 °F | |
| Dew Point: | 87.0 °F | -46.1 °F | 55.1 °F | |
| Humidity: | 97.0% | 10.0% | 60.5% | |
| Wind Speed: | 24.4mph from the North | - | 1.8mph | |
| Wind Gust: | 25.3mph from the North | - | - | |
| Wind: | - | - | South | |
| Pressure: | 30.27in | 29.74in | - | |
| Precipitation: | 1.45in | |||
Add PWS Stickers to your website!
|
Lat: N 30 ° 13 ' 22 '' ( 30.223 ° )
Lon: W 85 ° 50 ' 27 '' ( -85.841 ° )
Elevation (ft): 33
Hardware: OS-918
Weather Station Software: VWS V14.00
|
| Time | Temp. | Dew Point | Pressure | Wind | Wind Speed | Wind Gust | Humidity | Rainfall Rate (Hourly) | Clouds | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00:05 | 73.6 °F | 67.0°F | 29.97in | Calm | 0.0mph | 80% | 0.00in / 0.00in total | --- | ||||
| Comma Delimited File | ||||||||||||