Weather History for KCAOCCID10

Occidental, CA — Current Conditions
2013
« Previous Year
Next Year »
    High: Low: Average:
Temperature:   95.9 °F 31.6 °F 55.0 °F
Dew Point:   59.5 °F 12.2 °F 38.8 °F
Humidity:   90.0% 6.0% 58.8%
Wind Speed:   19.0mph from the SSW - -
Wind Gust:   26.0mph from the SW - -
Wind:   - - WSW
Pressure:   30.74in 29.82in -
Precipitation:   6.51in    
KCAOCCID10 Weather Graph

Add PWS Stickers to your website!

Nearby Weather Stations
About This Weather Station
 
Lat: N 38 ° 24 ' 31 '' ( 38.409 ° )
Lon: W 122 ° 56 ' 8 '' ( -122.936 ° )
Elevation (ft): 750
Hardware:
Weather Station Software:
Viewed 170 times since June 1, 2013
Distance Calculator
Your Latitude:
Your Longitude:
 
Weather Underground PWS KCAOCCID10
Yearly's Tabular Weather History
2013 Temp. (°F) Dew Point (°F) Humidity (%) Sea Level Pressure (in) Visibility (mi) Wind (mph) Precip (in)
Jan high avg low high avg low high avg low high avg low high avg low high avg gust sum
1 66 45 35 41 32 23 90 63 32 30.53 - 30.44 - - - 3 0 3 0.00
2 67 45 35 36 29 25 73 55 28 30.50 - 30.38 - - - 4 0 4 0.00
3 65 45 37 36 31 28 76 60 33 30.53 - 30.41 - - - 4 0 4 0.00
4 68 47 37 45 34 30 87 63 33 30.56 - 30.41 - - - 4 0 6 0.00
5 48 44 40 42 38 31 90 81 65 30.53 - 30.29 - - - 4 0 4 0.45
6 63 46 41 51 41 38 89 81 53 30.47 - 30.29 - - - 3 0 4 0.05
7 68 51 41 51 43 38 90 78 44 30.50 - 30.41 - - - 3 0 4 0.00
8 68 51 44 55 45 41 90 81 47 30.50 - 30.35 - - - 4 0 5 0.00
9 52 46 38 48 40 30 89 80 58 30.41 - 30.23 - - - 6 1 7 0.00
10 61 43 35 35 29 23 86 62 33 30.47 - 30.29 - - - 6 1 11 0.00
11 59 43 35 37 30 25 74 61 39 30.50 - 30.35 - - - 8 1 9 0.00
12 59 42 34 32 28 23 84 60 32 30.53 - 30.35 - - - 5 0 6 0.00
13 62 41 32 34 27 20 77 60 31 30.50 - 30.41 - - - 3 0 4 0.00
14 65 44 35 31 22 14 69 44 25 30.65 - 30.47 - - - 4 0 4 0.00
15 63 43 34 33 30 26 76 62 31 30.74 - 30.62 - - - 4 0 6 0.00
16 68 46 36 38 30 27 78 57 31 30.68 - 30.50 - - - 3 0 5 0.00
17 76 50 38 43 33 26 82 55 28 30.53 - 30.41 - - - 4 0 4 0.00
18 78 51 37 41 32 27 77 54 23 30.50 - 30.38 - - - 3 0 3 0.00
19 80 52 42 40 30 25 64 45 22 30.50 - 30.41 - - - 3 0 4 0.00
20 78 52 39 40 30 24 58 45 22 30.50 - 30.35 - - - 4 0 4 0.00
21 78 52 39 40 32 25 60 48 24 30.44 - 30.32 - - - 3 0 3 0.00
22 75 51 40 41 33 30 75 53 27 30.35 - 30.23 - - - 3 0 4 0.00
23 52 49 47 45 40 33 88 70 51 30.35 - 30.20 - - - 3 1 4 0.45
24 66 53 48 56 47 42 87 80 63 30.47 - 30.29 - - - 3 0 3 0.00
25 66 55 51 54 48 45 87 80 56 30.47 - 30.29 - - - 6 1 6 0.00
26 61 49 41 48 39 33 88 71 43 30.32 - 30.23 - - - 9 1 10 0.00
27 65 46 38 35 31 28 77 57 29 30.44 - 30.29 - - - 6 1 8 0.00
28 63 47 41 39 34 30 77 62 35 30.56 - 30.41 - - - 6 1 8 0.00
29 70 50 41 42 36 31 74 59 34 30.65 - 30.53 - - - 5 1 5 0.00
30 70 54 46 43 37 32 72 54 35 30.62 - 30.53 - - - 6 2 6 0.00
31 72 53 43 45 40 33 87 62 34 30.59 - 30.44 - - - 6 2 6 0.00
2013 Temp. (°F) Dew Point (°F) Humidity (%) Sea Level Pressure (in) Visibility (mi) Wind (mph) Precip (in)
Feb high avg low high avg low high avg low high avg low high avg low high avg gust sum
1 77 54 42 45 40 36 88 63 30 30.47 - 30.35 - - - 4 1 5 0.00
2 68 49 43 49 42 38 89 76 43 30.56 - 30.47 - - - 7 1 8 0.00
3 66 50 43 47 42 40 88 76 42 30.53 - 30.38 - - - 6 1 7 0.00
4 59 46 42 48 42 38 88 84 64 30.44 - 30.32 - - - 6 1 7 0.00
5 65 49 44 47 41 36 86 75 45 30.41 - 30.32 - - - 11 1 13 0.00
6 64 47 39 43 37 33 88 70 39 30.47 - 30.35 - - - 9 1 10 0.00
7 58 46 38 43 37 30 89 74 36 30.41 - 30.23 - - - 11 2 11 0.21
8 63 44 35 40 33 25 89 67 34 30.26 - 30.17 - - - 6 1 10 0.00
9 63 46 37 33 24 16 60 43 26 30.35 - 30.23 - - - 7 1 11 0.04
10 66 49 39 37 28 21 70 45 33 30.38 - 30.26 - - - 6 1 8 0.00
11 72 52 42 39 29 22 87 43 24 30.47 - 30.35 - - - 7 1 9 0.00
12 67 49 40 42 35 27 88 63 34 30.62 - 30.47 - - - 8 1 8 0.00
13 69 51 42 42 37 29 82 63 32 30.62 - 30.47 - - - 6 2 6 0.00
14 73 56 46 48 40 32 83 58 33 30.53 - 30.41 - - - 6 2 8 0.00
15 81 59 48 42 35 30 59 41 23 30.56 - 30.47 - - - 6 1 6 0.00
16 75 57 48 44 38 34 64 50 28 30.53 - 30.29 - - - 6 2 7 0.00
17 69 51 42 43 35 27 87 57 28 30.32 - 30.23 - - - 9 1 10 0.00
18 56 44 39 43 37 33 88 77 49 30.26 - 30.17 - - - 10 1 10 0.00
19 55 43 35 41 33 25 88 72 38 30.20 - 29.97 - - - 10 1 15 0.25
20 68 46 35 36 30 27 78 55 25 30.32 - 30.06 - - - 6 1 7 0.00
21 68 49 40 37 30 26 66 50 31 30.44 - 30.29 - - - 6 1 7 0.00
22 70 51 40 40 34 28 77 55 32 30.53 - 30.41 - - - 7 1 9 0.00
23 64 49 41 42 32 25 87 56 33 30.53 - 30.41 - - - 12 2 12 0.00
24 75 50 40 33 26 19 55 40 21 30.50 - 30.41 - - - 6 1 6 0.00
25 78 53 41 36 28 15 70 43 10 30.53 - 30.41 - - - 6 1 7 0.00
26 72 54 42 34 25 20 47 33 23 30.47 - 30.41 - - - 7 2 7 0.00
27 72 54 42 41 31 20 62 42 26 30.62 - 30.44 - - - 6 1 8 0.00
28 72 57 50 50 45 40 84 65 42 30.71 - 30.59 - - - 8 1 8 0.00
2013 Temp. (°F) Dew Point (°F) Humidity (%) Sea Level Pressure (in) Visibility (mi) Wind (mph) Precip (in)
Mar high avg low high avg low high avg low high avg low high avg low high avg gust sum
1 77 58 48 50 44 38 86 64 32 30.71 - 30.47 - - - 6 2 8 0.00
2 70 58 50 48 45 43 81 63 43 30.50 - 30.32 - - - 6 2 6 0.00
3 68 53 45 50 42 37 87 69 37 30.35 - 30.26 - - - 9 2 10 0.00
4 60 46 39 48 40 36 87 79 48 30.38 - 30.29 - - - 10 1 10 0.00
5 54 45 39 43 40 36 88 80 61 30.35 - 30.00 - - - 19 2 26 0.54
6 56 46 41 44 39 33 89 76 47 30.32 - 30.03 - - - 13 3 19 0.66
7 56 45 39 42 38 34 88 76 48 30.26 - 30.12 - - - 6 1 6 0.00
8 65 48 41 41 36 30 83 63 39 30.29 - 30.09 - - - 12 1 13 0.00
9 75 53 40 44 35 31 79 54 29 30.59 - 30.29 - - - 8 1 8 0.00
10 75 55 45 45 34 26 71 49 22 30.62 - 30.50 - - - 8 2 9 0.00
11 74 55 44 47 41 35 81 62 27 30.50 - 30.35 - - - 8 2 9 0.00
12 78 56 46 51 44 38 87 67 32 30.44 - 30.35 - - - 9 1 9 0.00
13 83 61 48 51 45 41 85 59 32 30.44 - 30.32 - - - 7 2 7 0.00
14 72 58 50 54 43 34 85 62 32 30.44 - 30.35 - - - 6 1 6 0.00
15 75 58 48 51 41 34 75 55 33 30.41 - 30.29 - - - 8 1 9 0.00
16 80 59 47 48 40 34 80 52 23 30.38 - 30.29 - - - 10 1 10 0.00
17 72 56 47 42 35 26 72 47 29 30.41 - 30.29 - - - 6 1 9 0.00
18 67 52 43 45 40 35 82 64 42 30.38 - 30.29 - - - 6 1 6 0.00
19 59 51 44 46 37 30 87 59 41 30.38 - 30.29 - - - 5 1 6 0.04
20 58 49 44 53 44 39 88 82 76 30.38 - 30.32 - - - 6 1 8 0.79
21 66 51 39 47 38 33 87 65 35 30.41 - 30.26 - - - 8 1 9 0.00
22 72 53 41 38 32 28 73 47 26 30.38 - 30.29 - - - 8 1 9 0.00
23 69 54 42 39 33 29 70 48 27 30.41 - 30.29 - - - 9 2 11 0.00
24 73 54 44 46 39 33 84 59 32 30.35 - 30.23 - - - 6 1 9 0.00
25 64 48 40 46 40 36 88 76 43 30.26 - 30.17 - - - 10 2 10 0.00
26 70 50 41 47 40 36 88 72 34 30.26 - 30.20 - - - 7 1 10 0.00
27 58 50 46 50 45 39 86 81 68 30.29 - 30.17 - - - 9 1 9 0.00
28 63 52 48 57 46 42 85 80 75 30.38 - 30.23 - - - 6 0 6 0.08
29 80 57 46 58 46 39 82 68 34 30.35 - 30.29 - - - 8 1 10 0.00
30 72 54 48 55 46 42 87 77 39 30.35 - 30.26 - - - 8 1 13 0.05
31 62 53 50 55 47 44 85 79 71 30.32 - 30.23 - - - 10 -3 13 1.57
2013 Temp. (°F) Dew Point (°F) Humidity (%) Sea Level Pressure (in) Visibility (mi) Wind (mph) Precip (in)
Apr high avg low high avg low high avg low high avg low high avg low high avg gust sum
1 66 53 48 52 46 44 85 78 50 30.41 - 30.38 - - - 7 1 7 0.09
2 70 53 46 54 45 41 86 75 42 30.47 - 30.35 - - - 8 1 8 0.00
3 77 54 42 54 45 38 87 74 39 30.38 - 30.23 - - - 7 1 7 0.00
4 55 51 47 48 45 41 82 78 76 30.38 - 30.23 - - - 10 2 10 0.79
5 63 54 50 53 47 44 87 78 57 30.47 - 30.35 - - - 11 1 11 0.00
6 66 55 50 60 48 45 86 78 53 30.47 - 30.38 - - - 9 1 12 0.04
7 62 53 45 54 45 41 87 76 50 30.44 - 30.09 - - - 15 2 24 0.21
8 76 54 42 41 34 28 86 50 23 30.35 - 30.06 - - - 11 2 13 0.00
9 86 62 46 42 35 30 62 40 18 30.41 - 30.29 - - - 6 1 7 0.00
10 93 68 59 54 42 34 51 39 20 30.47 - 30.29 - - - 8 1 9 0.00
11 85 61 47 48 40 35 72 48 25 30.35 - 30.09 - - - 7 1 11 0.00
12 79 58 44 50 41 35 82 55 24 30.20 - 30.06 - - - 9 1 9 0.00
13 76 58 48 44 37 28 66 48 31 30.14 - 30.06 - - - 11 1 11 0.00
14 78 55 44 41 32 22 86 44 22 30.20 - 30.12 - - - 13 2 13 0.00
15 63 49 41 40 32 26 86 54 30 30.23 - 30.12 - - - 13 2 17 0.00
16 72 54 41 34 28 24 55 40 23 30.44 - 30.23 - - - 8 1 11 0.00
17 76 59 48 35 29 24 47 34 21 30.59 - 30.41 - - - 7 1 13 0.00
18 78 62 53 41 33 27 55 35 21 30.56 - 30.44 - - - 8 2 10 0.00
19 83 64 52 50 40 34 65 43 22 30.50 - 30.35 - - - 7 2 11 0.00
20 82 65 52 43 36 29 55 36 21 30.38 - 30.23 - - - 9 1 10 0.00
21 89 67 51 51 41 30 69 42 16 30.32 - 30.17 - - - 10 2 10 0.00
22 95 73 62 48 39 30 47 30 14 30.23 - 30.12 - - - 10 2 10 0.00
23 87 64 45 43 32 22 86 35 11 30.23 - 30.12 - - - 9 2 11 0.00
24 58 48 41 46 42 37 87 78 56 30.20 - 30.06 - - - 10 3 13 0.00
25 65 52 47 47 44 41 85 73 46 30.41 - 30.20 - - - 11 2 11 0.00
26 75 53 46 50 44 42 86 73 38 30.50 - 30.35 - - - 8 1 8 0.00
27 75 55 46 51 45 40 86 72 40 30.50 - 30.29 - - - 8 1 8 0.00
28 86 65 49 54 47 40 85 57 27 30.32 - 30.12 - - - 9 1 9 0.00
29 92 71 60 54 45 35 52 40 24 30.17 - 30.00 - - - 7 2 8 0.00
30 90 68 54 48 38 30 59 36 19 30.14 - 30.03 - - - 7 1 8 0.00
2013 Temp. (°F) Dew Point (°F) Humidity (%) Sea Level Pressure (in) Visibility (mi) Wind (mph) Precip (in)
May high avg low high avg low high avg low high avg low high avg low high avg gust sum
1 96 71 58 38 26 16 27 20 6 30.35 - 30.12 - - - 6 1 8 0.00
2 93 75 64 37 22 14 23 15 7 30.41 - 30.32 - - - 10 1 10 0.00
3 92 72 56 44 29 12 52 22 11 30.32 - 30.03 - - - 7 - 10 0.00
4 88 67 51 49 40 30 84 43 20 30.03 - 29.82 - - - 0 - 0 0.00
5 62 55 52 51 47 44 83 75 58 30.09 - 29.85 - - - 10 - 11 0.00
6 70 58 51 50 47 40 84 67 36 30.23 - 30.06 - - - 10 2 11 0.00
7 74 59 49 53 47 41 85 68 36 30.32 - 30.23 - - - 13 2 13 0.00
8 66 53 48 52 45 42 86 77 52 30.41 - 30.29 - - - 8 2 8 0.00
9 73 55 46 50 45 42 86 72 40 30.41 - 30.35 - - - 8 1 10 0.00
10 76 57 48 52 46 43 86 69 38 30.44 - 30.35 - - - 10 1 10 0.00
11 82 60 46 58 48 42 87 69 32 30.38 - 30.29 - - - 9 1 11 0.00
12 84 63 50 58 47 35 85 61 24 30.41 - 30.26 - - - 9 1 12 0.00
13 87 65 48 55 46 39 84 56 29 30.35 - 30.17 - - - 7 1 10 0.00
14 88 66 55 51 42 35 63 43 23 30.23 - 30.12 - - - 7 1 7 0.00
15 79 60 50 46 38 32 67 46 30 30.29 - 30.17 - - - 8 1 8 0.00
16 73 59 51 51 45 38 77 61 34 30.29 - 30.17 - - - 11 2 13 0.00
17 70 56 46 45 40 36 80 57 35 30.32 - 30.20 - - - 13 2 17 0.00
18 82 62 47 47 41 34 76 50 27 30.38 - 30.29 - - - 9 1 11 0.00
19 92 68 52 45 37 33 57 35 14 30.38 - 30.23 - - - 11 1 11 0.00
20 90 70 51 44 38 28 71 35 13 30.29 - 30.14 - - - 9 2 13 0.00
21 76 60 49 44 37 27 69 44 27 30.26 - 30.12 - - - 12 2 17 0.00
22 74 55 45 38 29 22 54 38 21 30.29 - 30.14 - - - 10 2 13 0.00
23 72 56 43 41 35 32 67 46 29 30.26 - 30.14 - - - 10 2 11 0.00
24 78 57 44 45 36 30 62 46 31 30.26 - 30.17 - - - 10 1 13 0.00
25 76 57 47 46 39 33 75 54 31 30.29 - 30.17 - - - 7 2 10 0.04
26 73 57 49 51 44 41 85 64 36 30.38 - 30.29 - - - 13 2 20 0.00
27 60 54 48 53 48 41 84 79 70 30.38 - 30.23 - - - 8 2 4 0.00
28 74 60 53 58 48 45 84 68 42 30.26 - 30.17 - - - 8 1 0 0.16
29 77 61 51 53 47 43 87 62 35 30.23 - 30.14 - - - 10 2 0 0.00
30 83 63 48 45 39 33 75 44 23 30.26 - 30.17 - - - 9 1 0 0.00
31 92 70 52 50 41 33 60 38 18 30.29 - 30.17 - - - 9 1 7 0.00
2013 Temp. (°F) Dew Point (°F) Humidity (%) Sea Level Pressure (in) Visibility (mi) Wind (mph) Precip (in)
Jun high avg low high avg low high avg low high avg low high avg low high avg gust sum
1 91 73 56 54 44 37 54 37 22 30.20 - 30.00 - - - 6 1 6 0.00
2 88 66 51 51 44 36 83 48 24 30.06 - 29.88 - - - 8 1 2 0.00
3 64 54 49 49 46 43 89 77 54 30.14 - 29.94 - - - 13 3 0 0.00
4 61 53 50 50 46 44 85 79 61 30.23 - 30.12 - - - 12 2 0 0.00
5 71 55 49 53 46 43 86 71 42 30.26 - 30.20 - - - 10 2 0 0.00
6 77 57 49 52 46 42 86 71 37 30.20 - 30.09 - - - 7 2 0 0.00
7 89 66 48 57 49 42 83 59 30 30.14 - 29.97 - - - 6 1 0 0.00
8 87 66 52 57 51 45 85 60 30 30.12 - 29.94 - - - 14 3 0 0.00
9 60 55 53 53 49 46 86 80 72 30.14 - 30.06 - - - 12 3 0 0.00
10 61 56 53 54 49 47 84 80 68 30.23 - 30.03 - - - 8 1 6 0.00
11 76 63 53 53 48 38 85 61 33 30.26 - 30.12 - - - 9 1 9 0.00
12 83 64 51 47 40 32 71 45 25 30.23 - 30.14 - - - 8 1 10 0.00
13 85 66 51 48 37 30 58 36 23 30.35 - 30.23 - - - 10 - 10 0.00
14 90 68 55 49 40 31 63 39 16 30.26 - 30.06 - - - 7 - 11 0.00
15 82 64 50 49 44 39 77 52 30 30.20 - 30.06 - - - 8 -2 0 0.00
16 86 65 50 50 41 35 68 43 26 30.35 - 30.20 - - - 13 -37 0 0.00
17 78 62 52 50 45 39 79 56 36 30.35 - 30.23 - - - 15 -100 0 0.00

Comma Delimited File