Weather History for KCAALMAN1

Lake Almanor (Prattville), Adj SW Shore, Prattville, CA — Current Conditions
2013
« Previous Year
Next Year »
    High: Low: Average:
Temperature:   91.5 °F 4.0 °F 41.7 °F
Dew Point:   62.7 °F -0.5 °F 31.0 °F
Humidity:   96.0% 19.0% 69.0%
Wind Speed:   113.0mph from the SE - 3.3mph
Wind Gust:   113.0mph from the SW - -
Wind:   - - SSE
Pressure:   30.91in 29.60in -
Precipitation:   5.43in    
KCAALMAN1 Weather Graph

Add PWS Stickers to your website!

Nearby Weather Stations
About This Weather Station
Lat: N 40 ° 12 ' 27 '' ( 40.208 ° )
Lon: W 121 ° 9 ' 12 '' ( -121.154 ° )
Elevation (ft): 4535
MADIS ID: PLLC1
Hardware: Davis Vantage Pro2
Weather Station Software:
Viewed 552 times since June 1, 2013
Distance Calculator
Your Latitude:
Your Longitude:
 
Weather Underground PWS KCAALMAN1
Yearly's Tabular Weather History
2013 Temp. (°F) Dew Point (°F) Humidity (%) Sea Level Pressure (in) Visibility (mi) Wind (mph) Precip (in)
Jan high avg low high avg low high avg low high avg low high avg low high avg gust sum
1 29 19 11 22 14 7 90 81 68 30.70 - 30.47 - - - 5 1 12 0.00
2 29 19 11 23 14 7 86 82 75 30.68 - 30.50 - - - 3 1 6 0.00
3 29 18 11 24 14 7 87 84 74 30.63 - 30.53 - - - 2 0 4 0.00
4 29 20 12 24 17 8 89 85 79 30.68 - 30.49 - - - 2 0 4 0.00
5 32 23 17 28 20 13 89 86 81 30.53 - 30.27 - - - 1 0 3 0.00
6 35 28 24 30 24 21 88 86 77 30.32 - 30.21 - - - 2 0 4 0.00
12 26 18 8 19 12 4 84 80 74 30.49 - 30.34 - - - 3 0 3 0.00
13 25 13 4 14 7 0 87 76 57 30.61 - 30.44 - - - 9 1 11 0.00
14 27 16 6 18 10 2 85 77 62 30.77 - 30.55 - - - 4 0 6 0.00
15 32 22 11 27 16 7 85 81 67 30.91 - 30.73 - - - 4 1 6 0.00
16 41 28 20 28 21 16 86 75 56 30.84 - 30.62 - - - 5 1 7 0.00
17 38 27 18 24 19 14 85 72 52 30.74 - 30.54 - - - 4 1 7 0.00
18 38 25 15 23 17 12 85 74 48 30.69 - 30.51 - - - 3 1 6 0.00
19 36 22 14 25 16 10 85 78 51 30.72 - 30.52 - - - 4 1 5 0.00
20 37 23 13 23 16 9 86 76 53 30.72 - 30.50 - - - 3 1 5 0.00
21 40 25 16 25 18 12 84 75 50 30.63 - 30.42 - - - 3 1 4 0.00
22 35 26 18 26 20 14 85 78 60 30.54 - 30.33 - - - 2 0 4 0.00
23 48 33 26 34 27 21 91 79 36 30.35 - 30.17 - - - 112 29 113 0.29
24 37 35 33 35 33 31 92 92 91 30.38 - 30.24 - - - 112 110 113 0.19
25 39 35 34 37 33 32 93 92 92 30.36 - 30.14 - - - 112 58 113 0.04
26 41 36 32 38 32 30 93 88 72 30.14 - 29.93 - - - 112 2 113 0.05
27 33 29 23 30 23 19 90 80 66 30.28 - 30.00 - - - 3 0 7 0.04
28 37 28 21 29 23 17 87 81 61 30.38 - 30.25 - - - 4 0 5 0.00
29 45 33 25 33 27 22 88 80 64 30.55 - 30.34 - - - 6 1 10 0.00
30 41 32 25 32 26 22 89 82 62 30.62 - 30.47 - - - 4 1 5 0.00
31 41 30 24 31 25 20 88 81 66 30.57 - 30.39 - - - 3 0 4 0.00
2013 Temp. (°F) Dew Point (°F) Humidity (%) Sea Level Pressure (in) Visibility (mi) Wind (mph) Precip (in)
Feb high avg low high avg low high avg low high avg low high avg low high avg gust sum
1 40 30 22 28 23 19 88 77 51 30.55 - 30.38 - - - 3 0 5 0.00
2 40 31 26 31 26 22 87 81 68 30.57 - 30.41 - - - 2 0 3 0.00
3 40 30 24 30 25 21 89 82 63 30.48 - 30.32 - - - 2 0 4 0.00
4 41 31 24 29 24 20 89 75 52 30.44 - 30.23 - - - 2 0 4 0.00
5 46 32 24 28 25 21 87 75 43 30.26 - 30.07 - - - 3 0 11 0.00
6 40 31 26 30 25 23 90 80 57 30.36 - 30.17 - - - 3 0 5 0.00
7 34 31 27 30 26 23 92 83 72 30.21 - 30.05 - - - 3 0 10 0.14
8 33 29 24 25 20 17 89 71 51 30.14 - 30.03 - - - 10 3 14 0.05
9 38 30 25 25 20 16 77 66 49 30.26 - 30.11 - - - 9 2 12 0.00
10 39 30 20 26 21 16 89 70 51 30.33 - 30.21 - - - 6 1 9 0.00
11 45 33 24 28 22 18 79 64 41 30.44 - 30.24 - - - 5 1 9 0.00
12 40 30 21 32 23 16 82 74 53 30.60 - 30.41 - - - 3 0 5 0.00
13 45 32 24 33 26 20 92 77 54 30.61 - 30.41 - - - 4 1 5 0.00
14 44 36 28 32 29 24 92 76 61 30.57 - 30.44 - - - 6 2 9 0.00
15 46 34 27 32 27 24 88 75 53 30.61 - 30.43 - - - 4 1 6 0.00
16 44 32 25 32 26 21 87 80 61 30.50 - 30.22 - - - 2 0 6 0.00
17 44 32 25 29 23 17 88 71 34 30.25 - 30.09 - - - 3 1 4 0.00
18 47 34 24 31 25 19 86 71 38 30.18 - 29.85 - - - 5 0 12 0.01
19 34 29 23 32 25 20 92 84 80 29.94 - 29.72 - - - 112 2 113 0.38
20 36 28 22 27 22 18 88 78 55 30.18 - 29.95 - - - 3 0 5 0.00
21 39 28 20 28 20 16 87 74 51 30.35 - 30.14 - - - 5 1 12 0.00
22 47 33 22 32 25 18 92 74 49 30.44 - 30.12 - - - 6 1 13 0.00
23 37 33 29 31 21 16 79 62 48 30.38 - 30.06 - - - 9 2 15 0.00
24 40 31 25 24 20 16 75 63 43 30.47 - 30.33 - - - 5 1 10 0.00
25 42 31 21 26 20 15 83 66 35 30.43 - 30.30 - - - 6 0 12 0.00
26 42 31 24 27 20 16 78 64 42 30.49 - 30.34 - - - 5 1 7 0.00
27 46 31 20 29 22 15 82 69 40 30.58 - 30.42 - - - 3 0 4 0.00
28 47 37 30 36 30 25 89 77 60 30.64 - 30.46 - - - 3 0 5 0.00
2013 Temp. (°F) Dew Point (°F) Humidity (%) Sea Level Pressure (in) Visibility (mi) Wind (mph) Precip (in)
Mar high avg low high avg low high avg low high avg low high avg low high avg gust sum
1 49 36 28 37 30 25 91 82 62 30.67 - 30.44 - - - 3 0 5 0.00
2 54 39 30 38 31 27 88 76 48 30.49 - 30.19 - - - 3 0 17 0.00
3 43 38 33 40 35 31 91 88 73 30.19 - 30.08 - - - 112 6 113 0.16
4 45 36 31 37 32 28 91 86 72 30.26 - 30.11 - - - 3 0 7 0.00
5 45 38 30 35 31 26 91 77 60 30.14 - 29.78 - - - 5 1 19 0.02
6 33 33 31 31 30 29 90 89 88 29.79 - 29.72 - - - 113 108 113 0.45
7 37 30 23 33 27 20 92 88 84 30.15 - 30.01 - - - 55 3 113 0.00
8 42 32 22 34 27 19 90 83 66 30.13 - 29.93 - - - 2 0 5 0.00
9 48 36 27 29 24 19 88 65 32 30.53 - 30.13 - - - 7 1 7 0.00
10 54 36 25 30 23 20 81 62 31 30.63 - 30.39 - - - 3 1 5 0.00
11 53 37 28 34 28 23 83 70 38 30.51 - 30.26 - - - 4 1 6 0.00
12 55 39 30 39 32 27 89 79 52 30.41 - 30.22 - - - 2 0 4 0.00
13 56 40 30 40 33 27 90 78 49 30.43 - 30.26 - - - 3 1 5 0.00
14 59 41 30 37 31 27 89 73 34 30.39 - 30.24 - - - 4 1 13 0.00
15 54 40 31 40 33 28 88 77 50 30.34 - 30.16 - - - 3 0 5 0.00
16 54 39 30 39 30 26 89 73 39 30.26 - 30.06 - - - 3 1 9 0.00
17 51 37 28 32 28 22 90 72 39 30.26 - 30.10 - - - 3 1 6 0.00
18 50 37 27 36 28 23 88 70 42 30.32 - 30.13 - - - 4 0 4 0.00
19 52 42 36 39 35 29 91 77 56 30.22 - 30.08 - - - 113 30 113 0.16
20 47 41 37 41 37 34 92 88 77 30.13 - 30.02 - - - 113 45 113 0.44
21 47 39 31 36 29 21 92 70 42 30.23 - 30.08 - - - 113 18 113 0.02
22 44 35 26 25 19 13 74 53 33 30.28 - 30.16 - - - 6 2 9 0.00
23 49 34 26 31 22 19 78 63 32 30.33 - 30.11 - - - 4 1 6 0.00
24 57 39 29 37 30 24 86 72 41 30.26 - 30.04 - - - 3 1 7 0.00
25 57 41 30 38 30 26 90 69 35 30.17 - 29.97 - - - 3 0 9 0.00
26 52 42 34 39 34 30 89 76 56 30.06 - 29.91 - - - 3 0 14 0.01
27 55 43 34 40 36 32 92 80 53 30.07 - 29.96 - - - 7 0 14 0.03
28 50 43 38 42 38 35 92 83 64 30.22 - 30.01 - - - 3 0 12 0.06
29 59 42 34 44 37 31 91 83 55 30.31 - 30.13 - - - 4 0 5 0.00
30 59 42 34 47 37 31 96 84 56 30.25 - 30.05 - - - 3 0 12 0.02
31 45 41 35 42 38 32 92 90 85 30.17 - 29.95 - - - 112 10 113 0.68
2013 Temp. (°F) Dew Point (°F) Humidity (%) Sea Level Pressure (in) Visibility (mi) Wind (mph) Precip (in)
Apr high avg low high avg low high avg low high avg low high avg low high avg gust sum
1 46 41 38 43 38 35 92 89 76 30.24 - 30.10 - - - 3 0 112 0.16
2 56 42 31 46 37 29 92 84 59 30.31 - 30.14 - - - 3 0 4 0.00
3 59 44 35 47 40 32 92 84 61 30.28 - 30.05 - - - 3 1 10 0.00
4 49 44 41 44 41 38 91 87 78 30.11 - 29.93 - - - 98 1 113 0.14
5 52 44 37 39 36 33 92 76 54 30.18 - 30.10 - - - 3 0 16 0.01
6 52 46 41 40 38 35 94 76 55 30.16 - 30.07 - - - 3 0 17 0.02
7 51 44 35 40 37 32 90 78 57 30.08 - 29.73 - - - 9 1 113 0.23
8 44 38 32 32 27 23 91 66 49 30.16 - 29.73 - - - 23 5 113 0.10
9 54 44 34 34 30 26 75 59 37 30.31 - 30.15 - - - 9 3 11 0.00
10 67 49 37 48 38 32 84 66 35 30.37 - 30.05 - - - 4 1 11 0.00
11 59 48 40 42 33 28 78 57 30 30.13 - 29.93 - - - 7 2 12 0.00
12 63 46 31 44 33 27 85 63 35 30.11 - 29.88 - - - 4 1 6 0.00
13 63 48 37 43 35 31 87 63 34 29.92 - 29.78 - - - 6 1 11 0.00
14 56 42 30 34 30 24 80 64 39 29.95 - 29.77 - - - 8 1 15 0.00
15 44 37 33 32 26 20 83 66 41 29.99 - 29.74 - - - 6 2 12 0.01
16 42 35 32 30 24 20 87 66 44 30.32 - 29.98 - - - 14 4 18 0.01
17 49 40 32 27 23 19 71 51 33 30.43 - 30.31 - - - 11 2 12 0.00
18 60 43 29 36 28 22 76 56 33 30.45 - 30.30 - - - 4 1 6 0.00
19 65 47 33 43 35 29 86 66 38 30.38 - 30.16 - - - 5 1 11 0.00
20 64 49 34 38 33 29 80 55 28 30.27 - 30.04 - - - 4 1 7 0.00
21 68 50 34 44 35 28 82 60 30 30.25 - 30.03 - - - 3 0 5 0.00
22 68 52 38 41 33 24 84 53 26 30.17 - 30.00 - - - 7 1 9 0.00
23 61 48 35 36 26 16 61 42 28 30.20 - 29.96 - - - 4 1 6 0.00
24 64 48 33 36 28 23 71 48 25 30.16 - 29.99 - - - 4 1 6 0.00
25 68 48 30 42 30 22 75 52 22 30.18 - 30.01 - - - 3 0 7 0.00
26 71 52 36 48 38 30 84 60 32 30.31 - 30.13 - - - 2 0 4 0.00
27 73 54 38 48 40 33 85 61 33 30.33 - 30.12 - - - 3 0 6 0.00
28 74 55 40 51 42 36 86 64 33 30.18 - 29.97 - - - 3 0 4 0.00
29 73 57 44 50 41 35 74 56 37 30.04 - 29.76 - - - 6 1 7 0.00
30 64 53 45 36 28 21 60 38 22 30.11 - 29.80 - - - 8 3 11 0.00
2013 Temp. (°F) Dew Point (°F) Humidity (%) Sea Level Pressure (in) Visibility (mi) Wind (mph) Precip (in)
May high avg low high avg low high avg low high avg low high avg low high avg gust sum
1 62 51 37 32 25 18 54 37 23 30.42 - 30.09 - - - 5 2 9 0.00
2 68 50 34 46 30 20 63 47 26 30.46 - 30.21 - - - 3 0 4 0.00
3 76 55 37 50 36 30 82 54 19 30.22 - 29.95 - - - 4 0 6 0.00
4 65 55 43 42 34 29 60 46 31 29.98 - 29.65 - - - 5 2 11 0.00
5 58 48 40 47 40 32 90 73 46 29.85 - 29.66 - - - 5 0 7 0.20
6 54 46 41 47 43 38 92 86 73 29.99 - 29.84 - - - 2 0 9 0.12
7 54 46 40 46 42 37 91 85 71 30.06 - 29.98 - - - 0 0 6 0.07
8 60 52 45 50 46 43 92 83 66 30.14 - 30.01 - - - 2 0 6 0.00
9 69 54 42 54 47 39 90 79 45 30.19 - 30.04 - - - 3 0 5 0.00
10 75 57 45 55 48 42 92 73 37 30.24 - 30.10 - - - 3 1 6 0.00
11 81 60 45 56 46 41 94 64 26 30.26 - 30.06 - - - 7 0 13 0.00
12 81 61 47 54 42 32 87 56 20 30.19 - 30.06 - - - 5 1 14 0.00
13 81 59 41 49 37 31 80 50 20 30.15 - 29.97 - - - 4 0 15 0.00
14 79 60 44 50 42 38 85 57 26 30.04 - 29.84 - - - 3 0 8 0.00
15 71 57 44 49 42 38 82 61 33 29.98 - 29.89 - - - 5 0 10 0.00
16 51 48 44 47 44 42 94 87 75 29.97 - 29.85 - - - 1 0 4 0.36
17 58 48 42 45 41 35 92 77 44 30.09 - 29.93 - - - 112 2 113 0.28
18 66 49 37 46 39 34 89 70 39 30.17 - 30.07 - - - 4 0 13 0.00
19 66 54 45 41 37 33 79 55 31 30.25 - 30.08 - - - 7 2 10 0.00
20 68 55 39 50 38 32 80 56 35 30.19 - 29.93 - - - 3 1 5 0.00
21 67 54 40 43 36 27 82 53 28 29.96 - 29.78 - - - 8 1 18 0.00
22 54 43 33 29 23 17 69 46 27 30.02 - 29.82 - - - 6 1 10 0.00
23 58 44 32 34 28 22 73 55 32 30.08 - 29.90 - - - 3 0 11 0.00
24 68 48 30 38 30 24 82 54 25 30.09 - 29.94 - - - 3 0 17 0.00
25 66 50 34 40 33 26 80 54 33 30.04 - 29.93 - - - 4 0 13 0.00
26 63 51 40 41 37 32 80 60 38 30.10 - 29.96 - - - 5 0 10 0.00
27 55 47 40 45 40 34 90 79 66 30.08 - 29.93 - - - 5 0 14 0.15
28 64 51 43 46 42 36 91 74 38 29.98 - 29.90 - - - 3 0 10 0.01
29 66 54 43 44 39 34 84 61 34 29.98 - 29.78 - - - 4 0 13 0.00
30 69 52 37 47 35 26 87 58 25 30.09 - 29.95 - - - 5 1 7 0.00
31 74 57 39 41 35 26 75 47 21 30.17 - 30.02 - - - 4 0 4 0.00
2013 Temp. (°F) Dew Point (°F) Humidity (%) Sea Level Pressure (in) Visibility (mi) Wind (mph) Precip (in)
Jun high avg low high avg low high avg low high avg low high avg low high avg gust sum
1 79 63 44 51 41 33 71 47 21 30.07 - 29.81 - - - 3 1 4 0.00
2 79 63 46 54 44 38 75 53 28 29.83 - 29.68 - - - 4 1 6 0.00
3 79 64 49 54 40 36 70 43 25 29.87 - 29.73 - - - 4 1 5 0.00
4 86 66 49 52 43 36 71 45 20 29.94 - 29.79 - - - 3 0 4 0.00
5 86 67 49 59 45 38 74 48 23 29.99 - 29.83 - - - 4 0 5 0.00
6 88 68 51 59 47 39 77 51 19 29.94 - 29.81 - - - 3 0 8 0.00
7 89 68 50 62 48 40 77 52 24 29.97 - 29.79 - - - 2 0 6 0.00
8 88 73 60 61 52 46 71 49 30 29.87 - 29.72 - - - 4 1 5 0.00
9 92 73 56 63 52 43 70 50 27 29.82 - 29.60 - - - 3 0 7 0.00
10 69 60 49 59 53 44 92 79 61 29.96 - 29.61 - - - 3 0 6 0.32
11 73 57 43 49 42 35 90 62 28 29.98 - 29.91 - - - 8 1 18 0.00
12 76 57 41 47 38 34 85 54 26 29.97 - 29.87 - - - 4 0 13 0.00
13 72 57 44 42 35 29 69 45 25 30.10 - 29.92 - - - 4 0 7 0.00
14 70 58 47 45 38 31 64 48 31 30.09 - 29.86 - - - 6 2 8 0.00
15 81 60 42 49 37 30 78 48 21 29.98 - 29.83 - - - 2 0 9 0.00
16 78 60 43 51 39 30 76 48 26 30.07 - 29.93 - - - 3 0 11 0.00
17 77 60 44 49 39 35 79 49 23 30.08 - 29.88 - - - 6 0 16 0.00

Comma Delimited File