History for IISTANBU23

Balmumcu, Istanbul, — Current Conditions
Daily Summary for January 8, 2013
« Previous Day
Next Day »
  Current: High: Low: Average:
Temperature: 75.6 °F 32.3 °F 27.0 °F 28.8 °F
Dew Point: 51.5 °F 27.8 °F 21.2 °F 25.1 °F
Humidity: 43% 93% 69% 86%
Wind Speed: 5.0mph 20.0mph - 10.9mph
Wind Gust: 7.0mph 29.0mph - -
Wind: SW - - NNW
Pressure: 29.88in 30.16in 30.03in -
Precipitation: 0.00in      
Solar Radiation: 863 watts/m^2      
UV Index: 4.6      
Statistics for the rest of the month
    High: Low: Average:
Temperature:   62.9 °F 27.0 °F 44.3 °F
Dew Point:   48.6 °F 20.4 °F 37.2 °F
Humidity:   95.0% 40.0% 77.1%
Wind Speed:   21.0mph from the NNE - 5.4mph
Wind Gust:   31.0mph from the NNE - -
Wind:   - - SSW
Pressure:   30.42in 29.53in -
Precipitation:   2.56in    
IISTANBU23 Weather Graph

Add PWS Stickers to your website!

Nearby Weather Stations
About This Station
 
Lat: N 41 ° 3 ' 29 '' ( 41.058 ° )
Lon: E 29 ° 1 ' 1 '' ( 29.017 ° )
Elevation (ft): 350
Hardware: Vantage Pro Plus
Weather Station Software: Wunderground v.1.15
Viewed 1447 times since May 1, 2013
Distance Calculator
Your Latitude:
Your Longitude:
 
Weather Underground PWS IISTANBU23
Tabular Data for January 8, 2013
Time Temp. Windchill Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) Solar Radiation
00:02 32.3 °F 21.0 °F 26.5°F 30.03in NNW 18.0mph 19.0mph 79% 0.00in / 0.00in total 0 watts/m^2
00:12 32.0 °F 20.0 °F 26.2°F 30.03in North 20.0mph 20.0mph 79% 0.00in / 0.00in total 0 watts/m^2
00:22 31.9 °F 20.5 °F 25.5°F 30.03in North 18.0mph 19.0mph 77% 0.00in / 0.00in total 0 watts/m^2
00:32 31.6 °F 20.1 °F 25.8°F 30.03in North 18.0mph 18.0mph 79% 0.00in / 0.00in total 0 watts/m^2
00:42 31.2 °F 19.9 °F 26.3°F 30.03in NNW 17.0mph 20.0mph 82% 0.00in / 0.00in total 0 watts/m^2
00:52 30.8 °F 18.7 °F 26.8°F 30.03in North 19.0mph 19.0mph 85% 0.00in / 0.00in total 0 watts/m^2
01:02 30.8 °F 19.4 °F 26.5°F 30.04in NNW 17.0mph 29.0mph 84% 0.00in / 0.00in total 0 watts/m^2
01:12 30.4 °F 17.9 °F 26.1°F 30.04in North 20.0mph 20.0mph 84% 0.00in / 0.00in total 0 watts/m^2
01:22 30.2 °F 18.3 °F 25.9°F 30.04in NNE 18.0mph 24.0mph 84% 0.00in / 0.00in total 0 watts/m^2
01:32 30.1 °F 18.5 °F 26.4°F 30.05in NNW 17.0mph 17.0mph 86% 0.00in / 0.00in total 0 watts/m^2
01:42 30.0 °F 19.0 °F 26.3°F 30.05in NE 15.0mph 15.0mph 86% 0.00in / 0.00in total 0 watts/m^2
01:52 30.5 °F 20.1 °F 24.5°F 30.05in North 14.0mph 14.0mph 78% 0.00in / 0.00in total 0 watts/m^2
02:02 30.8 °F 19.7 °F 22.2°F 30.06in NNE 16.0mph 16.0mph 70% 0.00in / 0.00in total 0 watts/m^2
02:12 30.6 °F 18.8 °F 21.6°F 30.06in NNW 18.0mph 18.0mph 69% 0.00in / 0.00in total 0 watts/m^2
02:22 30.6 °F 19.1 °F 23.0°F 30.06in North 17.0mph 17.0mph 73% 0.00in / 0.00in total 0 watts/m^2
02:32 30.2 °F 18.6 °F 23.2°F 30.06in NNE 17.0mph 17.0mph 75% 0.00in / 0.00in total 0 watts/m^2
02:42 30.0 °F 18.3 °F 23.4°F 30.07in NW 17.0mph 17.0mph 76% 0.00in / 0.00in total 0 watts/m^2
02:52 29.9 °F 17.9 °F 22.9°F 30.07in NNW 18.0mph 18.0mph 75% 0.00in / 0.00in total 0 watts/m^2
03:02 29.9 °F 19.7 °F 23.3°F 30.07in NNE 13.0mph 13.0mph 76% 0.00in / 0.00in total 0 watts/m^2
03:12 30.1 °F 19.6 °F 21.8°F 30.07in NNW 14.0mph 19.0mph 71% 0.00in / 0.00in total 0 watts/m^2
03:22 30.2 °F 19.7 °F 21.2°F 30.07in North 14.0mph 14.0mph 69% 0.00in / 0.00in total 0 watts/m^2
03:32 30.1 °F 20.4 °F 21.5°F 30.08in North 12.0mph 16.0mph 70% 0.00in / 0.00in total 0 watts/m^2
03:42 29.8 °F 19.6 °F 22.8°F 30.08in NW 13.0mph 13.0mph 75% 0.00in / 0.00in total 0 watts/m^2
03:52 29.7 °F 19.9 °F 22.7°F 30.08in North 12.0mph 12.0mph 75% 0.00in / 0.00in total 0 watts/m^2
04:02 29.5 °F 22.5 °F 23.2°F 30.08in NNW 7.0mph 8.0mph 77% 0.00in / 0.00in total 0 watts/m^2
04:12 29.4 °F 20.0 °F 23.4°F 30.08in NNW 11.0mph 11.0mph 78% 0.00in / 0.00in total 0 watts/m^2
04:22 29.4 °F 20.0 °F 23.4°F 30.08in North 11.0mph 11.0mph 78% 0.00in / 0.00in total 0 watts/m^2
04:32 29.5 °F 20.1 °F 23.2°F 30.08in North 11.0mph 11.0mph 77% 0.00in / 0.00in total 0 watts/m^2
04:42 29.3 °F 18.1 °F 23.0°F 30.08in North 15.0mph 15.0mph 77% 0.00in / 0.00in total 0 watts/m^2
04:52 29.2 °F 19.3 °F 23.8°F 30.08in NNW 12.0mph 15.0mph 80% 0.00in / 0.00in total 0 watts/m^2
05:02 28.8 °F 18.8 °F 23.7°F 30.08in North 12.0mph 12.0mph 81% 0.00in / 0.00in total 0 watts/m^2
05:12 29.0 °F 19.5 °F 23.3°F 30.08in North 11.0mph 18.0mph 79% 0.00in / 0.00in total 0 watts/m^2
05:22 29.1 °F 20.7 °F 23.7°F 30.08in North 9.0mph 13.0mph 80% 0.00in / 0.00in total 0 watts/m^2
05:32 29.1 °F 22.0 °F 23.7°F 30.08in NW 7.0mph 7.0mph 80% 0.00in / 0.00in total 0 watts/m^2
05:42 28.9 °F 20.5 °F 23.2°F 30.08in NNW 9.0mph 9.0mph 79% 0.00in / 0.00in total 0 watts/m^2
05:52 28.4 °F 19.3 °F 23.6°F 30.08in NNE 10.0mph 10.0mph 82% 0.00in / 0.00in total 0 watts/m^2
06:02 28.4 °F 19.8 °F 23.6°F 30.09in NNW 9.0mph 10.0mph 82% 0.00in / 0.00in total 0 watts/m^2
06:12 27.9 °F 19.9 °F 23.4°F 30.09in WNW 8.0mph 8.0mph 83% 0.00in / 0.00in total 0 watts/m^2
06:22 27.4 °F 19.3 °F 23.5°F 30.09in NNW 8.0mph 10.0mph 85% 0.00in / 0.00in total 0 watts/m^2
06:32 27.1 °F 17.7 °F 23.5°F 30.09in NNW 10.0mph 10.0mph 86% 0.00in / 0.00in total 0 watts/m^2
06:42 27.0 °F 18.8 °F 24.2°F 30.10in WNW 8.0mph 8.0mph 89% 0.00in / 0.00in total 0 watts/m^2
06:52 27.2 °F 19.7 °F 24.7°F 30.10in NW 7.0mph 7.0mph 90% 0.00in / 0.00in total 0 watts/m^2
07:12 28.4 °F 20.5 °F 25.3°F 30.10in NNW 8.0mph 12.0mph 88% 0.00in / 0.00in total 0 watts/m^2
07:22 28.4 °F 17.8 °F 24.7°F 30.10in North 13.0mph 19.0mph 86% 0.00in / 0.00in total 0 watts/m^2
07:32 27.8 °F 17.1 °F 24.7°F 30.10in NE 13.0mph 13.0mph 88% 0.00in / 0.00in total 0 watts/m^2
07:42 28.1 °F 18.4 °F 24.7°F 30.11in North 11.0mph 11.0mph 87% 0.00in / 0.00in total 7 watts/m^2
07:52 28.2 °F 20.2 °F 24.3°F 30.11in NW 8.0mph 8.0mph 85% 0.00in / 0.00in total 12 watts/m^2
08:02 28.5 °F 20.0 °F 24.0°F 30.11in North 9.0mph 11.0mph 83% 0.00in / 0.00in total 23 watts/m^2
08:12 28.6 °F 20.1 °F 23.8°F 30.11in NNW 9.0mph 11.0mph 82% 0.00in / 0.00in total 42 watts/m^2
08:22 29.0 °F 20.0 °F 23.6°F 30.12in North 10.0mph 13.0mph 80% 0.00in / 0.00in total 83 watts/m^2
08:32 29.8 °F 21.6 °F 23.2°F 30.12in North 9.0mph 9.0mph 76% 0.00in / 0.00in total 127 watts/m^2
08:42 30.2 °F 21.5 °F 23.5°F 30.12in NNW 10.0mph 20.0mph 76% 0.00in / 0.00in total 151 watts/m^2
08:52 30.2 °F 20.1 °F 25.4°F 30.12in NNW 13.0mph 13.0mph 82% 0.00in / 0.00in total 77 watts/m^2
09:02 29.7 °F 21.4 °F 24.9°F 30.13in NNW 9.0mph 22.0mph 82% 0.00in / 0.00in total 54 watts/m^2
09:12 29.5 °F 19.2 °F 24.7°F 30.13in North 13.0mph 13.0mph 82% 0.00in / 0.00in total 93 watts/m^2
09:22 29.0 °F 17.8 °F 24.8°F 30.13in North 15.0mph 19.0mph 84% 0.00in / 0.00in total 144 watts/m^2
09:32 27.7 °F 15.3 °F 24.9°F 30.13in NNW 17.0mph 19.0mph 89% 0.00in / 0.00in total 155 watts/m^2
09:42 27.6 °F 16.0 °F 25.1°F 30.13in North 15.0mph 15.0mph 90% 0.00in / 0.00in total 70 watts/m^2
09:52 28.2 °F 18.5 °F 25.1°F 30.14in North 11.0mph 11.0mph 88% 0.00in / 0.00in total 77 watts/m^2
10:22 29.5 °F 18.8 °F 24.7°F 30.14in North 14.0mph 14.0mph 82% 0.00in / 0.00in total 123 watts/m^2
10:32 29.9 °F 18.2 °F 24.5°F 30.14in NNW 17.0mph 26.0mph 80% 0.00in / 0.00in total 411 watts/m^2
10:42 30.0 °F 18.0 °F 24.0°F 30.13in NNE 18.0mph 18.0mph 78% 0.00in / 0.00in total 439 watts/m^2
10:52 30.1 °F 18.5 °F 24.4°F 30.14in North 17.0mph 19.0mph 79% 0.00in / 0.00in total 104 watts/m^2
11:02 29.2 °F 18.4 °F 25.0°F 30.13in NW 14.0mph 14.0mph 84% 0.00in / 0.00in total 153 watts/m^2
11:12 29.6 °F 19.8 °F 23.6°F 30.13in NNW 12.0mph 12.0mph 78% 0.00in / 0.00in total 239 watts/m^2
11:22 30.2 °F 19.3 °F 22.9°F 30.13in NNE 15.0mph 15.0mph 74% 0.00in / 0.00in total 292 watts/m^2
11:32 30.4 °F 19.2 °F 23.4°F 30.13in North 16.0mph 16.0mph 75% 0.00in / 0.00in total 279 watts/m^2
11:42 30.8 °F 20.1 °F 24.4°F 30.13in NNW 15.0mph 15.0mph 77% 0.00in / 0.00in total 404 watts/m^2
11:52 28.0 °F 17.3 °F 24.6°F 30.13in NW 13.0mph 13.0mph 87% 0.00in / 0.00in total 84 watts/m^2
12:02 27.5 °F 17.6 °F 25.0°F 30.13in NNW 11.0mph 14.0mph 90% 0.00in / 0.00in total 190 watts/m^2
12:12 27.2 °F 16.3 °F 24.7°F 30.13in NW 13.0mph 13.0mph 90% 0.00in / 0.00in total 183 watts/m^2
12:22 27.3 °F 17.4 °F 25.0°F 30.12in NW 11.0mph 13.0mph 91% 0.00in / 0.00in total 102 watts/m^2
12:32 27.4 °F 18.0 °F 25.1°F 30.12in NNW 10.0mph 10.0mph 91% 0.00in / 0.00in total 172 watts/m^2
12:42 27.8 °F 18.5 °F 25.5°F 30.12in North 10.0mph 10.0mph 91% 0.00in / 0.00in total 216 watts/m^2
12:52 27.7 °F 19.0 °F 25.4°F 30.11in NW 9.0mph 9.0mph 91% 0.00in / 0.00in total 155 watts/m^2
13:02 28.2 °F 20.2 °F 25.9°F 30.12in NW 8.0mph 11.0mph 91% 0.00in / 0.00in total 90 watts/m^2
13:12 28.0 °F 17.8 °F 25.7°F 30.12in North 12.0mph 13.0mph 91% 0.00in / 0.00in total 49 watts/m^2
13:22 27.9 °F 18.7 °F 25.6°F 30.11in North 10.0mph 10.0mph 91% 0.00in / 0.00in total 63 watts/m^2
13:32 27.7 °F 19.0 °F 25.7°F 30.11in North 9.0mph 16.0mph 92% 0.00in / 0.00in total 176 watts/m^2
13:42 27.8 °F 17.5 °F 25.8°F 30.11in WNW 12.0mph 12.0mph 92% 0.00in / 0.00in total 105 watts/m^2
13:52 27.8 °F 18.5 °F 25.8°F 30.11in NNW 10.0mph 20.0mph 92% 0.00in / 0.00in total 132 watts/m^2
14:02 27.9 °F 18.1 °F 25.9°F 30.11in NNW 11.0mph 11.0mph 92% 0.00in / 0.00in total 139 watts/m^2
14:12 27.7 °F 18.4 °F 25.7°F 30.11in NNW 10.0mph 12.0mph 92% 0.00in / 0.00in total 109 watts/m^2
14:22 27.4 °F 17.0 °F 25.4°F 30.12in NNW 12.0mph 12.0mph 92% 0.00in / 0.00in total 163 watts/m^2
14:32 27.4 °F 18.0 °F 25.4°F 30.12in NNW 10.0mph 10.0mph 92% 0.00in / 0.00in total 90 watts/m^2
14:42 27.4 °F 18.0 °F 25.4°F 30.12in NNW 10.0mph 10.0mph 92% 0.00in / 0.00in total 93 watts/m^2
15:02 27.6 °F 18.9 °F 25.6°F 30.12in NW 9.0mph 9.0mph 92% 0.00in / 0.00in total 114 watts/m^2
15:12 27.7 °F 19.0 °F 25.7°F 30.12in NW 9.0mph 10.0mph 92% 0.00in / 0.00in total 79 watts/m^2
15:32 27.7 °F 19.0 °F 25.4°F 30.12in NNW 9.0mph 15.0mph 91% 0.00in / 0.00in total 69 watts/m^2
15:42 27.5 °F 18.2 °F 25.2°F 30.13in WNW 10.0mph 14.0mph 91% 0.00in / 0.00in total 60 watts/m^2
15:52 27.7 °F 19.0 °F 25.4°F 30.12in North 9.0mph 9.0mph 91% 0.00in / 0.00in total 28 watts/m^2
16:02 28.0 °F 18.8 °F 25.7°F 30.12in NNW 10.0mph 18.0mph 91% 0.00in / 0.00in total 42 watts/m^2
16:12 28.1 °F 18.9 °F 25.8°F 30.13in NW 10.0mph 10.0mph 91% 0.00in / 0.00in total 30 watts/m^2
16:22 28.0 °F 18.8 °F 25.7°F 30.13in NW 10.0mph 10.0mph 91% 0.00in / 0.00in total 23 watts/m^2
16:32 27.8 °F 18.5 °F 25.5°F 30.13in NW 10.0mph 16.0mph 91% 0.00in / 0.00in total 14 watts/m^2
16:42 27.6 °F 16.4 °F 25.6°F 30.13in WNW 14.0mph 14.0mph 92% 0.00in / 0.00in total 5 watts/m^2
16:52 27.4 °F 16.5 °F 25.4°F 30.14in NNW 13.0mph 13.0mph 92% 0.00in / 0.00in total 0 watts/m^2
17:02 27.4 °F 19.3 °F 25.4°F 30.14in NNW 8.0mph 8.0mph 92% 0.00in / 0.00in total 0 watts/m^2
17:12 27.6 °F 21.0 °F 25.6°F 30.14in North 6.0mph 6.0mph 92% 0.00in / 0.00in total 0 watts/m^2
17:22 27.7 °F 22.0 °F 25.7°F 30.14in NNW 5.0mph 8.0mph 92% 0.00in / 0.00in total 0 watts/m^2
17:32 27.7 °F 19.6 °F 25.7°F 30.14in NW 8.0mph 10.0mph 92% 0.00in / 0.00in total 0 watts/m^2
17:42 27.7 °F 19.6 °F 25.7°F 30.15in NNW 8.0mph 8.0mph 92% 0.00in / 0.00in total 0 watts/m^2
17:52 27.9 °F 22.3 °F 26.1°F 30.15in North 5.0mph 6.0mph 93% 0.00in / 0.00in total 0 watts/m^2
18:02 28.0 °F 20.0 °F 26.2°F 30.15in East 8.0mph 8.0mph 93% 0.00in / 0.00in total 0 watts/m^2
18:12 27.9 °F 20.6 °F 26.1°F 30.15in NNW 7.0mph 9.0mph 93% 0.00in / 0.00in total 0 watts/m^2
18:22 27.7 °F 19.6 °F 25.9°F 30.15in NNW 8.0mph 10.0mph 93% 0.00in / 0.00in total 0 watts/m^2
18:32 27.7 °F 19.6 °F 25.9°F 30.15in NNW 8.0mph 8.0mph 93% 0.00in / 0.00in total 0 watts/m^2
18:42 27.8 °F 21.2 °F 26.0°F 30.15in WNW 6.0mph 10.0mph 93% 0.00in / 0.00in total 0 watts/m^2
18:52 27.8 °F 20.4 °F 26.0°F 30.15in North 7.0mph 19.0mph 93% 0.00in / 0.00in total 0 watts/m^2
19:02 27.7 °F 18.4 °F 25.9°F 30.15in NNW 10.0mph 10.0mph 93% 0.00in / 0.00in total 0 watts/m^2
19:12 27.6 °F 19.5 °F 25.8°F 30.15in NNE 8.0mph 8.0mph 93% 0.00in / 0.00in total 0 watts/m^2
19:32 27.9 °F 19.9 °F 26.1°F 30.16in North 8.0mph 8.0mph 93% 0.00in / 0.00in total 0 watts/m^2
19:42 27.9 °F 21.4 °F 26.1°F 30.15in North 6.0mph 6.0mph 93% 0.00in / 0.00in total 0 watts/m^2
19:52 27.7 °F 18.4 °F 25.9°F 30.15in North 10.0mph 10.0mph 93% 0.00in / 0.00in total 0 watts/m^2
20:02 27.8 °F 20.4 °F 26.0°F 30.15in North 7.0mph 14.0mph 93% 0.00in / 0.00in total 0 watts/m^2
20:12 28.0 °F 19.4 °F 26.2°F 30.15in North 9.0mph 9.0mph 93% 0.00in / 0.00in total 0 watts/m^2
20:22 28.2 °F 20.9 °F 26.4°F 30.15in NNW 7.0mph 7.0mph 93% 0.00in / 0.00in total 0 watts/m^2
20:52 28.2 °F 20.2 °F 26.4°F 30.15in WNW 8.0mph 12.0mph 93% 0.00in / 0.00in total 0 watts/m^2
21:02 28.2 °F 20.9 °F 26.4°F 30.14in NW 7.0mph 10.0mph 93% 0.00in / 0.00in total 0 watts/m^2
21:12 28.4 °F 20.5 °F 26.6°F 30.14in North 8.0mph 8.0mph 93% 0.00in / 0.00in total 0 watts/m^2
21:22 28.6 °F 20.7 °F 26.8°F 30.14in NNW 8.0mph 8.0mph 93% 0.00in / 0.00in total 0 watts/m^2
21:32 28.7 °F 22.3 °F 26.9°F 30.14in NW 6.0mph 6.0mph 93% 0.00in / 0.00in total 0 watts/m^2
21:42 28.8 °F 22.4 °F 27.0°F 30.14in NNW 6.0mph 6.0mph 93% 0.00in / 0.00in total 0 watts/m^2
21:52 29.2 °F 22.1 °F 27.4°F 30.14in NW 7.0mph 7.0mph 93% 0.00in / 0.00in total 0 watts/m^2
22:02 29.3 °F 23.0 °F 27.3°F 30.14in NW 6.0mph 6.0mph 92% 0.00in / 0.00in total 0 watts/m^2
22:12 29.5 °F 23.3 °F 27.5°F 30.14in NW 6.0mph 6.0mph 92% 0.00in / 0.00in total 0 watts/m^2
22:22 29.6 °F 23.4 °F 27.3°F 30.15in WNW 6.0mph 6.0mph 91% 0.00in / 0.00in total 0 watts/m^2
22:32 29.9 °F 23.0 °F 27.6°F 30.15in NNW 7.0mph 7.0mph 91% 0.00in / 0.00in total 0 watts/m^2
22:42 29.9 °F 23.7 °F 27.6°F 30.15in NNW 6.0mph 6.0mph 91% 0.00in / 0.00in total 0 watts/m^2
22:52 30.0 °F 23.9 °F 27.7°F 30.15in NNW 6.0mph 6.0mph 91% 0.00in / 0.00in total 0 watts/m^2
23:02 29.9 °F 23.0 °F 27.6°F 30.15in North 7.0mph 7.0mph 91% 0.00in / 0.00in total 0 watts/m^2
23:12 29.9 °F 22.3 °F 27.6°F 30.15in NNW 8.0mph 8.0mph 91% 0.00in / 0.00in total 0 watts/m^2
23:22 29.8 °F 23.6 °F 27.8°F 30.14in WNW 6.0mph 6.0mph 92% 0.00in / 0.00in total 0 watts/m^2
23:32 29.7 °F 23.5 °F 27.7°F 30.14in NNW 6.0mph 7.0mph 92% 0.00in / 0.00in total 0 watts/m^2
23:42 29.8 °F 23.6 °F 27.5°F 30.14in NNW 6.0mph 10.0mph 91% 0.00in / 0.00in total 0 watts/m^2
23:52 30.0 °F 23.1 °F 27.7°F 30.14in NNW 7.0mph 7.0mph 91% 0.00in / 0.00in total 0 watts/m^2
Comma Delimited File