| Source | Rapid Fire Updates™ |
Updated 12:21 AM MST | Get Free Weather Stickers® | Share: |
|
|
|
|
May 18, 2013
The latest breaking news, tornado warnings, photos and more.
|
|
May 18, 2013
More than five dozens climbers successfully scaled Mount Everest.
|
|
May 18, 2013
The photos, reports, and perspective behind flooding rain in parts of Alabama Saturday.
|
|
May 17, 2013
Indonesian-born and Qatar-based photographer Helminadia Ranford captured breathtaking photos of Mt. Bromo, an active volcano in East Java, Indonesia.
|
|
May 17, 2013
A spacewalk has repaired a leak on the International Space Station, NASA said.
|
|
May 18, 2013
Spring warmth has arrived in most of the U.S., except this state.
|
|
May 16, 2013
Storm storms leave damage near Shreveport, Louisiana. See photos and tweets.
|
|
May 18, 2013
We walk through the full timeline of the Texas tornadoes on May 15, 2013.
|
|
May 16, 2013
Where Earth has been changed forever.
|
|
May 16, 2013
Thousands of small glaciers, unconnected to continental-scale ice sheets, have dumped about 260 million tons of meltwater into the ocean annually between 2003 and 2009.
|
|
May 16, 2013
After months with record-low activity, the 2013 tornado season roared back with a vengeance on Wednesday as at least 10 twisters touched down across portions of north-central Texas, killing at least 6 and injuring dozens more.
|
|
May 18, 2013
Steam and ash clouds are occasionally rising to 20,000 feet from an active Alaska volcano.
|
|
May 16, 2013
Seismic activity is continuing at the Popocatepetl volcano near Mexico City and authorities say they have readied shelters and identified evacuation routes in case they should be needed.
|
|
May 16, 2013
Cyclone Mahasan weakened Thursday afternoon into a tropical storm and then dissipated, causing far less damage than had been feared as it passed over Bangladesh and spared Myanmar almost entirely, meteorological officials said.
|
|
May 17, 2013
The Ocean Conservancy releases stunning photos from its recent international beach cleanup day.
|
|
May 17, 2013
Finding the oldest water on Earth has implications for understanding life on Earth and maybe Mars.
|
|
May 18, 2013
It's now time to move on in a Texas town wrecked by a massive twister.
|
|
May 16, 2013
The scientific agreement that climate change is happening, and that it's caused by human activity, is significant and growing, according to a new study published Thursday.
|
|
May 16, 2013
Severe weather broke out in northeastern Texas, including the Dallas Fort Worth area. Below are reports of hail and tornadoes from throughout social media.
|
|
May 15, 2013
NASA's planet-hunting Kepler telescope is broken, possibly jeopardizing searches for life outside the Milky Way.
|
— Cancel
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 56 | 26 | 73 | 24 | 74 | 20 | 57 | 27 |
| Wind | 2 mph WNW | 9 mph NW | 13 mph WNW | 6 mph WNW |
| Humidity | 30% | 15% | 13% | 29% |
| Chance of Precip. | 10% | 0% | 0% | 0% |
| Cloud Cover | 19% | 24% | 10% | 11% |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
5:15 AM
7:30 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 54 | 26 | 68 | 25 | 74 | 23 | 61 | 24 |
| Wind | 6 mph NW | 8 mph NNW | 10 mph NNW | 7 mph SW |
| Humidity | 34% | 18% | 14% | 23% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 16% | 13% | 13% | 6% |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
5:14 AM
7:31 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 56 | 27 | 74 | 24 | 80 | 24 | 66 | 32 |
| Wind | 2 mph NNW | 2 mph ENE | 5 mph SW | 2 mph SE |
| Humidity | 32% | 15% | 13% | 26% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 6% | 10% | 18% | 23% |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
5:14 AM
7:32 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 61 | 29 | 83 | 21 | 84 | 18 | 66 | 19 |
| Wind | 1 mph SW | 10 mph SSW | 16 mph WSW | 8 mph SW |
| Humidity | 31% | 10% | 8% | 15% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 27% | 0% | 0% | 0% |
| Conditions | Partly Cloudy | Clear | Clear | Clear |
| Sunrise & Sunset |
5:13 AM
7:33 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 62 | 22 | 83 | 18 | 82 | 17 | 67 | 19 |
| Wind | 9 mph South | 19 mph SSW | 19 mph SW | 5 mph SW |
| Humidity | 20% | 9% | 8% | 16% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 0% | 0% | 0% | 0% |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
5:13 AM
7:34 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 58 | 22 | 81 | 15 | 85 | 11 | 69 | 19 |
| Wind | 5 mph SSW | 12 mph South | 15 mph SW | 7 mph SW |
| Humidity | 24% | 8% | 6% | 15% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 0% | 0% | 36% | 0% |
| Conditions | Clear | Clear | Partly Cloudy | Clear |
| Sunrise & Sunset |
5:12 AM
7:34 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 58 | 18 | 79 | 10 | 81 | 11 | 63 | 13 |
| Wind | 7 mph South | 14 mph South | 17 mph SW | 8 mph SSW |
| Humidity | 21% | 7% | 7% | 13% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 0% | 3% | 0% | 64% |
| Conditions | Clear | Clear | Clear | Mostly Cloudy |
| Sunrise & Sunset |
5:11 AM
7:35 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 57 | 12 | 69 | 14 | 75 | 14 | 65 | 14 |
| Wind | 6 mph SSW | 11 mph SSW | 14 mph WSW | 8 mph WSW |
| Humidity | 16% | 11% | 9% | 13% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 0% | 0% | 0% | 0% |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
5:11 AM
7:36 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 57 | 13 | 77 | 11 | 76 | 10 | 65 | 12 |
| Wind | 4 mph WSW | 9 mph SW | 13 mph WSW | 7 mph WSW |
| Humidity | 18% | 8% | 7% | 12% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 1% | 1% | 1% | 33% |
| Conditions | Clear | Clear | Clear | Partly Cloudy |
| Sunrise & Sunset |
5:10 AM
7:36 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 57 | 13 | 81 | 14 | 79 | 15 | 64 | 17 |
| Wind | 4 mph WSW | 9 mph SW | 12 mph WSW | 7 mph WSW |
| Humidity | 17% | 7% | 9% | 15% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 64% | 68% | 71% | 36% |
| Conditions | Mostly Cloudy | Mostly Cloudy | Mostly Cloudy | Partly Cloudy |
| Sunrise & Sunset |
5:10 AM
7:37 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 57 | 18 | 79 | 18 | 81 | 19 | 64 | 22 |
| Wind | 4 mph WSW | 7 mph SW | 10 mph West | 7 mph WSW |
| Humidity | 21% | 9% | 9% | 19% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 1% | % | % | % |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
Sun does not rise
|
|||
| May 19, 2013 | Max Temp | Min Temp |
|---|---|---|
| Normal (KPGA) | 81 °F | 55 °F |
| Record (KPGA) | 98 °F (2008) | 40 °F (1977) |
| Yesterday | 78.2 °F | 53.9 °F |
| City | Distance | Mag. | Time & Date |
|---|---|---|---|
| Kanab, Utah | 32 miles | 2.5 | 12:49 AM MST 2013-05-14 |
| May. 19, 2013 | Rise | Set |
|---|---|---|
| Actual Time | 5:15 AM MST | 7:30 PM MST |
| Civil Twilight | 4:46 AM MST | 8:00 PM MST |
| Nautical Twilight | 4:10 AM MST | 8:36 PM MST |
| Astronomical Twilight | 3:31 AM MST | 9:15 PM MST |
| Moon | 1:47 PM MST | 1:31 AM MST |
| Length Of Visible Light | 15h 13m | |
| Length of Day |
14h 15m
Tomorrow will be 1m 30s longer.
|
|
| First Quarter, 61% of the Moon is Illuminated | ||||
|
Today
First Quarter
|
May 24
Full
|
May 31
Last Quarter
|
Jun 8
New
|
Jun 16
First Quarter
|
| State Highs | State Lows |
|---|---|
|
46 °F
Window Rock
0 °F
Prescott
|
46 °F
Window Rock
|
| Station | Depth | Elevation |
|---|---|---|
| Snowslide Canyon | 1 in | 9730 ft |
| White Horse Lake | 1 in | 7180 ft |
| Mormon Mountain | 0 in | 7500 ft |
| Happy Jack | 3 in | 7630 ft |
| Baker Butte | 1 in | 7300 ft |
| City | Temp. | Conditions | Updated |
|---|---|---|---|
| Page | 65 °F | Overcast | 11:53 PM MST |
| Grand Canyon | 38 °F | Scattered Clouds | 11:54 PM MST |
| Bryce Canyon | 41 °F | Partly Cloudy | 12:53 AM MDT |
| Flight | To | ETA | Status |
|---|---|---|---|
| No flights were found. | |||
| Flight Tracker by FlightAware | |
| Type | Condition |
|---|---|
| Flight Rule: | VFR (KPGA) |
| Wind Speed: | 7.0 kts. |
| Wind Dir: | 320° (NW) |
| Ceiling: | 10000 ft |
METAR KPGA 190653Z AUTO 29007KT 10SM OVC100 18/M01 A2998 RMK AO2 SLP096 T01831011 402560144
| Event | Date | Forecast |
|---|---|---|
| No events within 10 mi of location. View all events. | ||
| Station Location | Temp. | Windchill | Dew Point | Humidity | Wind | Precipitation | Elevation | Updated | Type | Website |
|---|---|---|---|---|---|---|---|---|---|---|
| HADS Page 9 WSW AZ, Marble Canyon, AZ | 69 °F | - | - | - | North at - | 0.00 in / hr | 3270 ft | 11:20 PM MST | MADIS | |
| Page, AZ | 64.3 °F | - | 33 °F | 31% | NW at 2.0 mph | 0.00 in / hr | 4172 ft | 12:21 AM MST | Rapid Fire | |
| RAWS PARIA POINT AZ, Page, AZ | 49 °F | 48 °F | 30 °F | 48% | North at 4 mph | 0.00 in / hr | 7234 ft | 11:00 PM MST | MADIS | |
| RAWS FOUR SPRINGS AZ, Kanab, UT | 51 °F | - | 29 °F | 43% | West at 5 mph | 0.00 in / hr | 6560 ft | 12:19 AM MDT | MADIS | |
| Would you like to share your weather data with the rest of the world? Add Your Weather Station! | ||||||||||