| Rapid Fire Updates™ | Updated 1:40 PM EST | Make this Location a Weather Sticker® | Share: |
|
|
|
— Cancel
| Overcast in the morning, then mostly cloudy. High of -4°F. Unseasonably warm. Winds less than 5 mph. |
| Mostly cloudy. Low of -11°F with a windchill of -24°F. Winds from the NNE at 10-15 mph. |
| Partly cloudy in the morning, then clear. High of -8°F with a windchill of -29°F. Winds from the ENE at 5-10 mph. |
| Clear in the evening, then partly cloudy. Low of -17°F with a windchill of -26°F. Winds from the ENE at 5-10 mph. |
| Mostly cloudy. High of -4°F with a windchill of -29°F. Unseasonably warm. Winds from the ENE at 5-10 mph. |
| Overcast in the morning, then partly cloudy. High of -8°F with a windchill of -22°F. Winds from the East at 5-10 mph. |
| Overcast in the morning, then partly cloudy. High of -4°F with a windchill of -24°F. Unseasonably warm. Winds from the NE at 5-10 mph. |
| Partly cloudy. Low of -15°F with a windchill of -31°F. Winds from the NNW at 5-15 mph. |
| Partly cloudy. High of -2°F with a windchill of -31°F. Unseasonably warm. Winds from the NNE at 5-10 mph. |
Radar imagery is not available for this location.
There are no webcams in your area.
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | -10 | -10 | -8 | -19 | -3 | -7 | -5 | -10 |
| Wind | 5 mph WNW | 1 mph North | 13 mph North | 10 mph NNE |
| Humidity | 98% | 57% | 86% | 81% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 100% | 54% | 86% | 79% |
| Conditions | Overcast | Partly Cloudy | Mostly Cloudy | Mostly Cloudy |
| Sunrise & Sunset |
11:27 AM
12:05 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | -7 | -8 | -12 | -23 | -10 | -10 | -12 | -12 |
| Wind | 6 mph ENE | 6 mph NE | 6 mph ENE | 5 mph ENE |
| Humidity | 91% | 57% | 97% | 98% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 47% | 13% | 12% | 49% |
| Conditions | Partly Cloudy | Clear | Clear | Partly Cloudy |
| Sunrise & Sunset |
10:52 AM
12:41 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | -12 | -12 | -12 | -21 | -12 | -12 | -12 | -12 |
| Wind | 5 mph ENE | 8 mph ENE | 6 mph ENE | 4 mph East |
| Humidity | 97% | 59% | 98% | 98% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 78% | 52% | 53% | 88% |
| Conditions | Mostly Cloudy | Partly Cloudy | Partly Cloudy | Mostly Cloudy |
| Sunrise & Sunset |
10:31 AM
1:02 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | -10 | -10 | -8 | -16 | -12 | -12 | -14 | -14 |
| Wind | 4 mph East | 6 mph East | 3 mph East | 3 mph NNE |
| Humidity | 98% | 67% | 99% | 100% |
| Chance of Precip. | 10% | 10% | 10% | 10% |
| Cloud Cover | 98% | 63% | 62% | 100% |
| Conditions | Overcast | Partly Cloudy | Partly Cloudy | Overcast |
| Sunrise & Sunset |
10:15 AM
1:18 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | -7 | -8 | -3 | -14 | -10 | -12 | -12 | -14 |
| Wind | 9 mph NNW | 5 mph ENE | 10 mph NNW | 9 mph NNW |
| Humidity | 88% | 59% | 91% | 91% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 100% | 29% | 32% | 98% |
| Conditions | Overcast | Partly Cloudy | Partly Cloudy | Overcast |
| Sunrise & Sunset |
10:00 AM
1:32 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | -14 | -16 | -7 | -16 | -19 | -19 | -19 | -19 |
| Wind | 8 mph NNW | 6 mph North | 6 mph WNW | 6 mph WNW |
| Humidity | 92% | 65% | 97% | 99% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 95% | 48% | 68% | 100% |
| Conditions | Overcast | Partly Cloudy | Mostly Cloudy | Overcast |
| Sunrise & Sunset |
10:00 AM
1:32 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | -21 | -21 | -14 | -23 | -19 | -19 | -19 | -19 |
| Wind | 5 mph WNW | 3 mph NE | 4 mph WNW | 3 mph NW |
| Humidity | 99% | 61% | 99% | 99% |
| Chance of Precip. | 0% | 10% | 10% | 10% |
| Cloud Cover | 100% | 28% | 66% | 100% |
| Conditions | Overcast | Partly Cloudy | Mostly Cloudy | Overcast |
| Sunrise & Sunset |
10:00 AM
1:32 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | -17 | -17 | -14 | -23 | -14 | -16 | -19 | -21 |
| Wind | 5 mph North | 6 mph ENE | 6 mph NE | 2 mph North |
| Humidity | 98% | 62% | 96% | 95% |
| Chance of Precip. | 10% | 10% | 10% | 10% |
| Cloud Cover | 100% | 53% | 53% | 60% |
| Conditions | Overcast | Partly Cloudy | Partly Cloudy | Partly Cloudy |
| Sunrise & Sunset |
10:00 AM
1:32 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | -21 | -21 | -12 | -21 | -19 | -21 | -21 | -23 |
| Wind | 2 mph NNE | 6 mph ENE | 3 mph NNE | 2 mph NNE |
| Humidity | 94% | 65% | 92% | 90% |
| Chance of Precip. | 10% | 10% | 10% | 10% |
| Cloud Cover | 64% | 54% | 48% | 89% |
| Conditions | Mostly Cloudy | Partly Cloudy | Partly Cloudy | Overcast |
| Sunrise & Sunset |
10:00 AM
1:32 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | -21 | -25 | -10 | -14 | -21 | -25 | -21 | -25 |
| Wind | 2 mph NNE | 4 mph ENE | 2 mph NE | 3 mph NE |
| Humidity | 89% | 86% | 83% | 83% |
| Chance of Precip. | 10% | 10% | 10% | 10% |
| Cloud Cover | 88% | 87% | 86% | 80% |
| Conditions | Mostly Cloudy | Mostly Cloudy | Mostly Cloudy | Mostly Cloudy |
| Sunrise & Sunset |
10:00 AM
1:32 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | -21 | -25 | -14 | -17 | -19 | -25 | -21 | -26 |
| Wind | 4 mph ENE | 3 mph NE | 4 mph NE | 4 mph NE |
| Humidity | 83% | 79% | 76% | 74% |
| Chance of Precip. | 10% | 10% | 10% | 0% |
| Cloud Cover | 75% | 73% | 71% | % |
| Conditions | Mostly Cloudy | Mostly Cloudy | Mostly Cloudy | Clear |
| Sunrise & Sunset |
10:00 AM
1:32 PM
|
|||
| February 10, 2012 | Max Temp | Min Temp |
|---|---|---|
| Normal | -23 °F | -28 °F |
| Yesterday | -18 °F | -26 °F |
| Feb. 10, 2012 | Rise | Set |
|---|---|---|
| Actual Time | 11:27 AM CST | 12:05 PM CST |
| Civil Twilight | 8:14 AM CST | 3:19 PM CST |
| Nautical Twilight | 6:20 AM CST | 5:13 PM CST |
| Astronomical Twilight | 4:38 AM CST | 6:56 PM CST |
| Moon | 10:11 PM CST | 6:58 AM CST |
| Length Of Visible Light | 7h 04m | |
| Length of Day |
0h 37m
Tomorrow will be 71m 53s longer.
|
|
| Waning Gibbous, 89% of the Moon is Illuminated | ||||
|
Today
Waning Gibbous
|
Feb 14
Last Quarter
|
Feb 21
New
|
Feb 29
First Quarter
|
Mar 8
Full
|
| Country Highs | State Lows |
|---|---|
|
52 °F
Sheringham Point
52 °F
White Rock
50 °F
Tofino
50 °F
Abbotsford
49 °F
Pitt Meadows
|
-41 °F
Satah River
-38 °F
La Grande III
-31 °F
Eureka
-31 °F
La Ronge Airport
-31 °F
Buffalo Narrows
|
Source: WMO |
| City | Temp. | Conditions | Updated |
|---|---|---|---|
| Grise Fiord | - | Mostly Cloudy | 1:40 PM EST |
| Flight | To | ETA | Status |
|---|---|---|---|
| No flights were found. | |||
| Flight Tracker by FlightAware | |
| Type | Condition |
|---|---|
| Flight Rule: | VFR (CWGZ) |
| Wind Speed: | 2.0 kts. |
| Wind Dir: | 60° (ENE) |
| Ceiling: | 8000 ft |
SPECI CWGZ 101840Z 06002KT 30SM SCT030 BKN080 RMK SC3AC2