Rapid Fire Updates™ |
Updated 9:00 AM EST | Get Free Weather Stickers® | Share: |
|
|
|
|
May 18, 2013
The latest breaking news, tornado warnings, photos and more.
|
|
May 18, 2013
More than five dozens climbers successfully scaled Mount Everest.
|
|
May 18, 2013
The photos, reports, and perspective behind flooding rain in parts of Alabama Saturday.
|
|
May 17, 2013
Indonesian-born and Qatar-based photographer Helminadia Ranford captured breathtaking photos of Mt. Bromo, an active volcano in East Java, Indonesia.
|
|
May 17, 2013
A spacewalk has repaired a leak on the International Space Station, NASA said.
|
|
May 18, 2013
Spring warmth has arrived in most of the U.S., except this state.
|
|
May 16, 2013
Storm storms leave damage near Shreveport, Louisiana. See photos and tweets.
|
|
May 18, 2013
We walk through the full timeline of the Texas tornadoes on May 15, 2013.
|
|
May 16, 2013
Where Earth has been changed forever.
|
|
May 16, 2013
Thousands of small glaciers, unconnected to continental-scale ice sheets, have dumped about 260 million tons of meltwater into the ocean annually between 2003 and 2009.
|
|
May 16, 2013
After months with record-low activity, the 2013 tornado season roared back with a vengeance on Wednesday as at least 10 twisters touched down across portions of north-central Texas, killing at least 6 and injuring dozens more.
|
|
May 18, 2013
Steam and ash clouds are occasionally rising to 20,000 feet from an active Alaska volcano.
|
|
May 16, 2013
Seismic activity is continuing at the Popocatepetl volcano near Mexico City and authorities say they have readied shelters and identified evacuation routes in case they should be needed.
|
|
May 16, 2013
Cyclone Mahasan weakened Thursday afternoon into a tropical storm and then dissipated, causing far less damage than had been feared as it passed over Bangladesh and spared Myanmar almost entirely, meteorological officials said.
|
|
May 17, 2013
The Ocean Conservancy releases stunning photos from its recent international beach cleanup day.
|
|
May 17, 2013
Finding the oldest water on Earth has implications for understanding life on Earth and maybe Mars.
|
|
May 18, 2013
It's now time to move on in a Texas town wrecked by a massive twister.
|
|
May 16, 2013
The scientific agreement that climate change is happening, and that it's caused by human activity, is significant and growing, according to a new study published Thursday.
|
|
May 16, 2013
Severe weather broke out in northeastern Texas, including the Dallas Fort Worth area. Below are reports of hail and tornadoes from throughout social media.
|
|
May 15, 2013
NASA's planet-hunting Kepler telescope is broken, possibly jeopardizing searches for life outside the Milky Way.
|
— Cancel
| Partly cloudy with a chance of rain. High of 55F. Winds from the WSW at 10 to 15 mph. Chance of rain 50%. |
| Partly cloudy with a chance of rain in the evening, then overcast. Low of 43F. Winds from the WNW at 5 to 10 mph. Chance of rain 40%. |
| Mostly cloudy with rain in the afternoon. High of 57F. Winds from the NNW at 5 to 10 mph. Chance of rain 80%. |
| Clear in the morning, then partly cloudy with a chance of rain. High of 55F. Winds from the WSW at 10 to 15 mph. Chance of rain 40%. |
| Overcast with a chance of rain. Low of 48F. Winds from the East at 5 to 10 mph. Chance of rain 50%. |
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 48 | 43 | 54 | 45 | 53 | 46 | 47 | 44 |
| Wind | 10 mph West | 13 mph West | 8 mph WSW | 7 mph WNW |
| Humidity | 81% | 71% | 77% | 88% |
| Chance of Precip. | 20% | 20% | 20% | 20% |
| Cloud Cover | 35% | 31% | 57% | 26% |
| Conditions | Chance of Rain | Chance of Rain | Chance of Rain | Chance of Rain |
| Sunrise & Sunset |
7:03 AM
5:04 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 43 | 40 | 55 | 46 | 54 | 49 | 49 | 46 |
| Wind | 7 mph NW | 5 mph NNW | 7 mph NNE | 9 mph NW |
| Humidity | 87% | 72% | 81% | 87% |
| Chance of Precip. | 10% | 0% | 40% | 10% |
| Cloud Cover | 94% | 82% | 36% | 17% |
| Conditions | Overcast | Mostly Cloudy | Chance of Rain | Clear |
| Sunrise & Sunset |
7:04 AM
5:03 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 46 | 45 | 53 | 47 | 53 | 47 | 49 | 46 |
| Wind | 11 mph WNW | 11 mph West | 6 mph SW | 4 mph WNW |
| Humidity | 91% | 81% | 81% | 89% |
| Chance of Precip. | 0% | 10% | 20% | 10% |
| Cloud Cover | 62% | 12% | 32% | 99% |
| Conditions | Partly Cloudy | Clear | Chance of Rain | Overcast |
| Sunrise & Sunset |
7:05 AM
5:02 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 45 | 45 | 55 | 47 | 52 | 50 | 50 | 47 |
| Wind | 4 mph NW | 3 mph North | 6 mph ESE | 7 mph East |
| Humidity | 95% | 77% | 89% | 87% |
| Chance of Precip. | 10% | 0% | 0% | 20% |
| Cloud Cover | 98% | 100% | 99% | 99% |
| Conditions | Overcast | Overcast | Overcast | Chance of Rain |
| Sunrise & Sunset |
7:06 AM
5:02 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 50 | 47 | 55 | 49 | 51 | 48 | 47 | 44 |
| Wind | 7 mph East | 10 mph ESE | 8 mph ESE | 4 mph East |
| Humidity | 88% | 78% | 89% | 87% |
| Chance of Precip. | 10% | 20% | 20% | 20% |
| Cloud Cover | 57% | 43% | 12% | 6% |
| Conditions | Partly Cloudy | Chance of Rain | Chance of Rain | Chance of Rain |
| Sunrise & Sunset |
7:07 AM
5:01 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 46 | 42 | 53 | 49 | 51 | 49 | 46 | 44 |
| Wind | 2 mph ENE | 4 mph East | 4 mph ESE | 2 mph SE |
| Humidity | 90% | 85% | 88% | 87% |
| Chance of Precip. | 20% | 10% | 20% | 10% |
| Cloud Cover | 0% | 0% | 85% | 10% |
| Conditions | Chance of Rain | Clear | Chance of Rain | Clear |
| Sunrise & Sunset |
7:07 AM
5:00 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 50 | 46 | 56 | 47 | 52 | 43 | 50 | 46 |
| Wind | 3 mph SW | 4 mph SW | 3 mph SSW | 4 mph West |
| Humidity | 88% | 74% | 70% | 88% |
| Chance of Precip. | 10% | 10% | 10% | 10% |
| Cloud Cover | 31% | 98% | 59% | 98% |
| Conditions | Partly Cloudy | Overcast | Partly Cloudy | Overcast |
| Sunrise & Sunset |
7:08 AM
5:00 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 50 | 48 | 56 | 47 | 53 | 45 | 49 | 46 |
| Wind | 5 mph WNW | 5 mph West | 6 mph SW | 5 mph West |
| Humidity | 94% | 72% | 75% | 88% |
| Chance of Precip. | 10% | 10% | 10% | 10% |
| Cloud Cover | 91% | 81% | 0% | 8% |
| Conditions | Overcast | Mostly Cloudy | Clear | Clear |
| Sunrise & Sunset |
Sun does not rise
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 49 | 45 | 55 | 44 | 54 | 40 | 47 | 38 |
| Wind | 6 mph West | 5 mph West | 3 mph SW | 4 mph WNW |
| Humidity | 89% | 66% | 61% | 73% |
| Chance of Precip. | 10% | 10% | 10% | 10% |
| Cloud Cover | 49% | 83% | 48% | 14% |
| Conditions | Partly Cloudy | Mostly Cloudy | Partly Cloudy | Clear |
| Sunrise & Sunset |
Sun does not rise
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 47 | 42 | 53 | 42 | 52 | 38 | 47 | 37 |
| Wind | 5 mph WNW | 5 mph WNW | 2 mph SW | 4 mph NW |
| Humidity | 80% | 67% | 57% | 65% |
| Chance of Precip. | 10% | 0% | 0% | 0% |
| Cloud Cover | 26% | 38% | 23% | 9% |
| Conditions | Partly Cloudy | Partly Cloudy | Clear | Clear |
| Sunrise & Sunset |
Sun does not rise
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 47 | 39 | 52 | 41 | 53 | 39 | 47 | 39 |
| Wind | 5 mph NW | 4 mph WNW | 2 mph SW | 3 mph NW |
| Humidity | 72% | 66% | 61% | 74% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 15% | 21% | 25% | 28% |
| Conditions | Clear | Clear | Clear | Partly Cloudy |
| Sunrise & Sunset |
Sun does not rise
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 47 | 39 | 48 | 39 | 44 | 37 | 47 | 39 |
| Wind | 4 mph NW | 3 mph WNW | 1 mph NNW | 3 mph NW |
| Humidity | 71% | 69% | 81% | 74% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | % | % | % | 28% |
| Conditions | Clear | Clear | Clear | Partly Cloudy |
| Sunrise & Sunset |
Sun does not rise
|
|||
| Yesterday | — | 1830 °F |
| May. 19, 2013 | Rise | Set |
|---|---|---|
| Actual Time | 7:03 AM EST | 5:04 PM EST |
| Civil Twilight | 6:35 AM EST | 5:32 PM EST |
| Nautical Twilight | 6:03 AM EST | 6:04 PM EST |
| Astronomical Twilight | 5:32 AM EST | 6:35 PM EST |
| Moon | 1:07 PM EST | 12:13 AM EST |
| Length Of Visible Light | 10h 56m | |
| Length of Day |
10h 00m
Tomorrow will be 1m 31s shorter.
|
|
| First Quarter, 58% of the Moon is Illuminated | ||||
|
Today
First Quarter
|
May 25
Full
|
Jun 1
Last Quarter
|
Jun 9
New
|
Jun 17
First Quarter
|
| Country Highs | Country Lows |
|---|---|
|
98 °F
Wyndham
96 °F
Wyndham P.O.
95 °F
Kununurra
95 °F
Kununurra Argyle
94 °F
Bradshaw
|
19 °F
Cooma
23 °F
Thredbo Crackenback
23 °F
Mt Hotham
24 °F
Braidwood
24 °F
Canberra
|
| City | Temp. | Conditions | Updated |
|---|---|---|---|
| Mount Nowa Nowa | 48 °F | 9:00 AM EST |
| Flight | To | ETA | Status |
|---|---|---|---|
| No flights were found. | |||
| Flight Tracker by FlightAware | |
| Type | Condition |
|---|---|
| Flight Rule: | NA |
| Wind Speed: | 8.0 kts. |
| Wind Dir: | 270° (West) |
| Ceiling: | - |
AAXX 18234 94930 05/// /2708 10088 20057 69944 333 70004