| Rapid Fire Updates™ | Updated 3:00 AM MST | Make this Location a Weather Sticker® | Share: |
|
|
|
— Cancel
| Partly cloudy in the evening, then clear. Low of 10°F with a windchill of 5°F. Winds from the East at 5-10 mph. |
| Overcast in the morning, then mostly cloudy. High of 28°F with a windchill of -2°F. Winds from the SSE at 5-15 mph. |
| Partly cloudy in the evening, then clear. Low of 21°F with a windchill of 14°F. Winds from the WSW at 10-15 mph. |
| Partly cloudy in the morning, then mostly cloudy. High of 37°F with a windchill of 18°F. Winds from the West at 5-15 mph. |
| Partly cloudy. Low of 21°F with a windchill of 19°F. Winds from the NW at 5-10 mph shifting to the WSW after midnight. |
| Overcast with a chance of snow and rain showers in the evening, then clear. Low of 21°F with a windchill of 14°F. Winds from the WSW at 5-10 mph. Chance of snow 40%. |
| Partly cloudy. Low of 25°F with a windchill of 16°F. Winds from the West at 10-15 mph. |
| Partly cloudy in the morning, then mostly cloudy. High of 50°F with a windchill of 19°F. Winds from the West at 10-15 mph. |
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 14 | 14 | 31 | 21 | 27 | 18 | 16 | 4 |
| Wind | 5 mph WNW | 2 mph SSE | 3 mph North | 8 mph ESE |
| Humidity | 95% | 65% | 67% | 59% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 1% | 81% | 100% | 40% |
| Conditions | Clear | Mostly Cloudy | Overcast | Partly Cloudy |
| Sunrise & Sunset |
7:51 AM
5:39 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 13 | 12 | 16 | 8 | 24 | 9 | 12 | 4 |
| Wind | 4 mph ENE | 6 mph ENE | 7 mph East | 6 mph East |
| Humidity | 94% | 72% | 54% | 68% |
| Chance of Precip. | 0% | 10% | 0% | 10% |
| Cloud Cover | 17% | 91% | 100% | 99% |
| Conditions | Clear | Overcast | Overcast | Overcast |
| Sunrise & Sunset |
7:50 AM
5:41 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | -1 | -4 | 23 | 0 | 20 | 9 | 10 | 4 |
| Wind | 5 mph ENE | 10 mph South | 8 mph SSW | 6 mph SSE |
| Humidity | 91% | 34% | 64% | 76% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 98% | 100% | 86% | 2% |
| Conditions | Overcast | Overcast | Mostly Cloudy | Clear |
| Sunrise & Sunset |
7:48 AM
5:43 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 11 | 7 | 37 | 20 | 36 | 24 | 28 | 21 |
| Wind | 6 mph SW | 8 mph SW | 6 mph West | 11 mph WSW |
| Humidity | 87% | 49% | 62% | 73% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 9% | 1% | 5% | 30% |
| Conditions | Clear | Clear | Clear | Partly Cloudy |
| Sunrise & Sunset |
7:46 AM
5:44 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 22 | 18 | 37 | 22 | 31 | 22 | 25 | 15 |
| Wind | 6 mph West | 7 mph West | 3 mph WSW | 7 mph West |
| Humidity | 82% | 52% | 69% | 65% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 8% | 11% | 65% | 35% |
| Conditions | Clear | Clear | Mostly Cloudy | Partly Cloudy |
| Sunrise & Sunset |
7:45 AM
5:46 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 26 | 19 | 32 | 22 | 35 | 23 | 29 | 19 |
| Wind | 8 mph SW | 9 mph West | 4 mph West | 7 mph North |
| Humidity | 72% | 68% | 60% | 65% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 53% | 67% | 25% | 60% |
| Conditions | Partly Cloudy | Mostly Cloudy | Clear | Partly Cloudy |
| Sunrise & Sunset |
7:45 AM
5:46 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 24 | 22 | 35 | 25 | 30 | 19 | 26 | 22 |
| Wind | 4 mph SW | 4 mph WSW | 7 mph WSW | 9 mph WSW |
| Humidity | 95% | 67% | 61% | 85% |
| Chance of Precip. | 0% | 0% | 0% | 20% |
| Cloud Cover | 60% | 91% | 73% | 100% |
| Conditions | Partly Cloudy | Overcast | Mostly Cloudy | Chance of Snow |
| Sunrise & Sunset |
7:45 AM
5:46 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 22 | 17 | 29 | 16 | 28 | 9 | 25 | 17 |
| Wind | 6 mph WSW | 11 mph WSW | 9 mph West | 10 mph West |
| Humidity | 78% | 60% | 45% | 73% |
| Chance of Precip. | 0% | 0% | 0% | 10% |
| Cloud Cover | 11% | 52% | 69% | 42% |
| Conditions | Clear | Partly Cloudy | Mostly Cloudy | Partly Cloudy |
| Sunrise & Sunset |
7:45 AM
5:46 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 26 | 22 | 29 | 13 | 28 | 11 | 24 | 14 |
| Wind | 10 mph West | 11 mph West | 8 mph West | 10 mph WSW |
| Humidity | 87% | 49% | 50% | 67% |
| Chance of Precip. | 10% | 10% | 10% | 10% |
| Cloud Cover | 35% | 45% | 71% | 59% |
| Conditions | Partly Cloudy | Partly Cloudy | Mostly Cloudy | Partly Cloudy |
| Sunrise & Sunset |
7:45 AM
5:46 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 26 | 19 | 30 | 22 | 28 | 18 | 25 | 17 |
| Wind | 9 mph WSW | 9 mph West | 6 mph West | 9 mph WSW |
| Humidity | 77% | 70% | 64% | 71% |
| Chance of Precip. | 10% | 10% | 10% | 10% |
| Cloud Cover | 64% | 47% | 30% | 36% |
| Conditions | Mostly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy |
| Sunrise & Sunset |
7:45 AM
5:46 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 26 | 19 | 30 | 22 | 28 | 18 | 25 | 17 |
| Wind | 8 mph WSW | 10 mph West | 8 mph North | 9 mph West |
| Humidity | 76% | 69% | 63% | 69% |
| Chance of Precip. | 10% | 10% | 10% | 0% |
| Cloud Cover | 42% | 56% | 71% | % |
| Conditions | Partly Cloudy | Partly Cloudy | Mostly Cloudy | Clear |
| Sunrise & Sunset |
7:45 AM
5:46 PM
|
|||
| February 9, 2012 | Max Temp | Min Temp |
|---|---|---|
| Normal | 33 °F | 12 °F |
| Yesterday | 45 °F | 16 °F |
| Feb. 09, 2012 | Rise | Set |
|---|---|---|
| Actual Time | 7:51 AM MST | 5:39 PM MST |
| Civil Twilight | 7:18 AM MST | 6:13 PM MST |
| Nautical Twilight | 6:40 AM MST | 6:51 PM MST |
| Astronomical Twilight | 6:03 AM MST | 7:28 PM MST |
| Moon | 8:33 PM MST | 8:12 AM MST |
| Length Of Visible Light | 10h 55m | |
| Length of Day |
9h 47m
Tomorrow will be 3m 22s longer.
|
|
| Full, 97% of the Moon is Illuminated | ||||
|
Today
Full
|
Feb 14
Last Quarter
|
Feb 21
New
|
Feb 29
First Quarter
|
Mar 8
Full
|
| Country Highs | State Lows |
|---|---|
|
50 °F
Prince Rupert
50 °F
Victoria University
50 °F
White Rock
50 °F
Bonilla Island
50 °F
Milk River
|
-41 °F
Mould Bay
-38 °F
Thomsen River
-35 °F
Aulavik National Park
-32 °F
Eureka
-32 °F
Shepherd Bay
|
Source: WMO |
| City | Temp. | Conditions | Updated |
|---|---|---|---|
| Lethbridge, Alta. | This station is not reporting. | ||
| Lethbridge Airport | 16 °F | Clear | 3:00 AM MST |
| Raymond AGDM | 16 °F | N/A | 2:00 AM MST |
| Blood Tribe AGDM | 14 °F | N/A | 2:00 AM MST |
| Flight | To | ETA | Status |
|---|---|---|---|
| No flights were found. | |||
| Flight Tracker by FlightAware | |
| Type | Condition |
|---|---|
| Flight Rule: | VFR (CYQL) |
| Wind Speed: | 9.0 kts. |
| Wind Dir: | 230° (SW) |
| Ceiling: | Unlimited |
METAR CYQL 091000Z AUTO 23009KT 9SM CLR M09/M12 A3020 RMK SLP269
| Station Location | Temp. | Windchill | Dew Point | Humidity | Wind | Precipitation | Elevation | Updated | Type | Website |
|---|---|---|---|---|---|---|---|---|---|---|
| Lethbridge | 20.1 °F | 20 °F | 10 °F | 64% | SSW at 0.0 mph | - / hr | 2999 ft | 3:21 AM MST | Normal | |
| Lethbridge | 17.5 °F | 18 °F | 11 °F | 76% | WNW at 2.3 mph | 0.00 in / hr | 2996 ft | 3:27 AM MST | Rapid Fire | |
| Lethbridge | 16.6 °F | 17 °F | 9 °F | 73% | West at 0.0 mph | 0.00 in / hr | 3065 ft | 3:27 AM MST | Rapid Fire | |
| Would you like to share your weather data with the rest of the world? Add Your Weather Station! | ||||||||||