| Rapid Fire Updates™ | Updated 3:38 PM PST | Make this Location a Weather Sticker® | Share: |
|
|
|
— Cancel
| Overcast with a chance of rain. Low of 43°F. Winds less than 5 mph. Chance of rain 70%. |
| Mostly cloudy in the morning, then overcast. Fog early. High of 48°F. Winds less than 5 mph. |
| Overcast with a chance of rain after midnight. Fog overnight. Low of 39°F. Winds less than 5 mph. Chance of rain 20%. |
| Overcast with a chance of rain. Low of 36°F. Winds less than 5 mph. Chance of rain 50% with rainfall amounts near 0.2 in. possible. |
| Overcast with a chance of rain in the morning, then mostly cloudy. High of 43°F. Winds less than 5 mph. Chance of rain 40%. |
| Overcast in the morning, then mostly cloudy. Fog early. High of 43°F. Winds less than 5 mph. |
| Overcast with a chance of rain. Low of 34°F. Winds less than 5 mph. Chance of rain 30%. |
| Overcast with a chance of rain. Low of 34°F. Winds less than 5 mph. Chance of rain 40% with rainfall amounts near 0.3 in. possible. |
| Mostly cloudy with a chance of rain. High of 43°F. Winds less than 5 mph. Chance of rain 40%. |
| Mostly cloudy with a chance of snow. Low of 28°F with a windchill of 21°F. Winds from the ENE at 5-10 mph. Chance of snow 40%. |
| Mostly cloudy with a chance of rain. High of 43°F. Winds less than 5 mph. Chance of rain 40%. |
| Overcast with a chance of rain. Low of 34°F. Winds less than 5 mph. Chance of rain 50%. |
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 43 | 43 | 46 | 46 | 44 | 44 | 44 | 43 |
| Wind | 3 mph NNE | 1 mph ENE | 2 mph East | 1 mph NW |
| Humidity | 99% | 100% | 98% | 95% |
| Chance of Precip. | 40% | 20% | 40% | 30% |
| Cloud Cover | 100% | 100% | 100% | 100% |
| Conditions | Chance of Rain | Chance of Rain | Chance of Rain | Chance of Rain |
| Sunrise & Sunset |
8:32 AM
6:24 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 45 | 44 | 45 | 45 | 45 | 44 | 45 | 44 |
| Wind | 1 mph ESE | 2 mph South | 1 mph SSE | 1 mph SE |
| Humidity | 94% | 98% | 93% | 93% |
| Chance of Precip. | 20% | 10% | 10% | 10% |
| Cloud Cover | 91% | 80% | 99% | 100% |
| Conditions | Chance of Rain | Fog | Overcast | Fog |
| Sunrise & Sunset |
8:30 AM
6:26 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 40 | 39 | 43 | 41 | 43 | 41 | 38 | 36 |
| Wind | 4 mph NNW | 2 mph SSW | 0 mph SSW | 4 mph WNW |
| Humidity | 95% | 91% | 92% | 87% |
| Chance of Precip. | 20% | 20% | 20% | 20% |
| Cloud Cover | 100% | 100% | 100% | 100% |
| Conditions | Chance of Rain | Chance of Rain | Chance of Rain | Chance of Rain |
| Sunrise & Sunset |
8:29 AM
6:27 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 38 | 31 | 42 | 37 | 38 | 35 | 31 | 29 |
| Wind | 3 mph West | 4 mph NW | 3 mph NW | 1 mph NE |
| Humidity | 80% | 83% | 88% | 90% |
| Chance of Precip. | 30% | 20% | 0% | 0% |
| Cloud Cover | 98% | 100% | 37% | 1% |
| Conditions | Chance of Rain | Chance of Rain | Partly Cloudy | Clear |
| Sunrise & Sunset |
8:27 AM
6:29 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 31 | 28 | 40 | 36 | 38 | 35 | 35 | 32 |
| Wind | 2 mph West | 1 mph NW | 3 mph ESE | 2 mph ESE |
| Humidity | 88% | 86% | 87% | 87% |
| Chance of Precip. | 10% | 10% | 10% | 10% |
| Cloud Cover | 40% | 95% | 16% | 99% |
| Conditions | Partly Cloudy | Fog | Clear | Overcast |
| Sunrise & Sunset |
8:25 AM
6:31 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 33 | 28 | 40 | 34 | 39 | 35 | 35 | 31 |
| Wind | 3 mph East | 2 mph South | 5 mph ESE | 4 mph ESE |
| Humidity | 83% | 76% | 85% | 86% |
| Chance of Precip. | 10% | 10% | 10% | 10% |
| Cloud Cover | 78% | 99% | 100% | 100% |
| Conditions | Mostly Cloudy | Overcast | Overcast | Overcast |
| Sunrise & Sunset |
8:25 AM
6:31 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 36 | 33 | 42 | 40 | 40 | 37 | 38 | 34 |
| Wind | 3 mph East | 3 mph WSW | 2 mph ENE | 6 mph SSE |
| Humidity | 88% | 91% | 87% | 90% |
| Chance of Precip. | 30% | 30% | 10% | 10% |
| Cloud Cover | 99% | 6% | 0% | 99% |
| Conditions | Chance of Rain | Chance of Rain | Clear | Overcast |
| Sunrise & Sunset |
8:25 AM
6:31 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 38 | 34 | 42 | 37 | 40 | 37 | 36 | 33 |
| Wind | 4 mph North | 3 mph East | 4 mph ENE | 4 mph NE |
| Humidity | 89% | 87% | 90% | 90% |
| Chance of Precip. | 40% | 10% | 10% | 20% |
| Cloud Cover | 100% | 94% | 88% | 87% |
| Conditions | Chance of Rain | Overcast | Mostly Cloudy | Chance of Rain |
| Sunrise & Sunset |
8:25 AM
6:31 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 33 | 30 | 42 | 37 | 40 | 35 | 36 | 35 |
| Wind | 4 mph NNE | 3 mph WNW | 2 mph ENE | 3 mph ESE |
| Humidity | 90% | 85% | 83% | 93% |
| Chance of Precip. | 20% | 20% | 20% | 30% |
| Cloud Cover | 89% | 89% | 89% | 93% |
| Conditions | Chance of Snow | Chance of Rain | Chance of Rain | Chance of Rain |
| Sunrise & Sunset |
8:25 AM
6:31 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 37 | 36 | 44 | 42 | 41 | 40 | 37 | 37 |
| Wind | 1 mph NE | 3 mph WNW | 1 mph NE | 1 mph SE |
| Humidity | 97% | 97% | 97% | 98% |
| Chance of Precip. | 30% | 20% | 20% | 20% |
| Cloud Cover | 96% | 95% | 94% | 95% |
| Conditions | Chance of Rain | Chance of Rain | Chance of Rain | Chance of Rain |
| Sunrise & Sunset |
8:25 AM
6:31 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 37 | 37 | 44 | 44 | 42 | 42 | 39 | 39 |
| Wind | 2 mph NE | 4 mph WSW | 3 mph ESE | 2 mph SSW |
| Humidity | 98% | 98% | 98% | 97% |
| Chance of Precip. | 20% | 30% | 30% | 0% |
| Cloud Cover | 96% | 95% | 95% | % |
| Conditions | Chance of Rain | Chance of Rain | Chance of Rain | Clear |
| Sunrise & Sunset |
8:25 AM
6:31 PM
|
|||
| February 10, 2012 | Max Temp | Min Temp |
|---|---|---|
| Normal (CYVR) | 43 °F | 34 °F |
| Yesterday | 47.7 °F | 43.3 °F |
| Feb. 10, 2012 | Rise | Set |
|---|---|---|
| Actual Time | 8:32 AM MST | 6:24 PM MST |
| Civil Twilight | 7:59 AM MST | 6:57 PM MST |
| Nautical Twilight | 7:21 AM MST | 7:35 PM MST |
| Astronomical Twilight | 6:44 AM MST | 8:12 PM MST |
| Moon | 10:37 PM MST | 9:20 AM MST |
| Length Of Visible Light | 10h 58m | |
| Length of Day |
9h 51m
Tomorrow will be 3m 23s longer.
|
|
| Waning Gibbous, 88% of the Moon is Illuminated | ||||
|
Today
Waning Gibbous
|
Feb 14
Last Quarter
|
Feb 21
New
|
Feb 29
First Quarter
|
Mar 8
Full
|
| Country Highs | State Lows |
|---|---|
|
56 °F
White Rock
54 °F
West Vancouver
53 °F
Vancouver
52 °F
Sheringham Point
51 °F
Abbotsford
|
-41 °F
Satah River
-38 °F
La Grande III
-31 °F
Buffalo Narrows
-31 °F
La Ronge
-31 °F
La Ronge Airport
|
Source: WMO |
| City | Temp. | Conditions | Updated |
|---|---|---|---|
| Kentville , N. S. | This station is not reporting. | ||
| West Vancouver | 54 °F | N/A | 3:00 PM PST |
| Squamish | 44 °F | N/A | 3:00 PM PST |
| Entrance | 46 °F | N/A | 3:00 PM PST |
| Flight | To | ETA | Status |
|---|---|---|---|
| No flights were found. | |||
| Flight Tracker by FlightAware | |
| Type | Condition |
|---|---|
| Flight Rule: | VFR (CWWA) |
| Wind Speed: | 6.0 kts. |
| Wind Dir: | 317° (NW) |
| Ceiling: | Unlimited |
METAR CWWA 102300Z AUTO 08006KT 13/07 RMK AO1 SLP125 T01250065 58023
| Station Location | Temp. | Windchill | Dew Point | Humidity | Wind | Precipitation | Elevation | Updated | Type | Website |
|---|---|---|---|---|---|---|---|---|---|---|
| Davis Bay Sunshine Coast, Sechelt | 47.5 °F | 46 °F | 44 °F | 89% | NW at 4.0 mph | 0.00 in / hr | 90 ft | 3:38 PM PST | Rapid Fire | |
| MARITIME , Entrance | 47 °F | 44 °F | - | - | NE at 7 mph | 0.00 in / hr | 0 ft | 2:00 PM PST | MADIS | |
| APRSWXNET Squamish , Squamish | 46 °F | 46 °F | 44 °F | 91% | NE at 2 mph | 0.00 in / hr | 0 ft | 3:17 PM PST | MADIS | |
| Home of Oliver the Dog, Squamish | 47.8 °F | 48 °F | 45 °F | 89% | NNE at 0.0 mph | 0.00 in / hr | 60 ft | 3:38 PM PST | Rapid Fire | |
| UBC, Vancouver | 49.8 °F | 50 °F | 48 °F | 93% | East at 1.0 mph | 0.00 in / hr | 318 ft | 3:38 PM PST | Normal | |
| UBC Radio Science Lab, Greater Vancouver A | 51.3 °F | - | 47 °F | 86% | NE at 5.0 mph | 0.00 in / hr | 315 ft | 3:35 PM PST | Normal | |
| Griffin Park - Canyon Heights North Vanc, North Vancouver | 53.4 °F | - | 49 °F | 84% | West at 0.0 mph | 0.00 in / hr | 700 ft | 3:38 PM PST | Normal | |
| APRSWXNET Vancouver BC , Vancouver Harbour | 55 °F | - | 50 °F | 82% | NE at 3 mph | 0.00 in / hr | 357 ft | 3:15 PM PST | MADIS | |
| Dunbar, Vancouver | 52.2 °F | - | 47 °F | 81% | North at 0.0 mph | 0.00 in / hr | 300 ft | 3:29 PM PST | Normal | |
| False Creek Fuels, Vancouver | 48.2 °F | 48 °F | 48 °F | 98% | NNW at 2.0 mph | - / hr | 0 ft | 3:35 PM PST | Normal | |
| APRSWXNET Vancouver BC , Vancouver | 52 °F | - | 49 °F | 91% | SE at 0 mph | 0.00 in / hr | 214 ft | 3:12 PM PST | MADIS | |
| Evans Lake, Squamish | 44.4 °F | 44 °F | 44 °F | 98% | NE at 0.0 mph | 0.00 in / hr | 320 ft | 3:34 PM PST | Normal | |
| (Mount Pleasant) East, Vancouver | 55.2 °F | - | 42 °F | 62% | ESE at 5.0 mph | 0.00 in / hr | 39 ft | 3:34 PM PST | Normal | |
| Tuwanek, Sechelt | 46.4 °F | 46 °F | 46 °F | 98% | SSE at 0.0 mph | - / hr | -107507 ft | 3:32 PM PST | Normal | |
| Would you like to share your weather data with the rest of the world? Add Your Weather Station! | ||||||||||