| Rapid Fire Updates™ | Updated 5:00 AM CST | Make this Location a Weather Sticker® | Share: |
|
|
|
— Cancel
| Partly cloudy in the evening, then mostly cloudy. Fog overnight. Low of 21°F with a windchill of 12°F. Winds from the NW at 10-15 mph. |
| Mostly cloudy in the morning, then overcast. Fog early. High of 25°F with a windchill of 7°F. Winds from the NW at 10-15 mph. |
| Mostly cloudy. Low of 18°F with a windchill of 10°F. Winds from the WNW at 5-10 mph. |
| Partly cloudy. Low of 21°F with a windchill of 18°F. Winds from the SSW at 5-10 mph shifting to the WNW after midnight. |
| Overcast with a chance of snow. Low of 18°F. Winds less than 5 mph. Chance of snow 20% with accumulations up to 2 in. possible. |
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 5 | -5 | 7 | -7 | 12 | -1 | 12 | -5 |
| Wind | 10 mph SSE | 9 mph SSE | 15 mph SSE | 13 mph SSE |
| Humidity | 61% | 48% | 51% | 45% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 0% | 0% | 0% | 0% |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
8:35 AM
6:29 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 12 | 3 | 19 | 5 | 18 | 12 | 25 | 19 |
| Wind | 7 mph South | 5 mph SSW | 2 mph West | 4 mph WNW |
| Humidity | 64% | 52% | 81% | 77% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 0% | 0% | 46% | 87% |
| Conditions | Clear | Clear | Partly Cloudy | Mostly Cloudy |
| Sunrise & Sunset |
8:33 AM
6:31 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 21 | 21 | 34 | 27 | 36 | 30 | 23 | 19 |
| Wind | 8 mph WNW | 9 mph WNW | 11 mph NW | 11 mph NNW |
| Humidity | 97% | 74% | 84% | 86% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 44% | 25% | 11% | 74% |
| Conditions | Partly Cloudy | Clear | Clear | Mostly Cloudy |
| Sunrise & Sunset |
8:32 AM
6:33 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 21 | 19 | 18 | 18 | 21 | 21 | 19 | 14 |
| Wind | 2 mph WNW | 11 mph NNW | 4 mph West | 5 mph NW |
| Humidity | 91% | 93% | 100% | 81% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 69% | 100% | 0% | 0% |
| Conditions | Fog | Overcast | Clear | Clear |
| Sunrise & Sunset |
8:30 AM
6:34 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 16 | 9 | 30 | 18 | 25 | 5 | 25 | 0 |
| Wind | 5 mph WSW | 4 mph WNW | 5 mph NW | 3 mph WNW |
| Humidity | 76% | 57% | 43% | 33% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 0% | 0% | 0% | 93% |
| Conditions | Clear | Clear | Clear | Overcast |
| Sunrise & Sunset |
8:28 AM
6:36 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 18 | 0 | 30 | 19 | 34 | 21 | 32 | 21 |
| Wind | 4 mph West | 2 mph SW | 3 mph WSW | 3 mph West |
| Humidity | 44% | 63% | 58% | 66% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 0% | 11% | 97% | 0% |
| Conditions | Clear | Clear | Overcast | Clear |
| Sunrise & Sunset |
8:28 AM
6:36 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 21 | 14 | 30 | 21 | 27 | 14 | 23 | 19 |
| Wind | 3 mph WNW | 7 mph West | 3 mph NNW | 7 mph SE |
| Humidity | 73% | 66% | 61% | 87% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 0% | 0% | 100% | 100% |
| Conditions | Clear | Clear | Overcast | Overcast |
| Sunrise & Sunset |
8:28 AM
6:36 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 19 | 18 | 27 | 16 | 25 | 16 | 19 | 16 |
| Wind | 1 mph SW | 2 mph ENE | 3 mph NE | 1 mph SW |
| Humidity | 91% | 64% | 67% | 82% |
| Chance of Precip. | 0% | 0% | 10% | 20% |
| Cloud Cover | 100% | 71% | 93% | 95% |
| Conditions | Overcast | Mostly Cloudy | Overcast | Chance of Snow |
| Sunrise & Sunset |
8:28 AM
6:36 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 18 | 14 | 25 | 21 | 25 | 21 | 21 | 19 |
| Wind | 3 mph ESE | 4 mph East | 3 mph East | 4 mph WSW |
| Humidity | 84% | 84% | 82% | 91% |
| Chance of Precip. | 20% | 20% | 20% | 20% |
| Cloud Cover | 96% | 98% | 99% | 98% |
| Conditions | Chance of Snow | Chance of Snow | Chance of Snow | Chance of Snow |
| Sunrise & Sunset |
8:28 AM
6:36 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 19 | 18 | 25 | 23 | 27 | 21 | 21 | 19 |
| Wind | 1 mph WNW | 1 mph WNW | 2 mph WSW | 7 mph SW |
| Humidity | 95% | 89% | 84% | 88% |
| Chance of Precip. | 20% | 10% | 10% | 0% |
| Cloud Cover | 97% | 88% | 80% | 47% |
| Conditions | Chance of Snow | Mostly Cloudy | Mostly Cloudy | Partly Cloudy |
| Sunrise & Sunset |
8:28 AM
6:36 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 21 | 19 | 28 | 27 | 28 | 27 | 25 | 21 |
| Wind | 4 mph SW | 4 mph WSW | 3 mph WNW | 8 mph West |
| Humidity | 92% | 90% | 89% | 90% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 14% | 8% | 1% | % |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
8:28 AM
6:36 PM
|
|||
| Yesterday | 9 °F | -5 °F |
| Feb. 11, 2012 | Rise | Set |
|---|---|---|
| Actual Time | 8:35 AM CST | 6:29 PM CST |
| Civil Twilight | 8:01 AM CST | 7:03 PM CST |
| Nautical Twilight | 7:24 AM CST | 7:41 PM CST |
| Astronomical Twilight | 6:47 AM CST | 8:18 PM CST |
| Moon | 11:58 PM CST | 9:48 AM CST |
| Length Of Visible Light | 11h 01m | |
| Length of Day |
9h 54m
Tomorrow will be 3m 24s longer.
|
|
| Waning Gibbous, 84% of the Moon is Illuminated | ||||
|
Today
Waning Gibbous
|
Feb 14
Last Quarter
|
Feb 21
New
|
Feb 29
First Quarter
|
Mar 8
Full
|
| Country Highs | State Lows |
|---|---|
|
60 °F
Wawa
57 °F
West Vancouver
57 °F
White Rock
53 °F
Vancouver
52 °F
Sheringham Point
|
-41 °F
Satah River
-38 °F
La Grande III
-31 °F
Buffalo Narrows
-31 °F
Tasiujaq
-31 °F
Povungnituq
|
Source: WMO |
| City | Temp. | Conditions | Updated |
|---|---|---|---|
| Cypress Hills Park | This station is not reporting. | ||
| Cypress Hills Park | -4 °F | N/A | 5:00 AM CST |
| Eastend Cypress | -4 °F | N/A | 6:00 AM CST |
| Schuler AGDM | -6 °F | N/A | 4:00 AM MST |
| Flight | To | ETA | Status |
|---|---|---|---|
| No flights were found. | |||
| Flight Tracker by FlightAware | |
| Type | Condition |
|---|---|
| Flight Rule: | VFR (CWVP) |
| Wind Speed: | 7.0 kts. |
| Wind Dir: | 160° (SSE) |
| Ceiling: | Unlimited |
METAR CWVP 111100Z AUTO 16007KT M20/M25 RMK AO1 SLP349 T12001249 56008