| Rapid Fire Updates™ | Updated 4:00 AM MST | Make this Location a Weather Sticker® | Share: |
|
|
|
— Cancel
| Partly cloudy in the morning, then overcast. High of 32°F with a windchill of 14°F. Winds from the NNW at 5-15 mph. |
| Overcast in the evening, then clear. Low of 0°F with a windchill of 10°F. Winds from the NNE at 5-10 mph shifting to the WNW after midnight. |
| Partly cloudy in the morning, then mostly cloudy. High of 43°F with a windchill of 0°F. Winds from the WNW at 5-15 mph. |
| Partly cloudy. Low of 5°F with a windchill of 1°F. Winds from the NW at 5-10 mph shifting to the SW after midnight. |
| Mostly cloudy with a chance of snow. High of 37°F with a windchill of 10°F. Winds from the East at 5-10 mph. Chance of snow 50% with accumulations up to 1 in. possible. |
There are no webcams in your area.
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 0 | -5 | 18 | 6 | 22 | 11 | 16 | 13 |
| Wind | 13 mph SE | 8 mph South | 5 mph ESE | 4 mph South |
| Humidity | 80% | 61% | 62% | 88% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 0% | 0% | 0% | 0% |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
8:06 AM
5:43 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 11 | 8 | 32 | 20 | 33 | 22 | 21 | 15 |
| Wind | 4 mph SW | 3 mph SSW | 3 mph WNW | 2 mph East |
| Humidity | 85% | 62% | 63% | 76% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 2% | 64% | 8% | 8% |
| Conditions | Clear | Mostly Cloudy | Clear | Clear |
| Sunrise & Sunset |
8:04 AM
5:45 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 13 | 12 | 29 | 19 | 26 | 15 | 18 | 15 |
| Wind | 5 mph North | 8 mph NW | 5 mph NW | 2 mph East |
| Humidity | 88% | 65% | 65% | 84% |
| Chance of Precip. | 0% | 10% | 10% | 0% |
| Cloud Cover | 17% | 47% | 99% | 100% |
| Conditions | Clear | Partly Cloudy | Overcast | Overcast |
| Sunrise & Sunset |
8:02 AM
5:47 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 11 | 6 | 27 | 10 | 28 | 17 | 15 | 2 |
| Wind | 3 mph SSW | 4 mph SSW | 2 mph WSW | 2 mph South |
| Humidity | 82% | 52% | 62% | 56% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 0% | 0% | 93% | 98% |
| Conditions | Clear | Clear | Overcast | Overcast |
| Sunrise & Sunset |
8:00 AM
5:49 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 7 | -3 | 32 | 18 | 30 | 20 | 18 | 5 |
| Wind | 5 mph West | 9 mph West | 6 mph NW | 6 mph NNW |
| Humidity | 62% | 55% | 65% | 57% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 10% | 0% | 88% | 93% |
| Conditions | Clear | Clear | Mostly Cloudy | Overcast |
| Sunrise & Sunset |
7:58 AM
5:51 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 8 | -1 | 29 | 6 | 32 | 19 | 20 | 15 |
| Wind | 5 mph WSW | 3 mph South | 2 mph WSW | 2 mph East |
| Humidity | 60% | 39% | 59% | 79% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 33% | 99% | 0% | 0% |
| Conditions | Partly Cloudy | Overcast | Clear | Clear |
| Sunrise & Sunset |
7:58 AM
5:51 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 9 | 4 | 31 | 20 | 34 | 25 | 24 | 21 |
| Wind | 4 mph East | 2 mph ESE | 2 mph WNW | 6 mph East |
| Humidity | 83% | 65% | 69% | 87% |
| Chance of Precip. | 0% | 10% | 0% | 0% |
| Cloud Cover | 0% | 100% | 100% | 100% |
| Conditions | Clear | Overcast | Overcast | Overcast |
| Sunrise & Sunset |
7:58 AM
5:51 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 16 | 13 | 25 | 14 | 29 | 17 | 15 | 11 |
| Wind | 5 mph East | 3 mph ESE | 2 mph NNE | 5 mph ESE |
| Humidity | 89% | 64% | 64% | 83% |
| Chance of Precip. | 10% | 20% | 20% | 20% |
| Cloud Cover | 12% | 97% | 98% | 94% |
| Conditions | Clear | Chance of Snow | Chance of Snow | Chance of Snow |
| Sunrise & Sunset |
7:58 AM
5:51 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 16 | 14 | 24 | 13 | 23 | 10 | 16 | 13 |
| Wind | 3 mph WSW | 3 mph ESE | 2 mph NNW | 4 mph East |
| Humidity | 94% | 65% | 61% | 84% |
| Chance of Precip. | 20% | 10% | 10% | 10% |
| Cloud Cover | 91% | 91% | 91% | 59% |
| Conditions | Chance of Snow | Overcast | Overcast | Partly Cloudy |
| Sunrise & Sunset |
7:58 AM
5:51 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 17 | 15 | 25 | 22 | 22 | 20 | 19 | 17 |
| Wind | 4 mph West | 3 mph SSE | 3 mph SW | 4 mph SSE |
| Humidity | 92% | 91% | 90% | 88% |
| Chance of Precip. | 10% | 0% | 0% | 0% |
| Cloud Cover | 27% | 17% | 7% | 24% |
| Conditions | Partly Cloudy | Clear | Clear | Clear |
| Sunrise & Sunset |
7:58 AM
5:51 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 20 | 17 | 27 | 24 | 24 | 22 | 19 | 18 |
| Wind | 5 mph WSW | 2 mph South | 4 mph WNW | 4 mph East |
| Humidity | 87% | 87% | 87% | 88% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 40% | 50% | 61% | % |
| Conditions | Partly Cloudy | Partly Cloudy | Partly Cloudy | Clear |
| Sunrise & Sunset |
7:58 AM
5:51 PM
|
|||
| Yesterday | 15 °F | 2 °F |
| Feb. 11, 2012 | Rise | Set |
|---|---|---|
| Actual Time | 8:06 AM MST | 5:43 PM MST |
| Civil Twilight | 7:30 AM MST | 6:19 PM MST |
| Nautical Twilight | 6:49 AM MST | 7:00 PM MST |
| Astronomical Twilight | 6:09 AM MST | 7:40 PM MST |
| Moon | 11:29 PM MST | 9:05 AM MST |
| Length Of Visible Light | 10h 49m | |
| Length of Day |
9h 36m
Tomorrow will be 3m 54s longer.
|
|
| Waning Gibbous, 84% of the Moon is Illuminated | ||||
|
Today
Waning Gibbous
|
Feb 14
Last Quarter
|
Feb 21
New
|
Feb 29
First Quarter
|
Mar 8
Full
|
| Country Highs | State Lows |
|---|---|
|
60 °F
Wawa
57 °F
West Vancouver
57 °F
White Rock
53 °F
Vancouver
52 °F
Sheringham Point
|
-41 °F
Satah River
-38 °F
La Grande III
-31 °F
Buffalo Narrows
-31 °F
Tasiujaq
-31 °F
Povungnituq
|
Source: WMO |
| City | Temp. | Conditions | Updated |
|---|---|---|---|
| Camsell River, N. W. T. | This station is not reporting. | ||
| Rocky Mtn House | 4 °F | N/A | 4:00 AM MST |
| Flight | To | ETA | Status |
|---|---|---|---|
| No flights were found. | |||
| Flight Tracker by FlightAware | |
| Type | Condition |
|---|---|
| Flight Rule: | VFR (CWRM) |
| Wind Speed: | 11.0 kts. |
| Wind Dir: | 130° (SE) |
| Ceiling: | Unlimited |
METAR CWRM 111100Z AUTO 13011KT M16/M19 RMK AO1 SLP289 T11571191 58013