| Rapid Fire Updates™ | Updated 9:00 PM CET | Make this Location a Weather Sticker® | Share: |
|
|
|
— Cancel
| Clear in the evening, then overcast. Low of 3°F with a windchill of -9°F. Winds from the WSW at 5-15 mph. |
| Overcast with a chance of snow and rain showers. Low of 23°F with a windchill of 16°F. Winds from the SW at 5-10 mph. Chance of snow 50% with accumulations up to 2 in. possible. |
| Overcast with a chance of snow and rain showers. High of 32°F with a windchill of 18°F. Winds from the WSW at 5-15 mph. Chance of snow 40%. |
| Overcast with a chance of snow and rain showers. High of 36°F with a windchill of 16°F. Winds from the West at 15-20 mph. Chance of snow 70% with accumulations up to 1 in. possible. |
| Overcast with a chance of snow. Low of 23°F with a windchill of 16°F. Winds from the WNW at 10-15 mph. Chance of snow 50% with accumulations up to 1 in. possible. |
| Overcast. Fog overnight. Low of 19°F with a windchill of 10°F. Winds from the West at 5-10 mph. |
| Overcast with a chance of snow. High of 28°F with a windchill of 16°F. Winds from the WSW at 10-15 mph. Chance of snow 20%. |
| Overcast with a chance of snow. Low of 21°F with a windchill of 12°F. Winds from the WSW at 10-15 mph. Chance of snow 50% with accumulations up to 1 in. possible. |
| Mostly cloudy with a chance of snow. High of 28°F with a windchill of 10°F. Winds from the WSW at 10-15 mph. Chance of snow 40%. |
| Mostly cloudy with a chance of snow. Low of 19°F with a windchill of 10°F. Winds from the WSW at 10-15 mph. Chance of snow 40% with accumulations up to 2 in. possible. |
| Mostly cloudy with a chance of snow. High of 32°F with a windchill of 10°F. Winds from the West at 5-10 mph. Chance of snow 40%. |
| Partly cloudy with a chance of snow. Low of 21°F with a windchill of 10°F. Winds from the West at 5-10 mph. Chance of snow 40%. |
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 9 | 5 | 16 | 6 | 16 | 11 | 8 | 4 |
| Wind | 4 mph NE | 6 mph ENE | 3 mph ENE | 4 mph ENE |
| Humidity | 87% | 66% | 83% | 80% |
| Chance of Precip. | 0% | 0% | 10% | 0% |
| Cloud Cover | 63% | 4% | 0% | 0% |
| Conditions | Partly Cloudy | Clear | Clear | Clear |
| Sunrise & Sunset |
7:33 AM
5:30 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 4 | 0 | 16 | 9 | 12 | 4 | 4 | 0 |
| Wind | 3 mph NE | 4 mph South | 4 mph SW | 10 mph WSW |
| Humidity | 85% | 72% | 75% | 78% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 0% | 0% | 0% | 0% |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
7:31 AM
5:32 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 8 | 1 | 22 | 19 | 26 | 22 | 25 | 21 |
| Wind | 10 mph West | 7 mph WSW | 5 mph WSW | 7 mph WSW |
| Humidity | 75% | 86% | 84% | 81% |
| Chance of Precip. | 0% | 0% | 10% | 20% |
| Cloud Cover | 90% | 100% | 97% | 100% |
| Conditions | Overcast | Overcast | Overcast | Chance of Snow |
| Sunrise & Sunset |
7:29 AM
5:33 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 27 | 22 | 31 | 29 | 32 | 32 | 27 | 24 |
| Wind | 8 mph SW | 8 mph SW | 6 mph WSW | 8 mph West |
| Humidity | 84% | 92% | 98% | 82% |
| Chance of Precip. | 30% | 20% | 10% | 10% |
| Cloud Cover | 99% | 94% | 99% | 100% |
| Conditions | Chance of Snow | Chance of Snow | Overcast | Fog |
| Sunrise & Sunset |
7:28 AM
5:35 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 27 | 23 | 34 | 30 | 35 | 35 | 30 | 25 |
| Wind | 12 mph West | 14 mph West | 14 mph WNW | 11 mph WNW |
| Humidity | 84% | 89% | 99% | 84% |
| Chance of Precip. | 20% | 30% | 30% | 20% |
| Cloud Cover | 100% | 100% | 99% | 94% |
| Conditions | Chance of Snow | Chance of Snow | Chance of Snow | Chance of Rain |
| Sunrise & Sunset |
7:26 AM
5:37 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 24 | 24 | 35 | 31 | 31 | 27 | 24 | 18 |
| Wind | 8 mph NW | 9 mph NW | 9 mph WNW | 7 mph West |
| Humidity | 100% | 91% | 87% | 77% |
| Chance of Precip. | 20% | 0% | 0% | 0% |
| Cloud Cover | 94% | 88% | 81% | 100% |
| Conditions | Chance of Snow | Mostly Cloudy | Mostly Cloudy | Fog |
| Sunrise & Sunset |
7:26 AM
5:37 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 19 | 13 | 33 | 31 | 33 | 31 | 27 | 22 |
| Wind | 6 mph West | 7 mph West | 7 mph West | 9 mph WSW |
| Humidity | 75% | 93% | 96% | 82% |
| Chance of Precip. | 0% | 10% | 10% | 10% |
| Cloud Cover | 97% | 96% | 97% | 98% |
| Conditions | Fog | Overcast | Overcast | Overcast |
| Sunrise & Sunset |
7:26 AM
5:37 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 23 | 18 | 27 | 22 | 25 | 20 | 24 | 20 |
| Wind | 8 mph WSW | 11 mph WSW | 11 mph West | 10 mph WSW |
| Humidity | 82% | 81% | 83% | 81% |
| Chance of Precip. | 0% | 0% | 20% | 20% |
| Cloud Cover | 99% | 100% | 86% | 99% |
| Conditions | Overcast | Overcast | Chance of Snow | Chance of Snow |
| Sunrise & Sunset |
7:26 AM
5:37 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 22 | 19 | 28 | 26 | 25 | 21 | 21 | 19 |
| Wind | 10 mph WSW | 10 mph WSW | 10 mph WSW | 10 mph WSW |
| Humidity | 87% | 89% | 86% | 93% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 91% | 84% | 81% | 83% |
| Conditions | Overcast | Mostly Cloudy | Mostly Cloudy | Mostly Cloudy |
| Sunrise & Sunset |
7:26 AM
5:37 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 19 | 18 | 30 | 28 | 22 | 20 | 20 | 19 |
| Wind | 8 mph WSW | 9 mph West | 9 mph West | 7 mph West |
| Humidity | 92% | 91% | 93% | 94% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 85% | 87% | 79% | 61% |
| Conditions | Mostly Cloudy | Mostly Cloudy | Mostly Cloudy | Partly Cloudy |
| Sunrise & Sunset |
7:26 AM
5:37 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 21 | 19 | 30 | 28 | 26 | 24 | 21 | 20 |
| Wind | 5 mph West | 7 mph WNW | 8 mph WNW | 6 mph West |
| Humidity | 94% | 94% | 93% | 93% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 56% | 64% | 72% | 79% |
| Conditions | Partly Cloudy | Mostly Cloudy | Mostly Cloudy | Mostly Cloudy |
| Sunrise & Sunset |
7:26 AM
5:37 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 19 | 18 | 28 | 28 | 20 | 20 | 18 | 18 |
| Wind | 4 mph WNW | 7 mph NW | 6 mph NW | 4 mph NW |
| Humidity | 95% | 98% | 98% | 97% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | % | % | % | % |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
7:26 AM
5:37 PM
|
|||
| February 11, 2012 | Max Temp | Min Temp |
|---|---|---|
| Normal (EDMA) | 40 °F | 26 °F |
| Yesterday | 21.0 °F | 10.2 °F |
| Feb. 11, 2012 | Rise | Set |
|---|---|---|
| Actual Time | 7:33 AM CET | 5:30 PM CET |
| Civil Twilight | 7:00 AM CET | 6:03 PM CET |
| Nautical Twilight | 6:23 AM CET | 6:40 PM CET |
| Astronomical Twilight | 5:46 AM CET | 7:17 PM CET |
| Moon | 10:29 PM CET | 8:39 AM CET |
| Length Of Visible Light | 11h 03m | |
| Length of Day |
9h 57m
Tomorrow will be 3m 18s longer.
|
|
| Waning Gibbous, 81% of the Moon is Illuminated | ||||
|
Today
Waning Gibbous
|
Feb 14
Last Quarter
|
Feb 21
New
|
Mar 1
First Quarter
|
Mar 8
Full
|
| Country Highs | State Lows |
|---|---|
|
30 °F
Koeln
28 °F
Emden
28 °F
Bremen
28 °F
Rostock Warnemuende
28 °F
Schwerin
|
-10 °F
Zugspitze
-6 °F
Goerlitz
-4 °F
Feldberg
-4 °F
Fichtelberg
-4 °F
Straubing
|
Source: WMO |
There are no recent blogs in this area. Why not create your own?
There are currently no news stories in your area.
| City | Temp. | Conditions | Updated |
|---|---|---|---|
| Neuburg | 9 °F | N/A | 8:20 PM CET |
| Augsburg | 0 °F | Clear | 8:50 PM CET |
| Roth | 12 °F | N/A | 8:20 PM CET |
| Flight | To | ETA | Status |
|---|---|---|---|
| No flights were found. | |||
| Flight Tracker by FlightAware | |
| Type | Condition |
|---|---|
| Flight Rule: | VFR (EDMA) |
| Wind Speed: | 1.0 kts. |
| Wind Dir: | 302° (WNW) |
| Ceiling: | Unlimited |
METAR EDMA 111950Z 06001KT CAVOK M18/M20 Q1027 RMK ATIS ALF
| Event | Date | Forecast |
|---|---|---|
| Le Mans vs. Metz | 2:30 PM CET on February 11, 2012 | Clear, High 26° F/ -3° C |
| Bastia vs. Monaco | 2:30 PM CET on February 11, 2012 | Overcast, High 32° F/ 0° C |
| 1899 Hoffenheim vs. Werder Bremen | 3:30 PM CET on February 11, 2012 | Partly Cloudy, High 30° F/ -1° C |
| Bayer Leverkusen vs. Borussia Dortmund | 3:30 PM CET on February 11, 2012 | Scattered Clouds, High 24° F/ -4° C |
| Station Location | Temp. | Windchill | Dew Point | Humidity | Wind | Precipitation | Elevation | Updated | Type | Website |
|---|---|---|---|---|---|---|---|---|---|---|
| Augsburg, Donauworth | 10.2 °F | 10 °F | 4 °F | 75% | WNW at 1.1 mph | 0.00 in / hr | 1348 ft | 9:00 PM CET | Normal | |
| Thierhaupten | 3.9 °F | 4 °F | 0 °F | 85% | NNE at 0.0 mph | 0.00 in / hr | 1388 ft | 9:00 PM CET | Normal | |
| APRSWXNET Aalen , Stoetten | 9 °F | 9 °F | 4 °F | 80% | ENE at 0 mph | 0.00 in / hr | 1558 ft | 8:07 PM CET | MADIS | |
| Would you like to share your weather data with the rest of the world? Add Your Weather Station! | ||||||||||
Cities affected: Aschaffenburg, Germany; Breitsol, Germany; Giebelstadt, Germany; Wuerzburg, Germany; Bad Kissingen, Germany; Kitzingen, Germany; Coburg, Germany; Bamberg, Germany; Bayreuth, Germany; Hof, Germany; Hof Plauen, Germany; Grafenwoehr, Germany; Weiden, Germany; Illesheim, Germany; Ansbach, Germany; Weissenburg, Germany; Furth, Germany; Nurnberg, Germany; Feucht, Germany; Roth, Germany; Kuemmersruck, Germany; Hohenfels, Germany; Regensburg, Germany; Gelbelsee, Germany; Straubing, Germany; Grosser Arber, Germany; Zwiesel, Germany; Harburg, Germany; Augsburg, Germany; Neuburg, Germany; Lechfeld, Germany; Landsberg, Germany; Fuerstenfeldbruck, Germany; Oberpfaffenhofen, Germany; Ingolstadt, Germany; Siegenburg, Germany; Weihenstephan, Germany; Muenchen Stadt, Germany; Munich, Germany; Erding, Germany; Muenchen, Germany; Fuerholzen, Germany; Muehldorf, Germany; Passau, Germany; Furstenzell, Germany; Kempten, Germany; Memmingen, Germany; Oberstdorf, Germany; Altenstadt, Germany; Zugspitze, Germany; Hohenpeissenberg, Germany; Garmisch Partenkirchen, Germany; Bad Tolz, Germany; Wendelstein, Germany; Chieming, Germany
Cities affected: Aschaffenburg, Germany; Breitsol, Germany; Giebelstadt, Germany; Wuerzburg, Germany; Bad Kissingen, Germany; Kitzingen, Germany; Coburg, Germany; Bamberg, Germany; Bayreuth, Germany; Hof, Germany; Hof Plauen, Germany; Grafenwoehr, Germany; Weiden, Germany; Illesheim, Germany; Ansbach, Germany; Weissenburg, Germany; Furth, Germany; Nurnberg, Germany; Feucht, Germany; Roth, Germany; Kuemmersruck, Germany; Hohenfels, Germany; Regensburg, Germany; Gelbelsee, Germany; Straubing, Germany; Grosser Arber, Germany; Zwiesel, Germany; Harburg, Germany; Augsburg, Germany; Neuburg, Germany; Lechfeld, Germany; Landsberg, Germany; Fuerstenfeldbruck, Germany; Oberpfaffenhofen, Germany; Ingolstadt, Germany; Siegenburg, Germany; Weihenstephan, Germany; Muenchen Stadt, Germany; Munich, Germany; Erding, Germany; Muenchen, Germany; Fuerholzen, Germany; Muehldorf, Germany; Passau, Germany; Furstenzell, Germany; Kempten, Germany; Memmingen, Germany; Oberstdorf, Germany; Altenstadt, Germany; Zugspitze, Germany; Hohenpeissenberg, Germany; Garmisch Partenkirchen, Germany; Bad Tolz, Germany; Wendelstein, Germany; Chieming, Germany