| Rapid Fire Updates™ | Updated 8:14 AM GMT | Make this Location a Weather Sticker® | Share: |
|
|
|
— Cancel
| Overcast with a chance of snow and rain showers, then a chance of rain in the afternoon. High of 37°F with a windchill of 25°F. Winds from the SSE at 10-15 mph. Chance of precipitation 50%. |
| Overcast in the evening, then clear. Low of 21°F with a windchill of 18°F. Unseasonably cold. Winds from the SE at 5-15 mph. |
| Partly cloudy in the evening, then mostly cloudy. Fog overnight. Low of 23°F. Winds less than 5 mph. |
| Overcast. Fog overnight. Low of 34°F with a windchill of 27°F. Winds from the WNW at 5-10 mph. |
| Partly cloudy in the morning, then overcast. Fog early. High of 50°F. Winds from the NW at 10-20 mph. |
| Overcast in the evening, then mostly cloudy. Low of 37°F. Winds from the NNW at 15-30 mph. |
| Mostly cloudy in the morning, then overcast. High of 48°F. Winds from the NNW at 15-25 mph. |
| Mostly cloudy in the evening, then overcast. Low of 32°F with a windchill of 23°F. Winds from the North at 5-20 mph. |
| Partly cloudy. Fog overnight. Low of 34°F with a windchill of 28°F. Winds from the NNW at 5-10 mph shifting to the West after midnight. |
| Overcast in the evening, then mostly cloudy. Low of 34°F. Winds from the West at 5-10 mph. |
| Overcast with a chance of snow and rain showers, then a chance of rain in the afternoon. High of 43°F with a windchill of 27°F. Winds from the West at 5-10 mph. Chance of precipitation 20%. |
| Mostly cloudy in the evening, then partly cloudy. Low of 34°F with a windchill of 28°F. Winds from the West at 5-10 mph. |
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 32 | 32 | 36 | 30 | 36 | 30 | 25 | 18 |
| Wind | 11 mph SSE | 12 mph SSE | 11 mph SE | 7 mph SE |
| Humidity | 95% | 82% | 79% | 78% |
| Chance of Precip. | 20% | 20% | 10% | 10% |
| Cloud Cover | 100% | 99% | 97% | 22% |
| Conditions | Chance of Snow | Chance of Rain | Overcast | Clear |
| Sunrise & Sunset |
7:37 AM
5:14 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 21 | 18 | 30 | 25 | 27 | 19 | 23 | 21 |
| Wind | 5 mph SSE | 4 mph SSE | 3 mph SE | 4 mph WSW |
| Humidity | 86% | 83% | 74% | 92% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 0% | 0% | 0% | 33% |
| Conditions | Clear | Clear | Clear | Fog |
| Sunrise & Sunset |
7:35 AM
5:16 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 32 | 28 | 41 | 37 | 37 | 36 | 37 | 36 |
| Wind | 4 mph West | 6 mph NNW | 5 mph NNW | 6 mph West |
| Humidity | 87% | 87% | 93% | 95% |
| Chance of Precip. | 0% | 0% | 0% | 10% |
| Cloud Cover | 100% | 91% | 100% | 99% |
| Conditions | Overcast | Overcast | Fog | Fog |
| Sunrise & Sunset |
7:33 AM
5:18 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 37 | 36 | 45 | 37 | 46 | 46 | 36 | 32 |
| Wind | 10 mph WNW | 16 mph NNW | 11 mph NW | 13 mph NW |
| Humidity | 92% | 77% | 96% | 87% |
| Chance of Precip. | 0% | 0% | 10% | 0% |
| Cloud Cover | 65% | 61% | 100% | 100% |
| Conditions | Fog | Partly Cloudy | Overcast | Overcast |
| Sunrise & Sunset |
7:31 AM
5:20 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 32 | 27 | 37 | 27 | 45 | 36 | 45 | 37 |
| Wind | 14 mph NW | 29 mph NNW | 19 mph NW | 16 mph NNW |
| Humidity | 81% | 62% | 72% | 78% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 100% | 100% | 100% | 73% |
| Conditions | Overcast | Overcast | Overcast | Mostly Cloudy |
| Sunrise & Sunset |
7:29 AM
5:22 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 43 | 37 | 46 | 37 | 34 | 30 | 36 | 30 |
| Wind | 18 mph NW | 21 mph NNW | 12 mph NNW | 8 mph NNE |
| Humidity | 78% | 68% | 84% | 79% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 75% | 100% | 55% | 98% |
| Conditions | Mostly Cloudy | Overcast | Partly Cloudy | Overcast |
| Sunrise & Sunset |
7:29 AM
5:22 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 45 | 39 | 43 | 34 | 37 | 28 | 34 | 32 |
| Wind | 9 mph NNW | 4 mph NNW | 6 mph NNW | 5 mph West |
| Humidity | 85% | 73% | 71% | 91% |
| Chance of Precip. | 0% | 10% | 0% | 0% |
| Cloud Cover | 100% | 96% | 41% | 8% |
| Conditions | Overcast | Overcast | Partly Cloudy | Fog |
| Sunrise & Sunset |
7:29 AM
5:22 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 34 | 32 | 45 | 41 | 39 | 39 | 37 | 37 |
| Wind | 8 mph West | 11 mph West | 9 mph West | 9 mph WSW |
| Humidity | 94% | 84% | 94% | 96% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 100% | 99% | 90% | 83% |
| Conditions | Fog | Overcast | Overcast | Mostly Cloudy |
| Sunrise & Sunset |
7:29 AM
5:22 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 34 | 32 | 43 | 39 | 37 | 34 | 34 | 32 |
| Wind | 9 mph West | 10 mph West | 7 mph West | 7 mph West |
| Humidity | 93% | 90% | 90% | 90% |
| Chance of Precip. | 20% | 20% | 10% | 10% |
| Cloud Cover | 85% | 94% | 71% | 47% |
| Conditions | Chance of Snow | Chance of Rain | Mostly Cloudy | Partly Cloudy |
| Sunrise & Sunset |
7:29 AM
5:22 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 34 | 30 | 41 | 36 | 36 | 30 | 34 | 28 |
| Wind | 9 mph West | 9 mph West | 7 mph West | 5 mph West |
| Humidity | 83% | 76% | 78% | 80% |
| Chance of Precip. | 20% | 20% | 10% | 10% |
| Cloud Cover | 58% | 68% | 67% | 65% |
| Conditions | Chance of a Thunderstorm | Chance of Rain | Mostly Cloudy | Mostly Cloudy |
| Sunrise & Sunset |
7:29 AM
5:22 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 32 | 25 | 41 | 28 | 36 | 30 | 32 | 30 |
| Wind | 6 mph West | 6 mph West | 5 mph WNW | 7 mph NW |
| Humidity | 71% | 62% | 79% | 96% |
| Chance of Precip. | 10% | 10% | 30% | 30% |
| Cloud Cover | 48% | 31% | 58% | 86% |
| Conditions | Partly Cloudy | Partly Cloudy | Chance of Rain | Chance of Snow |
| Sunrise & Sunset |
7:29 AM
5:22 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 30 | 28 | 39 | 36 | 36 | 30 | 32 | 30 |
| Wind | 7 mph WNW | 6 mph WNW | 5 mph WNW | 7 mph NW |
| Humidity | 90% | 85% | 79% | 96% |
| Chance of Precip. | 0% | 0% | 30% | 30% |
| Cloud Cover | % | % | 58% | 86% |
| Conditions | Clear | Clear | Chance of Rain | Chance of Snow |
| Sunrise & Sunset |
7:29 AM
5:22 PM
|
|||
| February 10, 2012 | Max Temp | Min Temp |
|---|---|---|
| Normal (EGBJ) | 47 °F | 40 °F |
| Yesterday | 39.1 °F | 27.3 °F |
| Feb. 10, 2012 | Rise | Set |
|---|---|---|
| Actual Time | 7:37 AM GMT | 5:14 PM GMT |
| Civil Twilight | 7:01 AM GMT | 5:50 PM GMT |
| Nautical Twilight | 6:21 AM GMT | 6:30 PM GMT |
| Astronomical Twilight | 5:42 AM GMT | 7:09 PM GMT |
| Moon | 9:10 PM GMT | 8:08 AM GMT |
| Length Of Visible Light | 10h 48m | |
| Length of Day |
9h 37m
Tomorrow will be 3m 42s longer.
|
|
| Waning Gibbous, 92% of the Moon is Illuminated | ||||
|
Today
Waning Gibbous
|
Feb 14
Last Quarter
|
Feb 21
New
|
Mar 1
First Quarter
|
Mar 8
Full
|
| Country Highs | State Lows |
|---|---|
|
51 °F
Eglinton
51 °F
Castlederg
50 °F
St. Angelo
49 °F
Glenanne
49 °F
Belfast
|
17 °F
Topcliffe RAF
17 °F
Topcliffe
19 °F
Disforth
20 °F
Lake Vyrnwy
21 °F
Leeming
|
Source: WMO |
| City | Temp. | Conditions | Updated |
|---|---|---|---|
| Staverton | This station is not reporting. | ||
| Filton | 34 °F | Drizzle | 7:50 AM GMT |
| Bristol Airport | 32 °F | Light Drizzle Mist | 7:20 AM GMT |
| Flight | To | ETA | Status |
|---|---|---|---|
| No flights were found. | |||
| Flight Tracker by FlightAware | |
| Type | Condition |
|---|---|
| Flight Rule: | LIFR (EGTG) |
| Wind Speed: | 6.0 kts. |
| Wind Dir: | 68° (ENE) |
| Ceiling: | 400 ft |
METAR EGTG 100750Z 11006KT 2000 DZ OVC004 01/01 Q1036
| Event | Date | Forecast |
|---|---|---|
| Cheltenham Town vs. Hereford United | 3:00 PM GMT on February 11, 2012 | Clear, High 33° F/ 1° C |
| 1899 Hoffenheim vs. Werder Bremen | 12:00 PM CET on February 10, 2012 | Partly Cloudy, High 33° F/ 1° C |
| Bayer Leverkusen vs. Borussia Dortmund | 12:00 PM CET on February 10, 2012 | Partly Cloudy, High 30° F/ -1° C |
| Rotherham United vs. Southend United | 7:04 PM GMT on February 10, 2012 | Scattered Clouds, High 33° F/ 1° C |
| Station Location | Temp. | Windchill | Dew Point | Humidity | Wind | Precipitation | Elevation | Updated | Type | Website |
|---|---|---|---|---|---|---|---|---|---|---|
| Grafton, Hereford, Hereford | 32.5 °F | 32 °F | 32 °F | 100% | ENE at 0.3 mph | 0.00 in / hr | 270 ft | 8:14 AM GMT | Normal | |
| Common Hill, Fownhope | 32.2 °F | 32 °F | 32 °F | 99% | SE at 0.0 mph | 0.00 in / hr | 344 ft | 8:14 AM GMT | Normal | |
| Broxwood, Pembridge | 29.4 °F | 29 °F | 26 °F | 88% | ESE at 2.4 mph | 0.00 in / hr | 515 ft | 8:15 AM GMT | Rapid Fire | |
| The Hendre, Monmouth | 33.9 °F | 34 °F | 33 °F | 95% | SE at 0.0 mph | 0.00 in / hr | 253 ft | 8:11 AM GMT | Normal | |
| Abergavenny | 34.3 °F | 34 °F | 32 °F | 90% | NE at 0.0 mph | 0.00 in / hr | 295 ft | 8:08 AM GMT | Normal | |
| Gliding Club, Talgarth, UK, Talgarth | 33.0 °F | 26 °F | 31 °F | 93% | SSE at 9.0 mph | 0.00 in / hr | 970 ft | 8:13 AM GMT | Normal | |
| Pwll y Wrach, Talgarth, Brecon | 32.0 °F | 25 °F | 2 °F | 15% | SSW at 8.0 mph | 0.00 in / hr | 830 ft | 8:15 AM GMT | Rapid Fire | |
| Ross On Wye | 32.2 °F | 32 °F | 31 °F | 96% | West at 1.0 mph | 0.00 in / hr | 387 ft | 8:12 AM GMT | Normal | |
| Leominster | 33.4 °F | 33 °F | 32 °F | 94% | SE at 1.1 mph | 0.00 in / hr | 255 ft | 8:00 AM GMT | Normal | |
| South Monmouth, Monmouth | 33.4 °F | 33 °F | 32 °F | 96% | ESE at 1.0 mph | 0.00 in / hr | 121 ft | 8:14 AM GMT | Normal | |
| Ledbury Weather, Ledbury | 32.5 °F | 32 °F | 30 °F | 92% | East at 0.0 mph | 0.00 in / hr | 180 ft | 8:12 AM GMT | Normal | |
| Drybrook | 32.2 °F | 32 °F | 30 °F | 93% | East at 0.0 mph | 0.00 in / hr | 728 ft | 8:15 AM GMT | Rapid Fire | |
| APRSWXNET Ledbury , Great Malvern | 32 °F | 32 °F | 30 °F | 94% | North at 0 mph | 0.00 in / hr | 320 ft | 8:03 AM GMT | MADIS | |
| May Hill, Longhope | 32.3 °F | 32 °F | 32 °F | 100% | ENE at 0.0 mph | 0.01 in / hr | 320 ft | 8:15 AM GMT | Rapid Fire | |
| Whats the Weather Roger?, Acton Green, Worcester | 31.8 °F | 32 °F | 32 °F | 99% | North at 0.0 mph | 0.00 in / hr | 568 ft | 8:15 AM GMT | Rapid Fire | |
| Acton Green, Acton Beauchamp | 32.4 °F | 27 °F | 32 °F | 97% | East at 5.8 mph | 0.00 in / hr | 510 ft | 8:14 AM GMT | Rapid Fire | |
| Llangorse, Brecon | 32.9 °F | 33 °F | 32 °F | 97% | SE at 3.0 mph | 0.00 in / hr | 816 ft | 8:10 AM GMT | Normal | |
| Cradley | 30.0 °F | 30 °F | 30 °F | 100% | ESE at 0.0 mph | 0.00 in / hr | 426 ft | 8:15 AM GMT | Rapid Fire | |
| Longhope, Longhope | 32.7 °F | 33 °F | 33 °F | 100% | North at - | - / hr | 217 ft | 8:12 AM GMT | Normal | |
| Clearwell | 32.0 °F | 32 °F | 31 °F | 97% | SE at 0.0 mph | 0.00 in / hr | 455 ft | 8:15 AM GMT | Rapid Fire | |
| Hollybush Weather, Malvern | 30.6 °F | 31 °F | 26 °F | 84% | ESE at 0.0 mph | 0.00 in / hr | 496 ft | 8:14 AM GMT | Normal | |
| Moor Park, Ludlow | 33.3 °F | 30 °F | 13 °F | 42% | SE at 4.0 mph | 0.00 in / hr | 393 ft | 8:15 AM GMT | Rapid Fire | |
| Ebbw Vale, Ebbw Vale | 32.7 °F | 33 °F | 31 °F | 92% | SSE at 0.0 mph | 0.00 in / hr | 1187 ft | 8:15 AM GMT | Normal | |
| Welland, Nr Malvern | 32.9 °F | 33 °F | 32 °F | 96% | North at 0.0 mph | 0.00 in / hr | 150 ft | 8:15 AM GMT | Normal | |
| Hewelsfield, Hewelsfield | 31.0 °F | 26 °F | 21 °F | 80% | SSE at 5.0 mph | - / hr | 700 ft | 8:11 AM GMT | Normal | |
| APRSWXNET Bristol , Worcester | 34 °F | 34 °F | 27 °F | 76% | ESE at 0 mph | 0.00 in / hr | 426 ft | 7:56 AM GMT | MADIS | |
| Malvern Link, Gt Malvern | 32.7 °F | 33 °F | 32 °F | 97% | SE at 0.0 mph | 0.00 in / hr | 141 ft | 8:15 AM GMT | Rapid Fire | |
| Chepstow | 31.1 °F | 31 °F | 31 °F | 99% | SSW at 1.0 mph | 0.00 in / hr | 925 ft | 8:15 AM GMT | Rapid Fire | |
| Would you like to share your weather data with the rest of the world? Add Your Weather Station! | ||||||||||
Cities affected: Cellarhead, United Kingdom; Shawbury, United Kingdom; Newcastle On Clun, United Kingdom; Shobdon, United Kingdom; Madley, United Kingdom; Worcester, United Kingdom; Great Malvern, United Kingdom; Pershore, United Kingdom; Birmingham, United Kingdom; Coleshill, United Kingdom; Coventry, United Kingdom; Church Lawford, United Kingdom