| Source | Rapid Fire Updates™ |
Updated 9:12 AM CDT | Get Free Weather Stickers® | Share: |
|
|
|
|
May 22, 2013
Officials say the focus is now on recovery and clean-up in the wake of the deadly EF-5 tornado in Moore, Okla.
|
|
May 22, 2013
Interactive map shows survey results from the National Weather Service.
|
|
May 22, 2013
With an ominous storm approaching, parents in Moore, Okla. had a heart-breaking choice to make:
|
|
May 22, 2013
The possibility that one child was left in the rubble of Plaza Towers Elementary School kept rescue crews working to sift through debris late Tuesday night.
|
|
May 22, 2013
Top lawmakers and officials said Tuesday that the federal government has plenty of money on hand to pay for recovery efforts in the wake of the devastating tornado that struck Oklahoma.
|
|
May 21, 2013
Students and parents recounted stories Tuesday of brave teachers who sheltered their pupils, in some cases by herding them into a closet and a restroom amid the fear and panic.
|
|
May 21, 2013
Here are NASA and NOAA satellite views of the powerful storm system that spawned the Moore, Okla. tornado.
|
|
May 21, 2013
Even the sports world had a moment of reflection after the devastating tornado in Moore, Okla.
|
|
May 21, 2013
See the facts and figures that defined the Moore, Okla. tornado.
|
|
May 22, 2013
EF5/F5 tornadoes are rare, but Moore has seen two of them in the past 15 years.
|
|
May 21, 2013
Wind, humidity and rainfall combined precisely to create the massive killer tornado in Moore, Okla. And when they did, the awesome amount of energy released over that city dwarfed the power of the atomic bomb that leveled Hiroshima.
|
|
May 21, 2013
The Moore, Oklahoma tornado showed up vividly on satellite and radar.
|
|
May 21, 2013
In the wake of Mondays devastating tornado that ravaged the town of Moore, Okla., survivors are likely to feel incredible shock and numbness.
|
|
May 21, 2013
Officials say a tornado hit a small hospital in suburban Oklahoma City, but all the 30 patients inside survived.
|
|
May 21, 2013
Obama has declared a major disaster in Oklahoma, ordering federal aid to supplement state and local recovery efforts. The president also spoke Monday with Oklahoma Gov. Mary Fallin and Rep. Tom Cole, whose home is in the heavily damaged town of Moore.
|
|
May 21, 2013
The answer lies in the level of the water table and the soil texture in Oklahoma and in states across the Plains.
|
|
May 21, 2013
A tornado outbreak struck the Plains states on May 19, 2013, leaving widespread damage in its wake.
|
|
May 21, 2013
Any time children are involved in a catastrophe, emotional reactions among survivors and across the nation are particularly strong.
|
|
May 21, 2013
The weather imagery, video and recap from tornadoes in the Plains on May 19, 2013.
|
|
May 22, 2013
Moore, Oklahoma is no stranger to devastating tornadoes.
|
— Cancel
| Partly cloudy in the morning, then overcast. High of 73F. Winds from the NE at 5 to 10 mph. Chance of rain 20%. |
| Partly cloudy with a chance of a thunderstorm and a chance of rain. Fog overnight. Low of 52F. Winds from the ENE at 10 to 15 mph shifting to the North after midnight. Chance of rain 20%. |
| Overcast with a chance of a thunderstorm and a chance of rain. High of 73F. Winds from the SSE at 10 to 15 mph. Chance of rain 20%. |
| Partly cloudy with a chance of a thunderstorm and a chance of rain. Low of 55F. Winds from the SE at 5 to 10 mph. |
| Partly cloudy with a chance of a thunderstorm and rain in the morning, then overcast with a chance of a thunderstorm and rain. High of 73F. Winds from the SSE at 10 to 15 mph. Chance of rain 50%. |
| Overcast in the evening, then partly cloudy. Fog overnight. Low of 64F. Winds from the South at 10 to 15 mph. |
| Partly cloudy with a chance of a thunderstorm. Low of 63F. Winds from the South at 10 to 15 mph. Chance of rain 40%. |
| Mostly cloudy with a chance of a thunderstorm. High of 81F. Breezy. Winds from the South at 10 to 20 mph. Chance of rain 20%. |
| Mostly cloudy with a chance of rain. High of 82F. Breezy. Winds from the South at 15 to 20 mph. Chance of rain 30%. |
| Mostly cloudy with a chance of a thunderstorm. High of 79F. Breezy. Winds from the SSW at 15 to 20 mph. Chance of rain 40%. |
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 53 | 48 | 66 | 51 | 71 | 55 | 57 | 54 |
| Wind | 6 mph NW | 10 mph WNW | 8 mph WNW | 5 mph North |
| Humidity | 83% | 60% | 56% | 92% |
| Chance of Precip. | 10% | 0% | 0% | 10% |
| Cloud Cover | 26% | 30% | 1% | 37% |
| Conditions | Partly Cloudy | Partly Cloudy | Clear | Partly Cloudy |
| Sunrise & Sunset |
6:06 AM
8:30 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 53 | 49 | 65 | 53 | 68 | 55 | 53 | 53 |
| Wind | 8 mph NNE | 9 mph NNE | 9 mph NE | 10 mph ENE |
| Humidity | 93% | 64% | 64% | 100% |
| Chance of Precip. | 10% | 10% | 10% | 20% |
| Cloud Cover | 41% | 28% | 100% | 1% |
| Conditions | Partly Cloudy | Partly Cloudy | Overcast | Chance of a Thunderstorm |
| Sunrise & Sunset |
6:06 AM
8:31 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 52 | 50 | 69 | 56 | 71 | 60 | 61 | 56 |
| Wind | 10 mph West | 12 mph ESE | 10 mph SE | 9 mph SE |
| Humidity | 92% | 63% | 69% | 86% |
| Chance of Precip. | 10% | 20% | 20% | 10% |
| Cloud Cover | 85% | 90% | 72% | 1% |
| Conditions | Mostly Cloudy | Chance of a Thunderstorm | Chance of a Thunderstorm | Clear |
| Sunrise & Sunset |
6:05 AM
8:32 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 56 | 52 | 69 | 62 | 73 | 69 | 65 | 65 |
| Wind | 8 mph SSE | 10 mph SSE | 11 mph South | 11 mph SSE |
| Humidity | 84% | 79% | 85% | 100% |
| Chance of Precip. | 0% | 20% | 10% | 10% |
| Cloud Cover | 38% | 65% | 99% | 67% |
| Conditions | Partly Cloudy | Chance of a Thunderstorm | Overcast | Fog |
| Sunrise & Sunset |
6:05 AM
8:32 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 66 | 62 | 72 | 69 | 77 | 70 | 71 | 65 |
| Wind | 12 mph South | 14 mph SSW | 14 mph South | 12 mph South |
| Humidity | 87% | 92% | 77% | 85% |
| Chance of Precip. | 0% | 10% | 10% | 10% |
| Cloud Cover | 30% | 99% | 100% | 70% |
| Conditions | Partly Cloudy | Overcast | Overcast | Mostly Cloudy |
| Sunrise & Sunset |
6:04 AM
8:33 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 67 | 64 | 75 | 66 | 71 | 67 | 71 | 63 |
| Wind | 10 mph SSE | 15 mph South | 14 mph South | 10 mph South |
| Humidity | 91% | 72% | 87% | 75% |
| Chance of Precip. | 20% | 10% | 10% | 0% |
| Cloud Cover | 67% | 100% | 100% | 43% |
| Conditions | Chance of a Thunderstorm | Overcast | Overcast | Partly Cloudy |
| Sunrise & Sunset |
6:04 AM
8:34 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 67 | 61 | 76 | 64 | 82 | 66 | 71 | 65 |
| Wind | 9 mph South | 18 mph South | 13 mph South | 11 mph South |
| Humidity | 80% | 67% | 59% | 80% |
| Chance of Precip. | 10% | 30% | 10% | 0% |
| Cloud Cover | 40% | 41% | 70% | 54% |
| Conditions | Partly Cloudy | Chance of Rain | Mostly Cloudy | Partly Cloudy |
| Sunrise & Sunset |
6:03 AM
8:35 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 70 | 64 | 76 | 65 | 77 | 67 | 72 | 67 |
| Wind | 14 mph South | 18 mph South | 15 mph South | 15 mph South |
| Humidity | 82% | 67% | 70% | 85% |
| Chance of Precip. | 0% | 0% | 10% | 0% |
| Cloud Cover | 89% | 92% | 100% | 83% |
| Conditions | Overcast | Overcast | Overcast | Mostly Cloudy |
| Sunrise & Sunset |
6:03 AM
8:35 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 70 | 66 | 76 | 68 | 77 | 69 | 71 | 69 |
| Wind | 15 mph South | 18 mph SSW | 16 mph South | 16 mph South |
| Humidity | 91% | 74% | 77% | 92% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 62% | 92% | 100% | 72% |
| Conditions | Partly Cloudy | Overcast | Overcast | Mostly Cloudy |
| Sunrise & Sunset |
6:02 AM
8:36 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 70 | 68 | 77 | 69 | 78 | 70 | 71 | 70 |
| Wind | 15 mph South | 17 mph SSW | 13 mph SSW | 11 mph SSW |
| Humidity | 94% | 75% | 76% | 95% |
| Chance of Precip. | 0% | 10% | 10% | 10% |
| Cloud Cover | 56% | 57% | 76% | 76% |
| Conditions | Partly Cloudy | Partly Cloudy | Mostly Cloudy | Mostly Cloudy |
| Sunrise & Sunset |
6:02 AM
8:37 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 69 | 69 | 77 | 70 | 78 | 71 | 70 | 69 |
| Wind | 10 mph SSW | 12 mph SSW | 10 mph SSW | 8 mph SSW |
| Humidity | 100% | 76% | 78% | 95% |
| Chance of Precip. | 10% | 10% | 0% | 0% |
| Cloud Cover | 58% | 54% | 63% | % |
| Conditions | Fog | Partly Cloudy | Partly Cloudy | Clear |
| Sunrise & Sunset |
Sun does not rise
|
|||
| May 22, 2013 | Max Temp | Min Temp |
|---|---|---|
| Normal (KCNU) | 77 °F | 58 °F |
| Record (KCNU) | 94 °F (1956) | 41 °F (2001) |
| Yesterday | 71 °F | 56 °F |
| Yesterday's Heating Degree Days: 1 | ||
| City | Distance | Mag. | Time & Date |
|---|---|---|---|
| No recent earthquake activity has been reported nearby. | |||
| May. 22, 2013 | Rise | Set |
|---|---|---|
| Actual Time | 6:06 AM CDT | 8:30 PM CDT |
| Civil Twilight | 5:37 AM CDT | 9:00 PM CDT |
| Nautical Twilight | 5:00 AM CDT | 9:37 PM CDT |
| Astronomical Twilight | 4:19 AM CDT | 10:18 PM CDT |
| Moon | 5:56 PM CDT | 4:08 AM CDT |
| Length Of Visible Light | 15h 23m | |
| Length of Day |
14h 23m
Tomorrow will be 1m 26s longer.
|
|
| Waxing Gibbous, 91% of the Moon is Illuminated | ||||
|
Today
Waxing Gibbous
|
May 24
Full
|
May 31
Last Quarter
|
Jun 8
New
|
Jun 16
First Quarter
|
| State Highs | State Lows |
|---|---|
|
61 °F
Elkhart
61 °F
McConnell AFB
61 °F
Pittsburg
61 °F
Olathe
60 °F
Liberal
|
37 °F
Goodland
41 °F
Dodge City
41 °F
Colby
42 °F
Liberal
42 °F
Garden City
|
| Station | Depth | Elevation | No new snow has been reported. |
|---|
| City | Temp. | Conditions | Updated |
|---|---|---|---|
| Chanute | 60 °F | Clear | 8:52 AM CDT |
| Parsons | 62 °F | Clear | 8:52 AM CDT |
| Independence | 61 °F | Clear | 8:55 AM CDT |
| Coffeyville | 63 °F | Clear | 8:52 AM CDT |
| Flight | To | ETA | Status |
|---|---|---|---|
| No flights were found. | |||
| Flight Tracker by FlightAware | |
| Type | Condition |
|---|---|
| Flight Rule: | VFR (KCNU) |
| Wind Speed: | 11.0 kts. |
| Wind Dir: | 342° (NNW) |
| Ceiling: | Unlimited |
METAR KCNU 221352Z AUTO 29011KT 10SM CLR 16/11 A2986 RMK AO2 SLP107 T01560106 $
| Event | Date | Forecast |
|---|---|---|
| No events within 10 mi of location. View all events. | ||
| Station Location | Temp. | Dew Point | Humidity | Wind | Precipitation | Elevation | Updated | Type | Website | |
|---|---|---|---|---|---|---|---|---|---|---|
| Casa Bravo, Chanute, KS | 60.8 °F | 36 °F | 40% | NNW at 8.4 mph | 0.00 in / hr | 998 ft | 9:12 AM CDT | Rapid Fire | ||
| MesoWest HENELY , Altoona, KS | 62 °F | - | - | North at - | 0.00 in / hr | 834 ft | 8:25 AM CDT | MADIS | ||
| MesoWest ROPER , Buffalo, KS | 58 °F | - | - | North at - | 0.00 in / hr | 889 ft | 8:30 AM CDT | MADIS | ||
| MesoWest PARSON , Galesburg, KS | 58 °F | - | - | North at - | 0.00 in / hr | 942 ft | 7:20 AM CDT | MADIS | ||
| MesoWest SAVON , Savonburg, KS | 62 °F | - | - | North at - | 0.00 in / hr | 1055 ft | 8:25 AM CDT | MADIS | ||
| HADS NEOSHO RIVER NEAR IOLA 3SW KS, Iola, KS | 59 °F | - | - | North at - | 0.00 in / hr | 915 ft | 8:00 AM CDT | MADIS | ||
| MesoWest SYCAMR , Sycamore, KS | 56 °F | - | - | North at - | 0.00 in / hr | 816 ft | 8:00 AM CDT | MADIS | ||
| Parsons, KS | 60.6 °F | 55 °F | 81% | SSW at 0.0 mph | 0.00 in / hr | 899 ft | 9:07 AM CDT | Normal | ||
| Would you like to share your weather data with the rest of the world? Add Your Weather Station! | ||||||||||