| Rapid Fire Updates™ | Updated 1:40 PM CST | Make this Location a Weather Sticker® | Share: |
|
|
|
— Cancel
| Mostly cloudy. A 40 percent chance of snow after midnight. Not as cold. Low 15 to 20. South wind 5 to 10 mph. |
| Snow likely. Light snow accumulations possible. High in the lower 30s. South wind 5 to 10 mph. Chance of snow 70 percent. |
| Mostly cloudy with a 40 percent chance of light snow and light sleet. Low in the upper 20s. |
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 0 | -12 | 13 | -5 | 13 | -2 | 5 | -3 |
| Wind | 8 mph NNW | 12 mph NW | 9 mph WNW | 6 mph West |
| Humidity | 57% | 41% | 48% | 59% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 0% | 0% | 1% | 4% |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
7:22 AM
5:46 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 0 | -5 | 18 | 2 | 22 | 7 | 20 | 9 |
| Wind | 6 mph WSW | 8 mph SW | 7 mph South | 7 mph South |
| Humidity | 67% | 48% | 49% | 61% |
| Chance of Precip. | 0% | 0% | 0% | 30% |
| Cloud Cover | 7% | 21% | 59% | 79% |
| Conditions | Clear | Clear | Partly Cloudy | Chance of Snow |
| Sunrise & Sunset |
7:21 AM
5:48 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 18 | 18 | 27 | 23 | 27 | 25 | 23 | 23 |
| Wind | 8 mph South | 8 mph South | 6 mph South | 4 mph WSW |
| Humidity | 95% | 88% | 88% | 99% |
| Chance of Precip. | 30% | 70% | 70% | 30% |
| Cloud Cover | 100% | 100% | 100% | 79% |
| Conditions | Snow | Snow | Chance of Snow | Mostly Cloudy |
| Sunrise & Sunset |
7:19 AM
5:49 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 22 | 22 | 29 | 25 | 29 | 22 | 25 | 20 |
| Wind | 6 mph West | 6 mph West | 5 mph WSW | 6 mph WSW |
| Humidity | 92% | 81% | 74% | 81% |
| Chance of Precip. | 30% | 0% | 0% | 10% |
| Cloud Cover | 51% | 25% | 20% | 29% |
| Conditions | Partly Cloudy | Clear | Clear | Partly Cloudy |
| Sunrise & Sunset |
7:18 AM
5:50 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 22 | 18 | 31 | 27 | 34 | 27 | 29 | 27 |
| Wind | 5 mph WSW | 2 mph SW | 0 mph East | 0 mph SSW |
| Humidity | 87% | 81% | 75% | 92% |
| Chance of Precip. | 10% | 10% | 10% | 40% |
| Cloud Cover | 43% | 48% | 52% | 71% |
| Conditions | Partly Cloudy | Partly Cloudy | Ice Pellets | Ice Pellets |
| Sunrise & Sunset |
7:17 AM
5:51 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 27 | 25 | 34 | 27 | 32 | 25 | 27 | 20 |
| Wind | 4 mph North | 8 mph NNW | 8 mph NW | 6 mph WNW |
| Humidity | 88% | 78% | 72% | 78% |
| Chance of Precip. | 40% | 20% | 20% | 10% |
| Cloud Cover | 60% | 58% | 52% | 49% |
| Conditions | Chance of Snow | Chance of Snow | Partly Cloudy | Partly Cloudy |
| Sunrise & Sunset |
7:17 AM
5:51 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 23 | 20 | 31 | 22 | 32 | 25 | 27 | 20 |
| Wind | 7 mph WNW | 8 mph West | 8 mph NW | 6 mph WNW |
| Humidity | 84% | 68% | 72% | 78% |
| Chance of Precip. | 10% | 0% | 20% | 10% |
| Cloud Cover | 54% | 57% | 52% | 49% |
| Conditions | Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy |
| Sunrise & Sunset |
7:17 AM
5:51 PM
|
|||
| February 11, 2012 | Max Temp | Min Temp |
|---|---|---|
| Normal (KCIN) | 30 °F | 11 °F |
| Record (KCIN) | 65 °F (1977) | -22 °F (1981) |
| Yesterday | 3.9 °F | 3.9 °F |
| City | Distance | Mag. | Time & Date |
|---|---|---|---|
| No recent earthquake activity has been reported nearby. | |||
| Feb. 11, 2012 | Rise | Set |
|---|---|---|
| Actual Time | 7:22 AM CST | 5:46 PM CST |
| Civil Twilight | 6:53 AM CST | 6:15 PM CST |
| Nautical Twilight | 6:20 AM CST | 6:48 PM CST |
| Astronomical Twilight | 5:47 AM CST | 7:21 PM CST |
| Moon | 10:43 PM CST | 8:58 AM CST |
| Length Of Visible Light | 11h 22m | |
| Length of Day |
10h 24m
Tomorrow will be 2m 35s longer.
|
|
| Waning Gibbous, 81% of the Moon is Illuminated | ||||
|
Today
Waning Gibbous
|
Feb 14
Last Quarter
|
Feb 21
New
|
Feb 29
First Quarter
|
Mar 8
Full
|
| State Highs | State Lows |
|---|---|
|
24 °F
Muscatine
23 °F
Keokuk
23 °F
Mount Pleasant
21 °F
Iowa City
21 °F
Marshalltown
|
-4 °F
Storm Lake
-4 °F
Sheldon
-4 °F
Le Mars
-2 °F
Spencer
-2 °F
Orange City
|
Source: NWS |
| Station | Depth | Elevation | No new snow has been reported. |
|---|
There are no recent blogs in this area. Why not create your own?
| City | Temp. | Conditions | Updated |
|---|---|---|---|
| Carroll | 21 °F | Clear | 1:35 PM CST |
| Storm Lake | 18 °F | Clear | 1:35 PM CST |
| Denison | 18 °F | Clear | 1:35 PM CST |
| Cherokee | 23 °F | Clear | 1:35 PM CST |
| Flight | To | ETA | Status |
|---|---|---|---|
| No flights were found. | |||
| Flight Tracker by FlightAware | |
| Type | Condition |
|---|---|
| Flight Rule: | VFR (KCIN) |
| Wind Speed: | 15.0 kts. |
| Wind Dir: | 323° (NW) |
| Ceiling: | Unlimited |
METAR KCIN 111935Z AUTO 30015G19KT 10SM CLR M06/M18 A3064 RMK AO2
| Event | Date | Forecast |
|---|---|---|
| No events within 10 mi of location. View all events. | ||
| Event | Date | Forecast |
|---|---|---|
| Budweiser Shootout | 8:29 PM EST on February 18, 2012 | Average High 71° F/ 21° C |
| Gatorade Duel 1 | 2:19 PM EST on February 23, 2012 | Average High 70° F/ 21° C |
| Event | Date | Forecast |
|---|---|---|
| AT&T Pebble Beach National Pro-Am | 8:30 AM PST on February 11, 2012 | Rain Showers, 45 °F |
| AT&T Pebble Beach National Pro-Am | 8:30 AM PST on February 12, 2012 | Mostly Cloudy, 45 °F |
| Station Location | Temp. | Windchill | Dew Point | Humidity | Wind | Precipitation | Elevation | Updated | Type | Website |
|---|---|---|---|---|---|---|---|---|---|---|
| HADS NORTH RACCOON RIVER NEAR SAC CIT IA, Lake View, IA | - | - | - | - | North at - | 0.00 in / hr | 1165 ft | 12:15 PM CST | MADIS | |
| Midwest, Lake City, IA | 20.4 °F | 12 °F | -4 °F | 33% | NW at 7.0 mph | 0.00 in / hr | 1230 ft | 1:40 PM CST | Normal | |
| IADOT Carroll (US 30), Carroll, IA | 18 °F | 3 °F | -3 °F | 38% | West at 16 mph | 0.00 in / hr | 1275 ft | 1:20 PM CST | MADIS | |
| MesoWest Carroll , Carroll, IA | 18 °F | 18 °F | - | - | North at - | 0.00 in / hr | 1248 ft | 12:55 PM CST | MADIS | |
| HADS NORTH RACCOON RIVER NEAR LAKE CI IA, Lanesboro, IA | - | - | - | - | North at - | 0.00 in / hr | 1069 ft | 12:15 PM CST | MADIS | |
| MesoWest Vail , Vail, IA | 18 °F | 18 °F | - | - | North at - | 0.00 in / hr | 1249 ft | 12:45 PM CST | MADIS | |
| IADOT Ida Grove (HW 59), Ida Grove, IA | 20 °F | 9 °F | -5 °F | 32% | NW at 10 mph | 0.00 in / hr | 1233 ft | 1:20 PM CST | MADIS | |
| Pomeroy, IA | 25.9 °F | 15 °F | 0 °F | 32% | WNW at 11.9 mph | 0.00 in / hr | 1209 ft | 1:44 PM CST | Normal | |
| Would you like to share your weather data with the rest of the world? Add Your Weather Station! | ||||||||||