| Rapid Fire Updates™ | Updated 11:55 PM MST | Make this Location a Weather Sticker® | Share: |
|
|
|
— Cancel
| Cloudy with a 50 percent chance of snow. Lows around 20. Northwest winds around 15 mph in the late evening and overnight. |
| Mostly cloudy with a 20 percent chance of snow in the morning...then partly cloudy in the afternoon. Highs 31 to 35. |
| Partly cloudy in the evening then clearing. Patchy fog after midnight. Lows 14 to 17. |
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 21 | 18 | 31 | 23 | 33 | 22 | 21 | 17 |
| Wind | 1 mph ESE | 4 mph East | 8 mph NNW | 8 mph North |
| Humidity | 88% | 74% | 65% | 84% |
| Chance of Precip. | 10% | 10% | 10% | 60% |
| Cloud Cover | 79% | 85% | 84% | 100% |
| Conditions | Mostly Cloudy | Mostly Cloudy | Chance of Snow | Chance of Snow |
| Sunrise & Sunset |
7:16 AM
5:40 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 19 | 16 | 28 | 20 | 29 | 17 | 19 | 13 |
| Wind | 7 mph NW | 2 mph SSW | 6 mph ESE | 4 mph SE |
| Humidity | 85% | 70% | 59% | 76% |
| Chance of Precip. | 60% | 20% | 20% | 10% |
| Cloud Cover | 60% | 53% | 50% | 40% |
| Conditions | Chance of Snow | Partly Cloudy | Partly Cloudy | Fog |
| Sunrise & Sunset |
7:15 AM
5:41 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 17 | 13 | 27 | 17 | 30 | 16 | 20 | 14 |
| Wind | 1 mph SSW | 5 mph SSE | 5 mph SSE | 4 mph South |
| Humidity | 81% | 64% | 55% | 77% |
| Chance of Precip. | 10% | 0% | 0% | 10% |
| Cloud Cover | 31% | 31% | 28% | 30% |
| Conditions | Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy |
| Sunrise & Sunset |
7:13 AM
5:43 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 20 | 14 | 29 | 18 | 34 | 19 | 22 | 16 |
| Wind | 4 mph SSW | 1 mph SW | 0 mph SE | 2 mph WSW |
| Humidity | 78% | 65% | 55% | 78% |
| Chance of Precip. | 10% | 10% | 10% | 10% |
| Cloud Cover | 42% | 41% | 42% | 35% |
| Conditions | Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy |
| Sunrise & Sunset |
7:12 AM
5:44 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 22 | 17 | 30 | 20 | 34 | 17 | 22 | 14 |
| Wind | 2 mph SSW | 6 mph SSE | 5 mph SSE | 5 mph South |
| Humidity | 78% | 66% | 53% | 74% |
| Chance of Precip. | 10% | 0% | 0% | 10% |
| Cloud Cover | 17% | 25% | 33% | 27% |
| Conditions | Clear | Clear | Partly Cloudy | Partly Cloudy |
| Sunrise & Sunset |
7:10 AM
5:46 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 22 | 14 | 30 | 20 | 34 | 17 | 22 | 14 |
| Wind | 5 mph South | 5 mph South | 2 mph SSE | 0 mph South |
| Humidity | 75% | 65% | 52% | 74% |
| Chance of Precip. | 10% | 0% | 0% | 0% |
| Cloud Cover | 21% | 27% | 37% | 27% |
| Conditions | Clear | Partly Cloudy | Partly Cloudy | Partly Cloudy |
| Sunrise & Sunset |
7:10 AM
5:46 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 21 | 14 | 28 | 18 | 34 | 17 | 22 | 14 |
| Wind | 2 mph SW | 1 mph SSE | 2 mph SSE | 0 mph South |
| Humidity | 75% | 65% | 52% | 74% |
| Chance of Precip. | 0% | 10% | 0% | 0% |
| Cloud Cover | 24% | 38% | 37% | 27% |
| Conditions | Clear | Partly Cloudy | Partly Cloudy | Partly Cloudy |
| Sunrise & Sunset |
7:10 AM
5:46 PM
|
|||
| February 14, 2012 | Max Temp | Min Temp |
|---|---|---|
| Normal (KGEY) | 35 °F | 11 °F |
| Record (KGEY) | 54 °F (1991) | -16 °F (2001) |
| Yesterday | 34 °F | 19 °F |
| City | Distance | Mag. | Time & Date |
|---|---|---|---|
| No recent earthquake activity has been reported nearby. | |||
| Feb. 14, 2012 | Rise | Set |
|---|---|---|
| Actual Time | 7:16 AM MST | 5:40 PM MST |
| Civil Twilight | 6:46 AM MST | 6:10 PM MST |
| Nautical Twilight | 6:12 AM MST | 6:44 PM MST |
| Astronomical Twilight | 5:38 AM MST | 7:18 PM MST |
| Moon | 1:11 AM MST | 10:41 AM MST |
| Length Of Visible Light | 11h 24m | |
| Length of Day |
10h 23m
Tomorrow will be 2m 53s longer.
|
|
| Waning Gibbous, 55% of the Moon is Illuminated | ||||
|
Today
Waning Gibbous
|
Feb 14
Last Quarter
|
Feb 21
New
|
Feb 29
First Quarter
|
Mar 8
Full
|
| Station | Depth | Elevation |
|---|---|---|
| Bald Mountain | 51 in | 9380 ft |
| Burgess Junction | 36 in | 7880 ft |
| Sucker Creek | 43 in | 8880 ft |
| Dome Lake | 44 in | 8880 ft |
| Timber Creek | 21 in | 7950 ft |
There are no recent blogs in this area. Why not create your own?
There are currently no news stories in your area.
| Event | Date | Forecast |
|---|---|---|
| No events within 10 mi of location. View all events. | ||
| Flight | To | ETA | Status |
|---|---|---|---|
| No flights were found. | |||
| Flight Tracker by FlightAware | |
| Type | Condition |
|---|---|
| Flight Rule: | VFR (KCOD) |
| Wind Speed: | 0.0 kts. |
| Wind Dir: | N/A |
| Ceiling: | 8500 ft |
METAR KCOD 140655Z 00000KT 10SM OVC085 M03/M05 A2971 RMK AO1
| Event | Date | Forecast |
|---|---|---|
| Budweiser Shootout | 8:29 PM EST on February 18, 2012 | Chance of Rain, 65 °F |
| Gatorade Duel 1 | 2:19 PM EST on February 23, 2012 | Average High 70° F/ 21° C |
| Event | Date | Forecast |
|---|---|---|
| Northern Trust Open | 8:30 AM PST on February 16, 2012 | Clear, 47 °F |
| Northern Trust Open | 8:30 AM PST on February 17, 2012 | Clear, 65 °F |
| Station Location | Temp. | Windchill | Dew Point | Humidity | Wind | Precipitation | Elevation | Updated | Type | Website |
|---|---|---|---|---|---|---|---|---|---|---|
| Greenfield Estates, Powell, WY | 32.0 °F | 32 °F | 27 °F | 81% | North at 2.0 mph | 0.00 in / hr | 4465 ft | 12:19 AM MST | Rapid Fire | |
| NW Powell, Powell, WY | 32.0 °F | 28 °F | 26 °F | 79% | WSW at 4.0 mph | 0.00 in / hr | 4410 ft | 12:19 AM MST | Rapid Fire | |
| APRSWXNET Frannie WY , Frannie, WY | 29 °F | 29 °F | 26 °F | 87% | East at 0 mph | 0.00 in / hr | 4274 ft | 11:55 PM MST | MADIS | |
| HADS BIG HORN RIVER AT KANE NEAR LOVE WY, Lovell, WY | - | - | - | - | North at - | 0.00 in / hr | 3660 ft | 11:15 PM MST | MADIS | |
| HADS SHOSHONE RVR AT WILLWOOD DAM NEA WY, Ralston, WY | - | - | - | - | North at - | 0.00 in / hr | 4575 ft | 11:45 PM MST | MADIS | |
| Would you like to share your weather data with the rest of the world? Add Your Weather Station! | ||||||||||