| Rapid Fire Updates™ | Updated 9:59 PM PST | Make this Location a Weather Sticker® | Share: |
|
|
|
— Cancel
| Cloudy. A chance of rain or snow showers in the evening. Patchy fog in the evening. Areas of fog overnight. Lows in the mid 20s to lower 30s. Chance of precipitation 20 percent. |
| Cloudy. A chance of rain or snow showers in the evening...then a chance of snow showers overnight. Lows in the mid 20s to lower 30s. Chance of precipitation 20 percent. |
| Cloudy with a 20 percent chance of rain or snow showers. Highs in the upper 30s to lower 40s. |
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 26 | 26 | 34 | 29 | 29 | 27 | 24 | 24 |
| Wind | 2 mph SSW | 6 mph SSW | 1 mph NNW | 1 mph North |
| Humidity | 99% | 79% | 88% | 99% |
| Chance of Precip. | 10% | 20% | 20% | 20% |
| Cloud Cover | 81% | 84% | 91% | 100% |
| Conditions | Chance of Snow | Mostly Cloudy | Chance of Snow | Overcast |
| Sunrise & Sunset |
7:08 AM
5:07 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 24 | 24 | 33 | 30 | 25 | 24 | 17 | 17 |
| Wind | 2 mph NNW | 4 mph NW | 7 mph WNW | 5 mph WNW |
| Humidity | 99% | 93% | 96% | 99% |
| Chance of Precip. | 20% | 20% | 20% | 20% |
| Cloud Cover | 93% | 88% | 65% | 47% |
| Conditions | Chance of Snow | Chance of Snow | Chance of Snow | Partly Cloudy |
| Sunrise & Sunset |
7:06 AM
5:08 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 19 | 17 | 30 | 23 | 26 | 20 | 15 | 15 |
| Wind | 6 mph NW | 4 mph NNW | 1 mph NW | 0 mph WNW |
| Humidity | 97% | 75% | 81% | 99% |
| Chance of Precip. | 20% | 10% | 10% | 10% |
| Cloud Cover | 47% | 54% | 71% | 64% |
| Conditions | Partly Cloudy | Partly Cloudy | Chance of Snow | Partly Cloudy |
| Sunrise & Sunset |
7:04 AM
5:10 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 18 | 17 | 29 | 22 | 27 | 21 | 15 | 15 |
| Wind | 0 mph West | 1 mph South | 1 mph South | 0 mph South |
| Humidity | 94% | 79% | 79% | 99% |
| Chance of Precip. | 10% | 10% | 10% | 20% |
| Cloud Cover | 59% | 59% | 81% | 81% |
| Conditions | Partly Cloudy | Partly Cloudy | Chance of Snow | Chance of Snow |
| Sunrise & Sunset |
7:03 AM
5:12 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 18 | 16 | 29 | 24 | 30 | 24 | 21 | 21 |
| Wind | 1 mph West | 2 mph South | 3 mph South | 4 mph SE |
| Humidity | 94% | 79% | 79% | 99% |
| Chance of Precip. | 20% | 40% | 40% | 40% |
| Cloud Cover | 99% | 99% | 91% | 91% |
| Conditions | Chance of Snow | Chance of Snow | Chance of Snow | Chance of Snow |
| Sunrise & Sunset |
7:01 AM
5:13 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 24 | 22 | 32 | 27 | 30 | 25 | 21 | 21 |
| Wind | 4 mph SE | 4 mph SE | 4 mph South | 3 mph WNW |
| Humidity | 94% | 81% | -3282% | -6632% |
| Chance of Precip. | 40% | 50% | 50% | 50% |
| Cloud Cover | 93% | 93% | 95% | 95% |
| Conditions | Chance of Snow | Chance of Snow | Chance of Snow | Chance of Snow |
| Sunrise & Sunset |
7:01 AM
5:13 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 23 | 22 | 30 | 25 | 30 | 25 | 21 | 21 |
| Wind | 2 mph WNW | 2 mph South | 4 mph South | 3 mph WNW |
| Humidity | 94% | 81% | -3282% | -6632% |
| Chance of Precip. | 50% | 50% | 50% | 50% |
| Cloud Cover | 78% | 78% | 95% | 95% |
| Conditions | Chance of Snow | Chance of Snow | Chance of Snow | Chance of Snow |
| Sunrise & Sunset |
7:01 AM
5:13 PM
|
|||
| February 12, 2012 | Max Temp | Min Temp |
|---|---|---|
| Normal (KOMK) | 37 °F | 21 °F |
| Record (KOMK) | 52 °F (1945) | -9 °F (1949) |
| Yesterday | 37 °F | 32 °F |
| Yesterday's Heating Degree Days: 30 | ||
| City | Distance | Mag. | Time & Date |
|---|---|---|---|
| No recent earthquake activity has been reported nearby. | |||
| Feb. 11, 2012 | Rise | Set |
|---|---|---|
| Actual Time | 7:08 AM PST | 5:07 PM PST |
| Civil Twilight | 6:35 AM PST | 5:40 PM PST |
| Nautical Twilight | 5:58 AM PST | 6:17 PM PST |
| Astronomical Twilight | 5:21 AM PST | 6:53 PM PST |
| Moon | 10:32 PM PST (2/11) | 8:25 AM PST (2/11) |
| Length Of Visible Light | 11h 04m | |
| Length of Day |
9h 58m
Tomorrow will be 3m 17s longer.
|
|
| Waning Gibbous, 77% of the Moon is Illuminated | ||||
|
Today
Waning Gibbous
|
Feb 14
Last Quarter
|
Feb 21
New
|
Feb 29
First Quarter
|
Mar 8
Full
|
| State Highs | State Lows |
|---|---|
|
52 °F
Vancouver
52 °F
Yakima
51 °F
Arlington
51 °F
Burlington
51 °F
Bellingham
|
30 °F
Stampede Pass
31 °F
Spokane Fairchild
32 °F
Spokane
32 °F
Spokane Felts
33 °F
Wenatchee
|
Source: NWS |
| Station | Depth | Elevation |
|---|---|---|
| Sentinel Butte | 22 in | 4920 ft |
| Moses Mountain | 29 in | 5300 ft |
| Bunchgrass Meadow | 58 in | 5000 ft |
| Salmon Meadows | 21 in | 4500 ft |
| Quartz Peak | 45 in | 4700 ft |
There are no recent blogs in this area. Why not create your own?
| City | Temp. | Conditions | Updated |
|---|---|---|---|
| Omak | 36 °F | Overcast | 10:05 PM PST |
| Deer Park | 36 °F | Fog | 9:53 PM PST |
| Spokane Fairchild | 36 °F | Fog | 10:08 PM PST |
| Flight | To | ETA | Status |
|---|---|---|---|
| No flights were found. | |||
| Flight Tracker by FlightAware | |
| Type | Condition |
|---|---|
| Flight Rule: | LIFR (KOMK) |
| Wind Speed: | 0.0 kts. |
| Wind Dir: | 164° (SSE) |
| Ceiling: | 500 ft |
SPECI KOMK 120605Z AUTO 00000KT 3SM BR OVC005 02/01 A3007 RMK AO2 TSNO
| Event | Date | Forecast |
|---|---|---|
| No events within 10 mi of location. View all events. | ||
| Event | Date | Forecast |
|---|---|---|
| Budweiser Shootout | 8:29 PM EST on February 18, 2012 | Partly Cloudy, 63 °F |
| Gatorade Duel 1 | 2:19 PM EST on February 23, 2012 | Average High 70° F/ 21° C |
| Event | Date | Forecast |
|---|---|---|
| AT&T Pebble Beach National Pro-Am | 8:30 AM PST on February 12, 2012 | Mostly Cloudy, 45 °F |
| Northern Trust Open | 8:30 AM PST on February 16, 2012 | Clear, 63 °F |
| Station Location | Temp. | Windchill | Dew Point | Humidity | Wind | Precipitation | Elevation | Updated | Type | Website |
|---|---|---|---|---|---|---|---|---|---|---|
| APRSWXNET Rice WA , Rice, WA | 36 °F | 31 °F | 35 °F | 96% | SSE at 6 mph | 0.00 in / hr | 2851 ft | 9:59 PM PST | MADIS | |
| RAWS OWL MOUNTAIN WA, Laurier, WA | 32 °F | 32 °F | 32 °F | 100% | ENE at 0 mph | 0.00 in / hr | 3560 ft | 8:56 PM PST | MADIS | |
| RAWS LANE CREEK WA, Boyds, WA | 33 °F | 33 °F | 33 °F | 99% | WNW at 0 mph | 0.00 in / hr | 4430 ft | 8:58 PM PST | MADIS | |
| RAWS BROWN MTN. ORCHARD WA, Republic, WA | 34 °F | 34 °F | 33 °F | 97% | WSW at 0 mph | 0.00 in / hr | 3149 ft | 8:56 PM PST | MADIS | |
| Waterloo, Rice, WA | 33.9 °F | 34 °F | 31 °F | 89% | SW at 0.0 mph | 0.00 in / hr | 2470 ft | 10:20 PM PST | Normal | |
| Kettle Falls, WA | 36.9 °F | 37 °F | 36 °F | 98% | SW at 1.3 mph | 0.00 in / hr | 1900 ft | 10:20 PM PST | Rapid Fire | |
| ECHO PEAK - W6SQ, Colville, WA | 34.3 °F | 34 °F | 33 °F | 95% | North at 0.0 mph | 0.00 in / hr | 1918 ft | 10:21 PM PST | Rapid Fire | |
| RAWS KETTLE FALLS WA, Kettle Falls, WA | 34 °F | 34 °F | 32 °F | 92% | South at 0 mph | 0.00 in / hr | 1310 ft | 9:37 PM PST | MADIS | |
| Bossburg, Evans, WA | 37.0 °F | 37 °F | 29 °F | 73% | NNE at 0.0 mph | 0.00 in / hr | 1511 ft | 10:20 PM PST | Normal | |
| RAWS IRON MOUNTAIN WA, Republic, WA | 33 °F | 33 °F | 32 °F | 98% | West at 0 mph | 0.00 in / hr | 4350 ft | 9:04 PM PST | MADIS | |
| Colville Mountain, Colville, WA | 36.0 °F | 36 °F | 35 °F | 96% | WNW at 0.0 mph | 0.00 in / hr | 1800 ft | 10:21 PM PST | Rapid Fire | |
| MesoWest SENTINEL BUTTE , Orient, WA | 34 °F | 34 °F | - | - | North at - | 0.00 in / hr | 4919 ft | 9:00 PM PST | MADIS | |
| MesoWest Laurier , Laurier, WA | 35 °F | 35 °F | 35 °F | 100% | WSW at 1 mph | 0.00 in / hr | 1640 ft | 8:15 PM PST | MADIS | |
| MesoWest Sherman Pass , Boyds, WA | 31 °F | 31 °F | 30 °F | 96% | WSW at 0 mph | 0.00 in / hr | 5500 ft | 7:15 PM PST | MADIS | |
| Would you like to share your weather data with the rest of the world? Add Your Weather Station! | ||||||||||