| Rapid Fire Updates™ | Updated 6:53 PM MST | Make this Location a Weather Sticker® | Share: |
|
|
|
— Cancel
| Partly cloudy. A 20 percent chance of snow in the evening...then mostly cloudy after midnight. Lows in the mid 20s. |
| Mostly cloudy. Snow likely after midnight. Lows in the mid 20s. Chance of snow 60 percent. |
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 28 | 19 | 43 | 22 | 42 | 23 | 30 | 18 |
| Wind | 3 mph WSW | 3 mph SSE | 3 mph East | 3 mph West |
| Humidity | 70% | 43% | 47% | 62% |
| Chance of Precip. | 10% | 0% | 0% | 0% |
| Cloud Cover | 25% | 22% | 14% | 9% |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
7:22 AM
5:54 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 28 | 19 | 41 | 24 | 39 | 26 | 30 | 24 |
| Wind | 2 mph WSW | 2 mph East | 5 mph NNE | 5 mph NW |
| Humidity | 69% | 51% | 59% | 79% |
| Chance of Precip. | 0% | 10% | 10% | 50% |
| Cloud Cover | 36% | 70% | 84% | 95% |
| Conditions | Partly Cloudy | Mostly Cloudy | Chance of Snow | Chance of Snow |
| Sunrise & Sunset |
7:21 AM
5:55 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 26 | 22 | 39 | 27 | 36 | 26 | 28 | 22 |
| Wind | 4 mph NNE | 6 mph WNW | 6 mph NNW | 7 mph WNW |
| Humidity | 83% | 62% | 66% | 79% |
| Chance of Precip. | 50% | 40% | 40% | 20% |
| Cloud Cover | 98% | 84% | 67% | 68% |
| Conditions | Chance of Snow | Chance of Snow | Chance of Snow | Partly Cloudy |
| Sunrise & Sunset |
7:19 AM
5:56 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 26 | 20 | 37 | 22 | 36 | 23 | 26 | 22 |
| Wind | 6 mph WNW | 7 mph ESE | 4 mph ESE | 4 mph NNE |
| Humidity | 82% | 55% | 60% | 83% |
| Chance of Precip. | 20% | 10% | 10% | 30% |
| Cloud Cover | 72% | 72% | 80% | 73% |
| Conditions | Mostly Cloudy | Mostly Cloudy | Chance of Snow | Chance of Snow |
| Sunrise & Sunset |
7:18 AM
5:57 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 25 | 22 | 36 | 23 | 36 | 23 | 25 | 20 |
| Wind | 4 mph NE | 6 mph East | 4 mph East | 3 mph West |
| Humidity | 86% | 59% | 61% | 85% |
| Chance of Precip. | 30% | 40% | 40% | 20% |
| Cloud Cover | 75% | 75% | 65% | 65% |
| Conditions | Chance of Snow | Chance of Snow | Chance of Snow | Chance of Snow |
| Sunrise & Sunset |
7:17 AM
5:59 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 24 | 20 | 34 | 19 | 33 | 16 | 24 | 16 |
| Wind | 7 mph NW | 8 mph NW | 7 mph WNW | 5 mph West |
| Humidity | 85% | 53% | 51% | 70% |
| Chance of Precip. | 20% | 10% | 10% | 10% |
| Cloud Cover | 48% | 48% | 39% | 39% |
| Conditions | Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy |
| Sunrise & Sunset |
7:17 AM
5:59 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 22 | 14 | 35 | 16 | 36 | 16 | 22 | 13 |
| Wind | 8 mph WNW | 10 mph NNW | 6 mph NW | 6 mph WNW |
| Humidity | 74% | 44% | 44% | 63% |
| Chance of Precip. | 10% | 10% | 10% | 10% |
| Cloud Cover | 31% | 31% | 33% | 33% |
| Conditions | Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy |
| Sunrise & Sunset |
7:17 AM
5:59 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 21 | 12 | 35 | 16 | 36 | 16 | 22 | 13 |
| Wind | 5 mph WNW | 5 mph SE | 6 mph NW | 6 mph WNW |
| Humidity | 66% | 44% | 44% | 63% |
| Chance of Precip. | 10% | 10% | 10% | 10% |
| Cloud Cover | 49% | 49% | 33% | 33% |
| Conditions | Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy |
| Sunrise & Sunset |
7:17 AM
5:59 PM
|
|||
| February 10, 2012 | Max Temp | Min Temp |
|---|---|---|
| Normal | 35 °F | 18 °F |
| Record | 58 °F (1977) | -2 °F (1974) |
| Yesterday | 46 °F | 35 °F |
| City | Distance | Mag. | Time & Date |
|---|---|---|---|
| No recent earthquake activity has been reported nearby. | |||
| Feb. 10, 2012 | Rise | Set |
|---|---|---|
| Actual Time | 7:22 AM MST | 5:54 PM MST |
| Civil Twilight | 6:54 AM MST | 6:22 PM MST |
| Nautical Twilight | 6:22 AM MST | 6:53 PM MST |
| Astronomical Twilight | 5:51 AM MST | 7:25 PM MST |
| Moon | 9:34 PM MST (2/10) | 8:34 AM MST (2/10) |
| Length Of Visible Light | 11h 27m | |
| Length of Day |
10h 32m
Tomorrow will be 2m 18s longer.
|
|
| Waning Gibbous, 87% of the Moon is Illuminated | ||||
|
Today
Waning Gibbous
|
Feb 14
Last Quarter
|
Feb 21
New
|
Feb 29
First Quarter
|
Mar 8
Full
|
| State Highs | State Lows |
|---|---|
|
61 °F
Cedar City
60 °F
Milford
56 °F
Salt Lake City
55 °F
Delta
53 °F
Provo
|
20 °F
Vernal
21 °F
Milford
21 °F
Cedar City
21 °F
Moab
21 °F
Bryce Canyon
|
Source: NWS |
| Station | Depth | Elevation |
|---|---|---|
| Red Pine Ridge | 26 in | 9200 ft |
| Seeley Creek | 17 in | 10000 ft |
| Mammoth-Cottonwood | 114 in | 8800 ft |
| Buck Flat | 27 in | 9800 ft |
| Beaver Dams | 20 in | 8000 ft |
There are no recent blogs in this area. Why not create your own?
| City | Temp. | Conditions | Updated |
|---|---|---|---|
| Price | 33 °F | Clear | 6:53 PM MST |
| Green River | This station is not reporting. | ||
| Hanksville | 56 °F | Clear | 4:55 PM MST |
| Provo | 39 °F | Partly Cloudy | 6:50 PM MST |
| Flight | To | ETA | Status |
|---|---|---|---|
|
RPA1655 Denver, CO |
KPVU | 07:37PM | On Time |
| Flight Tracker by FlightAware | |
| Type | Condition |
|---|---|
| Flight Rule: | VFR (KPUC) |
| Wind Speed: | 0.0 kts. |
| Wind Dir: | N/A |
| Ceiling: | Unlimited |
METAR KPUC 110153Z AUTO 00000KT 10SM CLR 01/M04 A3015 RMK AO2 SLP239 T00061039
| Event | Date | Forecast |
|---|---|---|
| No events within 10 mi of location. View all events. | ||
| Event | Date | Forecast |
|---|---|---|
| Budweiser Shootout | 8:29 PM EST on February 18, 2012 | Average High 71° F/ 21° C |
| Gatorade Duel 1 | 2:19 PM EST on February 23, 2012 | Average High 70° F/ 21° C |
| Event | Date | Forecast |
|---|---|---|
| AT&T Pebble Beach National Pro-Am | 8:30 AM PST on February 11, 2012 | Chance of Rain, 45 °F |
| AT&T Pebble Beach National Pro-Am | 8:30 AM PST on February 12, 2012 | Mostly Cloudy, 45 °F |
| Station Location | Temp. | Windchill | Dew Point | Humidity | Wind | Precipitation | Elevation | Updated | Type | Website |
|---|---|---|---|---|---|---|---|---|---|---|
| Castle Dale, UT | 19.9 °F | 20 °F | -7 °F | 29% | NNE at 3.0 mph | 0.00 in / hr | 5962 ft | 5:12 PM MST | Normal | |
| MesoWest PRICE , Wellington, UT | 40 °F | 37 °F | 25 °F | 55% | East at 4 mph | 0.00 in / hr | 5646 ft | 6:00 PM MST | MADIS | |
| HADS JOES VALLEY DAM NEAR ORANGEVILLE UT, Orangeville, UT | 43 °F | 43 °F | - | - | North at - | 0.00 in / hr | 6879 ft | 6:00 PM MST | MADIS | |
| RAWS FLATTOP MOUNTAIN UT, Elmo, UT | 39 °F | 39 °F | 26 °F | 60% | East at 0 mph | 0.00 in / hr | 6120 ft | 6:17 PM MST | MADIS | |
| MesoWest Price , Wellington, UT | 42 °F | 38 °F | 26 °F | 54% | ESE at 6 mph | 0.00 in / hr | 5688 ft | 5:45 PM MST | MADIS | |
| MesoWest US 6 @ Helper , Helper, UT | 35 °F | 35 °F | 25 °F | 65% | WNW at 2 mph | 0.00 in / hr | 5859 ft | 6:50 PM MST | MADIS | |
| RAWS JOES VALLEY UT, Spring City, UT | 32 °F | 32 °F | 20 °F | 62% | West at 3 mph | 0.00 in / hr | 8700 ft | 6:16 PM MST | MADIS | |
| MesoWest RED PINE RIDGE , Spring City, UT | 30 °F | 30 °F | - | - | North at - | 0.00 in / hr | 9200 ft | 6:00 PM MST | MADIS | |
| HADS GRASSY LAKE NEAR EPHRAIM 15E UT, Ephraim, UT | 30 °F | 30 °F | - | - | NW at 1 mph | 0.00 in / hr | 8879 ft | 6:00 PM MST | MADIS | |
| Would you like to share your weather data with the rest of the world? Add Your Weather Station! | ||||||||||