| Rapid Fire Updates™ | Updated 12:25 AM MST | Make this Location a Weather Sticker® | Share: |
|
|
|
— Cancel
| Partly cloudy with a slight chance of snow showers in the morning...then cloudy with snow likely in the afternoon. Accumulation near 1 inch. Highs in the mid 30s. Chance of snow 70 percent. |
| Snow likely in the evening...then mostly cloudy with a chance of snow after midnight. Lows 5 to 10 above. Chance of snow 60 percent. |
| Cloudy late in the evening then becoming partly cloudy. A chance of snow showers in the evening...then a slight chance of snow showers after midnight. Lows 15 to 20. Chance of snow 40 percent. |
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 23 | 18 | 33 | 22 | 33 | 22 | 23 | 20 |
| Wind | 7 mph West | 6 mph South | 6 mph South | 7 mph South |
| Humidity | 79% | 60% | 62% | 88% |
| Chance of Precip. | 40% | 40% | 40% | 60% |
| Cloud Cover | 58% | 83% | 92% | 93% |
| Conditions | Chance of Snow | Chance of Snow | Chance of Snow | Snow |
| Sunrise & Sunset |
7:19 AM
6:01 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 21 | 20 | 31 | 22 | 25 | 19 | 17 | 16 |
| Wind | 9 mph ESE | 8 mph SSE | 9 mph West | 9 mph West |
| Humidity | 97% | 68% | 79% | 93% |
| Chance of Precip. | 60% | 60% | 60% | 40% |
| Cloud Cover | 95% | 92% | 76% | 76% |
| Conditions | Snow | Snow | Chance of Snow | Chance of Snow |
| Sunrise & Sunset |
7:18 AM
6:02 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 16 | 14 | 33 | 22 | 27 | 17 | 16 | 12 |
| Wind | 6 mph West | 4 mph South | 2 mph West | 5 mph ENE |
| Humidity | 91% | 61% | 66% | 84% |
| Chance of Precip. | 40% | 20% | 20% | 10% |
| Cloud Cover | 52% | 52% | 41% | 41% |
| Conditions | Chance of Snow | Chance of Snow | Partly Cloudy | Partly Cloudy |
| Sunrise & Sunset |
7:17 AM
6:04 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 17 | 11 | 35 | 18 | 30 | 16 | 19 | 13 |
| Wind | 2 mph ENE | 4 mph ENE | 5 mph NE | 4 mph WNW |
| Humidity | 77% | 49% | 55% | 74% |
| Chance of Precip. | 10% | 10% | 10% | 10% |
| Cloud Cover | 32% | 32% | 22% | 22% |
| Conditions | Partly Cloudy | Partly Cloudy | Clear | Clear |
| Sunrise & Sunset |
7:16 AM
6:05 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 20 | 12 | 37 | 16 | 32 | 16 | 21 | 13 |
| Wind | 3 mph WNW | 1 mph NW | 5 mph NW | 7 mph West |
| Humidity | 70% | 41% | 49% | 71% |
| Chance of Precip. | 10% | 10% | 10% | 0% |
| Cloud Cover | 22% | 22% | 27% | 27% |
| Conditions | Clear | Clear | Partly Cloudy | Partly Cloudy |
| Sunrise & Sunset |
7:15 AM
6:06 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 21 | 12 | 35 | 18 | 30 | 16 | 20 | 13 |
| Wind | 6 mph West | 8 mph West | 9 mph West | 14 mph West |
| Humidity | 69% | 47% | 53% | 71% |
| Chance of Precip. | 0% | 10% | 10% | 10% |
| Cloud Cover | 36% | 36% | 45% | 45% |
| Conditions | Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy |
| Sunrise & Sunset |
7:15 AM
6:06 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 20 | 12 | 32 | 16 | 30 | 16 | 20 | 13 |
| Wind | 12 mph WNW | 9 mph WNW | 9 mph West | 14 mph West |
| Humidity | 72% | 50% | 53% | 71% |
| Chance of Precip. | 10% | 10% | 10% | 10% |
| Cloud Cover | 54% | 54% | 45% | 45% |
| Conditions | Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy |
| Sunrise & Sunset |
7:15 AM
6:06 PM
|
|||
| February 13, 2012 | Max Temp | Min Temp |
|---|---|---|
| Normal (K4HV) | 46 °F | 23 °F |
| Record (K4HV) | 57 °F (2008) | 8 °F (2004) |
| Yesterday | 36 °F | 26 °F |
| City | Distance | Mag. | Time & Date |
|---|---|---|---|
| Panguitch, UT | 61 miles | 2.9 | 11:41 PM MST 2012-02-11 |
| Panguitch, UT | 62 miles | 3.6 | 9:19 PM MST 2012-02-11 |
| Panguitch, UT | 62 miles | 3.3 | 8:06 PM MST 2012-02-11 |
| Feb. 13, 2012 | Rise | Set |
|---|---|---|
| Actual Time | 7:19 AM MST | 6:01 PM MST |
| Civil Twilight | 6:52 AM MST | 6:29 PM MST |
| Nautical Twilight | 6:21 AM MST | 7:00 PM MST |
| Astronomical Twilight | 5:50 AM MST | 7:31 PM MST |
| Moon | No Moon Rise | 10:27 AM MST |
| Length Of Visible Light | 11h 36m | |
| Length of Day |
10h 42m
Tomorrow will be 2m 17s longer.
|
|
| Waning Gibbous, 66% of the Moon is Illuminated | ||||
|
Today
Waning Gibbous
|
Feb 14
Last Quarter
|
Feb 21
New
|
Feb 29
First Quarter
|
Mar 8
Full
|
| State Highs | State Lows |
|---|---|
|
33 °F
Milford
33 °F
Ogden Hill AFB
28 °F
Vernal
24 °F
Cedar City
|
24 °F
Cedar City
28 °F
Vernal
33 °F
Ogden Hill AFB
33 °F
Milford
|
Source: NWS |
| Station | Depth | Elevation |
|---|---|---|
| Donkey Reservoir | 28 in | 9800 ft |
| Farnsworth Lake | 52 in | 9600 ft |
| Box Creek | 25 in | 9800 ft |
| Gooseberry R.S. | 29 in | 7920 ft |
| Clayton Springs | 31 in | 10000 ft |
There are no recent blogs in this area. Why not create your own?
There are currently no news stories in your area.
| City | Temp. | Conditions | Updated |
|---|---|---|---|
| Hanksville | 41 °F | Mostly Cloudy | 10:45 PM MST |
| Bryce Canyon | 27 °F | Overcast | 12:25 AM MST |
| Milford | 34 °F | Overcast | 12:02 AM MST |
| Delta | 28 °F | Scattered Clouds | 10:45 PM MST |
| Flight | To | ETA | Status |
|---|---|---|---|
| No flights were found. | |||
| Flight Tracker by FlightAware | |
| Type | Condition |
|---|---|
| Flight Rule: | MVFR (KBCE) |
| Wind Speed: | 7.0 kts. |
| Wind Dir: | 300° (WNW) |
| Ceiling: | 1300 ft |
SPECI KBCE 130725Z AUTO 30007KT 10SM BKN013 BKN017 OVC024 M03/M03 A2985 RMK AO2 UPE0656 P0000
| Event | Date | Forecast |
|---|---|---|
| No events within 10 mi of location. View all events. | ||
| Event | Date | Forecast |
|---|---|---|
| Budweiser Shootout | 8:29 PM EST on February 18, 2012 | Partly Cloudy, 59 °F |
| Gatorade Duel 1 | 2:19 PM EST on February 23, 2012 | Average High 70° F/ 21° C |
| Event | Date | Forecast |
|---|---|---|
| Northern Trust Open | 8:30 AM PST on February 16, 2012 | Clear, 63 °F |
| Northern Trust Open | 8:30 AM PST on February 17, 2012 | Clear, 63 °F |
| Station Location | Temp. | Windchill | Dew Point | Humidity | Wind | Precipitation | Elevation | Updated | Type | Website |
|---|---|---|---|---|---|---|---|---|---|---|
| Torrey House Press, Torrey, UT | 28.2 °F | 21 °F | 16 °F | 60% | WNW at 7.0 mph | 0.00 in / hr | 6850 ft | 12:43 AM MST | Rapid Fire | |
| MesoWest FREMONT JUNCTION , Emery, UT | 31 °F | 19 °F | 22 °F | 69% | NW at 19 mph | 0.00 in / hr | 6800 ft | 12:20 AM MST | MADIS | |
| MesoWest FISH LAKE UTAH , Koosharem, UT | 24 °F | 24 °F | - | - | North at - | 0.00 in / hr | 8817 ft | 11:00 PM MST | MADIS | |
| HADS FISH LAKE RANGER STATION NEAR KO UT, Koosharem, UT | 21 °F | 21 °F | 15 °F | 78% | SSE at 2 mph | 0.00 in / hr | 8879 ft | 11:15 PM MST | MADIS | |
| MesoWest CAPITOL REEF NP , Torrey, UT | 37 °F | 37 °F | 25 °F | 61% | West at 3 mph | 0.00 in / hr | 5904 ft | 12:00 AM MST | MADIS | |
| MesoWest BLACK FLAT-U.M. CK , Loa, UT | 21 °F | 21 °F | - | - | North at - | 0.00 in / hr | 9399 ft | 11:00 PM MST | MADIS | |
| MesoWest SQUAW SPRINGS , Koosharem, UT | 23 °F | 23 °F | - | - | North at - | 0.00 in / hr | 9104 ft | 11:00 PM MST | MADIS | |
| MesoWest DONKEY RESERVOIR , Teasdale, UT | 20 °F | 20 °F | - | - | North at - | 0.00 in / hr | 9799 ft | 11:00 PM MST | MADIS | |
| MesoWest FARNSWORTH LAKE , Glenwood, UT | 20 °F | 20 °F | - | - | North at - | 0.00 in / hr | 9600 ft | 11:00 PM MST | MADIS | |
| MesoWest BOX CREEK , Koosharem, UT | 20 °F | 20 °F | - | - | North at - | 0.00 in / hr | 9799 ft | 11:00 PM MST | MADIS | |
| Would you like to share your weather data with the rest of the world? Add Your Weather Station! | ||||||||||