| Source | Rapid Fire Updates™ |
Updated 3:23 PM MDT | Get Free Weather Stickers® | Share: |
|
|
|
— Cancel
| Clear. Low of 46F. Winds from the NW at 5 to 15 mph shifting to the ENE after midnight. |
| Clear. Low of 50F. Winds from the North at 5 to 10 mph shifting to the ENE after midnight. |
| Clear. High of 84F. Winds from the NNW at 5 to 15 mph shifting to the West in the afternoon. |
| Clear. Low of 59F. Winds from the NW at 5 to 10 mph shifting to the NE after midnight. |
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 49 | 22 | 66 | 19 | 67 | 16 | 53 | 18 |
| Wind | 4 mph ESE | 11 mph West | 9 mph West | 4 mph NNE |
| Humidity | 35% | 16% | 14% | 24% |
| Chance of Precip. | 10% | 0% | 0% | 0% |
| Cloud Cover | 27% | 15% | 11% | 12% |
| Conditions | Partly Cloudy | Clear | Clear | Clear |
| Sunrise & Sunset |
6:13 AM
8:42 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 50 | 20 | 74 | 17 | 76 | 14 | 61 | 17 |
| Wind | 11 mph East | 3 mph South | 7 mph West | 5 mph ENE |
| Humidity | 30% | 11% | 9% | 18% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 10% | 8% | 9% | 6% |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
6:12 AM
8:43 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 57 | 19 | 79 | 15 | 78 | 11 | 58 | 16 |
| Wind | 6 mph ENE | 8 mph WSW | 12 mph West | 1 mph WNW |
| Humidity | 22% | 8% | 8% | 19% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 6% | 8% | 8% | 0% |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
6:12 AM
8:43 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 57 | 16 | 77 | 17 | 77 | 16 | 62 | 18 |
| Wind | 2 mph SSW | 8 mph West | 9 mph West | 4 mph NNW |
| Humidity | 20% | 9% | 9% | 17% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 0% | 0% | 0% | 0% |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
6:11 AM
8:44 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 63 | 22 | 81 | 24 | 81 | 22 | 69 | 29 |
| Wind | 5 mph NE | 3 mph South | 5 mph WSW | 6 mph North |
| Humidity | 20% | 11% | 11% | 22% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 0% | 0% | 0% | 81% |
| Conditions | Clear | Clear | Clear | Mostly Cloudy |
| Sunrise & Sunset |
6:11 AM
8:45 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 66 | 32 | 84 | 29 | 84 | 25 | 68 | 26 |
| Wind | 6 mph NNE | 4 mph SW | 8 mph West | 3 mph WSW |
| Humidity | 26% | 13% | 11% | 20% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 0% | 0% | 37% | 23% |
| Conditions | Clear | Clear | Partly Cloudy | Clear |
| Sunrise & Sunset |
6:11 AM
8:45 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 66 | 22 | 85 | 18 | 83 | 18 | 69 | 25 |
| Wind | 2 mph SSW | 12 mph WSW | 15 mph West | 7 mph SW |
| Humidity | 18% | 7% | 8% | 18% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 71% | 0% | 0% | 0% |
| Conditions | Mostly Cloudy | Clear | Clear | Clear |
| Sunrise & Sunset |
6:11 AM
8:45 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 66 | 23 | 82 | 28 | 78 | 28 | 67 | 35 |
| Wind | 8 mph South | 17 mph WSW | 18 mph WSW | 9 mph SSW |
| Humidity | 19% | 14% | 15% | 30% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 0% | 0% | 0% | 0% |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
6:11 AM
8:45 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 62 | 37 | 74 | 40 | 75 | 38 | 62 | 38 |
| Wind | 7 mph South | 13 mph SW | 13 mph WSW | 6 mph SW |
| Humidity | 39% | 30% | 25% | 42% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 0% | 0% | 1% | 2% |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
6:11 AM
8:45 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 58 | 40 | 74 | 44 | 75 | 33 | 62 | 30 |
| Wind | 4 mph SSW | 11 mph SW | 11 mph WSW | 4 mph SW |
| Humidity | 52% | 34% | 21% | 29% |
| Chance of Precip. | 0% | 10% | 10% | 0% |
| Cloud Cover | 3% | 4% | 6% | 4% |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
6:11 AM
8:45 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 58 | 31 | 74 | 36 | 76 | 28 | 62 | 27 |
| Wind | 3 mph South | 10 mph SW | 11 mph WSW | 4 mph SSW |
| Humidity | 35% | 24% | 16% | 25% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 1% | 1% | 0% | 0% |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
6:11 AM
8:45 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 58 | 29 | 76 | 35 | 76 | 28 | -9998 | -9998 |
| Wind | 3 mph SE | 9 mph SW | 11 mph WSW | -9998 mph North |
| Humidity | 31% | 22% | 16% | 24% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 0% | % | 0% | % |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
6:11 AM
8:45 PM
|
|||
| May 27, 2012 | Max Temp | Min Temp |
|---|---|---|
| Normal (KCDC) | 75 °F | 45 °F |
| Record (KCDC) | 90 °F (1986) | 33 °F (1995) |
| Yesterday | 58 °F | 35 °F |
| Yesterday's Heating Degree Days: 18 | ||
| City | Distance | Mag. | Time & Date |
|---|---|---|---|
| No recent earthquake activity has been reported nearby. | |||
| May. 27, 2012 | Rise | Set |
|---|---|---|
| Actual Time | 6:13 AM MDT | 8:42 PM MDT |
| Civil Twilight | 5:43 AM MDT | 9:12 PM MDT |
| Nautical Twilight | 5:05 AM MDT | 9:49 PM MDT |
| Astronomical Twilight | 4:24 AM MDT | 10:31 PM MDT |
| Moon | 12:17 PM MDT | 12:55 AM MDT |
| Length Of Visible Light | 15h 29m | |
| Length of Day |
14h 29m
Tomorrow will be 1m 11s longer.
|
|
| Waxing Crescent, 40% of the Moon is Illuminated | ||||
|
Today
Waxing Crescent
|
May 28
First Quarter
|
Jun 4
Full
|
Jun 11
Last Quarter
|
Jun 19
New
|
| State Highs | State Lows |
|---|---|
|
66 °F
Moab
64 °F
Milford
64 °F
Delta
63 °F
Blanding
63 °F
Cedar City
|
25 °F
Bryce Canyon
35 °F
Cedar City
35 °F
Heber
37 °F
Milford
39 °F
Vernal
|
| Station | Depth | Elevation |
|---|---|---|
| Long Valley Jct | 0 in | 7360 ft |
| Agua Canyon | 0 in | 8900 ft |
| Castle Valley | 1 in | 9580 ft |
| Long Flat | 0 in | 8000 ft |
| Widtsoe #3 | 0 in | 9500 ft |
| Event | Date | Forecast |
|---|---|---|
| No events within 10 mi of location. View all events. | ||
| City | Temp. | Conditions | Updated |
|---|---|---|---|
| Bryce Canyon | 56 °F | Partly Cloudy | 2:53 PM MDT |
| Cedar City | 62 °F | Mostly Cloudy | 2:53 PM MDT |
| - | 3:15 PM MDT |
| Flight | To | ETA | Status |
|---|---|---|---|
| No flights were found. | |||
| Flight Tracker by FlightAware | |
| Type | Condition |
|---|---|
| Flight Rule: | VFR (KBCE) |
| Wind Speed: | 17.0 kts. |
| Wind Dir: | 259° (West) |
| Ceiling: | Unlimited |
METAR KBCE 272053Z AUTO 29017G25KT 10SM FEW090 13/M11 A3011 RMK AO2 SLP136 T01331106 51006 TSNO
| Event | Date | Forecast |
|---|---|---|
| Rockies vs. Reds | 1:10 PM EDT on May 27, 2012 | Partly Cloudy, 94 °F |
| Padres vs. Mets | 1:10 PM EDT on May 27, 2012 | Partly Cloudy, 79 °F |
| Event | Date | Forecast |
|---|---|---|
| Huesca vs. Deportivo | 8:00 PM CEST on May 27, 2012 | Chance of Rain, High 62° F/ 17° C |
| Celta Vigo vs. Gimnàstic | 8:00 PM CEST on May 27, 2012 | Scattered Clouds, High 75° F/ 24° C |
| Event | Date | Forecast |
|---|---|---|
| Coca-Cola 600 | 6:16 PM EDT on May 27, 2012 | Partly Cloudy, 85 °F |
| FedEx 400 benefiting Autism Speaks | 1:15 PM EDT on June 03, 2012 | Average High 79° F/ 26° C |
| Event | Date | Forecast |
|---|---|---|
| the Memorial Tournament presented by Nationwide Insurance | 8:30 AM EDT on May 31, 2012 | Partly Cloudy, 56 °F |
| the Memorial Tournament presented by Nationwide Insurance | 8:30 AM EDT on June 01, 2012 | Chance of a Thunderstorm, 56 °F |
| Station Location | Temp. | Windchill | Dew Point | Humidity | Wind | Precipitation | Elevation | Updated | Type | Website |
|---|---|---|---|---|---|---|---|---|---|---|
| MesoWest ZION NATIONAL PARK , Mount Carmel, UT | 61 °F | - | 23 °F | 23% | WSW at 5 mph | 0.00 in / hr | 5741 ft | 2:00 PM MDT | MADIS | |
| East of town, Kanab, UT | 68.1 °F | - | 20 °F | 16% | West at 5.0 mph | 0.00 in / hr | 5146 ft | 3:23 PM MDT | Rapid Fire | |
| MesoWest VERMILLION , Kanab, UT | 59 °F | - | 15 °F | 18% | WSW at 9 mph | 0.00 in / hr | 6380 ft | 2:00 PM MDT | MADIS | |
| MesoWest SPOOKY , Kanab, UT | 65 °F | - | 15 °F | 14% | SW at 10 mph | 0.00 in / hr | 5337 ft | 2:00 PM MDT | MADIS | |
| MesoWest Alton , Alton, UT | - | - | - | - | North at - | 0.00 in / hr | 7040 ft | 2:00 PM MDT | MADIS | |
| MesoWest LONG VALLEY JCT , Alton, UT | 53 °F | - | - | - | North at - | 0.00 in / hr | 7359 ft | 2:00 PM MDT | MADIS | |
| Swains Creek, Swains Creek, UT | 66.7 °F | - | 24 °F | 20% | West at 0.0 mph | 0.00 in / hr | 7990 ft | 3:23 PM MDT | Rapid Fire | |
| MesoWest Hatch , Hatch, UT | - | - | - | - | North at - | 0.00 in / hr | 6890 ft | 1:45 PM MDT | MADIS | |
| RAWS ASSAY UT, Alton, UT | 55 °F | - | 14 °F | 19% | SSW at 7 mph | 0.00 in / hr | 7914 ft | 2:12 PM MDT | MADIS | |
| RAWS ZION CANYON UT, Virgin, UT | 72 °F | - | 18 °F | 13% | South at 11 mph | 0.00 in / hr | 3999 ft | 2:28 PM MDT | MADIS | |
| RAWS LAVA POINT RAWS UT, Kanarraville, UT | 52 °F | - | 20 °F | 28% | WSW at 9 mph | 0.00 in / hr | 7890 ft | 2:25 PM MDT | MADIS | |
| RAWS AGUA CANYON UT, Bryce, UT | 53 °F | - | 15 °F | 22% | WSW at 7 mph | 0.00 in / hr | 8890 ft | 2:07 PM MDT | MADIS | |
| MesoWest AGUA CANYON , Cannonville, UT | 50 °F | - | - | - | North at - | 0.00 in / hr | 8899 ft | 2:00 PM MDT | MADIS | |
| MesoWest WEBSTER FLAT , Brian Head, UT | 45 °F | 45 °F | - | - | North at - | 0.00 in / hr | 9200 ft | 2:00 PM MDT | MADIS | |
| MesoWest MIDWAY VALLEY , Brian Head, UT | 42 °F | 42 °F | - | - | North at - | 0.00 in / hr | 9799 ft | 2:00 PM MDT | MADIS | |
| Would you like to share your weather data with the rest of the world? Add Your Weather Station! | ||||||||||