| BestForecast | Rapid Fire Updates™ | Updated 4:53 PM EST | Make this Location a Weather Sticker® | Share: |
|
|
|
— Cancel
| Overcast with snow, then rain showers in the afternoon. High of 39F with a windchill of 28F. Winds from the SSW at 5-10 mph. Chance of precipitation 80%. |
| Overcast in the evening, then partly cloudy. Low of 32F. Winds less than 5 mph. Chance of rain 20%. |
| Mostly cloudy in the morning, then overcast with a chance of rain. High of 46F. Winds from the SSE at 5-10 mph. Chance of rain 30%. |
| Overcast with rain showers. Low of 39F. Winds from the SE at 5-15 mph. Chance of rain 80%. |
| Overcast with a chance of rain. High of 48F. Winds from the SSW at 10-15 mph shifting to the WNW in the afternoon. Chance of rain 50%. |
| Mostly cloudy with a chance of rain. Low of 34F. Winds less than 5 mph. Chance of rain 30%. |
| Partly cloudy with a chance of a thunderstorm. Low of 36F. Winds less than 5 mph. Chance of rain 30% with rainfall amounts near 0.3 in. possible. |
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 33 | 29 | 36 | 35 | 37 | 36 | 35 | 33 |
| Wind | 5 mph SSW | 6 mph SSW | 5 mph WSW | 3 mph WSW |
| Humidity | 88% | 96% | 96% | 89% |
| Chance of Precip. | 100% | 80% | 80% | 30% |
| Cloud Cover | 100% | 100% | 100% | 52% |
| Conditions | Snow | Snow Showers | Rain Showers | Partly Cloudy |
| Sunrise & Sunset |
7:27 AM
6:09 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 33 | 31 | 41 | 35 | 41 | 35 | 42 | 36 |
| Wind | 4 mph South | 6 mph South | 6 mph SE | 8 mph SE |
| Humidity | 91% | 85% | 75% | 79% |
| Chance of Precip. | 20% | 30% | 30% | 70% |
| Cloud Cover | 40% | 78% | 52% | 100% |
| Conditions | Partly Cloudy | Mostly Cloudy | Chance of Rain | Rain Showers |
| Sunrise & Sunset |
7:26 AM
6:10 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 46 | 42 | 48 | 44 | 41 | 34 | 36 | 29 |
| Wind | 8 mph SE | 13 mph WSW | 9 mph NW | 6 mph West |
| Humidity | 85% | 86% | 76% | 79% |
| Chance of Precip. | 80% | 50% | 50% | 0% |
| Cloud Cover | 99% | 91% | 51% | 48% |
| Conditions | Rain Showers | Chance of Rain | Chance of Rain | Partly Cloudy |
| Sunrise & Sunset |
7:25 AM
6:12 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 31 | 25 | 43 | 31 | 43 | 31 | 33 | 25 |
| Wind | 6 mph West | 6 mph WSW | 8 mph WSW | 7 mph SW |
| Humidity | 79% | 64% | 61% | 72% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 45% | 36% | 27% | 37% |
| Conditions | Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy |
| Sunrise & Sunset |
7:24 AM
6:13 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 28 | 22 | 37 | 23 | 38 | 26 | 29 | 21 |
| Wind | 4 mph West | 5 mph North | 3 mph WNW | 1 mph NNW |
| Humidity | 77% | 58% | 57% | 74% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 83% | 87% | 70% | 72% |
| Conditions | Mostly Cloudy | Mostly Cloudy | Mostly Cloudy | Mostly Cloudy |
| Sunrise & Sunset |
7:22 AM
6:14 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 27 | 22 | 36 | 22 | 38 | 25 | 29 | 21 |
| Wind | 7 mph NNE | 2 mph East | 5 mph ENE | 4 mph ENE |
| Humidity | 80% | 58% | 58% | 70% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 100% | 68% | 47% | 31% |
| Conditions | Overcast | Mostly Cloudy | Partly Cloudy | Partly Cloudy |
| Sunrise & Sunset |
7:22 AM
6:14 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 26 | 19 | 42 | 27 | 45 | 28 | 35 | 27 |
| Wind | 4 mph East | 3 mph ESE | 4 mph SE | 5 mph SE |
| Humidity | 78% | 56% | 50% | 71% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 44% | 78% | 31% | 26% |
| Conditions | Partly Cloudy | Mostly Cloudy | Partly Cloudy | Partly Cloudy |
| Sunrise & Sunset |
7:22 AM
6:14 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 33 | 27 | 42 | 33 | 46 | 37 | 36 | 31 |
| Wind | 5 mph SSE | 6 mph South | 5 mph SSW | 4 mph SSW |
| Humidity | 76% | 67% | 71% | 80% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 71% | 38% | 81% | 95% |
| Conditions | Mostly Cloudy | Partly Cloudy | Mostly Cloudy | Overcast |
| Sunrise & Sunset |
7:22 AM
6:14 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 35 | 27 | 42 | 36 | 46 | 39 | 36 | 34 |
| Wind | 2 mph SSW | 5 mph WSW | 4 mph SW | 4 mph SW |
| Humidity | 75% | 79% | 80% | 91% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 70% | 88% | 100% | 100% |
| Conditions | Mostly Cloudy | Mostly Cloudy | Overcast | Overcast |
| Sunrise & Sunset |
7:22 AM
6:14 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 34 | 32 | 43 | 39 | 38 | 34 | 36 | 32 |
| Wind | 4 mph SW | 5 mph SW | 3 mph SW | 3 mph SSW |
| Humidity | 93% | 88% | 82% | 85% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 75% | 62% | 48% | 54% |
| Conditions | Mostly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy |
| Sunrise & Sunset |
7:22 AM
6:14 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 36 | 33 | 44 | 43 | 44 | 41 | 38 | 36 |
| Wind | 2 mph SSW | 6 mph SW | 5 mph SW | 5 mph WSW |
| Humidity | 90% | 91% | 91% | 91% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 80% | 91% | 86% | % |
| Conditions | Mostly Cloudy | Overcast | Mostly Cloudy | Clear |
| Sunrise & Sunset |
7:22 AM
6:14 PM
|
|||
| February 14, 2012 | Max Temp | Min Temp |
|---|---|---|
| Normal | 43 °F | 26 °F |
| Record | 68 °F (1950) | 9 °F (1971) |
| Yesterday | 37 °F | 18 °F |
| City | Distance | Mag. | Time & Date |
|---|---|---|---|
| No recent earthquake activity has been reported nearby. | |||
| Feb. 14, 2012 | Rise | Set |
|---|---|---|
| Actual Time | 7:27 AM EST | 6:09 PM EST |
| Civil Twilight | 7:00 AM EST | 6:37 PM EST |
| Nautical Twilight | 6:28 AM EST | 7:08 PM EST |
| Astronomical Twilight | 5:57 AM EST | 7:39 PM EST |
| Moon | 1:10 AM EST | 11:15 AM EST |
| Length Of Visible Light | 11h 36m | |
| Length of Day |
10h 42m
Tomorrow will be 2m 21s longer.
|
|
| Waning Gibbous, 47% of the Moon is Illuminated | ||||
|
Today
Waning Gibbous
|
Feb 21
New
|
Feb 29
First Quarter
|
Mar 8
Full
|
Mar 14
Last Quarter
|
| State Highs | State Lows |
|---|---|
|
50 °F
Cleveland Cuyahoga
37 °F
Hamilton
37 °F
Athens
37 °F
Middletown
37 °F
Cincinnati
|
28 °F
Ashtabula
28 °F
Springfield
28 °F
Toledo
28 °F
Toledo Metcalf
28 °F
Findlay
|
Source: NWS |
| Station | Depth | Elevation | No new snow has been reported. |
|---|
There are no recent blogs in this area. Why not create your own?
| Event | Date | Forecast |
|---|---|---|
| No events within 10 mi of location. View all events. | ||
| City | Temp. | Conditions | Updated |
|---|---|---|---|
| Wilmington | 34 °F | Overcast | 5:28 PM EST |
| Cincinnati | 38 °F | Overcast | 4:53 PM EST |
| Dayton Wright | 36 °F | Overcast | 5:36 PM EST |
| Springfield | 34 °F | Overcast | 5:32 PM EST |
| Flight | To | ETA | Status |
|---|---|---|---|
| No flights were found. | |||
| Flight Tracker by FlightAware | |
| Type | Condition |
|---|---|
| Flight Rule: | MVFR (KLUK) |
| Wind Speed: | 10.0 kts. |
| Wind Dir: | 270° (West) |
| Ceiling: | 2800 ft |
METAR KLUK 142153Z 27010KT 10SM SCT019 OVC028 03/01 A2997 RMK AO2 SLP151 T00330006
| Event | Date | Forecast |
|---|---|---|
| Budweiser Shootout | 8:29 PM EST on February 18, 2012 | Chance of Rain, 70 °F |
| Gatorade Duel 1 | 2:19 PM EST on February 23, 2012 | Average High 70° F/ 21° C |
| Quaker State 400 | 7:45 PM EDT on June 30, 2012 | Average High 85° F/ 29° C |
| Event | Date | Forecast |
|---|---|---|
| Northern Trust Open | 8:30 AM PST on February 16, 2012 | Clear, 45 °F |
| Northern Trust Open | 8:30 AM PST on February 17, 2012 | Clear, 65 °F |
| Station Location | Temp. | Windchill | Dew Point | Humidity | Wind | Precipitation | Elevation | Updated | Type | Website |
|---|---|---|---|---|---|---|---|---|---|---|
| OHDOT 25-Highland County Garage, Hillsboro, OH | 36 °F | 33 °F | 18 °F | 46% | SSE at 4 mph | 0.00 in / hr | 1100 ft | 5:07 PM EST | MADIS | |
| HADS HILLSBORO OH, Hillsboro, OH | - | - | - | - | North at - | 0.00 in / hr | 984 ft | 4:45 PM EST | MADIS | |
| Malcoms Weather Station, Peebles, OH | 37.4 °F | 33 °F | 35 °F | 91% | West at 6.0 mph | 0.00 in / hr | 830 ft | 5:44 PM EST | Rapid Fire | |
| SW Ohio, Sardinia, OH | 35.6 °F | 36 °F | 34 °F | 95% | WNW at 1.0 mph | 0.00 in / hr | 942 ft | 5:35 PM EST | Normal | |
| APRSWXNET Sardinia OH , Georgetown, OH | 35 °F | 35 °F | 34 °F | 95% | West at 0 mph | 0.01 in / hr | 902 ft | 5:05 PM EST | MADIS | |
| APRSWXNET Sabina OH , Sabina, OH | 34 °F | 34 °F | 32 °F | 94% | SSW at 0 mph | 0.00 in / hr | 1049 ft | 5:19 PM EST | MADIS | |
| OHDOT 23-Adams County Garage, West Union, OH | 38 °F | 34 °F | 34 °F | 89% | West at 5 mph | 0.00 in / hr | 868 ft | 5:07 PM EST | MADIS | |
| OHDOT 24-Brown County Garage, Georgetown, OH | 36 °F | 33 °F | 33 °F | 88% | NE at 4 mph | 0.00 in / hr | 939 ft | 5:21 PM EST | MADIS | |
| Would you like to share your weather data with the rest of the world? Add Your Weather Station! | ||||||||||