| Rapid Fire Updates™ | Updated 5:20 PM CST | Make this Location a Weather Sticker® | Share: |
|
|
|
— Cancel
| Clear. Bitterly cold. Lows around 11 below. North winds 10 to 15 mph. Wind chill readings around 27 below. |
| Sunny. Bitterly cold. Highs around 11. Northwest winds around 10 mph in the morning then becoming light. Lowest wind chill readings around 29 below in the morning. |
| Mostly clear. Bitterly cold. Lows around 9 below. Light and variable winds. Wind chill readings around 22 below. |
| Mostly cloudy. Bitterly cold. Highs in the mid 20s. South winds around 10 mph. Lowest wind chill readings around 26 below in the morning. |
| Cloudy with a 50 percent chance of snow. Not as cold. Near steady temperature in the lower 20s. South winds 10 to 15 mph. |
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 22 | 13 | 13 | 7 | 11 | 4 | 2 | -2 |
| Wind | 15 mph NNW | 14 mph North | 13 mph North | 6 mph North |
| Humidity | 68% | 76% | 72% | 79% |
| Chance of Precip. | 10% | 0% | 0% | 0% |
| Cloud Cover | 57% | 25% | 14% | 19% |
| Conditions | Partly Cloudy | Clear | Clear | Clear |
| Sunrise & Sunset |
7:29 AM
5:57 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | -3 | -7 | 9 | 0 | 9 | 0 | -2 | -5 |
| Wind | 6 mph North | 6 mph NNW | 2 mph WNW | 4 mph WSW |
| Humidity | 82% | 60% | 60% | 82% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 16% | 15% | 14% | 27% |
| Conditions | Clear | Clear | Clear | Partly Cloudy |
| Sunrise & Sunset |
7:28 AM
5:58 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | -2 | -5 | 20 | 7 | 23 | 13 | 20 | 18 |
| Wind | 4 mph SSW | 8 mph South | 8 mph SSE | 8 mph South |
| Humidity | 86% | 56% | 65% | 88% |
| Chance of Precip. | 0% | 10% | 10% | 40% |
| Cloud Cover | 36% | 81% | 89% | 100% |
| Conditions | Partly Cloudy | Mostly Cloudy | Chance of Snow | Chance of Snow |
| Sunrise & Sunset |
7:27 AM
5:59 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 20 | 20 | 29 | 23 | 27 | 22 | 18 | 18 |
| Wind | 7 mph South | 6 mph SSW | 4 mph West | 6 mph West |
| Humidity | 61% | 78% | 81% | 99% |
| Chance of Precip. | 40% | 40% | 40% | 10% |
| Cloud Cover | 100% | 91% | 76% | 28% |
| Conditions | Chance of Snow | Chance of Snow | Mostly Cloudy | Partly Cloudy |
| Sunrise & Sunset |
7:26 AM
6:00 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 16 | 13 | 31 | 27 | 31 | 25 | 23 | 22 |
| Wind | 6 mph West | 6 mph West | 2 mph WSW | 2 mph SW |
| Humidity | 87% | 81% | 74% | 92% |
| Chance of Precip. | 10% | 0% | 0% | 10% |
| Cloud Cover | 19% | 20% | 26% | 46% |
| Conditions | Clear | Clear | Partly Cloudy | Partly Cloudy |
| Sunrise & Sunset |
7:25 AM
6:02 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 22 | 20 | 34 | 29 | 34 | 29 | 27 | 27 |
| Wind | 0 mph WSW | 0 mph East | 1 mph NW | 4 mph NW |
| Humidity | 91% | 78% | 85% | 77% |
| Chance of Precip. | 10% | 20% | 20% | 20% |
| Cloud Cover | 56% | 71% | 79% | 68% |
| Conditions | Chance of Snow | Chance of Snow | Chance of Snow | Chance of Snow |
| Sunrise & Sunset |
7:25 AM
6:02 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 25 | 25 | 36 | 29 | 36 | 27 | 27 | 25 |
| Wind | 7 mph NW | 8 mph NNW | 7 mph NW | 7 mph WNW |
| Humidity | 96% | 75% | 72% | 91% |
| Chance of Precip. | 20% | 20% | 20% | 10% |
| Cloud Cover | 52% | 51% | 38% | 40% |
| Conditions | Chance of Snow | Chance of Snow | Partly Cloudy | Partly Cloudy |
| Sunrise & Sunset |
7:25 AM
6:02 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 25 | 23 | 36 | 23 | 36 | 27 | 27 | 25 |
| Wind | 9 mph West | 13 mph NW | 7 mph NW | 7 mph WNW |
| Humidity | 95% | 58% | 72% | 91% |
| Chance of Precip. | 10% | 0% | 20% | 10% |
| Cloud Cover | 18% | 27% | 38% | 40% |
| Conditions | Clear | Partly Cloudy | Partly Cloudy | Partly Cloudy |
| Sunrise & Sunset |
7:25 AM
6:02 PM
|
|||
| February 10, 2012 | Max Temp | Min Temp |
|---|---|---|
| Normal (KLNK) | 38 °F | 16 °F |
| Record (KLNK) | 75 °F (1999) | -16 °F (1905) |
| Yesterday | 35 °F | 22 °F |
| Yesterday's Heating Degree Days: 36 | ||
| City | Distance | Mag. | Time & Date |
|---|---|---|---|
| No recent earthquake activity has been reported nearby. | |||
| Feb. 10, 2012 | Rise | Set |
|---|---|---|
| Actual Time | 7:29 AM CST | 5:57 PM CST |
| Civil Twilight | 7:01 AM CST | 6:25 PM CST |
| Nautical Twilight | 6:29 AM CST | 6:57 PM CST |
| Astronomical Twilight | 5:57 AM CST | 7:29 PM CST |
| Moon | 9:38 PM CST | 8:37 AM CST |
| Length Of Visible Light | 11h 24m | |
| Length of Day |
10h 27m
Tomorrow will be 2m 26s longer.
|
|
| Waning Gibbous, 88% of the Moon is Illuminated | ||||
|
Today
Waning Gibbous
|
Feb 14
Last Quarter
|
Feb 21
New
|
Feb 29
First Quarter
|
Mar 8
Full
|
| State Highs | State Lows |
|---|---|
|
34 °F
Falls City
32 °F
Hebron
32 °F
Omaha Millard
30 °F
Lincoln
30 °F
Beatrice
|
1 °F
Alliance
8 °F
Chadron
9 °F
O'Neill
10 °F
Tekamah
10 °F
Columbus
|
Source: NWS |
| Station | Depth | Elevation | No new snow has been reported. |
|---|
There are no recent blogs in this area. Why not create your own?
| City | Temp. | Conditions | Updated |
|---|---|---|---|
| York | 14 °F | Clear | 5:15 PM CST |
| Lincoln | 15 °F | Clear | 4:54 PM CST |
| Aurora | 15 °F | Clear | 5:15 PM CST |
| Beatrice | 18 °F | Clear | 5:15 PM CST |
| Flight | To | ETA | Status |
|---|---|---|---|
| No flights were found. | |||
| Flight Tracker by FlightAware | |
| Type | Condition |
|---|---|
| Flight Rule: | VFR (KJYR) |
| Wind Speed: | 13.0 kts. |
| Wind Dir: | 360° (North) |
| Ceiling: | Unlimited |
METAR KJYR 102315Z AUTO 36013G16KT 10SM CLR M10/M17 A3041 RMK AO2
| Event | Date | Forecast |
|---|---|---|
| No events within 10 mi of location. View all events. | ||
| Event | Date | Forecast |
|---|---|---|
| Budweiser Shootout | 8:29 PM EST on February 18, 2012 | Average High 71° F/ 21° C |
| Gatorade Duel 1 | 2:19 PM EST on February 23, 2012 | Average High 70° F/ 21° C |
| Event | Date | Forecast |
|---|---|---|
| AT&T Pebble Beach National Pro-Am | 8:30 AM PST on February 11, 2012 | Chance of Rain, 45 °F |
| AT&T Pebble Beach National Pro-Am | 8:30 AM PST on February 12, 2012 | Mostly Cloudy, 45 °F |
| Station Location | Temp. | Windchill | Dew Point | Humidity | Wind | Precipitation | Elevation | Updated | Type | Website |
|---|---|---|---|---|---|---|---|---|---|---|
| Beckler Home, Friend, NE | 13.7 °F | 14 °F | 4 °F | 66% | North at 0.0 mph | - / hr | 1580 ft | 5:20 PM CST | Normal | |
| Centennial Public School, Utica, NE | 15.1 °F | 15 °F | 6 °F | 66% | NNW at 0.0 mph | - / hr | 1590 ft | 5:25 PM CST | Normal | |
| 3 Miles East of Friend, Friend, NE | 12.8 °F | -4 °F | 2 °F | 62% | NNW at 17.7 mph | 0.00 in / hr | 1531 ft | 5:27 PM CST | Rapid Fire | |
| HADS BIG BLUE RIVER AT SEWARD NE, Seward, NE | - | - | - | - | North at - | 0.00 in / hr | 1421 ft | 4:45 PM CST | MADIS | |
| 4 Miles North of Milford, Milford, NE | 14.4 °F | 8 °F | -2 °F | 48% | North at 4.0 mph | 0.00 in / hr | 1476 ft | 4:59 PM CST | Normal | |
| Suhr & Lichty Insurance Downtown, Seward, NE | 16.3 °F | 16 °F | 3 °F | 57% | NW at 3.0 mph | 0.00 in / hr | 1493 ft | 4:58 PM CST | Normal | |
| Concordia Science Hall, Seward, NE | 15.0 °F | 15 °F | 4 °F | 61% | NW at 0.0 mph | 0.00 in / hr | 1500 ft | 5:27 PM CST | Rapid Fire | |
| HADS PAWNEE LAKE NEAR EMERALD 2NW (SA NE, Lincoln, NE | - | - | - | - | North at - | 0.00 in / hr | 1200 ft | 4:15 PM CST | MADIS | |
| HADS BIG BLUE RIVER AT SURPRISE NE, Ulysses, NE | - | - | - | - | North at - | 0.00 in / hr | 1533 ft | 4:45 PM CST | MADIS | |
| HADS CONESTOGA LAKE NEAR DENTON 2N NE, Denton, NE | - | - | - | - | North at - | 0.00 in / hr | 1200 ft | 4:15 PM CST | MADIS | |
| Branched Oak, Raymond, NE | 12.9 °F | 5 °F | 0 °F | 57% | North at 4.4 mph | 0.00 in / hr | 1424 ft | 5:27 PM CST | Rapid Fire | |
| Would you like to share your weather data with the rest of the world? Add Your Weather Station! | ||||||||||