| Rapid Fire Updates™ | Updated 9:49 AM MST | Make this Location a Weather Sticker® | Share: |
|
|
|
— Cancel
| Mostly cloudy with a 20 percent chance of snow showers. Lows in the mid 20s. West winds up to 10 mph. |
| Mostly cloudy. A slight chance of snow in the morning...then a slight chance of snow showers in the afternoon. Highs 35 to 40. Northwest winds up to 5 mph. Chance of snow 20 percent. |
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 13 | 8 | 31 | 15 | 36 | 17 | 28 | 21 |
| Wind | 5 mph SSE | 5 mph WSW | 2 mph West | 6 mph WSW |
| Humidity | 79% | 53% | 48% | 72% |
| Chance of Precip. | 0% | 10% | 10% | 10% |
| Cloud Cover | 44% | 43% | 48% | 43% |
| Conditions | Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy |
| Sunrise & Sunset |
7:33 AM
5:38 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 25 | 17 | 38 | 22 | 39 | 22 | 30 | 24 |
| Wind | 6 mph WSW | 6 mph West | 4 mph WNW | 2 mph West |
| Humidity | 71% | 51% | 50% | 77% |
| Chance of Precip. | 10% | 10% | 10% | 10% |
| Cloud Cover | 50% | 52% | 71% | 63% |
| Conditions | Partly Cloudy | Partly Cloudy | Mostly Cloudy | Partly Cloudy |
| Sunrise & Sunset |
7:31 AM
5:40 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 26 | 21 | 33 | 19 | 36 | 20 | 26 | 19 |
| Wind | 2 mph West | 3 mph NW | 3 mph West | 6 mph SSW |
| Humidity | 80% | 56% | 53% | 71% |
| Chance of Precip. | 10% | 20% | 20% | 10% |
| Cloud Cover | 69% | 69% | 49% | 49% |
| Conditions | Chance of Snow | Chance of Snow | Partly Cloudy | Partly Cloudy |
| Sunrise & Sunset |
7:30 AM
5:41 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 24 | 15 | 36 | 21 | 36 | 16 | 26 | 16 |
| Wind | 6 mph WSW | 8 mph West | 7 mph West | 6 mph West |
| Humidity | 70% | 54% | 44% | 61% |
| Chance of Precip. | 10% | 10% | 10% | 10% |
| Cloud Cover | 41% | 41% | 44% | 44% |
| Conditions | Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy |
| Sunrise & Sunset |
7:28 AM
5:43 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 24 | 14 | 33 | 18 | 38 | 17 | 25 | 14 |
| Wind | 6 mph WSW | 9 mph WSW | 12 mph WSW | 10 mph WSW |
| Humidity | 62% | 51% | 45% | 64% |
| Chance of Precip. | 10% | 10% | 10% | 10% |
| Cloud Cover | 32% | 32% | 41% | 41% |
| Conditions | Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy |
| Sunrise & Sunset |
7:26 AM
5:45 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 24 | 16 | 37 | 23 | 39 | 20 | 31 | 22 |
| Wind | 13 mph West | 12 mph West | 9 mph West | 6 mph SSW |
| Humidity | 69% | 56% | 46% | 67% |
| Chance of Precip. | 10% | 10% | 10% | 10% |
| Cloud Cover | 51% | 51% | 55% | 55% |
| Conditions | Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy |
| Sunrise & Sunset |
7:26 AM
5:45 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 27 | 19 | 30 | 16 | 39 | 20 | 31 | 22 |
| Wind | 5 mph SW | 6 mph West | 9 mph West | 6 mph SSW |
| Humidity | 72% | 57% | 46% | 67% |
| Chance of Precip. | 10% | 10% | 10% | 10% |
| Cloud Cover | 58% | 58% | 55% | 55% |
| Conditions | Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy |
| Sunrise & Sunset |
7:26 AM
5:45 PM
|
|||
| February 12, 2012 | Max Temp | Min Temp |
|---|---|---|
| Normal (KHVR) | 33 °F | 10 °F |
| Record (KHVR) | 63 °F (1924) | -45 °F (1905) |
| Yesterday | 32 °F | -13 °F |
| Yesterday's Heating Degree Days: 55 | ||
| City | Distance | Mag. | Time & Date |
|---|---|---|---|
| No recent earthquake activity has been reported nearby. | |||
| Feb. 12, 2012 | Rise | Set |
|---|---|---|
| Actual Time | 7:33 AM MST | 5:38 PM MST |
| Civil Twilight | 7:01 AM MST | 6:10 PM MST |
| Nautical Twilight | 6:24 AM MST | 6:47 PM MST |
| Astronomical Twilight | 5:48 AM MST | 7:23 PM MST |
| Moon | No Moon Rise | 9:23 AM MST |
| Length Of Visible Light | 11h 09m | |
| Length of Day |
10h 05m
Tomorrow will be 3m 14s longer.
|
|
| Waning Gibbous, 72% of the Moon is Illuminated | ||||
|
Today
Waning Gibbous
|
Feb 14
Last Quarter
|
Feb 21
New
|
Feb 29
First Quarter
|
Mar 8
Full
|
| State Highs | State Lows |
|---|---|
|
33 °F
Lewistown
32 °F
Missoula
30 °F
Kalispell
30 °F
Great Falls
28 °F
Jordan
|
-7 °F
Sidney-Richland
-2 °F
Glendive
1 °F
Wolf Point
3 °F
Livingston
6 °F
Glasgow
|
Source: NWS |
| Station | Depth | Elevation |
|---|---|---|
| Deadman Creek | 29 in | 6450 ft |
| Spur Park | 56 in | 8100 ft |
| Daisy Peak | 27 in | 7600 ft |
| Crystal Lake | 31 in | 6050 ft |
| Pickfoot Creek | 34 in | 6650 ft |
There are no recent blogs in this area. Why not create your own?
There are currently no news stories in your area.
| City | Temp. | Conditions | Updated |
|---|---|---|---|
| Havre | 20 °F | Overcast | 9:53 AM MST |
| Malmstrom AFB | 27 °F | Clear | 9:56 AM MST |
| Great Falls | 31 °F | Clear | 9:53 AM MST |
| Lewistown | 33 °F | Clear | 9:54 AM MST |
| Flight | To | ETA | Status |
|---|---|---|---|
|
AAY536 Las Vegas, NV |
KGTF | 11:12AM | On Time |
| Flight Tracker by FlightAware | |
| Type | Condition |
|---|---|
| Flight Rule: | VFR (KHVR) |
| Wind Speed: | 3.0 kts. |
| Wind Dir: | 190° (South) |
| Ceiling: | 10000 ft |
METAR KHVR 121653Z AUTO 22003KT 10SM OVC100 M07/M15 A2985 RMK AO2 UPE49 SLP157 P0000 T10671150 TSNO
| Event | Date | Forecast |
|---|---|---|
| No events within 10 mi of location. View all events. | ||
| Event | Date | Forecast |
|---|---|---|
| Budweiser Shootout | 8:29 PM EST on February 18, 2012 | Partly Cloudy, 59 °F |
| Gatorade Duel 1 | 2:19 PM EST on February 23, 2012 | Average High 70° F/ 21° C |
| Event | Date | Forecast |
|---|---|---|
| AT&T Pebble Beach National Pro-Am | 8:30 AM PST on February 12, 2012 | Mostly Cloudy, 45 °F |
| Northern Trust Open | 8:30 AM PST on February 16, 2012 | Clear, 61 °F |
| Station Location | Temp. | Windchill | Dew Point | Humidity | Wind | Precipitation | Elevation | Updated | Type | Website |
|---|---|---|---|---|---|---|---|---|---|---|
| HADS MISSOURI RVR AT VIRGELLE FERRY L MT, Loma, MT | - | - | - | - | North at - | 0.00 in / hr | 2506 ft | 9:00 AM MST | MADIS | |
| MesoWest Loma US-87 MP 53.1 , Loma, MT | 25 °F | 18 °F | 17 °F | 69% | South at 6 mph | 0.00 in / hr | 2700 ft | 9:49 AM MST | MADIS | |
| APRSWXNET Loma MT , Loma, MT | 28 °F | 28 °F | 14 °F | 56% | ESE at 0 mph | 0.00 in / hr | 2634 ft | 9:58 AM MST | MADIS | |
| Myers Farms, Big Sandy, MT | 27.0 °F | 22 °F | 15 °F | 60% | SSW at 4.0 mph | 0.00 in / hr | 2945 ft | 10:27 AM MST | Rapid Fire | |
| North Fort Benton, Fort Benton, MT | 32.5 °F | 32 °F | 14 °F | 48% | East at 1.6 mph | 0.00 in / hr | 2641 ft | 10:27 AM MST | Rapid Fire | |
| Chouteau County RD.Dept #1, Big Sandy, MT | 26.3 °F | 16 °F | 13 °F | 57% | WSW at 11.0 mph | 0.00 in / hr | 2710 ft | 10:27 AM MST | Rapid Fire | |
| HADS MISSOURI RIVER AT FORT BENTON MT, Fort Benton, MT | 26 °F | 26 °F | - | - | North at - | 0.00 in / hr | 2613 ft | 9:30 AM MST | MADIS | |
| Edwards Farm, Big Sandy, MT | 27.0 °F | 27 °F | 14 °F | 58% | SW at 3.0 mph | 0.00 in / hr | 2812 ft | 10:27 AM MST | Rapid Fire | |
| Would you like to share your weather data with the rest of the world? Add Your Weather Station! | ||||||||||